Select Page

Conference Histories

by | Sep 16, 2020

Page under construction

The links below go directly to each known conference's reported team standings for their championship meets. The information contained here has been researched via numerous outlets, including, but not limited to past NCAA guides, Amateur Wrestling News, various university and college digital archives and current resources on the web like Trackwrestling and FloArena. Special thanks to the crew who still manages WrestlingStats.com in the memory of Jay Hammond, a former president of the National Wrestling Media Association and the author of the History of Collegiate Wrestling.

 

Active Conferences

Division I Conferences

Division II Regionals

  • Super Region 1 | Team Scores | Placewinners
  • Super Region 2 | Team Scores | Placewinners
  • Super Region 3 | Team Scores | Placewinners
  • Super Region 4 | Team Scores | Placewinners
  • Super Region 5 | Team Scores | Placewinners
  • Super Region 6 | Team Scores | Placewinners

Division II Conferences

  • Conference Carolinas South Atlantic (No Tournament)
  • GLIAC (No Tournament)
  • Great Lakes Valley (No Tournament)
  • MIAA (Mid-American) | Team Scores | Placewinners
  • Northern Sun | Team Scores | Placewinners
  • PSAC | Team Scores | Placewinners
  • Rocky Mountain | Team Scores | Placewinners

Division III Regionals

  • Northeast Regional | Team Scores | Placewinners
  • Mideast Regional | Team Scores | Placewinners
  • Southeast Regional | Team Scores | Placewinners
  • Central Regional | Team Scores | Placewinners
  • Lower Midwest Regional | Team Scores | Placewinners
  • Upper Midwest Regional | Team Scores | Placewinners

Division III Conferences

  • American Rivers | Team Scores | Placewinners
  • Centennial | Team Scores | Placewinners
  • CCIW | Team Scores | Placewinners
  • Empire | Team Scores | Placewinners
  • MIAA (Michigan) | Team Scores | Placewinners
  • MAC (Middle Atlantic) | Team Scores | Placewinners
  • Ohio | Team Scores | Placewinners
  • President's | Team Scores | Placewinners
  • Southeastern IWA | Team Scores | Placewinners
  • WIAC | Team Scores | Placewinners

NAIA Conferences

  • American Midwest | Team Scores | Placewinners
  • Appalachian | Team Scores | Placewinners
  • Cascade | Team Scores | Placewinners
  • Great Plains | Team Scores | Placewinners
  • Heart of America | Team Scores | Placewinners
  • Kansas Collegiate | Team Scores | Placewinners
  • Mid-South | Team Scores | Placewinners
  • Sooner | Team Scores | Placewinners
  • Wolverine-Hoosier | Team Scores | Placewinners

NJCAA Regionals & Conferences TBD

Discontinued Conferences

Below are conference championships that have either been discontinued or conferences that no longer exist. The following conferences are still active, but do not sponsor wrestling as a conference sport. The duration of the conference is listed from the length of the time the conference sponsored the sport (if known): MEAC, MIAC, Midwest

 

Copy Protected by Chetan's WP-Copyprotect.