Tracking the top individual win streaks in college wrestling history. Below is the men's collegiate win streaks that are documented to have been at least 75 in a row. Because wrestlers crossed divisions historically, there is a difference and distinction between eras and divisional alignments by schools – this is why every division is grouped here. If there's a wrestler not listed who you feel has a claim to be on this list – email jason@mattalkonline.com with information that could lead to inclusion.
Chances are, if you've heard of them, so have we and we've already validated the records. It should be noted that what counts as official and unofficial in eras also change. We can't retroactively apply rules from today to the past, just like rules from the past can't be applied to today. The win streaks are win streaks. These are NOT unbeaten streaks (that include ties).
Count | Streak | Division(s) | Wrestler | School | Career Record | Streak Years | Loss/Tie Event | Broken By | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Count | Rank | Streak | Division(s) | Wrestler | School | Career Record | Streak Years | Loss/Tie Event | Broken By | Notes |
1 | 1 | 159 | 1 | Cael Sanderson | Iowa State | 159-0 | 1999-2002 | |||
2 | 2 | 155 | 3 | Marcus LeVesseur | Augsburg | 155-0 | 2003-2007 | |||
3 | 3 | 133 | 2 | Joey Davis | Notre Dame College | 133-0 | 2013-2016 | |||
4 | 4 | 118 | WCWA | Emily Webster | Oklahoma City | 118-0 | 2011-2015 | |||
5 | 5 | 116 | NAIA | Daniel Igali | Simon Fraser | 116-0 | 1997-1999 | 3 years | ||
7 | 5 | 116 | 3 | Michael Petrella | Baldwin Wallace | 155-4 | 2023-2025 | |||
6 | 7 | 109 | NAIA | Lucas Lovvorn | Baker | 123-16 | 2018-2020 | Freshman & RS Freshman year at Division I Wyoming (18-12) | ||
8 | 8 | 100 | NAIA | Baterdene Boldmaa | Doane | 163-12 | 2019-2023 | NAIA Semifinals | Shea Ruffridge (Grand View) | Had five years of eligibility (COVID) |
9 | 9 | 95 | 1 | Stephen Abas | Fresno State | 144-4 | 1999-2002 | |||
10 | 9 | 95 | 1 | Zain Retherford | Penn State | 127-3 | 2014-2018 | |||
11 | 11 | 94 | University | Dan Gable | Iowa State | 94-1 | 1968-1970 | NCAA Finals | Larry Owings (Washington) | |
12 | 12 | 91 | 3 | Raphael Wilson | Augustana (Ill.) | 175-5-1 | 1991-1995 | |||
13 | 13 | 90 | 1 | John Smith | Oklahoma State | 154-7-2 | 1987-1988 | OSU lists 90, but discrepancy in Junior Year Record (43-1 or 42-1) - Streak is 89 or 90. | ||
14 | 13 | 90 | 3 | Robbie Precin | North Central | 128-2 | 2022-2024 | NCAA Semifinals | Chase Randall (Coast Guard) | Two teammate wins tossed due to no longer counting, first 3 of 2023-24 DNC - Not Rostered |
15 | 15 | 89 | 1 | Jim Zalesky | Iowa | 131-8-1 | 1982-1984 | |||
16 | 15 | 89 | 1 | Jack Cuvo | East Stroudsburg | 164-7 | 1987-1989 | |||
17 | 15 | 89 | College/University | Wade Schalles | Clarion | 153-5-1 | 1971-1973 | Dual Meet | Jan Sanderson (Iowa) | Tie senior year ended the streak. |
18 | 18 | 88 | 1 | Kerry McCoy | Penn State | 150-18 | 1994-1995 | NCAA Semifinals | Justin Greenlee (Northern Iowa) | |
19 | 18 | 88 | 1 | Nick Gwiazdowski | NC State | 140-12 | 2014-2016 | NCAA Finals | Kyle Snyder (Ohio State) | |
20 | 20 | 87 | 1 | Ben Askren | Missouri | 153-8 | 2006-2007 | |||
21 | 20 | 87 | 1 | Alex Dieringer | Oklahoma State | 133-4 | 2014-2016 | |||
22 | 22 | 85 | 1 | Steve Mocco | Iowa/Oklahoma State | 137-6 | 2003-2006 | Dual Meet (National Duals) | Cole Konrad (Minnesota) | |
23 | 22 | 85 | 1 | Mike Land | Iowa State | 146-8-1 | 1977-1979 | |||
24 | 24 | 84 | NCAA/NAIA | Gray Simons | Lock Haven | 89-1 | 1959-1962 | Lock Haven verifying if its 84 or 85 | ||
25 | 24 | 84 | 1 | Ed Ruth | Penn State | 136-3 | 2011-2014 | Southern Scuffle Finals | Gabe Dean (Cornell) | |
26 | 26 | 83 | 1 | Stephen Neal | CSU Bakersfield | 153-9 | 1998-1999 | |||
27 | 27 | 81 | 3 | Bradan Birt | Millikin | 159-13 | 2019-2023 | |||
28 | 27 | 81 | 1 | Randy Lewis | Iowa | 127-11-1 | 1979-1980 | Dual Meet | Jim Gibbons (Iowa State) | |
29 | 29 | 80 | 3 | Aaron Wernimont | Wartburg | 151-12 | 2005-2009 | |||
30 | 30 | 78 | 1 | Royce Alger | Iowa | 131-11-2 | 1986-1988 | |||
31 | 31 | 77 | 1 | Kyle Dake | Cornell | 137-4 | 2010-2013 | |||
32 | 31 | 77 | 1 | Gene Mills | Syracuse | 144-5-1 | 1979-1981 | |||
33 | 33 | 76 | 1 | Cole Konrad | Minnesota | 155-13 | 2006-2007 | |||
34 | 33 | 76 | 1 | Greg Strobel | Oregon State | 124-5-1 | 1972-1974 | |||
35 | 35 | 75 | 3 | Riley Lefever | Wabash | 158-6 | 2015-2016 | Eastern Michigan Open | Kollin Moore (Ohio State - D1) | |
36 | 35 | 75 | WCWA | Kayla Miracle | Campbellsville | 79-1 | 2014-2018 | |||
37 | 35 | 75 | 1 | Mike Sheets | Oklahoma State | 122-12 | 1983-1984 | OSU records indicate 74, WrestlingStats indicate 75 |
Women's College
In development