Placewinners from the Ohio Athletic Conference championships from 1956-2012. There no longer is a conference tournament, but the conference sponsors wrestling.
Click here for Ohio Athletic Conference Team Scores
| ID | Year | Conference | Weight | Seed | Place | First | Last | School | score |
|---|---|---|---|---|---|---|---|---|---|
| 613 | 1929 | Ohio | 115 | 1 | Griffith | Ohio | DEC | ||
| 614 | 1929 | Ohio | 115 | 2 | Preston | Western Reserve | |||
| 615 | 1929 | Ohio | 115 | 3 | Arnette | Kent State | DEC | ||
| 616 | 1929 | Ohio | 115 | 4 | Hick | Case | |||
| 617 | 1929 | Ohio | 125 | 1 | Glass | Ohio | TIE | ||
| 618 | 1929 | Ohio | 125 | 1 | Krakowsky | Case | TIE | ||
| 619 | 1929 | Ohio | 125 | 3 | Moon | Western Reserve | |||
| 620 | 1929 | Ohio | 125 | 4 | Brothers | Kent State | |||
| 621 | 1929 | Ohio | 135 | 1 | McMillan | Ohio | DEC | ||
| 622 | 1929 | Ohio | 135 | 2 | Reiser | Western Reserve | |||
| 623 | 1929 | Ohio | 135 | 3 | Davis | Kent State | DEF | ||
| 624 | 1929 | Ohio | 135 | 4 | Fields | Case | |||
| 625 | 1929 | Ohio | 145 | 1 | Burkhardt | Ohio | DEC | ||
| 626 | 1929 | Ohio | 145 | 2 | Stratton | Kent State | |||
| 627 | 1929 | Ohio | 145 | 3 | Goler | Case | DEF | ||
| 628 | 1929 | Ohio | 145 | 4 | Walker | Kent State | |||
| 629 | 1929 | Ohio | 155 | 1 | Kraft | Ohio | DEC | ||
| 630 | 1929 | Ohio | 155 | 2 | Herzegh | Case | |||
| 631 | 1929 | Ohio | 155 | 3 | Dunlop | Kent State | |||
| 632 | 1929 | Ohio | 165 | 1 | Joe | Begola | Ohio | DEC | |
| 633 | 1929 | Ohio | 165 | 2 | Sperry | Western Reserve | |||
| 634 | 1929 | Ohio | 165 | 3 | Crow | Kent State | DEF | ||
| 635 | 1929 | Ohio | 165 | 4 | Wilhelm | Kent State | |||
| 636 | 1929 | Ohio | 175 | 1 | Roodman | Case | DEC | ||
| 637 | 1929 | Ohio | 175 | 2 | Stejkall | Kent State | |||
| 638 | 1929 | Ohio | 175 | 3 | Hunter | Ohio | |||
| 639 | 1929 | Ohio | HWT | 1 | Heppl | Western Reserve | DEC | ||
| 640 | 1929 | Ohio | HWT | 2 | Slater | Case | |||
| 641 | 1929 | Ohio | HWT | 3 | Maybouer | Ohio | |||
| 730 | 1930 | Ohio | 115 | 1 | Arette | Kent State | |||
| 731 | 1930 | Ohio | 115 | 2 | Hull | Western Reserve | |||
| 732 | 1930 | Ohio | 115 | 3 | Hicks | Case | |||
| 733 | 1930 | Ohio | 125 | 1 | Busha | Ohio | |||
| 734 | 1930 | Ohio | 125 | 2 | Krakowsky | Case | |||
| 735 | 1930 | Ohio | 125 | 3 | DiSantis | Western Reserve | |||
| 736 | 1930 | Ohio | 135 | 1 | Steele | Ohio | |||
| 737 | 1930 | Ohio | 135 | 2 | Leckie | Western Reserve | |||
| 738 | 1930 | Ohio | 135 | 3 | Fields | Case | |||
| 739 | 1930 | Ohio | 135 | 3 | Straton | Kent State | |||
| 740 | 1930 | Ohio | 145 | 1 | Shafer | Ohio | |||
| 741 | 1930 | Ohio | 145 | 2 | Zupanic | Western Reserve | |||
| 742 | 1930 | Ohio | 145 | 3 | Stark | Case | |||
| 743 | 1930 | Ohio | 155 | 1 | Hendricks | Ohio | |||
| 744 | 1930 | Ohio | 155 | 2 | Sperry | Western Reserve | |||
| 745 | 1930 | Ohio | 155 | 3 | Broz | Kent State | |||
| 746 | 1930 | Ohio | 165 | 1 | Nickelson | Western Reserve | |||
| 747 | 1930 | Ohio | 165 | 2 | Kraft | Ohio | |||
| 748 | 1930 | Ohio | 165 | 3 | Lyton | Case | |||
| 749 | 1930 | Ohio | 175 | 1 | Stejkall | Kent State | |||
| 750 | 1930 | Ohio | 175 | 2 | Blosser | Ohio | |||
| 751 | 1930 | Ohio | 175 | 3 | Kleinberg | Case | |||
| 752 | 1930 | Ohio | HWT | 1 | Roodman | Case | |||
| 753 | 1930 | Ohio | HWT | 2 | White | Western Reserve | |||
| 754 | 1930 | Ohio | HWT | 3 | Hall | Kent State | |||
| 905 | 1932 | Ohio | 115 | 1 | D. | Hicks | Case | ||
| 906 | 1932 | Ohio | 115 | 2 | Stanley | Ohio | |||
| 907 | 1932 | Ohio | 115 | 3 | Klein | Western Reserve | |||
| 908 | 1932 | Ohio | 125 | 1 | DiSantis | Western Reserve | |||
| 909 | 1932 | Ohio | 125 | 2 | Wells | Ohio | |||
| 910 | 1932 | Ohio | 125 | 3 | L. | Hicks | Case | ||
| 911 | 1932 | Ohio | 135 | 1 | Leckie | Western Reserve | |||
| 912 | 1932 | Ohio | 135 | 2 | Kellar | Ohio | |||
| 913 | 1932 | Ohio | 135 | 3 | Miller | Kent State | |||
| 914 | 1932 | Ohio | 145 | 1 | Bell | Case | |||
| 915 | 1932 | Ohio | 145 | 2 | Busha | Ohio | |||
| 916 | 1932 | Ohio | 145 | 3 | Baker | Kent State | |||
| 917 | 1932 | Ohio | 155 | 1 | Boehm | Western Reserve | |||
| 918 | 1932 | Ohio | 155 | 2 | Ruff | Ohio | |||
| 919 | 1932 | Ohio | 155 | 3 | Dunlavy | Kent State | |||
| 920 | 1932 | Ohio | 165 | 1 | Nickolson | Western Reserve | |||
| 921 | 1932 | Ohio | 165 | 2 | C. | Gray | Ohio | ||
| 922 | 1932 | Ohio | 165 | 3 | Hissner | Kent State | |||
| 923 | 1932 | Ohio | 175 | 1 | White | Western Reserve | |||
| 924 | 1932 | Ohio | 175 | 2 | Lukens | Kent State | |||
| 925 | 1932 | Ohio | 175 | 3 | Stinic | Ohio | |||
| 926 | 1932 | Ohio | HWT | 1 | Blosser | Ohio | |||
| 927 | 1932 | Ohio | HWT | 2 | Shelly | Kent State | |||
| 928 | 1932 | Ohio | HWT | 3 | Slomvitiz | Western Reserve | |||
| 5,127 | 1956 | Ohio | 123 | 1 | Giron | Oberlin | |||
| 5,128 | 1956 | Ohio | 130 | 1 | Yoder | Ohio Wesleyan | |||
| 5,129 | 1956 | Ohio | 137 | 1 | Danaceau | Oberlin | |||
| 5,130 | 1956 | Ohio | 147 | 1 | Andrews | Oberlin | |||
| 5,131 | 1956 | Ohio | 157 | 1 | Russo | Akron | |||
| 5,132 | 1956 | Ohio | 167 | 1 | Kohler | Hiram | |||
| 5,133 | 1956 | Ohio | 177 | 1 | Miller | Akron | |||
| 5,134 | 1956 | Ohio | UNL | 1 | Fitzgerald | Oberlin | |||
| 5,826 | 1957 | Ohio | 123 | 1 | Bill | Skinner | Oberlin | DEC 1-0 | |
| 5,827 | 1957 | Ohio | 123 | 2 | Rollin | Morrison | Ohio Wesleyan | ||
| 5,828 | 1957 | Ohio | 130 | 1 | Pete | Gum | Oberlin | DEC 9-1 | |
| 5,829 | 1957 | Ohio | 130 | 2 | Wendell | Turner | Akron | ||
| 5,830 | 1957 | Ohio | 137 | 1 | Hank | Danaceau | Oberlin | DEC 9-5 | |
| 5,831 | 1957 | Ohio | 137 | 2 | Larry | Wormald | Akron | ||
| 5,832 | 1957 | Ohio | 147 | 1 | Woody | Andrews | Oberlin | DEC 5-2 | |
| 5,833 | 1957 | Ohio | 147 | 2 | Dave | Douglas | Akron | ||
| 5,834 | 1957 | Ohio | 157 | 1 | Dick | Schori | Kenyon | DEC 8-6 | |
| 5,835 | 1957 | Ohio | 157 | 2 | George | Mahon | Denison | ||
| 5,836 | 1957 | Ohio | 167 | 1 | Walt | Kohler | Hiram | DEC 10-8 | |
| 5,837 | 1957 | Ohio | 167 | 2 | George | Brown | Denison | ||
| 5,838 | 1957 | Ohio | 177 | 1 | Al | Sanborn | Denison | REF DEC 1-1, OT | |
| 5,839 | 1957 | Ohio | 177 | 2 | Chuck | Streich | Wittenberg |
