Select Page

Four-Time All-Americans (Varsity Divisions)

Four-time All-Americans from NCAA, NAIA, NJCAA and WCWA Divisions.

placeid First Last schools FR SO JR SR EX Years Active transfer redshirt division split
342 Joe Scarpello Iowa 1 3 2 1 1947-1950 NO 1
175 Dick Hutton Oklahoma State 1 1 2 1 1947-1950 NO 1
573 Bill Garson Bloomsburg 4 1 1 1 1950-1963 NO NO NAIA
356 Gray Simons Lock Haven 1 1 1 1 1959-1962 NO NAIA
474 Jerry Wedemeier Winona State 1 2 1 1 1959-1962 NO NO NAIA
449 Harlan Leopold Concordia-Moorhead 3 3 3 4 1962-1965 NO NO NAIA
381 Jerry Swope Lock Haven 1 1 1 1 1963-1966 NO NAIA
138 Raphael Gonshorowski MSU Moorhead 5 5 2 6 1963-1966 NO NAIA
158 Jim Hazewinkel St. Cloud State 1 1 1 1 1963-1967 NO NAIA
451 Rollin Schimmel Eastern Oregon 2 5 2 1 1964-1967 NO NO NAIA
472 Ralph Adamson Waynesburg 5 2 2 6 1965-1968 NO NO NAIA
480 Wade Winters Westmar 4 4 2 1 1965-1968 NO NO NAIA
409 Joe Wiendl Wilkes 4 2 1 1 1966-1969 NO 2
262 Ken Melchoir Lock Haven 3 1 1 1 1966-1969 NO NAIA
9 Curlee Alexander Nebraska-Omaha 4 6 3 1 1966-1969 NO NAIA
475 Jim Tanniehill Winona State 3 3 3 2 1966-1970 NO NO NAIA
60 Mickey Carroll Arizona Western/Northern Arizona 3 1 1 3 1966-1970 YES NJCAA-NAIA 2/2
406 Roy Washington Nebraska-Omaha 2 1 1 1 1967-1970 NO NAIA
368 Ray Stapp Trinidad State JC/Oklahoma State 1 4 2 4 1967-1971 YES NJCAA-D1 1/3
111 John Finch Cal Poly 1 2 2 3 1968-1971 NO 2
59 Craig Campbell Upper Iowa 5 6 1 3 1968-1971 NO D2-NAIA 1/3
461 Mel Washington Nebraska-Omaha 3 1 2 1 1968-1971 NO NO NAIA
471 Dick Pollock Waynesburg 6 3 3 4 1968-1971 NO NO NAIA
26 Eric Bates Illinois State 6 1 5 6 1969-1972 NO D2-D1 2/2
199 Wayne Karney Portland State 6 3 4 5 1969-1972 NO D2-D1 1/3
427 Bob Backlund Waldorf/North Dakota State 3 2 1 5 1969-1972 YES NJCAA-D2 2/2
184 Chuck Jean Iowa State/Adams State 1 1 1 1 1969-1973 YES D1-NAIA 2/2
385 Chris Taylor Muskegon CC/Iowa State 1 3 1 1 1969-1973 YES NJCAA-D1 2/2
16 Glenn Anderson Cal Poly 3 3 1 1 1970-1973 NO 2
279 Ken Monroe Wayne State (Neb.) 1 2 1 1 1970-1973 NO NAIA
172 Jarrett Hubbard Michigan 4 2 1 1 1971-1974 NO 1
46 Gary Breece Oklahoma 3 2 6 1 1971-1974 NO 1
453 Jim Fallis Lake Superior State 2 4 1 1 1971-1974 NO NO NAIA
249 Ken Martin UW-Parkside 2 3 1 2 1971-1974 NO NAIA
285 Al Nacin Iowa State 2 5 3 1 1971-1975 NO 1
297 Randy Omvig Northern Iowa 5 4 4 1 1971-1975 NO 2
317 Ron Ray Wilbur Wright/Oklahoma State 1 1 6 1 1972-1975 YES NJCAA-D1 2/2
267 Pat Milkovich Michigan State 1 1 2 2 1972-1976 NO 1
284 Rich Munroe Springfield 6 6 5 6 1973-1976 NO 2
124 Willie Gadson Nassau CC/Iowa State 1 1 3 6 1973-1976 YES NJCAA-D1 2/2
202 Rod Kilgore Oklahoma 3 1 4 1 1973-1977 NO 1
36 Larry Bielenberg Oregon State 5 1 3 2 1974-1977 NO 1
105 Jack Eustice Minnesota State 5 2 1 3 1974-1977 NO 2
85 Lanny Davidson Eastern Washington 2 1 1 1 1974-1977 NO NAIA
192 Johnnie Jones Schoolcraft/Iowa State 1 1 2 4 1974-1977 YES NJCAA-D1 2/2
200 Lee Kemp Wisconsin 2 1 1 1 1975-1978 NO 1
426 Andy Zook Millersville 3 3 1 3 1975-1978 NO 3
51 Mitch Brown St. Lawrence 3 3 1 3 1975-1978 NO 3
217 Mike Land Iowa State 6 3 1 2 1975-1979 NO 1
329 Mike Rossetti TCNJ 5 4 1 1 1975-1979 NO 3
70 Mark Churella Michigan 3 1 1 1 1976-1979 NO 1
310 Keith Poolman Northern Iowa 4 4 1 4 1976-1979 NO 2
157 Mark Hattendorf SIU Edwardsville 5 3 2 1 1976-1979 NO 2
83 Paul Curka Middlesex CC/Buffalo 4 3 3 2 1976-1979 YES NJCAA-D3 2/2
469 Bob Gruner UW-Parkside 4 4 1 2 1976-1980 NO NO NAIA
50 Mike Brown Lehigh 5 3 2 7 1977-1980 NO 1
153 Howard Harris Oregon State 6 5 5 1 1977-1980 NO 1
303 Brian Parlet Augustana (S.D.) 2 2 3 1 1977-1980 NO 2
362 William Smith Morgan State 2 2 5 1 1977-1980 NO 2
94 Mike DeAnna Iowa 3 6 2 2 1977-1981 NO 1
271 Gene Mills Syracuse 3 4 1 1 1977-1981 NO 1
232 Randy Lewis Iowa 2 1 1 7 1978-1981 NO 1
116 Steve Fontana LIU Post 5 6 5 3 1978-1981 NO 2
318 Tom Reed SIU Edwardsville 4 3 3 2 1978-1981 NO 2
6 Harvey Adams Central Oklahoma 5 3 3 5 1978-1981 NO NAIA
340 Gino Savegnago Eastern Illinois 8 5 3 6 1979-1982 NO 1
265 Andre Metzger Oklahoma 5 2 1 1 1979-1982 NO 1
413 Steve Williams Oklahoma 6 5 3 2 1979-1982 NO 1
374 Ricky Stewart Oklahoma State 7 1 1 3 1979-1982 NO 1
366 Brett Stamm Wheaton 4 1 4 1 1979-1982 NO 3
127 Ken Gallagher Northern Iowa 3 1 5 7 1979-1982 NO D2-D1 2/2
470 Dan Winter UW-Parkside 3 3 3 7 1979-1982 NO NO NAIA
246 Mike Mann Iowa State 7 4 2 2 1979-1983 NO 1
55 Daryl Burley Lehigh 1 2 2 1 1979-1983 NO 1
164 Phil Herbold St. Cloud State 8 7 7 4 1979-1983 NO 2
19 Ed Banach Iowa 1 1 2 1 1980-1983 NO 1
121 Roger Frizzell Oklahoma 4 3 3 3 1980-1983 NO 1
191 Reggie Johnson Ashland 5 3 4 2 1980-1983 NO 2
108 Frank Famiano Brockport 7 4 1 1 1980-1983 NO 3
256 Malcom McLeod Concordia-Moorhead 6 7 4 2 1980-1983 NO 3
228 Darryl Leslie RIT 4 5 3 1 1980-1983 NO 3
219 Phil Lanzatella St. Lawrence 3 3 1 2 1980-1983 NO 3
398 Mike Vania Pacific/UW-Parkside 2 4 4 4 1980-1984 YES NAIA-D2-NAIA 2/1/1
424 Jim Zalesky Iowa 5 1 1 1 1981-1984 NO 1
351 Mike Sheets Oklahoma State 7 2 1 1 1981-1984 NO 1
89 John Davis Morgan State 6 3 1 1 1981-1984 NO 2
218 Mike Langlais North Dakota State 4 1 2 1 1981-1984 NO 2
57 Ron Bussey TCNJ 3 2 2 2 1981-1984 NO 3
142 Dick Gruber UW-Oshkosh 4 2 3 5 1981-1984 NO 3
73 Benny Coleman Central Oklahoma 1 4 2 1 1981-1984 NO NAIA
182 Ronnie James Central Oklahoma 1 1 1 3 1981-1984 NO NAIA
86 Barry Davis Iowa 7 1 1 1 1981-1985 NO 1
253 Joe McFarland Michigan 5 6 2 2 1981-1985 NO 1
350 Andy Seras Albany 2 4 3 1 1981-1985 NO 3
31 Booker Benford SIU Edwardsville 5 2 1 1 1982-1985 NO 2
348 Al Sears SIU Edwardsville 2 7 4 2 1982-1985 NO 2
134 Joe Gibbons Iowa State 4 4 1 3 1982-1986 NO 1
240 Wayne Love Ellsworth CC/Northwest Missouri State 8 2 2 4 1982-1986 YES NJCAA-D2 2/2
137 Duane Goldman Iowa 2 2 2 1 1983-1986 NO 1
63 Dan Chaid Oklahoma 6 4 1 2 1983-1986 NO 1
281 John Morgan North Dakota State 5 3 3 4 1983-1986 NO 2
383 Paul Syvrud Jamestown (N.D.) 3 1 1 1 1983-1986 NO NAIA
276 Bob Molle Simon Fraser 1 1 1 1 1983-1986 NO NAIA
160 Jim Heffernan Iowa 4 2 1 2 1983-1987 NO 1
179 Kevin Jackson Louisiana State/Iowa State 3 3 7 2 1983-1987 YES 1 3/1
416 Reggie Wilson Triton/Oklahoma State/Chicago State 1 1 6 6 1983-1987 YES NJCAA-D1 2/1/1
214 Mark Kristoff SIU Edwardsville 3 2 2 1 1983-1988 NO 2
369 Jeff Steele Muskegon CC/Alaska Pacific 6 1 3 5 1983-1988 YES NJCAA-NAIA 2/2
101 Greg Elinsky Penn State 7 2 2 3 1984-1987 NO 1
420 Tim Wright SIU Edwardsville 1 1 1 1 1984-1987 NO 2
227 John Leone Brockport 5 5 2 1 1984-1987 NO 3
367 Dwayne Standridge TCNJ 8 4 3 2 1984-1987 NO 3
365 Jay Stainback UNC Pembroke 2 8 6 6 1984-1987 NO D2-NAIA 3/1
103 Tom Erikson Triton/Oklahoma State 1 1 4 3 1984-1987 YES NJCAA-D1 2/2
312 Vic Pozsonyi Middlesex CC/TCNJ 8 3 1 2 1984-1987 YES NJCAA-D3 2/2
205 Rob Koll North Carolina 8 3 3 1 1985-1988 NO 1
289 R.J. Nebe Nebraska-Omaha 3 3 2 1 1985-1988 NO 2
186 Pat Johannes North Dakota State 4 7 3 4 1985-1988 NO 2
180 Tim Jacoutot TCNJ 1 3 1 1 1985-1988 NO 3
346 Terry Schuler UW-Whitewater 8 5 2 3 1985-1988 NO 3
323 Mike Ritchey Southern Oregon 4 6 6 5 1985-1988 NO NAIA
117 Kevin Frame North Idaho/Liberty 4 2 6 3 1985-1988 YES NJCAA-D2 2/2
112 John Fisher Michigan 4 4 3 4 1985-1989 NO 1
261 Joe Melchiore Oklahoma/Iowa 4 7 2 3 1985-1989 YES 1 2/2
393 Rick Travis California (Pa.) 6 6 3 2 1985-1989 NO 2
361 Shawn Smith Delaware Valley 1 1 2 1 1985-1989 NO 3
211 Tim Krieger Iowa State 5 1 2 1 1986-1989 NO 1
248 Jim Martin Penn State 4 2 1 3 1986-1989 NO 1
339 Pat Santoro Pittsburgh 7 2 1 1 1986-1989 NO 1
156 Carlton Haselrig Pitt-Johnstown 3 1 1 1 1986-1989 NO 2
139 Peter Gonzalez Montclair State 2 3 1 1 1986-1989 NO 3
278 Karl Monaco TCNJ/Montclair State 7 1 1 1 1986-1989 YES 3 1/3
327 Rodney Romero Adams State 7 4 5 4 1986-1989 NO NAIA
309 Chuck Pipher CSU-Pueblo 2 1 1 1 1986-1989 NO NAIA
189 Billy Johnson Fort Hays State 2 1 4 2 1986-1989 NO NAIA
252 Bill McDonald Southwest Minnesota State 8 5 2 6 1986-1989 NO NAIA
213 Kip Kristoff SIU Edwardsville 7 1 2 2 1986-1990 NO 2
28 John Beatty Augsburg 2 1 4 1 1987-1990 NO 3
401 Shawn Voight Cornell College 6 3 3 1 1987-1990 NO 3
185 Mark Jenkins Waynesburg 5 6 5 5 1987-1990 NO NAIA
295 Johnny Nimmo Central Oklahoma 1 1 1 1 1987-1990 NO NAIA-D2 3/1
123 Mike Funk Northwestern 4 6 4 7 1987-1991 NO 1
282 Marty Morgan North Dakota State/Minnesota 1 6 2 1 1987-1991 YES D2-D1 1/3
81 Frank Croce Middlesex CC/Kean 7 5 6 1 1987-1991 YES NJCAA-D3 2/2
49 Haig Brown Portland State/Virginia State/Portland State 1 3 4 1 1987-1994 YES 2 2/1/1
178 Brian Jackson St. Louis CC-Forest Park/NC State/Lindenwood 2 1 5 2 1987-1994 YES NJCAA-D1-NAIA 2/1/1
421 Joe Wypiszenski Northern Michigan/Nebraska-Omaha 7 3 2 2 1988-1991 YES 2 1/3
333 Dan Russell Portland State 1 1 1 1 1988-1991 NO 2
187 Phil Johns SIU Edwardsville 4 5 2 1 1988-1991 NO 2
14 Mark Ambrose Delaware Valley 2 1 2 4 1988-1991 NO 3
132 Pat Gentzler Northwest (Wyo.)/Nebraska-Omaha 2 3 7 1 1988-1991 YES NJCAA-D2 2/2
331 Scott Ruff Northwest (Wyo.)/Nebraska-Omaha 3 1 1 2 1988-1991 YES NJCAA-D2 2/2
110 Scott Filius North Idaho/Montana State-Northern 3 2 3 1 1988-1991 YES NJCAA-NAIA 2/2
109 Mike Faulkner Grand Rapids CC/Ferris State 8 4 8 7 1988-1992 YES NJCAA-D2 2/2
42 Zane Braggs Waldorf/Wartburg 3 3 2 1 1988-1994 YES NJCAA-D3 2/2
44 Tom Brands Iowa 4 1 1 1 1989-1992 NO 1
150 Steve Hamilton Iowa State 7 3 2 3 1989-1992 NO 1
245 Kirk Mammen Oklahoma State 6 6 5 8 1989-1992 NO 1
131 Scott Gates Northern Colorado 7 7 3 2 1989-1992 NO 2
64 Tony Champion Portland State 1 1 1 2 1989-1992 NO 2
404 Peter Wang Chicago 3 4 1 1 1989-1992 NO 3
422 Travis Young Simpson (Iowa) 6 4 1 1 1989-1992 NO 3
324 Steve Rivera TCNJ 8 3 2 1 1989-1992 NO 3
280 Howard Moore Central Oklahoma 7 1 2 1 1989-1992 NO NAIA-D2 1/3
308 Andy Pipher CSU-Pueblo 3 2 1 2 1989-1992 NO NAIA-D2 3/1
118 Glen Frank Colorado School of Mines 6 7 2 1 1989-1993 NO 2
357 James Sisson Portland State 1 1 1 2 1989-1993 NO 2
423 Fritz Zagorski Brockport 3 1 6 6 1989-1995 NO 3
66 Shawn Charles Arizona State 5 7 2 2 1990-1993 NO 1
269 Ray Miller Arizona State 5 4 2 1 1990-1993 NO 1
371 Troy Steiner Iowa 5 2 1 3 1990-1993 NO 1
380 David Surofcheck Ferris State 6 5 4 2 1990-1993 NO 2
235 Brian Loeffler South Dakota State 8 5 6 1 1990-1993 NO 2
302 Michael Pankratz South Dakota State 6 5 5 3 1990-1993 NO 2
4 Justin Abdou Simon Fraser 1 1 1 1 1990-1993 NO NAIA
15 Ali Amiri-Elliasi Nebraska-Kearney 1 1 2 3 1990-1993 NO NAIA-D2 1/3
226 Kris Lengenfelder Bismarck State/North Dakota 2 2 3 3 1990-1993 YES NJCAA-D2 2/2
99 Randy Ehlis Bismarck State/Mary 8 2 3 3 1990-1993 YES NJCAA-NAIA 2/2
360 Pat Smith Oklahoma State 1 1 1 1 1990-1994 NO 1
456 Kerry Boumans Mary 3 7 1 1 1990-1994 YES NAIA
120 Dennis Friedland Adams State 5 3 1 5 1990-1994 NO NAIA-D2 3/1
7 Eric Akin Iowa State 8 3 4 2 1991-1994 NO 1
425 Randy Zellner Central Oklahoma 8 1 2 2 1991-1994 NO 2
37 Jason Bingaman Lake Superior State 6 1 1 2 1991-1994 NO 2
126 Jim Gale Minnesota State 4 8 1 2 1991-1994 NO 2
93 Jon Dawley Wartburg 4 5 6 2 1991-1994 NO 3
466 Matt McDowell Southern Oregon 8 4 1 1 1991-1994 NO NO NAIA
61 Aaron Casetta Adams State 2 3 4 3 1991-1994 NO NAIA-D2 2/2
274 Babak Mohammadi Oregon State 6 5 2 2 1991-1995 NO 1
272 Etienne Miszczak Glassboro State/TCNJ 5 6 4 4 1991-1995 YES 3 2/2
1 Gerry Abas Fresno State 4 2 2 2 1992-1995 NO 1
151 Matt Hanutke Wisconsin 7 6 5 4 1992-1995 NO 1
198 Brian Kapusta North Dakota State 3 1 1 1 1992-1995 NO 2
415 Raphael Wilson Augustana (Ill.) 1 5 1 1 1992-1995 NO 3
242 Ron Lucy Findlay 6 5 3 2 1992-1995 NO NAIA
87 Brian Davis West Liberty 3 3 1 3 1992-1995 NO NAIA
313 Lim Prim Iowa Central/Nebraska-Omaha 7 4 3 2 1992-1995 YES NJCAA-D2 2/2
216 Chad Lamer South Dakota State 8 1 1 1 1992-1996 NO 2
463 John Melling Simon Fraser 1 1 2 1 1992-1996 NO YES NAIA
442 Richard Foston Cuyahoga CC-West/West Liberty 7 6 7 6 1992-1997 YES YES NJCAA-NAIA-D2 1/2/1
201 Tony Kenning Ridgewater/Minnesota State 5 1 1 1 1993-1995 YES NJCAA-D2 2/2
277 Markus Mollica Arizona State 1 5 1 4 1993-1996 NO 1
5 Sanshiro Abe Penn State 4 3 2 1 1993-1996 NO 1
473 Ryan Ferguson Westmar 8 2 2 6 1993-1996 NO NO NAIA
370 Scott Stefl St. Louis CC-Meremac/Loras 7 1 1 7 1993-1996 YES NJCAA-D3 2/2
325 Randy Roark Labette CC/Missouri Valley 7 7 6 4 1993-1996 YES NJCAA-NAIA 2/2
254 Lincoln McIlravy Iowa 1 1 2 1 1993-1997 NO 1
204 Cary Kolat Lock Haven/Penn State 2 3 1 1 1993-1997 YES 1 2/2
17 Francis Aquino San Francisco State 8 5 4 2 1993-1997 NO 2
173 Matt Hughes Southwestern Illinois/Lincoln/Eastern Illinois 6 3 8 5 1993-1997 YES NJCAA-D1 1/1/2
378 Brian Stout Clarion 8 4 7 4 1994-1997 NO 1
263 Mike Mena Iowa 7 3 5 2 1994-1997 NO 1
155 Justin Harty North Carolina 8 8 2 6 1994-1997 NO 1
195 John Kading Oklahoma 6 5 1 2 1994-1997 NO 1
43 Mark Branch Oklahoma State 1 2 2 1 1994-1997 NO 1
82 Mark Cunningham Central Oklahoma 6 2 1 7 1994-1997 NO 2
452 Jake Jensen Jamestown (N.D.) 7 4 3 2 1994-1997 NO NO NAIA
349 Mike Seeger Mary 2 1 1 6 1994-1997 NO NAIA
76 Royal Corry Iowa Central/Muskegon CC/Nebraska-Omaha 1 4 4 1 1994-1997 YES NJCAA-D2 1/1/2
411 Joe Williams Iowa 7 1 1 1 1994-1998 NO 1
326 Travis Rollins Clackamas CC/Montana State-Northern 1 7 3 3 1994-1999 YES NJCAA-NAIA 2/2
176 Mark Ironside Iowa 6 3 1 1 1995-1998 NO 1
169 Dwight Hinson Iowa State 3 2 4 3 1995-1998 NO 1
389 George Thompson North Dakota State 2 6 1 3 1995-1998 NO 2
268 Perry Miller UW-Stevens Point 7 2 1 1 1995-1998 NO 3
358 Leighton Smiley Central Washington 5 3 2 3 1995-1998 NO NAIA
457 Wayne Harvison Mary 4 7 3 4 1995-1998 NO NO NAIA
222 Bobby Lashley Missouri Valley 4 1 1 1 1995-1998 NO NAIA
162 Nate Hendrickson MSU Moorhead 3 4 1 6 1995-1998 NO NAIA-D2 1/3
32 Shelton Benjamin Lassen/Minnesota 3 1 5 3 1995-1998 YES NJCAA-D1 2/2
258 Jose Medina Triton/Nebraska-Omaha 5 2 4 3 1995-1999 YES NJCAA-D2 2/2
288 Stephen Neal CSU Bakersfield 4 2 1 1 1996-1999 NO 1
122 Lee Fullhart Iowa 4 1 3 2 1996-1999 NO 1
210 Chad Kraft Minnesota 5 3 2 5 1996-1999 NO 1
144 Eric Guerrero Oklahoma State 5 1 1 1 1996-1999 NO 1
80 Braumon Creighton Nebraska-Omaha 5 3 1 1 1996-1999 NO 2
166 Scott Hewit Northern Colorado 5 7 5 1 1996-1999 NO 2
22 Troy Barbush Pitt-Johnstown 5 5 5 1 1996-1999 NO 2
320 Ryan Resel South Dakota State 4 1 1 2 1996-1999 NO 2
52 Mike Bucci Cortland State 4 7 6 2 1996-1999 NO 3
203 Corey Kline Ashland 1 6 7 3 1996-2000 NO 2
38 Chris Blair Nebraska-Omaha 4 6 2 2 1996-2000 NO 2
400 Beau Vest Missouri Valley 1 2 2 4 1996-2000 NO NAIA
25 Michael Barreras Adams State/Central Oklahoma 2 4 4 4 1996-2002 YES 2 3/1
455 Justin Currie Mary 5 4 5 2 1997-2000 NO NO NAIA
92 Tony Davis Iowa Central/Northern Iowa 1 1 2 1 1997-2000 YES NJCAA-D1 2/2
229 Brock Lesnar Bismarck State/Minnesota 5 1 2 1 1997-2000 YES NJCAA-D2 2/2
194 Eric Juergens Iowa 3 3 1 1 1998-2001 NO 1
234 Michael Lightner Oklahoma 5 2 2 1 1998-2001 NO 1
314 Donny Pritzlaff Wisconsin 6 5 1 1 1998-2001 NO 1
319 Lazaro Reinoso Carson-Newman 6 2 1 2 1998-2001 NO 2
307 Matt Petsinger Minnesota State 3 3 3 1 1998-2001 NO 2
221 Mack LaRock Nebraska-Omaha 6 2 8 2 1998-2001 NO 2
341 Steve Saxlund North Dakota State 1 2 1 1 1998-2001 NO 2
206 Paul Konechne South Dakota State 6 2 1 1 1998-2001 NO 2
231 Nik Lewandowski Augsburg 2 2 3 1 1998-2001 NO 3
379 Jody Strittmatter Pitt-Johnstown/Iowa 1 1 3 2 1998-2001 YES D2-D1 2/2
479 Clint Long Ashford 7 2 2 5 1998-2001 NO NO NAIA
102 Jeremy Engelhardt Mary 3 1 1 1 1998-2001 NO NAIA
69 Lukie Christian Missouri Valley 5 3 5 3 1998-2001 NO NAIA
239 Turk Lords Montana State-Northern 1 1 1 1 1998-2001 NO NAIA
170 Cory Hintz Northwest (Wyo.)/CSU-Pueblo 5 5 5 6 1998-2001 YES NJCAA-D2 2/2
2 Stephen Abas Fresno State 4 1 1 1 1998-2002 NO 1
397 Carl Valley Northwest (Wyo.)/CSU-Pueblo/Montana State-Northern 3 2 7 2 1998-2002 YES NJCAA-D2-NAIA 2/1/1
208 Josh Koscheck Edinboro 4 2 1 3 1999-2002 NO 1
165 Joe Heskett Iowa State 3 2 2 1 1999-2002 NO 1
337 Cael Sanderson Iowa State 1 1 1 1 1999-2002 NO 1
363 Bryan Snyder Nebraska 4 5 2 2 1999-2002 NO 1
130 James Garvey Augustana (S.D.) 8 7 4 3 1999-2002 NO 2
403 Jimmy Wallace Wilmington 5 5 3 1 1999-2002 NO 3
293 Brandon Newill Capital/Pitt-Johnstown 7 3 4 1 1999-2002 YES D3-D2 1/3
72 Matt Cobb Missouri Valley 3 3 1 3 1999-2002 NO NAIA
459 Tyson Thivierge Montana State-Northern 3 2 3 1 1999-2002 NO NO NAIA
107 Neal Ewers Simon Fraser 3 7 1 2 1999-2002 NO NAIA
464 Abe Haddon Southern Oregon 5 6 6 6 1999-2002 NO NO NAIA
177 Michael Irving U. of the Cumberlands 2 1 2 4 1999-2002 NO NAIA
220 Eric Larkin Arizona State 4 3 2 1 1999-2003 NO 1
193 Tyler Jones South Dakota State 3 6 2 2 1999-2003 NO 2
29 Luke Becker Minnesota 6 4 1 4 2000-2003 NO 1
223 Jared Lawrence Minnesota 5 6 1 2 2000-2003 NO 1
98 Mark Dodgen Central Oklahoma 1 3 1 1 2000-2003 NO 2
402 Chad Wallace Nebraska-Omaha 4 4 2 1 2000-2003 NO 2
418 Mauricio Wright San Francisco State 7 3 1 1 2000-2003 NO 2
454 Brant Bruner Lindenwood 1 3 3 1 2000-2003 NO NO NAIA
478 Andrew Medders U. of the Cumberlands 2 1 7 3 2000-2003 NO NO NAIA
119 Tony Fratzke Ellsworth CC/Minnesota State 2 4 4 3 2000-2003 YES NJCAA-D2 2/2
147 Jared Haberman Western State Colorado 5 3 2 1 2000-2004 NO 2
40 Andrew Bradbury Neosho CC/Harper/Lindenwood 2 4 1 1 2000-2005 YES NJCAA-NAIA 1/1/2
148 Damion Hahn Minnesota 5 5 1 1 2001-2004 NO 1
330 Tommy Rowlands Ohio State 2 1 6 1 2001-2004 NO 1
233 Tyrone Lewis Oklahoma State 6 3 5 2 2001-2004 NO 1
390 Johnny Thompson Oklahoma State 2 1 1 3 2001-2004 NO 1
315 Cole Province Central Oklahoma 1 1 1 1 2001-2004 NO 2
209 Brian Kraemer North Dakota State 6 7 2 2 2001-2004 NO 2
197 Zak Kallai Case Western Reserve 6 5 8 8 2001-2004 NO 3
10 Eduard Aliakseynka Montclair State 5 1 2 2 2001-2004 NO 3
154 Aaron Hartnell Mary 8 4 1 3 2001-2004 NO NAIA
113 Kyle Fisher Montana State-Northern 4 2 2 1 2001-2004 NO NAIA
458 Emmett Willson Montana State-Northern 3 1 1 1 2001-2004 NO NO NAIA
465 Colin Murphy Southern Oregon 6 7 4 5 2001-2004 NO NO NAIA
477 Thelton Detry U. of the Cumberlands 8 4 3 1 2001-2004 NO NO NAIA
260 Bart Mehlert Ellsworth CC/Wartburg 1 4 3 1 2001-2004 YES NJCAA-D3 2/2
30 Howard Bell Pitt-Johnstown 8 6 4 5 2001-2005 NO 2
91 Stryder Davis North Idaho/Montana State-Northern 2 3 1 1 2001-2005 YES NJCAA-NAIA 2/2
183 Josh Janousek Ridgewater/Minnesota State 4 1 7 4 2002-2004 YES NJCAA-D2 2/2
225 Travis Lee Cornell 7 1 5 1 2002-2005 NO 1
35 Ryan Bertin Michigan 6 1 3 1 2002-2005 NO 1
304 Jake Percival Ohio 4 5 2 3 2002-2005 NO 1
3 Bryce Abbey Nebraska-Kearney 4 3 3 5 2002-2005 NO 2
270 Roger Miller Lindenwood 5 2 3 1 2002-2005 NO NAIA
152 Chris Harada Simon Fraser 3 2 7 4 2002-2005 NO NAIA
273 Steve Mocco Iowa/Oklahoma State 2 1 1 2 2002-2006 YES 1 2/2
247 Dustin Manotti Cornell 8 4 6 3 2003-2006 NO 1
405 Teyon Ware Oklahoma 1 6 1 2 2003-2006 NO 1
328 Jake Rosholt Oklahoma State 1 3 1 1 2003-2006 NO 1
382 Jeff Sylvester Nebraska-Kearney 7 1 7 3 2003-2006 NO 2
353 Les Sigman Nebraska-Omaha 1 1 1 1 2003-2006 NO 2
39 Mike Blair Trinity 7 3 3 7 2003-2006 NO 3
11 Ryan Allen UW-La Crosse 2 1 1 1 2003-2006 NO 3
388 Darion Terry Missouri Valley 7 5 3 3 2003-2006 NO NAIA
12 Brett Allgood Iowa Central/Nebraska-Kearney 1 3 1 1 2003-2006 YES NJCAA-D2 1/3
322 Mike Rio Harper/Lindenwood 1 2 1 1 2003-2006 YES NJCAA-NAIA 2/2
8 Blair Alderman North Idaho/Dana 5 4 6 4 2003-2006 YES NJCAA-NAIA 2/2
355 Nick Simmons Michigan State 7 4 4 3 2003-2007 NO 1
230 Marcus LeVesseur Augsburg 1 1 1 1 2003-2007 NO 3
244 Jason Lulloff UW-La Crosse 3 4 3 3 2003-2007 NO 3
407 Chris Weidman Nassau CC/Hofstra 3 3 6 3 2003-2007 YES NJCAA-D1 2/2
207 Cole Konrad Minnesota 4 2 1 1 2004-2007 NO 1
18 Ben Askren Missouri 2 2 1 1 2004-2007 NO 1
159 Sam Hazewinkel Oklahoma 3 3 3 2 2004-2007 NO 1
161 Johny Hendricks Oklahoma State 4 1 1 2 2004-2007 NO 1
395 Andy Uhl Findlay 6 1 2 6 2004-2007 NO 2
212 Travis Krinkie Minnesota State 8 2 4 7 2004-2007 NO 2
286 J.D. Naig Nebraska-Omaha 3 1 1 1 2004-2007 NO 2
316 Matt Pyle Luther 3 1 5 1 2004-2007 NO 3
125 Mike Gaeta Springfield 5 7 5 5 2004-2007 NO 3
136 Blake Gillis Wartburg 2 2 2 1 2004-2007 NO 3
13 Terrence Almond Dana 6 8 4 4 2004-2007 NO NAIA
68 Delrico Choates U. of the Cumberlands 5 2 1 1 2004-2007 NO NAIA
467 Eric Flinchum U. of the Cumberlands 5 2 2 1 2004-2007 NO NO NAIA
376 Brad Stockton Waldorf 4 2 4 1 2004-2007 NO NAIA
77 Darren Cotton William Penn 4 2 3 2 2004-2007 NO NAIA
394 Abel Trujillo William Penn 4 5 3 6 2004-2007 NO NAIA
243 Eric Luedke Colby CC/Iowa 1 1 8 3 2004-2007 YES NJCAA-D1 2/2
675 Maika Watanabe Missouri Valley 3 2 2 5 2004-2007 NO WCWA
