ACC Championship Standings
by Jason Bryant | May 8, 2020
Placements for the Atlantic Coast Conference championships dating back to 1956. The first two years of the conference, the champion was determined by dual meets.
| id | Year | conference | Place | School | Points |
|---|---|---|---|---|---|
| 1,398 | 1956 | ACC | 1 | Maryland | 98 |
| 1,399 | 1956 | ACC | 2 | Virginia | 63 |
| 1,400 | 1956 | ACC | 3 | Duke | 39 |
| 1,401 | 1956 | ACC | 4 | North Carolina | 33 |
| 1,402 | 1956 | ACC | 5 | NC State | 30 |
| 1,549 | 1957 | ACC | 1 | Maryland | 107 |
| 1,550 | 1957 | ACC | 2 | Virginia | 52 |
| 1,551 | 1957 | ACC | 3 | Duke | 44 |
| 1,552 | 1957 | ACC | 4 | North Carolina | 33 |
| 1,553 | 1957 | ACC | 5 | NC State | 18 |
| 1,554 | 1957 | ACC | 6 | Wake Forest | 8 |
| 1,725 | 1958 | ACC | 1 | Maryland | 109 |
| 1,726 | 1958 | ACC | 2 | Virginia | 63 |
| 1,727 | 1958 | ACC | 3 | North Carolina | 39 |
| 1,728 | 1958 | ACC | 4 | Duke | 28 |
| 1,729 | 1958 | ACC | 5 | Wake Forest | 18 |
| 1,730 | 1958 | ACC | 6 | NC State | 0 |
| 1,913 | 1959 | ACC | 1 | Maryland | 104 |
| 1,914 | 1959 | ACC | 2 | North Carolina | 53 |
| 1,915 | 1959 | ACC | 3 | Virginia | 52 |
| 1,916 | 1959 | ACC | 4 | Duke | 31 |
| 1,917 | 1959 | ACC | 5 | Wake Forest | 30 |
| 1,918 | 1959 | ACC | 6 | NC State | 0 |
| 2,115 | 1960 | ACC | 1 | Maryland | 104 |
| 2,116 | 1960 | ACC | 2 | Virginia | 51 |
| 2,117 | 1960 | ACC | 3 | North Carolina | 41 |
| 2,118 | 1960 | ACC | 4 | Duke | 37 |
| 2,119 | 1960 | ACC | 5 | NC State | 19 |
| 2,321 | 1961 | ACC | 1 | Maryland | 116 |
| 2,322 | 1961 | ACC | 2 | North Carolina | 63 |
| 2,323 | 1961 | ACC | 3 | Virginia | 31 |
| 2,324 | 1961 | ACC | 4 | NC State | 18 |
| 2,325 | 1961 | ACC | 5 | Duke | 16 |
| 2,577 | 1962 | ACC | 1 | Maryland | 105 |
| 2,578 | 1962 | ACC | 2 | North Carolina | 62 |
| 2,579 | 1962 | ACC | 3 | Virginia | 42 |
| 2,580 | 1962 | ACC | 4 | NC State | 31 |
| 2,581 | 1962 | ACC | 5 | Duke | 14 |
| 2,913 | 1963 | ACC | 1 | Maryland | 103 |
| 2,914 | 1963 | ACC | 2 | Virginia | 65 |
| 2,915 | 1963 | ACC | 3 | North Carolina | 42 |
| 2,916 | 1963 | ACC | 4 | NC State | 40 |
| 3,251 | 1964 | ACC | 1 | Maryland | 102 |
| 3,252 | 1964 | ACC | 2 | North Carolina | 47 |
| 3,253 | 1964 | ACC | 3 | Virginia | 45 |
| 3,254 | 1964 | ACC | 4 | NC State | 45 |
| 3,255 | 1964 | ACC | 5 | Duke | 28 |
| 3,580 | 1965 | ACC | 1 | Maryland | 98 |
| 3,581 | 1965 | ACC | 2 | Virginia | 60 |
| 3,582 | 1965 | ACC | 3 | North Carolina | 56 |
| 3,583 | 1965 | ACC | 4 | Duke | 34 |
| 3,584 | 1965 | ACC | 5 | NC State | 11 |
| 3,923 | 1966 | ACC | 1 | Maryland | 116 |
| 3,924 | 1966 | ACC | 2 | NC State | 60 |
| 3,925 | 1966 | ACC | 3 | North Carolina | 52 |
| 3,926 | 1966 | ACC | 4 | Virginia | 39 |
| 3,927 | 1966 | ACC | 5 | Duke | 26 |
| 4,240 | 1967 | ACC | 1 | Maryland | 124 |
| 4,241 | 1967 | ACC | 2 | Virginia | 62 |
| 4,242 | 1967 | ACC | 3 | North Carolina | 49 |
| 4,243 | 1967 | ACC | 4 | NC State | 38 |
| 4,244 | 1967 | ACC | 5 | Duke | 26 |
| 4,546 | 1968 | ACC | 1 | Maryland | 121 |
| 4,547 | 1968 | ACC | 2 | NC State | 62 |
| 4,548 | 1968 | ACC | 3 | North Carolina | 46 |
| 4,549 | 1968 | ACC | 4 | Virginia | 43 |
| 4,550 | 1968 | ACC | 5 | Duke | 41 |
| 4,913 | 1969 | ACC | 1 | Maryland | 126 |
| 4,914 | 1969 | ACC | 2 | Virginia | 68 |
| 4,915 | 1969 | ACC | 3 | NC State | 42 |
| 4,916 | 1969 | ACC | 4 | North Carolina | 38 |
| 4,917 | 1969 | ACC | 5 | Duke | 36 |
| 5,232 | 1970 | ACC | 1 | Maryland | 88 |
| 5,233 | 1970 | ACC | 2 | Virginia | 85 |
| 5,234 | 1970 | ACC | 3 | NC State | 37 |
| 5,235 | 1970 | ACC | 4 | Duke | 35 |
| 5,236 | 1970 | ACC | 5 | North Carolina | 31 |
| 5,564 | 1971 | ACC | 1 | Maryland | 107 |
| 5,565 | 1971 | ACC | 2 | Virginia | 67 |
| 5,566 | 1971 | ACC | 3 | NC State | 46 |
| 5,567 | 1971 | ACC | 4 | Duke | 34 |
| 5,568 | 1971 | ACC | 5 | North Carolina | 28 |
| 5,669 | 1972 | ACC | 1 | Maryland | 114 |
| 5,670 | 1972 | ACC | 2 | Virginia | 71 |
| 5,671 | 1972 | ACC | 3 | NC State | 46 |
| 5,672 | 1972 | ACC | 4 | Duke | 35 |
| 5,673 | 1972 | ACC | 5 | North Carolina | 23 |
| 5,824 | 1973 | ACC | 1 | Maryland | 100 |
| 5,825 | 1973 | ACC | 2 | Virginia | 87 |
| 5,826 | 1973 | ACC | 3 | Duke | 57 |
| 5,827 | 1973 | ACC | 4 | NC State | 32 |
| 5,828 | 1973 | ACC | 5 | North Carolina | 13 |
| 5,989 | 1974 | ACC | 1 | Virginia | 124 |
| 5,990 | 1974 | ACC | 2 | Maryland | 114 |
| 5,991 | 1974 | ACC | 3 | Duke | 98 |
| 5,992 | 1974 | ACC | 4 | North Carolina | 89 |
| 5,993 | 1974 | ACC | 5 | NC State | 61 |
| 6,154 | 1975 | ACC | 1 | Virginia | 75 |
| 6,155 | 1975 | ACC | 2 | Maryland | 56 |
| 6,156 | 1975 | ACC | 3 | North Carolina | 50.5 |
| 6,157 | 1975 | ACC | 4 | NC State | 37.5 |
| 6,158 | 1975 | ACC | 5 | Duke | 13 |
| 6,314 | 1976 | ACC | 1 | NC State | 86.25 |
| 6,315 | 1976 | ACC | 2 | North Carolina | 64.25 |
| 6,316 | 1976 | ACC | 3 | Virginia | 58.5 |
| 6,317 | 1976 | ACC | 4 | Maryland | 50 |
| 6,318 | 1976 | ACC | 5 | Duke | 24.5 |
| 6,319 | 1976 | ACC | 6 | Clemson | 0 |
| 6,485 | 1977 | ACC | 1 | Virginia | 82 |
| 6,486 | 1977 | ACC | 2 | North Carolina | 75.5 |
| 6,487 | 1977 | ACC | 3 | Maryland | 56.25 |
| 6,488 | 1977 | ACC | 4 | NC State | 50.5 |
| 6,489 | 1977 | ACC | 5 | Duke | 32 |
| 6,490 | 1977 | ACC | 6 | Clemson | 2.5 |
| 6,654 | 1978 | ACC | 1 | NC State | 83.5 |
| 6,655 | 1978 | ACC | 2 | North Carolina | 67.25 |
| 6,656 | 1978 | ACC | 3 | Virginia | 60.25 |
| 6,657 | 1978 | ACC | 4 | Clemson | 43.25 |
| 6,658 | 1978 | ACC | 5 | Maryland | 39.5 |
| 6,659 | 1978 | ACC | 6 | Duke | 11 |
| 6,827 | 1979 | ACC | 1 | North Carolina | 82 |
| 6,828 | 1979 | ACC | 2 | Clemson | 70.5 |
| 6,829 | 1979 | ACC | 3 | NC State | 69.5 |
| 6,830 | 1979 | ACC | 4 | Virginia | 44 |
| 6,831 | 1979 | ACC | 5 | Duke | 27.5 |
| 6,832 | 1979 | ACC | 6 | Maryland | 10 |
| 6,996 | 1980 | ACC | 1 | North Carolina | 80.25 |
| 6,997 | 1980 | ACC | 2 | NC State | 79.25 |
| 6,998 | 1980 | ACC | 3 | Clemson | 50.25 |
| 6,999 | 1980 | ACC | 4 | Maryland | 41.25 |
| 7,000 | 1980 | ACC | 5 | Virginia | 40.25 |
| 7,001 | 1980 | ACC | 6 | Georgia Tech | 27 |
| 7,002 | 1980 | ACC | 7 | Duke | 7 |
| 7,166 | 1981 | ACC | 1 | NC State | 92.25 |
| 7,167 | 1981 | ACC | 2 | Maryland | 54.25 |
| 7,168 | 1981 | ACC | 3 | North Carolina | 45.25 |
| 7,169 | 1981 | ACC | 4 | Virginia | 42 |
| 7,170 | 1981 | ACC | 5 | Duke | 38.5 |
| 7,171 | 1981 | ACC | 6 | Clemson | 36.5 |
| 7,172 | 1981 | ACC | 7 | Georgia Tech | 28.25 |
| 7,341 | 1982 | ACC | 1 | NC State | 97.5 |
| 7,342 | 1982 | ACC | 2 | North Carolina | 82.5 |
| 7,343 | 1982 | ACC | 3 | Clemson | 53 |
| 7,344 | 1982 | ACC | 4 | Maryland | 51 |
| 7,345 | 1982 | ACC | 5 | Virginia | 32.5 |
| 7,346 | 1982 | ACC | 6 | Georgia Tech | 7 |
| 7,347 | 1982 | ACC | 7 | Duke | 6.5 |
| 7,503 | 1983 | ACC | 1 | NC State | 84 |
| 7,504 | 1983 | ACC | 2 | North Carolina | 70.25 |
| 7,505 | 1983 | ACC | 3 | Clemson | 59 |
| 7,506 | 1983 | ACC | 4 | Virginia | 43.25 |
| 7,507 | 1983 | ACC | 5 | Maryland | 42.25 |
| 7,508 | 1983 | ACC | 6 | Duke | 24.25 |
| 7,509 | 1983 | ACC | 7 | Georgia Tech | 1.25 |
| 7,660 | 1984 | ACC | 1 | North Carolina | 77.5 |
| 7,661 | 1984 | ACC | 2 | Clemson | 70.5 |
| 7,662 | 1984 | ACC | 3 | NC State | 62.5 |
| 7,663 | 1984 | ACC | 4 | Virginia | 61.25 |
| 7,664 | 1984 | ACC | 5 | Maryland | 40 |
| 7,665 | 1984 | ACC | 6 | Duke | 1 |
| 7,666 | 1984 | ACC | 7 | Georgia Tech | 0.5 |
| 7,814 | 1985 | ACC | 1 | North Carolina | 89 |
| 7,815 | 1985 | ACC | 2 | NC State | 71.25 |
| 7,816 | 1985 | ACC | 3 | Clemson | 47.25 |
| 7,817 | 1985 | ACC | 4 | Virginia | 43.25 |
| 7,818 | 1985 | ACC | 5 | Maryland | 42.25 |
| 7,819 | 1985 | ACC | 6 | Duke | 7 |
| 7,820 | 1985 | ACC | 7 | Georgia Tech | 6 |
| 7,969 | 1986 | ACC | 1 | North Carolina | 84.25 |
| 7,970 | 1986 | ACC | 2 | NC State | 76 |
| 7,971 | 1986 | ACC | 3 | Maryland | 56.25 |
| 7,972 | 1986 | ACC | 4 | Clemson | 49 |
| 7,973 | 1986 | ACC | 5 | Duke | 19.5 |
| 7,974 | 1986 | ACC | 6 | Virginia | 13.25 |
| 8,118 | 1987 | ACC | 1 | North Carolina | 94.25 |
| 8,119 | 1987 | ACC | 2 | NC State | 55.25 |
| 8,120 | 1987 | ACC | 3 | Maryland | 50 |
| 8,121 | 1987 | ACC | 4 | Virginia | 45 |
| 8,122 | 1987 | ACC | 5 | Clemson | 31.5 |
| 8,123 | 1987 | ACC | 6 | Duke | 30 |
| 8,260 | 1988 | ACC | 1 | NC State | 82.25 |
| 8,261 | 1988 | ACC | 2 | North Carolina | 74.5 |
| 8,262 | 1988 | ACC | 3 | Maryland | 62 |
| 8,263 | 1988 | ACC | 4 | Clemson | 46 |
| 8,264 | 1988 | ACC | 5 | Virginia | 30.5 |
| 8,265 | 1988 | ACC | 6 | Duke | 10.5 |
| 8,405 | 1989 | ACC | 1 | NC State | 82.25 |
| 8,406 | 1989 | ACC | 2 | North Carolina | 70 |
| 8,407 | 1989 | ACC | 3 | Clemson | 54.25 |
| 8,408 | 1989 | ACC | 4 | Virginia | 46.5 |
| 8,409 | 1989 | ACC | 5 | Maryland | 33 |
| 8,410 | 1989 | ACC | 6 | Duke | 19 |
| 8,543 | 1990 | ACC | 1 | NC State | 74 |
| 8,544 | 1990 | ACC | 2 | Maryland | 70.5 |
| 8,545 | 1990 | ACC | 3 | Clemson | 64.5 |
| 8,546 | 1990 | ACC | 4 | North Carolina | 59.5 |
| 8,547 | 1990 | ACC | 5 | Duke | 23 |
| 8,548 | 1990 | ACC | 6 | Virginia | 15 |
| 8,678 | 1991 | ACC | 1 | NC State | 75.5 |
| 8,679 | 1991 | ACC | 2 | North Carolina | 63.5 |
| 8,680 | 1991 | ACC | 3 | Maryland | 60 |
| 8,681 | 1991 | ACC | 4 | Clemson | 52.5 |
| 8,682 | 1991 | ACC | 5 | Virginia | 34 |
| 8,683 | 1991 | ACC | 6 | Duke | 10.5 |
| 8,813 | 1992 | ACC | 1 | North Carolina | 79.75 |
| 8,814 | 1992 | ACC | 2 | NC State | 72.5 |
| 8,815 | 1992 | ACC | 3 | Clemson | 55 |
| 8,816 | 1992 | ACC | 4 | Maryland | 47.5 |
| 8,817 | 1992 | ACC | 5 | Virginia | 29.5 |
| 8,818 | 1992 | ACC | 6 | Duke | 17.5 |
| 8,946 | 1993 | ACC | 1 | North Carolina | 78.5 |
| 8,947 | 1993 | ACC | 2 | NC State | 77.5 |
| 8,948 | 1993 | ACC | 3 | Clemson | 66.25 |
| 8,949 | 1993 | ACC | 4 | Maryland | 65 |
| 8,950 | 1993 | ACC | 5 | Virginia | 18 |
| 8,951 | 1993 | ACC | 6 | Duke | 5 |
| 9,099 | 1994 | ACC | 1 | North Carolina | 107 |
| 9,100 | 1994 | ACC | 2 | Clemson | 66.5 |
| 9,101 | 1994 | ACC | 3 | NC State | 63.5 |
| 9,102 | 1994 | ACC | 4 | Virginia | 28 |
| 9,103 | 1994 | ACC | 5 | Maryland | 23 |
| 9,104 | 1994 | ACC | 6 | Duke | 19.5 |
| 9,226 | 1995 | ACC | 1 | North Carolina | 90 |
| 9,227 | 1995 | ACC | 2 | Virginia | 64 |
| 9,228 | 1995 | ACC | 3 | Maryland | 59.5 |
| 9,229 | 1995 | ACC | 4 | NC State | 56.5 |
| 9,230 | 1995 | ACC | 5 | Duke | 34 |
| 9,231 | 1995 | ACC | 6 | Clemson | 18 |
| 9,350 | 1996 | ACC | 1 | NC State | 93.5 |
| 9,351 | 1996 | ACC | 2 | North Carolina | 89.5 |
| 9,352 | 1996 | ACC | 3 | Maryland | 50 |
| 9,353 | 1996 | ACC | 4 | Virginia | 48 |
| 9,354 | 1996 | ACC | 5 | Duke | 26.5 |
| 9,467 | 1997 | ACC | 1 | North Carolina | 96.5 |
| 9,468 | 1997 | ACC | 2 | Virginia | 88 |
| 9,469 | 1997 | ACC | 3 | Maryland | 63 |
| 9,470 | 1997 | ACC | 4 | NC State | 32.5 |
| 9,471 | 1997 | ACC | 5 | Duke | 31 |
| 9,581 | 1998 | ACC | 1 | North Carolina | 102.5 |
| 9,582 | 1998 | ACC | 2 | Virginia | 83 |
| 9,583 | 1998 | ACC | 3 | NC State | 68.5 |
| 9,584 | 1998 | ACC | 4 | Duke | 28.5 |
| 9,585 | 1998 | ACC | 5 | Maryland | 26.5 |
| 9,694 | 1999 | ACC | 1 | North Carolina | 97.5 |
| 9,695 | 1999 | ACC | 2 | Virginia | 70.5 |
| 9,696 | 1999 | ACC | 3 | NC State | 67.5 |
| 9,697 | 1999 | ACC | 4 | Maryland | 36.5 |
| 9,698 | 1999 | ACC | 5 | Duke | 28.5 |
| 9,806 | 2000 | ACC | 1 | North Carolina | 91 |
| 9,807 | 2000 | ACC | 2 | NC State | 79 |
| 9,808 | 2000 | ACC | 3 | Virginia | 59.5 |
| 9,809 | 2000 | ACC | 4 | Maryland | 59 |
| 9,810 | 2000 | ACC | 5 | Duke | 21.5 |
| 9,916 | 2001 | ACC | 1 | NC State | 78.5 |
| 9,917 | 2001 | ACC | 2 | Virginia | 73 |
| 9,918 | 2001 | ACC | 3 | North Carolina | 68 |
| 9,919 | 2001 | ACC | 4 | Maryland | 52.5 |
| 9,920 | 2001 | ACC | 5 | Duke | 34 |
| 10,026 | 2002 | ACC | 1 | NC State | 83 |
| 10,027 | 2002 | ACC | 2 | North Carolina | 72.5 |
| 10,028 | 2002 | ACC | 3 | Virginia | 66 |
| 10,029 | 2002 | ACC | 4 | Maryland | 59.5 |
| 10,030 | 2002 | ACC | 5 | Duke | 36.5 |
| 10,132 | 2003 | ACC | 1 | North Carolina | 104.5 |
| 10,133 | 2003 | ACC | 2 | NC State | 82 |
| 10,134 | 2003 | ACC | 3 | Virginia | 68 |
| 10,135 | 2003 | ACC | 4 | Maryland | 36 |
| 10,136 | 2003 | ACC | 5 | Duke | 17.5 |
| 10,236 | 2004 | ACC | 1 | NC State | 84 |
| 10,237 | 2004 | ACC | 2 | Virginia | 76 |
| 10,238 | 2004 | ACC | 3 | Duke | 60 |
| 10,239 | 2004 | ACC | 4 | North Carolina | 56 |
| 10,240 | 2004 | ACC | 5 | Maryland | 32 |
| 10,340 | 2005 | ACC | 1 | North Carolina | 76 |
| 10,341 | 2005 | ACC | 2 | Virginia Tech | 66.5 |
| 10,342 | 2005 | ACC | 3 | NC State | 56.5 |
| 10,343 | 2005 | ACC | 4 | Virginia | 53 |
| 10,344 | 2005 | ACC | 5 | Duke | 47.5 |
| 10,345 | 2005 | ACC | 6 | Maryland | 21 |
| 10,443 | 2006 | ACC | 1 | North Carolina | 90.5 |
| 10,444 | 2006 | ACC | 2 | NC State | 64 |
| 10,445 | 2006 | ACC | 3 | Virginia | 61 |
| 10,446 | 2006 | ACC | 4 | Maryland | 48 |
| 10,447 | 2006 | ACC | 5 | Virginia Tech | 44.5 |
| 10,448 | 2006 | ACC | 6 | Duke | 14 |
| 10,547 | 2007 | ACC | 1 | NC State | 103.5 |
| 10,548 | 2007 | ACC | 2 | Maryland | 67.5 |
| 10,549 | 2007 | ACC | 3 | North Carolina | 60.5 |
| 10,550 | 2007 | ACC | 4 | Virginia | 45.5 |
| 10,551 | 2007 | ACC | 5 | Virginia Tech | 34.5 |
| 10,552 | 2007 | ACC | 6 | Duke | 23 |
| 10,654 | 2008 | ACC | 1 | Maryland | 86.5 |
| 10,655 | 2008 | ACC | 2 | Virginia | 84.5 |
| 10,656 | 2008 | ACC | 3 | North Carolina | 77 |
| 10,657 | 2008 | ACC | 4 | Virginia Tech | 40 |
| 10,658 | 2008 | ACC | 5 | NC State | 37.5 |
| 10,659 | 2008 | ACC | 6 | Duke | 11.5 |
| 10,759 | 2009 | ACC | 1 | Maryland | 70 |
| 10,760 | 2009 | ACC | 2 | Virginia | 68 |
| 10,761 | 2009 | ACC | 3 | Virginia Tech | 57.5 |
| 10,762 | 2009 | ACC | 4 | North Carolina | 54.5 |
| 10,763 | 2009 | ACC | 5 | NC State | 49.5 |
| 10,764 | 2009 | ACC | 6 | Duke | 30.5 |
| 10,862 | 2010 | ACC | 1 | Virginia | 85 |
| 10,863 | 2010 | ACC | 2 | Maryland | 80.5 |
| 10,864 | 2010 | ACC | 3 | Virginia Tech | 78.5 |
| 10,865 | 2010 | ACC | 4 | North Carolina | 44.5 |
| 10,866 | 2010 | ACC | 5 | Duke | 28 |
| 10,867 | 2010 | ACC | 6 | NC State | 15.5 |
| 10,961 | 2011 | ACC | 1 | Maryland | 94.5 |
| 10,962 | 2011 | ACC | 2 | Virginia Tech | 82.5 |
| 10,963 | 2011 | ACC | 3 | Virginia | 69 |
| 10,964 | 2011 | ACC | 4 | North Carolina | 37 |
| 10,965 | 2011 | ACC | 5 | NC State | 35 |
| 10,966 | 2011 | ACC | 6 | Duke | 9 |
| 11,058 | 2012 | ACC | 1 | Maryland | 83 |
| 11,059 | 2012 | ACC | 2 | Virginia | 73.5 |
| 11,060 | 2012 | ACC | 3 | Virginia Tech | 70.5 |
| 11,061 | 2012 | ACC | 4 | NC State | 47.5 |
| 11,062 | 2012 | ACC | 5 | North Carolina | 38 |
| 11,063 | 2012 | ACC | 6 | Duke | 17.5 |
| 11,151 | 2013 | ACC | 1 | Virginia Tech | 95.5 |
| 11,152 | 2013 | ACC | 2 | Virginia | 90.5 |
| 11,153 | 2013 | ACC | 3 | Maryland | 48.5 |
| 11,154 | 2013 | ACC | 4 | North Carolina | 45 |
| 11,155 | 2013 | ACC | 5 | NC State | 30 |
| 11,156 | 2013 | ACC | 6 | Duke | 26 |
| 11,232 | 2014 | ACC | 1 | Virginia Tech | 87 |
| 11,233 | 2014 | ACC | 2 | Pittsburgh | 67 |
| 11,234 | 2014 | ACC | 3 | Virginia | 61.5 |
| 11,235 | 2014 | ACC | 4 | North Carolina | 38 |
| 11,236 | 2014 | ACC | 5 | Maryland | 37.5 |
| 11,237 | 2014 | ACC | 6 | NC State | 33.5 |
| 11,238 | 2014 | ACC | 7 | Duke | 18 |
| 11,313 | 2015 | ACC | 1 | Virginia | 85.5 |
| 11,314 | 2015 | ACC | 2 | Pittsburgh | 71 |
| 11,315 | 2015 | ACC | 3 | Virginia Tech | 59.5 |
| 11,316 | 2015 | ACC | 4 | Duke | 44 |
| 11,317 | 2015 | ACC | 5 | North Carolina | 42 |
| 11,318 | 2015 | ACC | 6 | NC State | 31 |
| 11,399 | 2016 | ACC | 1 | NC State | 90 |
| 11,400 | 2016 | ACC | 2 | Virginia Tech | 81.5 |
| 11,401 | 2016 | ACC | 3 | North Carolina | 56.5 |
| 11,402 | 2016 | ACC | 4 | Virginia | 44 |
| 11,403 | 2016 | ACC | 5 | Duke | 33 |
| 11,404 | 2016 | ACC | 6 | Pittsburgh | 31 |
| 11,486 | 2017 | ACC | 1 | Virginia Tech | 93 |
| 11,487 | 2017 | ACC | 2 | NC State | 64 |
| 11,488 | 2017 | ACC | 3 | Pittsburgh | 54 |
| 11,489 | 2017 | ACC | 4 | Virginia | 54 |
| 11,490 | 2017 | ACC | 5 | North Carolina | 44 |
| 11,491 | 2017 | ACC | 6 | Duke | 24.5 |
| 11,576 | 2018 | ACC | 1 | Virginia Tech | 81 |
| 11,577 | 2018 | ACC | 2 | NC State | 73 |
| 11,578 | 2018 | ACC | 3 | North Carolina | 52.5 |
| 11,579 | 2018 | ACC | 4 | Duke | 47.5 |
| 11,580 | 2018 | ACC | 5 | Virginia | 34 |
| 11,581 | 2018 | ACC | 6 | Pittsburgh | 33.5 |
| 11,666 | 2019 | ACC | 1 | NC State | 93.5 |
| 11,667 | 2019 | ACC | 2 | Virginia Tech | 86 |
| 11,668 | 2019 | ACC | 3 | North Carolina | 47.5 |
| 11,669 | 2019 | ACC | 4 | Pittsburgh | 41 |
| 11,670 | 2019 | ACC | 5 | Duke | 39 |
| 11,671 | 2019 | ACC | 6 | Virginia | 27.5 |
| 11,754 | 2020 | ACC | 1 | NC State | 81 |
| 11,755 | 2020 | ACC | 2 | Pittsburgh | 77 |
| 11,756 | 2020 | ACC | 3 | North Carolina | 67.5 |
| 11,757 | 2020 | ACC | 4 | Virginia | 60.5 |
| 11,758 | 2020 | ACC | 5 | Virginia Tech | 52 |
| 11,759 | 2020 | ACC | 6 | Duke | 2 |
| 11,846 | 2021 | ACC | 1 | NC State | 89.5 |
| 11,847 | 2021 | ACC | 2 | Virginia Tech | 66.5 |
| 11,848 | 2021 | ACC | 3 | North Carolina | 63 |
| 11,849 | 2021 | ACC | 4 | Virginia | 55 |
| 11,850 | 2021 | ACC | 5 | Pittsburgh | 45 |
| 11,851 | 2021 | ACC | 6 | Duke | 7.5 |
| 11,937 | 2022 | ACC | 1 | NC State | 98.5 |
| 11,938 | 2022 | ACC | 2 | Virginia Tech | 76 |
| 11,939 | 2022 | ACC | 3 | Pittsburgh | 51 |
| 11,940 | 2022 | ACC | 4 | North Carolina | 46 |
| 11,941 | 2022 | ACC | 5 | Virginia | 39.5 |
| 11,942 | 2022 | ACC | 6 | Duke | 11 |
| 12,028 | 2023 | ACC | 1 | NC State | 101.5 |
| 12,029 | 2023 | ACC | 2 | Virginia Tech | 78 |
| 12,030 | 2023 | ACC | 3 | Pittsburgh | 60 |
| 12,031 | 2023 | ACC | 4 | North Carolina | 37 |
| 12,032 | 2023 | ACC | 5 | Virginia | 35 |
| 12,033 | 2023 | ACC | 6 | Duke | 14 |
| 12,105 | 2024 | ACC | 1 | NC State | 116 |
| 12,106 | 2024 | ACC | 2 | Virginia Tech | 86.5 |
| 12,107 | 2024 | ACC | 3 | North Carolina | 54 |
| 12,108 | 2024 | ACC | 4 | Pittsburgh | 47 |
| 12,109 | 2024 | ACC | 5 | Virginia | 35 |
| 12,110 | 2024 | ACC | 6 | Duke | 4 |
| 13,098 | 2025 | ACC | 1 | Virginia Tech | 91.5 |
| 13,099 | 2025 | ACC | 2 | Pittsburgh | 63.5 |
| 13,100 | 2025 | ACC | 3 | NC State | 62.5 |
| 13,101 | 2025 | ACC | 4 | North Carolina | 45.5 |
| 13,102 | 2025 | ACC | 5 | Stanford | 45 |
| 13,103 | 2025 | ACC | 6 | Virginia | 38.5 |
| 13,104 | 2025 | ACC | 7 | Duke | 1.5 |
| 14,274 | 2026 | ACC | 1 | Virginia Tech | 106 |
| 14,275 | 2026 | ACC | 2 | Stanford | 84 |
| 14,276 | 2026 | ACC | 3 | NC State | 57 |
| 14,277 | 2026 | ACC | 4 | North Carolina | 53 |
| 14,278 | 2026 | ACC | 5 | Pittsburgh | 37 |
| 14,279 | 2026 | ACC | 6 | Virginia | 21.5 |
| 14,280 | 2026 | ACC | 7 | Duke | 2 |
