Team scores from the Ohio Athletic Conference Championships (when known prior to 1956-2012.
Click here for individual placewinners
| id | Year | conference | Place | School | Points |
|---|---|---|---|---|---|
| 1,485 | 1956 | Ohio | 1 | Oberlin | 26 |
| 1,486 | 1956 | Ohio | 2 | Akron | 25 |
| 1,487 | 1956 | Ohio | 3 | Hiram | 12 |
| 1,488 | 1956 | Ohio | 4 | Kenyon | 7 |
| 1,489 | 1956 | Ohio | 5 | Ohio Wesleyan | 6 |
| 1,490 | 1956 | Ohio | 6 | Denison | 3 |
| 1,491 | 1956 | Ohio | 7 | Muskingum | 1 |
| 1,492 | 1956 | Ohio | 8 | Wittenberg | 1 |
| 1,493 | 1956 | Ohio | 9 | Mount Union | 1 |
| 1,494 | 1956 | Ohio | 10 | Wooster | 0 |
| 1,657 | 1957 | Ohio | 1 | Oberlin | 34 |
| 1,658 | 1957 | Ohio | 2 | Akron | 26 |
| 1,659 | 1957 | Ohio | 3 | Denison | 23 |
| 1,660 | 1957 | Ohio | 4 | Kenyon | 16 |
| 1,661 | 1957 | Ohio | 5 | Hiram | 14 |
| 1,662 | 1957 | Ohio | 6 | Ohio Wesleyan | 9 |
| 1,663 | 1957 | Ohio | 7 | Wittenberg | 6 |
| 1,664 | 1957 | Ohio | 8 | Wooster | 5 |
| 1,665 | 1957 | Ohio | 9 | Muskingum | 2 |
| 1,666 | 1957 | Ohio | 10 | Capital | 0 |
| 1,842 | 1958 | Ohio | 1 | Akron | 54 |
| 1,843 | 1958 | Ohio | 1 | Oberlin | 54 |
| 1,844 | 1958 | Ohio | 3 | Denison | 47 |
| 1,845 | 1958 | Ohio | 4 | Ohio Wesleyan | 46 |
| 1,846 | 1958 | Ohio | 5 | Hiram | 34 |
| 1,847 | 1958 | Ohio | 6 | Kenyon | 14 |
| 1,848 | 1958 | Ohio | 7 | Muskingum | 9 |
| 1,849 | 1958 | Ohio | 8 | Wooster | 4 |
| 1,850 | 1958 | Ohio | 9 | Wittenberg | 1 |
| 1,851 | 1958 | Ohio | 10 | Capital | 0 |
| 2,037 | 1959 | Ohio | 1 | Hiram | 56 |
| 2,038 | 1959 | Ohio | 2 | Akron | 50 |
| 2,039 | 1959 | Ohio | 3 | Ohio Wesleyan | 49 |
| 2,040 | 1959 | Ohio | 4 | Denison | 39 |
| 2,041 | 1959 | Ohio | 5 | Muskingum | 31 |
| 2,042 | 1959 | Ohio | 6 | Kenyon | 29 |
| 2,043 | 1959 | Ohio | 7 | Wooster | 16 |
| 2,044 | 1959 | Ohio | 8 | Oberlin | 7 |
| 2,045 | 1959 | Ohio | 9 | Wittenberg | 6 |
| 2,046 | 1959 | Ohio | 10 | Capital | 3 |
| 2,253 | 1960 | Ohio | 1 | Hiram | 64 |
| 2,254 | 1960 | Ohio | 2 | Akron | 54 |
| 2,255 | 1960 | Ohio | 3 | Denison | 38 |
| 2,256 | 1960 | Ohio | 4 | Oberlin | 27 |
| 2,257 | 1960 | Ohio | 5 | Ohio Wesleyan | 22 |
| 2,258 | 1960 | Ohio | 6 | Capital | 20 |
| 2,259 | 1960 | Ohio | 7 | Wooster | 19 |
| 2,260 | 1960 | Ohio | 8 | Kenyon | 17 |
| 2,261 | 1960 | Ohio | 9 | Muskingum | 13 |
| 2,262 | 1960 | Ohio | 10 | Wittenberg | 12 |
| 2,263 | 1960 | Ohio | 11 | Heidelberg | 5 |
| 2,264 | 1960 | Ohio | 12 | Otterbein | 1 |
| 2,265 | 1960 | Ohio | 13 | Mount Union | 1 |
| 2,498 | 1961 | Ohio | 1 | Hiram | 62 |
| 2,499 | 1961 | Ohio | 2 | Muskingum | 49 |
| 2,500 | 1961 | Ohio | 3 | Oberlin | 48 |
| 2,501 | 1961 | Ohio | 4 | Akron | 39 |
| 2,502 | 1961 | Ohio | 5 | Denison | 23 |
| 2,503 | 1961 | Ohio | 6 | Ottebein | 19 |
| 2,504 | 1961 | Ohio | 7 | Wooster | 15 |
| 2,505 | 1961 | Ohio | 8 | Ohio Wesleyan | 14 |
| 2,506 | 1961 | Ohio | 8 | Wittenberg | 14 |
| 2,507 | 1961 | Ohio | 10 | Kenyon | 9 |
| 2,508 | 1961 | Ohio | 11 | Capital | 8 |
| 2,509 | 1961 | Ohio | 12 | Heidelberg | 0 |
| 2,799 | 1962 | Ohio | 1 | Hiram | 56 |
| 2,800 | 1962 | Ohio | 2 | Wooster | 41 |
| 2,801 | 1962 | Ohio | 3 | Oberlin | 38 |
| 2,802 | 1962 | Ohio | 4 | Muskingum | 37 |
| 2,803 | 1962 | Ohio | 5 | Baldwin Wallace | 34 |
| 2,804 | 1962 | Ohio | 6 | Denison | 32 |
| 2,805 | 1962 | Ohio | 7 | Akron | 18 |
| 2,806 | 1962 | Ohio | 8 | Wittenberg | 15 |
| 2,807 | 1962 | Ohio | 9 | Capital | 13 |
| 2,808 | 1962 | Ohio | 10 | Ohio Wesleyan | 12 |
| 3,162 | 1963 | Ohio | 1 | Baldwin Wallace | 49 |
| 3,163 | 1963 | Ohio | 2 | Hiram | 39 |
| 3,164 | 1963 | Ohio | 3 | Ohio Wesleyan | 34 |
| 3,165 | 1963 | Ohio | 4 | Akron | 33 |
| 3,166 | 1963 | Ohio | 5 | Oberlin | 31 |
| 3,167 | 1963 | Ohio | 6 | Denison | 27 |
| 3,168 | 1963 | Ohio | 7 | Capital | 24 |
| 3,169 | 1963 | Ohio | 8 | Wittenberg | 17 |
| 3,170 | 1963 | Ohio | 8 | Wooster | 17 |
| 3,171 | 1963 | Ohio | 10 | Muskingum | 11 |
| 3,172 | 1963 | Ohio | 11 | Kenyon | 7 |
| 3,173 | 1963 | Ohio | 12 | Heidelberg | 4 |
| 3,174 | 1963 | Ohio | 13 | Otterbein | 1 |
| 3,175 | 1963 | Ohio | 14 | Mount Union | 0 |
| 3,307 | 1964 | Ohio | 1 | Hiram | 58 |
| 3,308 | 1964 | Ohio | 2 | Baldwin Wallace | 46 |
| 3,309 | 1964 | Ohio | 3 | Wittenberg 39 | 0 |
| 3,310 | 1964 | Ohio | 4 | Akron | 37 |
| 3,311 | 1964 | Ohio | 5 | Denison | 31 |
| 3,312 | 1964 | Ohio | 5 | Ohio Wesleyan | 31 |
| 3,313 | 1964 | Ohio | 7 | Wooster | 17 |
| 3,314 | 1964 | Ohio | 8 | Capital | 16 |
| 3,315 | 1964 | Ohio | 8 | Oberlin | 16 |
| 3,316 | 1964 | Ohio | 10 | Muskingum | 6 |
| 3,317 | 1964 | Ohio | 10 | Otterbein | 6 |
| 3,318 | 1964 | Ohio | 12 | Kenyon | 5 |
| 3,319 | 1964 | Ohio | 13 | Mount Union | 1 |
| 3,320 | 1964 | Ohio | 14 | Heidelberg | 0 |
| 3,380 | 1965 | Ohio | 1 | Baldwin Wallace | 57 |
| 3,381 | 1965 | Ohio | 2 | Akron | 53 |
| 3,382 | 1965 | Ohio | 3 | Hiram | 46 |
| 3,383 | 1965 | Ohio | 4 | Denison | 36 |
| 3,384 | 1965 | Ohio | 5 | Muskingum | 29 |
| 3,385 | 1965 | Ohio | 6 | Oberlin | 22 |
| 3,386 | 1965 | Ohio | 7 | Ohio Wesleyan | 19 |
| 3,387 | 1965 | Ohio | 8 | Wooster | 18 |
| 3,388 | 1965 | Ohio | 9 | Capital | 13 |
| 3,389 | 1965 | Ohio | 10 | Otterbein | 11 |
| 3,390 | 1965 | Ohio | 11 | Wittenberg | 10 |
| 3,391 | 1965 | Ohio | 12 | Heidelberg | 6 |
| 3,392 | 1965 | Ohio | 13 | Mount Union | 4 |
| 3,393 | 1965 | Ohio | 14 | Kenyon | 3 |
| 3,455 | 1966 | Ohio | 1 | Baldwin Wallace | 93 |
| 3,456 | 1966 | Ohio | 2 | Hiram | 90 |
| 3,457 | 1966 | Ohio | 3 | Denison | 52 |
| 3,458 | 1966 | Ohio | 4 | Ohio Wesleyan | 39 |
| 3,459 | 1966 | Ohio | 5 | Wooster | 25 |
| 3,460 | 1966 | Ohio | 6 | Akron | 23 |
| 3,461 | 1966 | Ohio | 7 | Muskingum | 17 |
| 3,462 | 1966 | Ohio | 8 | Wittenberg | 16 |
| 3,463 | 1966 | Ohio | 9 | Oberlin | 15 |
| 3,464 | 1966 | Ohio | 10 | Heidelberg | 8 |
| 3,465 | 1966 | Ohio | 11 | Otterbein | 7 |
| 3,466 | 1966 | Ohio | 12 | Mount Union | 5 |
| 3,467 | 1966 | Ohio | 13 | Capital | 4 |
| 3,468 | 1966 | Ohio | 14 | Kenyon | 1 |
| 3,528 | 1967 | Ohio | 1 | Hiram | 109 |
| 3,529 | 1967 | Ohio | 2 | Baldwin Wallace | 83 |
| 3,530 | 1967 | Ohio | 3 | Denison | 51 |
| 3,531 | 1967 | Ohio | 4 | Ohio Wesleyan | 45 |
| 3,532 | 1967 | Ohio | 5 | Muskingum | 34 |
| 3,533 | 1967 | Ohio | 6 | Wittenberg | 26 |
| 3,534 | 1967 | Ohio | 7 | Wooster | 25 |
| 3,535 | 1967 | Ohio | 8 | Oberlin | 19 |
| 3,536 | 1967 | Ohio | 9 | Capital | 17 |
| 3,537 | 1967 | Ohio | 10 | Heidelberg | 13 |
| 3,538 | 1967 | Ohio | 10 | Mount Union | 13 |
| 3,539 | 1967 | Ohio | 12 | Otterbein | 9 |
| 3,540 | 1967 | Ohio | 13 | Kenyon | 2 |
| 3,611 | 1968 | Ohio | 1 | Denison | 82 |
| 3,612 | 1968 | Ohio | 2 | Hiram | 59 |
| 3,613 | 1968 | Ohio | 3 | Baldwin Wallace | 54 |
| 3,614 | 1968 | Ohio | 4 | Muskingum | 51 |
| 3,615 | 1968 | Ohio | 5 | Ohio Wesleyan | 34 |
| 3,616 | 1968 | Ohio | 6 | Wooster | 31 |
| 3,617 | 1968 | Ohio | 7 | Wittenberg | 27 |
| 3,618 | 1968 | Ohio | 8 | Capital | 23 |
| 3,619 | 1968 | Ohio | 9 | Oberlin | 18 |
| 3,620 | 1968 | Ohio | 10 | Mount Union | 14 |
| 3,621 | 1968 | Ohio | 11 | Heidelberg | 11 |
| 3,622 | 1968 | Ohio | 11 | Marietta | 11 |
| 3,623 | 1968 | Ohio | 13 | Otterbein | 7 |
| 3,624 | 1968 | Ohio | 14 | Kenyon | 6 |
| 3,695 | 1969 | Ohio | 1 | Denison | 63 |
| 3,696 | 1969 | Ohio | 2 | Ohio Wesleyan | 60 |
| 3,697 | 1969 | Ohio | 3 | Hiram | 50 |
| 3,698 | 1969 | Ohio | 3 | Wooster | 50 |
| 3,699 | 1969 | Ohio | 5 | Baldwin Wallace | 47 |
| 3,700 | 1969 | Ohio | 6 | Muskingum | 41 |
| 3,701 | 1969 | Ohio | 7 | Heidelberg | 30 |
| 3,702 | 1969 | Ohio | 8 | Wittenberg | 27 |
| 3,703 | 1969 | Ohio | 9 | Oberlin | 16 |
| 3,704 | 1969 | Ohio | 10 | Capital | 15 |
| 3,705 | 1969 | Ohio | 11 | Marietta | 12 |
| 3,706 | 1969 | Ohio | 11 | Mount Union | 12 |
| 3,707 | 1969 | Ohio | 13 | Kenyon | 5 |
| 3,708 | 1969 | Ohio | 14 | Otterbein | 3 |
| 3,778 | 1970 | Ohio | 1 | Wittenberg | 62 |
| 3,779 | 1970 | Ohio | 2 | Baldwin Wallace | 53 |
| 3,780 | 1970 | Ohio | 3 | Ohio Wesleyan | 41 |
| 3,781 | 1970 | Ohio | 4 | Denison | 33 |
| 3,782 | 1970 | Ohio | 4 | Marietta | 33 |
| 3,783 | 1970 | Ohio | 4 | Mount Union | 33 |
| 3,784 | 1970 | Ohio | 7 | Capital | 30 |
| 3,785 | 1970 | Ohio | 8 | Muskingum | 29 |
| 3,786 | 1970 | Ohio | 9 | Hiram | 27 |
| 3,787 | 1970 | Ohio | 10 | Heidelberg | 18 |
| 3,788 | 1970 | Ohio | 11 | Otterbein | 16 |
| 3,789 | 1970 | Ohio | 11 | Wooster | 16 |
| 3,790 | 1970 | Ohio | 12 | Oberlin | 13 |
| 3,791 | 1970 | Ohio | 13 | Kenyon | 4 |
| 3,860 | 1971 | Ohio | 1 | Baldwin Wallace | 73 |
| 3,861 | 1971 | Ohio | 2 | Ohio Wesleyan | 68 |
| 3,862 | 1971 | Ohio | 3 | Heidelberg | 41 |
| 3,863 | 1971 | Ohio | 4 | Hiram | 39 |
| 3,864 | 1971 | Ohio | 5 | Mount Union | 29 |
| 3,865 | 1971 | Ohio | 5 | Wooster | 29 |
| 3,866 | 1971 | Ohio | 7 | Muskingum | 28 |
| 3,867 | 1971 | Ohio | 8 | Marietta | 25 |
| 3,868 | 1971 | Ohio | 9 | Wittenberg | 19 |
| 3,869 | 1971 | Ohio | 10 | Denison | 16 |
| 3,870 | 1971 | Ohio | 11 | Capital | 14 |
| 3,871 | 1971 | Ohio | 12 | Oberlin | 10 |
| 3,872 | 1971 | Ohio | 13 | Kenyon | 4 |
| 3,873 | 1971 | Ohio | 14 | Otterbein | 3 |
| 3,944 | 1972 | Ohio | 1 | Baldwin Wallace | 75 |
| 3,945 | 1972 | Ohio | 2 | Wooster | 57 |
| 3,946 | 1972 | Ohio | 3 | Heidelberg | 53 |
| 3,947 | 1972 | Ohio | 4 | Mount Union | 45 |
| 3,948 | 1972 | Ohio | 5 | Marietta | 39 |
| 3,949 | 1972 | Ohio | 6 | Ohio Wesleyan | 31 |
| 3,950 | 1972 | Ohio | 7 | Oberlin | 16 |
| 3,951 | 1972 | Ohio | 8 | Muskingum | 13 |
| 3,952 | 1972 | Ohio | 9 | Capital | 5 |
| 3,953 | 1972 | Ohio | 9 | Kenyon | 5 |
| 3,954 | 1972 | Ohio | 11 | Denison | 9 |
| 3,955 | 1972 | Ohio | 12 | Wittenberg | 8 |
| 3,956 | 1972 | Ohio | 13 | Otterbein | 7 |
| 4,030 | 1973 | Ohio | 1 | Baldwin Wallace | 79 |
| 4,031 | 1973 | Ohio | 2 | Mount Union | 79 |
| 4,032 | 1973 | Ohio | 3 | Heidelberg | 42 |
| 4,033 | 1973 | Ohio | 4 | Wooster | 33 |
| 4,034 | 1973 | Ohio | 5 | Ohio Wesleyan | 31 |
| 4,035 | 1973 | Ohio | 6 | Oberlin | 23 |
| 4,036 | 1973 | Ohio | 7 | Capital | 23 |
| 4,037 | 1973 | Ohio | 8 | Muskingum | 19 |
| 4,038 | 1973 | Ohio | 9 | Marietta | 17 |
| 4,039 | 1973 | Ohio | 10 | Wittenberg | 16 |
| 4,040 | 1973 | Ohio | 11 | Denison | 12 |
| 4,041 | 1973 | Ohio | 12 | Kenyon | 10 |
| 4,042 | 1973 | Ohio | 13 | Otterbein | 6 |
| 4,117 | 1974 | Ohio | 1 | Mount Union | 123 |
| 4,118 | 1974 | Ohio | 2 | Baldwin Wallace | 89 |
| 4,119 | 1974 | Ohio | 3 | Heidelberg | 67 |
| 4,120 | 1974 | Ohio | 4 | Ohio Northern | 60 |
| 4,121 | 1974 | Ohio | 5 | Muskingum | 55 |
| 4,122 | 1974 | Ohio | 6 | Ohio Wesleyan | 50 |
| 4,123 | 1974 | Ohio | 7 | Wooster | 41 |
| 4,124 | 1974 | Ohio | 8 | Mareitta | 39 |
| 4,125 | 1974 | Ohio | 9 | Oberlin | 32 |
| 4,126 | 1974 | Ohio | 10 | Denison | 20 |
| 4,127 | 1974 | Ohio | 11 | Capital | 17 |
| 4,128 | 1974 | Ohio | 12 | Wittenberg | 16 |
| 4,129 | 1974 | Ohio | 13 | Otterbein | 13 |
| 4,130 | 1974 | Ohio | 14 | Kenyon | 3 |
| 4,206 | 1975 | Ohio | 1 | Ohio Northern | 106 |
| 4,207 | 1975 | Ohio | 2 | Heidelberg | 102 |
| 4,208 | 1975 | Ohio | 3 | Mount Union | 92 |
| 4,209 | 1975 | Ohio | 4 | Oberlin | 74 |
| 4,210 | 1975 | Ohio | 5 | Baldwin Wallace | 64 |
| 4,211 | 1975 | Ohio | 6 | Marietta | 53 |
| 4,212 | 1975 | Ohio | 7 | Ohio Wesleyan | 36 |
| 4,213 | 1975 | Ohio | 8 | Muskingum | 27 |
| 4,214 | 1975 | Ohio | 9 | Wittenberg | 21 |
| 4,215 | 1975 | Ohio | 10 | Wooster | 17 |
| 4,216 | 1975 | Ohio | 11 | Capital | 12 |
| 4,217 | 1975 | Ohio | 12 | Kenyon | 1 |
| 4,292 | 1976 | Ohio | 1 | Ohio Northern | 73 |
| 4,293 | 1976 | Ohio | 2 | Mount Union | 68 |
| 4,294 | 1976 | Ohio | 3 | Baldwin Wallace | 49 |
| 4,295 | 1976 | Ohio | 4 | Heidelberg | 46 |
| 4,296 | 1976 | Ohio | 5 | Muskingum | 30 |
| 4,297 | 1976 | Ohio | 6 | Marietta | 27 |
| 4,298 | 1976 | Ohio | 7 | Oberlin | 24 |
| 4,299 | 1976 | Ohio | 8 | Ohio Wesleyan | 23 |
| 4,300 | 1976 | Ohio | 9 | Wooster | 22 |
| 4,301 | 1976 | Ohio | 10 | Capital | 17 |
| 4,302 | 1976 | Ohio | 11 | Wittenberg | 4 |
| 4,303 | 1976 | Ohio | 12 | Kenyon | 0 |
| 4,379 | 1977 | Ohio | 1 | Ohio Northern | 63 |
| 4,380 | 1977 | Ohio | 2 | Baldwin Wallace | 57 |
| 4,381 | 1977 | Ohio | 3 | Mount Union | 51 |
| 4,382 | 1977 | Ohio | 4 | Marietta | 50 |
| 4,383 | 1977 | Ohio | 5 | Heidelberg | 47 |
| 4,384 | 1977 | Ohio | 6 | Muskingum | 38 |
| 4,385 | 1977 | Ohio | 7 | Capital | 34 |
| 4,386 | 1977 | Ohio | 8 | Ohio Wesleyan | 20 |
| 4,387 | 1977 | Ohio | 9 | Oberlin | 12 |
| 4,388 | 1977 | Ohio | 10 | Wittenberg | 10 |
| 4,389 | 1977 | Ohio | 11 | Wooster | 8 |
| 4,390 | 1977 | Ohio | 12 | Kenyon | 0 |
| 4,466 | 1978 | Ohio | 1 | Ohio Northern | 87 |
| 4,467 | 1978 | Ohio | 2 | Mount Union | 86 |
| 4,468 | 1978 | Ohio | 3 | Baldwin Wallace | 72 |
| 4,469 | 1978 | Ohio | 4 | Muskingum | 39 |
| 4,470 | 1978 | Ohio | 5 | Capital | 34 |
| 4,471 | 1978 | Ohio | 6 | Marietta | 18 |
| 4,472 | 1978 | Ohio | 7 | Ohio Wesleyan | 18 |
| 4,473 | 1978 | Ohio | 8 | Wittenberg | 12 |
| 4,474 | 1978 | Ohio | 9 | Oberlin | 10 |
| 4,475 | 1978 | Ohio | 10 | Heidelberg | 7 |
| 4,476 | 1978 | Ohio | 11 | Wooster | 4 |
| 4,551 | 1979 | Ohio | 1 | Muskingum | 81 |
| 4,552 | 1979 | Ohio | 2 | Baldwin Wallace | 66 |
| 4,553 | 1979 | Ohio | 3 | Mount Union | 52 |
| 4,554 | 1979 | Ohio | 4 | Ohio Northern | 43 |
| 4,555 | 1979 | Ohio | 5 | Ohio Wesleyan | 34 |
| 4,556 | 1979 | Ohio | 6 | Capital | 33 |
| 4,557 | 1979 | Ohio | 7 | Marietta | 28 |
| 4,558 | 1979 | Ohio | 8 | Heidelberg | 17 |
| 4,559 | 1979 | Ohio | 9 | Oberlin | 10 |
| 4,560 | 1979 | Ohio | 10 | Wittenberg | 9 |
| 4,561 | 1979 | Ohio | 11 | Wooster | 4 |
| 4,637 | 1980 | Ohio | 1 | Ohio Northern | 88 |
| 4,638 | 1980 | Ohio | 2 | Capital | 64 |
| 4,639 | 1980 | Ohio | 3 | Muskingum | 53 |
| 4,640 | 1980 | Ohio | 4 | Baldwin Wallace | 51 |
| 4,641 | 1980 | Ohio | 5 | Mount Union | 48 |
| 4,642 | 1980 | Ohio | 6 | Heidelberg | 26 |
| 4,643 | 1980 | Ohio | 7 | Marietta | 23 |
| 4,644 | 1980 | Ohio | 8 | Wittenberg | 12 |
| 4,645 | 1980 | Ohio | 9 | Ohio Wesleyan | 10 |
| 4,646 | 1980 | Ohio | 10 | Wooster | 4 |
| 4,647 | 1980 | Ohio | 11 | Oberlin | 0 |
| 4,723 | 1981 | Ohio | 1 | Ohio Northern | 78 |
| 4,724 | 1981 | Ohio | 2 | Capital | 70 |
| 4,725 | 1981 | Ohio | 3 | Muskingum | 63 |
| 4,726 | 1981 | Ohio | 4 | Mount Union | 49 |
| 4,727 | 1981 | Ohio | 5 | Wittenberg | 27 |
| 4,728 | 1981 | Ohio | 6 | Baldwin Wallace | 26 |
| 4,729 | 1981 | Ohio | 7 | Heidelberg | 22 |
| 4,730 | 1981 | Ohio | 8 | Wooster | 21 |
| 4,731 | 1981 | Ohio | 9 | Ohio Wesleyan | 13 |
| 4,732 | 1981 | Ohio | 10 | Oberlin | 0 |
| 4,809 | 1982 | Ohio | 1 | Capital | 98 |
| 4,810 | 1982 | Ohio | 2 | Ohio Northern | 60 |
| 4,811 | 1982 | Ohio | 3 | Mount Union | 60 |
| 4,812 | 1982 | Ohio | 4 | Muskingum | 42 |
| 4,813 | 1982 | Ohio | 5 | Baldwin Wallace | 39 |
| 4,814 | 1982 | Ohio | 6 | Wooster | 36 |
| 4,815 | 1982 | Ohio | 7 | Heidelberg | 20 |
| 4,816 | 1982 | Ohio | 8 | Wittenberg | 15 |
| 4,817 | 1982 | Ohio | 9 | Ohio Wesleyan | 6 |
| 4,890 | 1983 | Ohio | 1 | Capital | 85 |
| 4,891 | 1983 | Ohio | 2 | Ohio Northern | 71 |
| 4,892 | 1983 | Ohio | 3 | Baldwin Wallace | 64 |
| 4,893 | 1983 | Ohio | 4 | Mount Union | 64 |
| 4,894 | 1983 | Ohio | 5 | Muskingum | 47 |
| 4,895 | 1983 | Ohio | 6 | Heidelberg | 18 |
| 4,896 | 1983 | Ohio | 7 | Wittenberg | 16 |
| 4,897 | 1983 | Ohio | 8 | Wooster | 7 |
| 4,898 | 1983 | Ohio | 9 | Ohio Wesleyan | 6 |
| 4,969 | 1984 | Ohio | 1 | Capital | 91 |
| 4,970 | 1984 | Ohio | 2 | Ohio Northern | 89 |
| 4,971 | 1984 | Ohio | 3 | Mount Union | 85 |
| 4,972 | 1984 | Ohio | 4 | Muskingum | 16 |
| 4,973 | 1984 | Ohio | 5 | Heidelberg | 14 |
| 4,974 | 1984 | Ohio | 5 | Wittenberg | 14 |
| 4,975 | 1984 | Ohio | 7 | Ohio Wesleyan | 8 |
| 4,976 | 1984 | Ohio | 8 | Baldwin Wallace | 7 |
| 5,048 | 1985 | Ohio | 1 | Mount Union | 111 |
| 5,049 | 1985 | Ohio | 2 | Ohio Northern | 67 |
| 5,050 | 1985 | Ohio | 3 | Heidelberg | 52 |
| 5,051 | 1985 | Ohio | 4 | Capital | 36 |
| 5,052 | 1985 | Ohio | 5 | Wittenberg | 22 |
| 5,053 | 1985 | Ohio | 6 | Muskingum | 7 |
| 5,054 | 1985 | Ohio | 7 | Baldwin Wallace | 6 |
| 5,123 | 1986 | Ohio | 1 | Mount Union | 119 |
| 5,124 | 1986 | Ohio | 2 | Ohio Northern | 79 |
| 5,125 | 1986 | Ohio | 3 | Heidelberg | 45 |
| 5,126 | 1986 | Ohio | 4 | Capital | 38 |
| 5,127 | 1986 | Ohio | 5 | Muskingum | 24 |
| 5,128 | 1986 | Ohio | 6 | Wittenberg | 22 |
| 5,129 | 1986 | Ohio | 7 | Baldwin Wallace | 3 |
| 5,197 | 1987 | Ohio | 1 | Mount Union | 86 |
| 5,198 | 1987 | Ohio | 2 | Capital | 61 |
| 5,199 | 1987 | Ohio | 3 | Ohio Northern | 57 |
| 5,200 | 1987 | Ohio | 4 | Muskingum | 45 |
| 5,201 | 1987 | Ohio | 5 | Heidelberg | 37 |
| 5,202 | 1987 | Ohio | 6 | BaldwinWallace | 25 |
| 5,203 | 1987 | Ohio | 7 | Wittenberg | 14 |
| 5,271 | 1988 | Ohio | 1 | Mount Union | 89 |
| 5,272 | 1988 | Ohio | 2 | Ohio Northern | 62 |
| 5,273 | 1988 | Ohio | 3 | Heidelberg | 54 |
| 5,274 | 1988 | Ohio | 4 | Wittenberg | 36 |
| 5,275 | 1988 | Ohio | 5 | Capital | 34 |
| 5,276 | 1988 | Ohio | 6 | BaldwinWallace | 29 |
| 5,277 | 1988 | Ohio | 7 | Muskingum | 27 |
| 5,345 | 1989 | Ohio | 1 | Mount Union | 96 |
| 5,346 | 1989 | Ohio | 2 | Ohio Northern | 60 |
| 5,347 | 1989 | Ohio | 3 | Heidelberg | 47 |
| 5,348 | 1989 | Ohio | 4 | Baldwin Wallace | 36 |
| 5,349 | 1989 | Ohio | 5 | Capital | 33 |
| 5,350 | 1989 | Ohio | 6 | Wittenberg | 29 |
| 5,351 | 1989 | Ohio | 7 | Muskingum | 25 |
| 5,418 | 1990 | Ohio | 1 | Mount Union | 98 |
| 5,419 | 1990 | Ohio | 2 | John Carroll | 94 |
| 5,420 | 1990 | Ohio | 3 | Heidelberg | 41 |
| 5,421 | 1990 | Ohio | 4 | Ohio Northern | 33 |
| 5,422 | 1990 | Ohio | 5 | Muskingum | 32 |
| 5,423 | 1990 | Ohio | 6 | Baldwin Wallace | 15 |
| 5,424 | 1990 | Ohio | 7 | Capital | 5 |
| 5,491 | 1991 | Ohio | 1 | John Carroll | 99 |
| 5,492 | 1991 | Ohio | 2 | Mount Union | 63 |
| 5,493 | 1991 | Ohio | 3 | Heidelberg | 54 |
| 5,494 | 1991 | Ohio | 4 | Ohio Northern | 40 |
| 5,495 | 1991 | Ohio | 5 | Baldwin Wallace | 32 |
| 5,496 | 1991 | Ohio | 6 | Muskingum | 23 |
| 5,497 | 1991 | Ohio | 7 | Capital | 0 |
| 5,568 | 1992 | Ohio | 1 | John Carroll | 140 |
| 5,569 | 1992 | Ohio | 2 | Mount Union | 86 |
| 5,570 | 1992 | Ohio | 3 | Ohio Northern | 71 |
| 5,571 | 1992 | Ohio | 4 | Heidelberg | 52 |
| 5,572 | 1992 | Ohio | 5 | Baldwin Wallace | 38 |
| 5,573 | 1992 | Ohio | 6 | Capital | 32 |
| 5,574 | 1992 | Ohio | 7 | Muskingum | 9 |
| 5,643 | 1993 | Ohio | 1 | John Carroll | 91 |
| 5,644 | 1993 | Ohio | 2 | Ohio Northern | 68 |
| 5,645 | 1993 | Ohio | 3 | Mount Union | 52 |
| 5,646 | 1993 | Ohio | 4 | Baldwin Wallace | 46 |
| 5,647 | 1993 | Ohio | 5 | Heidelberg | 31 |
| 5,648 | 1993 | Ohio | 6 | Capital | 11 |
| 5,649 | 1993 | Ohio | 7 | Muskingum | 4 |
| 5,718 | 1994 | Ohio | 1 | John Carroll | 77 |
| 5,719 | 1994 | Ohio | 2 | Ohio Northern | 61 |
| 5,720 | 1994 | Ohio | 3 | Mount Union | 56 |
| 5,721 | 1994 | Ohio | 4 | Heidelberg | 47 |
| 5,722 | 1994 | Ohio | 5 | Baldwin Wallace | 46 |
| 5,723 | 1994 | Ohio | 6 | Muskingum | 22 |
| 5,724 | 1994 | Ohio | 7 | Capital | 2 |
| 5,792 | 1995 | Ohio | 1 | Mount Union | 81 |
| 5,793 | 1995 | Ohio | 2 | Ohio Northern | 80 |
| 5,794 | 1995 | Ohio | 3 | John Carroll | 74 |
| 5,795 | 1995 | Ohio | 4 | Baldwin Wallace | 50 |
| 5,796 | 1995 | Ohio | 5 | Heidelberg | 44 |
| 5,797 | 1995 | Ohio | 6 | Muskingum | 15 |
