Team scores from the Ohio Athletic Conference Championships (when known prior to 1956-2012.
Click here for individual placewinners
Place | School | Points |
---|---|---|
1956 | ||
1 | Oberlin | 26 |
2 | Akron | 25 |
3 | Hiram | 12 |
4 | Kenyon | 7 |
5 | Ohio Wesleyan | 6 |
6 | Denison | 3 |
7 | Muskingum | 1 |
8 | Wittenberg | 1 |
9 | Mount Union | 1 |
10 | Wooster | 0 |
1957 | ||
1 | Oberlin | 34 |
2 | Akron | 26 |
3 | Denison | 23 |
4 | Kenyon | 16 |
5 | Hiram | 14 |
6 | Ohio Wesleyan | 9 |
7 | Wittenberg | 6 |
8 | Wooster | 5 |
9 | Muskingum | 2 |
10 | Capital | 0 |
1958 | ||
1 | Akron | 54 |
1 | Oberlin | 54 |
3 | Denison | 47 |
4 | Ohio Wesleyan | 46 |
5 | Hiram | 34 |
6 | Kenyon | 14 |
7 | Muskingum | 9 |
8 | Wooster | 4 |
9 | Wittenberg | 1 |
10 | Capital | 0 |
1959 | ||
1 | Hiram | 56 |
2 | Akron | 50 |
3 | Ohio Wesleyan | 49 |
4 | Denison | 39 |
5 | Muskingum | 31 |
6 | Kenyon | 29 |
7 | Wooster | 16 |
8 | Oberlin | 7 |
9 | Wittenberg | 6 |
10 | Capital | 3 |
1960 | ||
1 | Hiram | 64 |
2 | Akron | 54 |
3 | Denison | 38 |
4 | Oberlin | 27 |
5 | Ohio Wesleyan | 22 |
6 | Capital | 20 |
7 | Wooster | 19 |
8 | Kenyon | 17 |
9 | Muskingum | 13 |
10 | Wittenberg | 12 |
11 | Heidelberg | 5 |
12 | Otterbein | 1 |
13 | Mount Union | 1 |
1961 | ||
1 | Hiram | 62 |
2 | Muskingum | 49 |
3 | Oberlin | 48 |
4 | Akron | 39 |
5 | Denison | 23 |
6 | Ottebein | 19 |
7 | Wooster | 15 |
8 | Ohio Wesleyan | 14 |
8 | Wittenberg | 14 |
10 | Kenyon | 9 |
11 | Capital | 8 |
12 | Heidelberg | 0 |
1962 | ||
1 | Hiram | 56 |
2 | Wooster | 41 |
3 | Oberlin | 38 |
4 | Muskingum | 37 |
5 | Baldwin Wallace | 34 |
6 | Denison | 32 |
7 | Akron | 18 |
8 | Wittenberg | 15 |
9 | Capital | 13 |
10 | Ohio Wesleyan | 12 |
1963 | ||
1 | Baldwin Wallace | 49 |
2 | Hiram | 39 |
3 | Ohio Wesleyan | 34 |
4 | Akron | 33 |
5 | Oberlin | 31 |
6 | Denison | 27 |
7 | Capital | 24 |
8 | Wittenberg | 17 |
8 | Wooster | 17 |
10 | Muskingum | 11 |
11 | Kenyon | 7 |
12 | Heidelberg | 4 |
13 | Otterbein | 1 |
14 | Mount Union | 0 |
1964 | ||
1 | Hiram | 58 |
2 | Baldwin Wallace | 46 |
3 | Wittenberg 39 | 0 |
4 | Akron | 37 |
5 | Denison | 31 |
5 | Ohio Wesleyan | 31 |
7 | Wooster | 17 |
8 | Capital | 16 |
8 | Oberlin | 16 |
10 | Muskingum | 6 |
10 | Otterbein | 6 |
Showing 1 to 100 of 541 entries