The House vs. NCAA ruling has place thousands of college athletes and even entire sports in limbo. Athletes don't know what's going to happen, coaches don't know what's going to happen, administrators don't know what's going to happen, but one thing we do know that is going to happen is that Olympic sports will likely feel the brunt of these cuts.
ESports are NOT included in this listing.Â
Below is a table tracking the changes in sport sponsorship since the start of the 2024-25 college sports season. Send any updates or corrections to Jason Bryant (jason@bryantwrestling.com) and for media citing this particular record, cite Jason Bryant, Mat Talk Online.
Other resources
- Sam Ehrlich's College Sports Litigation Tracker
- Matthew Dixon's College Sports Realignment Tracker
- NIL vs. NLI on X
Updated: 5/23/2025
DROPPED SPORTS
school | M/W | Sport | Sport Div. | Conf. | Sport Conf. | City | State | Roster | Type | Date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
school | M/W | Sport | Div. | Sport Div. | Conf. | Sport Conf. | City | State | Roster | Closing? | Type | Date | Link |
Academy of Art | M | Basketball | 2 | 2 | PacWest | PacWest | San Francisco | CA | 11 | NO | Private | 04-04-2025 | Link |
Academy of Art | M | Cross Country | 2 | 2 | PacWest | PacWest | San Francisco | CA | 6 | NO | Private | 04-04-2025 | Link |
Academy of Art | M | Golf | 2 | 2 | PacWest | PacWest | San Francisco | CA | 7 | NO | Private | 04-04-2025 | Link |
Academy of Art | M | Soccer | 2 | 2 | PacWest | PacWest | San Francisco | CA | 23 | NO | Private | 04-04-2025 | Link |
Academy of Art | M | Outdoor Track & Field | 2 | 2 | PacWest | PacWest | San Francisco | CA | 19 | NO | Private | 04-04-2025 | Link |
Academy of Art | W | Basketball | 2 | 2 | PacWest | PacWest | San Francisco | CA | 12 | NO | Private | 04-04-2025 | Link |
Academy of Art | W | Cross Country | 2 | 2 | PacWest | PacWest | San Francisco | CA | 6 | NO | Private | 04-04-2025 | Link |
Academy of Art | W | Golf | 2 | 2 | PacWest | PacWest | San Francisco | CA | 5 | NO | Private | 04-04-2025 | Link |
Academy of Art | W | Outdoor Track & Field | 2 | 2 | PacWest | PacWest | San Francisco | CA | 16 | NO | Private | 04-04-2025 | Link |
Academy of Art | W | Soccer | 2 | 2 | PacWest | PacWest | San Francisco | CA | 22 | NO | Private | 04-04-2025 | Link |
Academy of Art | W | Tennis | 2 | 2 | PacWest | PacWest | San Francisco | CA | 8 | NO | Private | 04-04-2025 | Link |
Academy of Art | W | Volleyball | 2 | 2 | PacWest | PacWest | San Francisco | CA | 20 | NO | Private | 04-04-2025 | Link |
American International | M | Wrestling | 2 | 2 | Northeast-10 | Northeast-10 | Springfield | MA | 20 | NO | Private | 11-13-2024 | Link |
American International | W | Tennis | 2 | 2 | Northeast-10 | Northeast-10 | Springfield | MA | 7 | NO | Private | 11-13-2024 | Link |
Aquinas | M | Tennis | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Grand Rapids | MI | NO | Private | 01-25-2025 | Link | |
Aquinas | W | Tennis | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Grand Rapids | MI | NO | Private | 01-25-2025 | Link | |
Averett | W | Lacrosse | 3 | 3 | ODAC | ODAC | Danville | VA | 15 | NO | Private | 04-17-2025 | Link |
Bloomfield | M | Baseball | 2 | 2 | Central Atlantic | Central Atlantic | Bloomfield | NJ | NO* | Private | 12-13-2024 | Link | |
Bloomfield | W | Volleyball | 2 | 2 | Central Atlantic | Central Atlantic | Bloomfield | NJ | NO* | Private | 12-13-2024 | Link | |
Bryn Athyn | M | Basketball | 3 | 3 | United East | United East | Bryn Athyn | PA | NO | Private | 03-26-2025 | Link | |
Bryn Athyn | M | Cross Country | 3 | 3 | United East | United East | Bryn Athyn | PA | NO | Private | 03-26-2025 | Link | |
Bryn Athyn | M | Lacrosse | 3 | 3 | United East | United East | Bryn Athyn | PA | NO | Private | 03-26-2025 | Link | |
Bryn Athyn | M | Soccer | 3 | 3 | United East | United East | Bryn Athyn | PA | NO | Private | 03-26-2025 | Link | |
Bryn Athyn | M | Volleyball | 3 | 3 | United East | United East | Bryn Athyn | PA | NO | Private | 03-26-2025 | Link | |
Bryn Athyn | W | Basketball | 3 | 3 | United East | United East | Bryn Athyn | PA | NO | Private | 03-26-2025 | Link | |
Bryn Athyn | W | Cross Country | 3 | 3 | United East | United East | Bryn Athyn | PA | NO | Private | 03-26-2025 | Link | |
Bryn Athyn | W | Lacrosse | 3 | 3 | United East | United East | Bryn Athyn | PA | NO | Private | 03-26-2025 | Link | |
Bryn Athyn | W | Soccer | 3 | 3 | United East | United East | Bryn Athyn | PA | NO | Private | 03-26-2025 | Link | |
Bryn Athyn | W | Tennis | 3 | 3 | United East | United East | Bryn Athyn | PA | NO | Private | 03-26-2025 | Link | |
Bryn Athyn | W | Volleyball | 3 | 3 | United East | United East | Bryn Athyn | PA | NO | Private | 03-26-2025 | Link | |
Cal Poly | M | Swimming & Diving | 1 | 1 | Big West | Big West | San Luis Obsipo | CA | 29 | NO | Public | 03-07-2025 | Link |
Cal Poly | W | Swimming & Diving | 1 | 1 | Big West | Big West | San Luis Obsipo | CA | 28 | NO | Public | 03-07-2025 | Link |
Central Washington | M | Rugby | 2 | CRAA | Great Northwest | CRAA | Ellensburg | WA | 39 | NO | Public | 04-25-2025 | Link |
Central Washington | W | Rugby | 2 | NIRA | Great Northwest | NIRA | Ellensburg | WA | 34 | NO | Public | 04-25-2025 | Link |
Cleveland State | W | Softball | 1 | 1 | Horizon | Horizon | Cleveland | OH | 18 | NO | Public | 01-23-2025 | LINK |
Cleveland State | W | Golf | 1 | 1 | Horizon | Horizon | Cleveland | OH | 7 | NO | Public | 01-23-2025 | LINK |
Cleveland State | M | Wrestling | 1 | 1 | Horizon | Mid-American | Cleveland | OH | 37 | NO | Public | 01-23-2025 | LINK |
College of Idaho | M | Skiing | NAIA | USCSA | Cascade | USCSA | Caldwell | ID | 5 | NO | Private | 05-10-2025 | Link |
College of Idaho | W | Skiing | NAIA | USCSA | Cascade | USCSA | Caldwell | ID | 6 | NO | Private | 05-10-2025 | Link |
Concordia-Ann Arbor | M | Baseball | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | M | Basketball | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | M | Bowling | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | M | Cross Country | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | M | Football | NAIA | NAIA | Wolverine-Hoosier | Mid-States | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | M | Golf | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | M | Ice Hockey | ACHA | ACHA | ACHA | ACHA | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | M | Lacrosse | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | M | Soccer | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | M | Tennis | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | M | Indoor Track & Field | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | M | Outdoor Track & Field | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Basketball | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Bowling | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Cross Country | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Golf | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Ice Hockey | ACHA | ACHA | ACHA | ACHA | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Lacrosse | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Soccer | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Softball | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Stunt | NAIA | CCA | CCA | CCA | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Tennis | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Indoor Track & Field | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Outdoor Track & Field | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | W | Volleyball | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | Coed | Cheer | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Concordia-Ann Arbor | Coed | Competitive Dance | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Ann Arbor | MI | NO | Private | 06-13-2024 | Link | |
Cornerstone | W | Tennis | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Grand Rapids | MI | NO | Private | 01-31-2025 | Link | |
Dallas Baptist | M | Tennis | 2 | 2 | Lone Star | Lone Star | Dallas | TX | 13 | NO | Private | 04-23-2025 | Link |
Dallas Baptist | W | Tennis | 2 | 2 | Lone Star | Lone Star | Dallas | TX | 8 | NO | Private | 04-23-2025 | Link |
Eastern Illinois | M | Tennis | 1 | 1 | Ohio Valley | Horizon | Charleston | IL | 10 | NO | Public | 05-12-2025 | Link |
Eastern Illinois | W | Tennis | 1 | 1 | Ohio Valley | Horizon | Charleston | IL | 8 | NO | Public | 05-12-2025 | Link |
Eastern New Mexico | M | Soccer | 2 | 2 | Lone Star | Lone Star | Portales | NM | 32 | NO | Public | 12-13-2024 | Link |
Emory & Henry | M | Golf | 2 | 2 | South Atlantic | South Atlantic | Emory | VA | 5 | NO | Private | 10-30-2024 | Link |
Emory & Henry | W | Golf | 2 | 2 | South Atlantic | South Atlantic | Emory | VA | 6 | NO | Private | 10-30-2024 | Link |
Emory & Henry | M | Swimming & Diving | 2 | 2 | South Atlantic | South Atlantic | Emory | VA | 13 | NO | Private | 10-30-2024 | Link |
Emory & Henry | W | Swimming & Diving | 2 | 2 | South Atlantic | South Atlantic | Emory | VA | 13 | NO | Private | 10-30-2024 | Link |
Grand Canyon | M | Volleyball | 1 | 1 | WAC | MPSF | Phoenix | AZ | 20 | NO | Private | 04-28-2025 | Link |
Indiana Tech | M | Tennis | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Fort Wayne | IN | NO | Private | 01-31-2025 | Link | |
Indiana Tech | W | Tennis | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Fort Wayne | IN | NO | Private | 01-31-2025 | Link | |
Jarvis Christian | M | Wrestling | NAIA | NAIA | Red River | Sooner | Hawkins | TX | 15 | NO | Private | 04-30-2025 | |
Jarvis Christian | W | Wrestling | NAIA | NAIA | Red River | Sooner/AMC | Hawkins | TX | 12 | NO | Private | 04-30-2025 | |
Lake Superior State | M | Golf | 2 | 2 | GLIAC | GLIAC | Sault Ste Marie | MI | NO | Public | 03-20-2025 | Link | |
Lake Superior State | W | Golf | 2 | 2 | GLIAC | GLIAC | Sault Ste Marie | MI | NO | Public | 03-20-2025 | Link | |
Lake Superior State | M | Tennis | 2 | 2 | GLIAC | GLIAC | Sault Ste Marie | MI | NO | Public | 03-20-2025 | Link | |
Lake Superior State | W | Tennis | 2 | 2 | GLIAC | GLIAC | Sault Ste Marie | MI | NO | Public | 03-20-2025 | Link | |
Lees-McRae | M | Swimming & Diving | 2 | 2 | Conference Carolinas | Conference Carolinas | Banner Elk | NC | 5 | NO | Private | 10-01-2024 | Link |
Lees-McRae | W | Swimming & Diving | 2 | 2 | Conference Carolinas | Conference Carolinas | Banner Elk | NC | 4 | NO | Private | 10-01-2024 | Link |
Maryville | M | Swimming & Diving | 2 | 2 | GLVC | GLVC | St. Louis | MO | 11 | NO | Private | 03-10-2025 | Link |
Maryville | W | Swimming & Diving | 2 | 2 | GLVC | GLVC | St. Louis | MO | 7 | NO | Private | 03-10-2025 | Link |
Mississippi College | M | Football | 2 | 2 | Gulf South | Gulf South | Clinton | MS | NO | Private | 11-18-2024 | Link | |
Missouri-St. Louis | M | Indoor Track & Field | 2 | 2 | GLVC | GLVC | St. Louis | MO | 0 | NO | Public | 03-05-2025 | Link |
Missouri-St. Louis | W | Indoor Track & Field | 2 | 2 | GLVC | GLVC | St. Louis | MO | 0 | NO | Public | 03-05-2025 | Link |
Missouri-St. Louis | M | Outdoor Track & Field | 2 | 2 | GLVC | GLVC | St. Louis | MO | 29 | NO | Public | 03-05-2025 | Link |
Missouri-St. Louis | W | Outdoor Track & Field | 2 | 2 | GLVC | GLVC | St. Louis | MO | 9 | NO | Public | 03-05-2025 | Link |
Molloy | W | Tennis | 2 | 2 | East Coast | East Coast | Rockville Centre | NY | 7 | NO | Private | 04-29-2025 | Link |
Montana State-Billings | M | Soccer | 2 | 2 | Great Northwest | Great Northwest | Billings | MT | 34 | NO | Public | 11-19-2024 | Link |
MSU Denver | M | Tennis | 2 | 2 | RMAC | RMAC | Denver | CO | 9 | NO | Public | 02-11-2025 | Link |
MSU Denver | W | Tennis | 2 | 2 | RMAC | RMAC | Denver | CO | 9 | NO | Public | 02-11-2025 | Link |
Newberry | W | Rugby | 2 | NIRA | Conference Carolinas | NIRA | Newberry | SC | NO | Private | 11-22-2024 | Link | |
North American | M | Football | NAIA | NAIA | Red River | Sooner | Stafford | TX | 90 | NO | Private | 02-11-2025 | Link |
Providence Christian | M | Soccer | NAIA | NAIA | Cal Pac | Cal Pac | Pasadena | CA | NO | Private | 05-02-2025 | Link | |
Providence Christian | W | Soccer | NAIA | NAIA | Cal Pac | Cal Pac | Pasadena | CA | NO | Private | 05-02-2025 | Link | |
Providence Christian | M | Golf | NAIA | NAIA | Cal Pac | Cal Pac | Pasadena | CA | NO | Private | 05-02-2025 | Link | |
Providence Christian | W | Golf | NAIA | NAIA | Cal Pac | Cal Pac | Pasadena | CA | NO | Private | 05-02-2025 | Link | |
Providence Christian | M | Baseball | NAIA | NAIA | Cal Pac | Cal Pac | Pasadena | CA | NO | Private | 05-02-2025 | Link | |
Providence Christian | M | Cross Country | NAIA | NAIA | Cal Pac | Cal Pac | Pasadena | CA | NO | Private | 05-02-2025 | Link | |
Providence Christian | M | Outdoor Track & Field | NAIA | NAIA | Cal Pac | Cal Pac | Pasadena | CA | NO | Private | 05-02-2025 | Link | |
Providence Christian | W | Cross Country | NAIA | NAIA | Cal Pac | Cal Pac | Pasadena | CA | NO | Private | 05-02-2025 | Link | |
Providence Christian | W | Outdoor Track & Field | NAIA | NAIA | Cal Pac | Cal Pac | Pasadena | CA | NO | Private | 05-02-2025 | Link | |
Providence Christian | W | Volleyball | NAIA | NAIA | Cal Pac | Cal Pac | Pasadena | CA | NO | Private | 05-02-2025 | Link | |
Radford | M | Tennis | 1 | 1 | Big South | Big South | Radford | VA | 6 | NO | Public | 05-12-2025 | Link |
Radford | W | Tennis | 1 | 1 | Big South | Big South | Radford | VA | 6 | NO | Public | 05-12-2025 | Link |
San Francisco State | M | Baseball | 2 | 2 | California Collegiate | California Collegiate | San Francisco | CA | 40 | NO | Public | 03-06-2025 | Link |
San Francisco State | M | Soccer | 2 | 2 | California Collegiate | California Collegiate | San Francisco | CA | 30 | NO | Public | 03-06-2025 | Link |
San Francisco State | W | Indoor Track & Field | 2 | 2 | California Collegiate | California Collegiate | San Francisco | CA | 0 | NO | Public | 03-06-2025 | Link |
Seattle | M | Indoor Track & Field | 1 | 1 | WAC | WAC | Seattle | WA | 0 | NO | Private | 11-14-2024 | Link |
Seattle | W | Indoor Track & Field | 1 | 1 | WAC | WAC | Seattle | WA | 0 | NO | Private | 11-14-2024 | Link |
Seattle | M | Tennis | 1 | 1 | WAC | WAC | Seattle | WA | 9 | NO | Private | 11-14-2024 | Link |
Shepherd | M | Tennis | 2 | 2 | PSAC | PSAC | Shepherdstown | WV | 7 | NO | Public | 04-29-2025 | Link |
Shepherd | W | Tennis | 2 | 2 | PSAC | PSAC | Shepherdstown | WV | 6 | NO | Public | 04-29-2025 | Link |
Sonoma State | M | Baseball | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 49 | NO | Public | 01-24-2025 | Link |
Sonoma State | M | Basketball | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 14 | NO | Public | 01-24-2025 | Link |
Sonoma State | M | Golf | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 11 | NO | Public | 01-24-2025 | Link |
Sonoma State | M | Soccer | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 30 | NO | Public | 01-24-2025 | Link |
Sonoma State | W | Basketball | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 14 | NO | Public | 01-24-2025 | Link |
Sonoma State | W | Cross Country | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 8 | NO | Public | 01-24-2025 | Link |
Sonoma State | W | Golf | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 6 | NO | Public | 01-24-2025 | Link |
Sonoma State | W | Soccer | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 31 | NO | Public | 01-24-2025 | Link |
Sonoma State | W | Softball | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 19 | NO | Public | 01-24-2025 | Link |
Sonoma State | W | Indoor Track & Field | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 0 | NO | Public | 01-24-2025 | Link |
Sonoma State | W | Outdoor Track & Field | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 26 | NO | Public | 01-24-2025 | Link |
Sonoma State | W | Volleyball | 2 | 2 | California Collegiate | California Collegiate | Aliso Viejo | CA | 21 | NO | Public | 01-24-2025 | Link |
Talladega | M | Volleyball | NAIA | NAIA | HBCUAC | Appalachian | Talladega | AL | 16 | NO | Private | 02-07-2025 | Link |
Talladega | W | Acrobatics & Tumbling | NAIA | NCATA | HBCUAC | NCATA | Talladega | AL | 19 | NO | Private | 02-07-2025 | Link |
Talladega | M | Golf | NAIA | NAIA | HBCUAC | Southern States | Talladega | AL | 8 | NO | Private | 02-07-2025 | Link |
Talladega | W | Golf | NAIA | NAIA | HBCUAC | Southern States | Talladega | AL | 1 | NO | Private | 02-07-2025 | Link |
Talladega | M | Indoor Track & Field | NAIA | NAIA | HBCUAC | HBCUAC | Talladega | AL | 0 | NO | Private | 02-07-2025 | Link |
Talladega | W | Indoor Track & Field | NAIA | NAIA | HBCUAC | HBCUAC | Talladega | AL | 0 | NO | Private | 02-07-2025 | Link |
Union Commonwealth | M | Swimming & Diving | NAIA | NAIA | Appalachian | Appalachian | Barboursville | KY | 16 | NO | Private | 04-16-2025 | Link |
Union Commonwealth | W | Swimming & Diving | NAIA | NAIA | Appalachian | Appalachian | Barboursville | KY | 12 | NO | Private | 04-16-2025 | Link |
Utah | W | Beach Volleyball | 1 | 1 | Big 12 | Big 12 | Salt Lake City | UT | 18 | NO | Public | 04-29-2025 | Link |
UTEP | W | Tennis | 1 | 1 | Conference USA | Conference USA | El Paso | TX | 7 | NO | Public | 04-18-2025 | Link |
Walsh | M | Sprint Football | 2 | Sprint | Great Midwest | MSFL | North Canton | OH | 127 | NO | Private | 03-09-2025 | Link |
Webber International | W | Bowling | NAIA | NAIA | Sun Conference | Sun Conference | Babson Park | FL | NO | Private | 05-09-2025 | Link | |
Webber International | M | Outdoor Track & Field | NAIA | NAIA | Sun Conference | Sun Conference | Babson Park | FL | NO | Private | 05-09-2025 | Link | |
Webber International | W | Outdoor Track & Field | NAIA | NAIA | Sun Conference | Sun Conference | Babson Park | FL | NO | Private | 05-09-2025 | Link | |
Webber International | M | Indoor Track & Field | NAIA | NAIA | Sun Conference | Sun Conference | Babson Park | FL | NO | Private | 05-09-2025 | Link | |
Webber International | W | Outdoor Track & Field | NAIA | NAIA | Sun Conference | Sun Conference | Babson Park | FL | NO | Private | 05-09-2025 | Link | |
Webber International | M | Cross Country | NAIA | NAIA | Sun Conference | Sun Conference | Babson Park | FL | NO | Private | 05-09-2025 | Link | |
Webber International | W | Cross Country | NAIA | NAIA | Sun Conference | Sun Conference | Babson Park | FL | NO | Private | 05-09-2025 | Link | |
Webber International | W | Lacrosse | NAIA | NAIA | Sun Conference | Sun Conference | Babson Park | FL | NO | Private | 05-09-2025 | Link | |
Webber International | Coed | Cheer | NAIA | UCA | UCA | UCA | Babson Park | FL | NO | Private | 05-09-2025 | Link | |
Wittenberg | W | Bowling | 3 | 3 | North Coast | Ohio Bowling Conf. | Springfield | OH | NO | Private | 09-06-2024 | Link | |
Anderson | M | Lacrosse | 3 | 3 | Heartland | HCLC | Anderson | IN | 19 | NO | Private | 05-13-2025 | Link |
Anderson | W | Lacrosse | 3 | 3 | Heartland | HCLC | Anderson | IN | 17 | NO | Private | 05-13-2025 | Link |
Concordia Irvine | M | Tennis | 2 | 2 | PacWest | PacWest | Irvine | CA | 11 | NO | Private | 05-20-2025 | Link |
Concordia Irvine | W | Tennis | 2 | 2 | PacWest | PacWest | Irvine | CA | 8 | NO | Private | 05-20-2025 | Link |
Concordia Irvine | M | Swimming & Diving | 2 | 2 | PacWest | PacWest | Irvine | CA | 23 | NO | Private | 05-20-2025 | Link |
Concordia Irvine | W | Swimming & Diving | 2 | 2 | PacWest | PacWest | Irvine | CA | 29 | NO | Private | 05-20-2025 | Link |
Northwestern Ohio | M | Tennis | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Lima | OH | 11 | NO | Private | 05-20-2025 | Link |
Northwestern Ohio | W | Tennis | NAIA | NAIA | Wolverine-Hoosier | Wolverine-Hoosier | Lima | OH | 9 | NO | Private | 05-20-2025 | Link |
Stephen F. Austin | W | Bowling | 1 | 1 | Southland | Southland | Nacogdoches | TX | 11 | NO | Public | 05-22-2025 | Link |
Stephen F. Austin | M | Golf | 1 | 1 | Southland | Southland | Nacogdoches | TX | 11 | NO | Public | 05-22-2025 | Link |
Stephen F. Austin | W | Golf | 1 | 1 | Southland | Southland | Nacogdoches | TX | 8 | NO | Public | 05-22-2025 | Link |
Stephen F. Austin | W | Beach Volleyball | 1 | 1 | Southland | Southland | Nacogdoches | TX | 21 | NO | Public | 05-22-2025 | Link |
Fort Valley State | M | Tennis | 2 | 2 | SIAC | SIAC | Fort Valley | GA | 9 | NO | Public | 05-22-2025 | Link |
Fort Valley State | W | Tennis | 2 | 2 | SIAC | SIAC | Fort Valley | GA | 7 | NO | Public | 05-22-2025 | Link |
Mary Baldwin | M | Tennis | 3 | 3 | USA South | USA South | Staunton | VA | 8 | NO | Private | 05-22-2025 | Link |
Mary Baldwin | W | Tennis | 3 | 3 | USA South | USA South | Staunton | VA | 10 | NO | Private | 05-22-2025 | Link |
Purdue Fort Wayne | M | Baseball | 1 | 1 | Horizon | Horizon | Fort Wayne | IN | 37 | NO | Public | 05-23-2025 | Link |
Purdue Fort Wayne | W | Softball | 1 | 1 | Horizon | Horizon | Fort Wayne | IN | 17 | NO | Public | 05-23-2025 | Link |
Central Arkansas | W | Tennis | 1 | 1 | ASUN | ASUN | Conway | AR | 8 | NO | Public | 06-06-2025 | Link |
Fisk | W | Gymnastics | NAIA | NCGA |
REDUCED SCHOLARSHIPS & CHAMPIONSHIP STATUS
A category where schools known to have dropped athletic aid or dropped a team from a competitive championship level to a non-championship one, despite retaining the team. Example: American International demoted its Division I men's hockey program to Division II, but the NCAA does not sponsor a postseason championship in Division II, effectively killing it as a Division I sports opportunity.
school | gender | Sport | Sport Div. | Conf. | Sport Conf. | City | State | Roster | Style | Type | Date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
school | gender | Sport | Div. | Sport Div. | Conf. | Sport Conf. | City | State | Roster | Closing? | Style | Type | Date | Link |
Ohio State | M | Gymnastics | 1 | 1 | Big Ten | Big Ten | Columbus | OH | 19 | NO | Scholarship Reduction | Public | 10-06-2024 | Link |
American International | M | Ice Hockey | 2 | 1 | Northeast-10 | Atlantic Hockey | Springfield | MA | 30 | NO | Demoted to non-championship (D2) | Private | 11-13-2024 | Link |
Virginia | M | Swimming & Diving | 1 | 1 | ACC | ACC | Charlottesville | VA | NO | Divesting from diving | Public | 03-01-2025 | Link | |
Virginia | W | Swimming & Diving | 1 | 1 | ACC | ACC | Charlottesville | VA | NO | Divesting from diving | Public | 03-01-2025 | Link |
RECLASSIFICATIONS
A list of schools that have reclassified to a division offering fewer (or no) athletic scholarships.Â
school | Previous Div. | New Div. | Men's Sports | Women's Sports | city | state | Type | date | link |
---|---|---|---|---|---|---|---|---|---|
school | Previous Div. | New Div. | Men's Sports | Women's Sports | city | state | Type | date | link |
Azusa Pacific | 2 | 3 | 7 | 11 | Azusa | CA | Private | 03-17-2025 | Link |
St. Francis (Pa.) | 1 | 3 | 9 | 13 | Loretto | PA | Private | 03-25-2025 | Link |
SCHOOL CLOSURES AND MERGERS
Listing of schools that have closed or merged with other institutions and ceased to offer varsity athletic competition. Tracking of teams in this category began June 1, 2024.
*- Division II Bloomfield merged with Division III Montclair State, but kept four sports in existence under the Bloomfield name.
school | Conf. | Men's Sports | Women and Co-Ed Sports | Close/Merge | Type | City | State | Date | ||
---|---|---|---|---|---|---|---|---|---|---|
school | Div. | Conf. | Men's Sports | Women and Co-Ed Sports | Close/Merge | Type | City | State | Date | Link |
Bloomfield | 2 | Central Atlantic | 1 | 1 | MERGE | Private | Bloomfield | NJ | 12-13-2024 | Link |
Limestone | 2 | Conference Carolinas | 11 | 14 | CLOSE | Private | Gaffney | SC | 04-29-2025 | Link |
Fontbonne | 3 | SLIAC | 10 | 11 | CLOSE | Private | St. Louis | MO | 03-12-2024 | Link |
Northland | 3 | WIAC | 7 | 7 | CLOSE | Private | Ashland | WI | 02-10-2025 | Link |
Rosemont | 3 | United East | 7 | 6 | MERGE | Private | Philadelphia | PA | 04-01-2025 | Link |
