| match_id | Year | Win | Score | Lose | Score | Division | dual_score | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1981 | Clemson | 23 | William & Mary | 14 | College | 23-14 | |
| 2 | 1981 | Clemson | 22 | Pittsburgh | 18 | College | 22-18 | |
| 3 | 1981 | Navy | 22 | Virginia Tech | 13 | College | 22-13 | |
| 4 | 1981 | Navy | 41 | Clemson | 0 | College | 41-0 | |
| 5 | 1981 | NC State | 51 | Notre Dame | 0 | College | 51-0 | |
| 6 | 1981 | NC State | 36 | Old Dominion | 3 | College | 36-3 | |
| 7 | 1981 | NC State | 20 | Navy | 15 | College | 20-15 | |
| 8 | 1981 | Old Dominion | 23 | Pittsburgh | 12 | College | 23-12 | |
| 9 | 1981 | Old Dominion | 28 | William & Mary | 19 | College | 28-19 | |
| 10 | 1981 | Old Dominion | 20 | Clemson | 17 | College | 20-17 | |
| 11 | 1981 | Pittsburgh | 43 | Notre Dame | 3 | College | 43-3 | |
| 12 | 1981 | Pittsburgh | 28 | William & Mary | 16 | College | 28-16 | |
| 13 | 1981 | Virginia Tech | 38 | Notre Dame | 13 | College | 38-13 | |
| 14 | 1981 | William & Mary | 22 | Virginia Tech | 18 | College | 22-18 | |
| 15 | 1982 | Cal Poly | 30 | Clemson | 8 | College | 30-8 | |
| 16 | 1982 | Cal Poly | 22 | Old Dominion | 15 | College | 22-15 | |
| 17 | 1982 | Cal Poly | 20 | Navy | 14 | College | 20-14 | |
| 18 | 1982 | Clemson | 32 | Morgan State | 9 | College | 32-9 | |
| 19 | 1982 | Morgan State | 26 | William & Mary | 12 | College | 26-12 | |
| 20 | 1982 | Navy | 37 | Morgan State | 6 | College | 37-6 | |
| 21 | 1982 | Navy | 31 | William & Mary | 9 | College | 31-9 | |
| 22 | 1982 | Navy | 30 | Old Dominion | 7 | College | 30-7 | |
| 23 | 1982 | Old Dominion | 28 | William & Mary | 7 | College | 28-7 | |
| 24 | 1982 | Old Dominion | 20 | Clemson | 18 | College | 20-18 | |
| 25 | 1983 | Clemson | 29 | West Virginia | 8 | College | 29-8 | |
| 26 | 1983 | Clemson | 35 | George Mason | 15 | College | 35-15 | |
| 27 | 1983 | Cornell | 23 | William & Mary | 17 | College Quad | 23-17 | |
| 28 | 1983 | George Mason | 30 | Air Force | 21 | College | 30-21 | |
| 29 | 1983 | Morgan State | 33 | Clemson | 13 | College | 33-13 | |
| 30 | 1983 | Morgan State | 23 | George Mason | 20 | College | 23-20 | |
| 31 | 1983 | Morgan State | 21 | Wilkes | 17 | College | 21-17 | |
| 32 | 1983 | North Carolina | 44 | Air Force | 3 | College | 44-3 | |
| 33 | 1983 | North Carolina | 26 | Wilkes | 13 | College | 26-13 | |
| 34 | 1983 | North Carolina | 29 | Old Dominion | 12 | College | 29-12 | |
| 35 | 1983 | Old Dominion | 21 | West Virginia | 13 | College | 21-13 | |
| 36 | 1983 | Old Dominion | 25 | Morgan State | 15 | College | 25-15 | |
| 37 | 1983 | West Virginia | 38 | Air Force | 8 | College | 38-8 | |
| 38 | 1983 | Wilkes | 37 | George Mason | 9 | College | 37-9 | |
| 39 | 1983 | Wilkes | 21 | Clemson | 14 | College | 21-14 | |
| 40 | 1983 | William & Mary | 29 | Coast Guard | 14 | College Quad | 29-14 | |
| 41 | 1984 | LSU | 34 | Morgan State | 6 | College | 34-6 | |
| 42 | 1984 | LSU | 28 | Missouri | 10 | College | 28-10 | |
| 43 | 1984 | Missouri | 25 | Old Dominion | 15 | College | 25-15 | |
| 44 | 1984 | Missouri | 27 | Ohio State | 15 | College | 27-15 | |
| 45 | 1984 | Missouri | 16 | Old Dominion | 15 | College | 16-15 | Criteria |
| 46 | 1984 | Morgan State | 24 | Wilkes | 15 | College | 24-15 | |
| 47 | 1984 | North Carolina | 21 | Ohio State | 20 | College | 21-20 | |
| 48 | 1984 | North Carolina | 22 | Ohio State | 13 | College | 22-13 | |
| 49 | 1984 | Ohio State | 27 | Wilkes | 10 | College | 27-10 | |
| 50 | 1984 | Old Dominion | 31 | Morgan State | 12 | College | 31-12 | |
| 51 | 1984 | Old Dominion | 26 | North Carolina | 16 | College | 26-16 | |
| 52 | 1984 | Wisconsin | 31 | Wilkes | 9 | College | 31-9 | |
| 53 | 1984 | Wisconsin | 22 | North Carolina | 13 | College | 22-13 | |
| 54 | 1984 | Wisconsin | 19 | LSU | 15 | College | 19-15 | |
| 55 | 1985 | Appalachian State | 24 | Illinois | 22 | College | 24-22 | |
| 56 | 1985 | Bloomsburg | 32 | Virginia | 3 | College | 32-3 | |
| 57 | 1985 | Bloomsburg | 19 | NC State | 17 | College | 19-17 | |
| 58 | 1985 | Bloomsburg | 26 | Tennessee | 13 | College | 26-13 | |
| 59 | 1985 | Cal Poly | 31 | Temple | 18 | College | 31-18 | |
| 60 | 1985 | Cal Poly | 32 | North Carolina | 17 | College | 32-17 | |
| 61 | 1985 | Illinois | 27 | Old Dominion | 17 | College | 27-17 | |
| 62 | 1985 | Indiana | 28 | Temple | 9 | College | 28-9 | |
| 63 | 1985 | Iowa State | 24 | West Virginia | 20 | College | 24-20 | |
| 64 | 1985 | Iowa State | 27 | Indiana | 9 | College | 27-9 | |
| 65 | 1985 | Iowa State | 40 | Virginia | 6 | College | 40-6 | |
| 66 | 1985 | Iowa State | 39 | Cal Poly | 6 | College | 39-6 | |
| 67 | 1985 | Iowa State | 34 | North Carolina | 9 | College | 34-9 | |
| 68 | 1985 | LSU | 25 | Ohio State | 9 | College | 25-9 | |
| 69 | 1985 | LSU | 36 | Missouri | 9 | College | 36-9 | |
| 70 | 1985 | LSU | 31 | Cal Poly | 14 | College | 31-14 | |
| 71 | 1985 | LSU | 30 | Bloomsburg | 9 | College | 30-9 | |
| 72 | 1985 | Missouri | 32 | Appalachian State | 14 | College | 32-14 | |
| 73 | 1985 | NC State | 37 | Old Dominion | 9 | College | 37-9 | |
| 74 | 1985 | NC State | 24 | Missouri | 10 | College | 24-10 | |
| 75 | 1985 | North Carolina | 19 | Illinois | 15 | College | 19-15 | |
| 76 | 1985 | North Carolina | 24 | Temple | 14 | College | 24-14 | |
| 77 | 1985 | North Carolina | 22 | Ohio State | 16 | College | 22-16 | |
| 78 | 1985 | North Carolina | 24 | Tennessee | 22 | College | 24-22 | |
| 79 | 1985 | Ohio State | 21 | Missouri | 15 | College | 21-15 | |
| 80 | 1985 | Ohio State | 25 | Virginia | 14 | College | 25-14 | |
| 81 | 1985 | Tennessee | 28 | Indiana | 17 | College | 28-17 | |
| 82 | 1985 | Tennessee | 20 | Iowa State | 19 | College | 20-19 | |
| 83 | 1985 | Tennessee | 27 | Cal Poly | 21 | College | 27-21 | |
| 84 | 1985 | Virginia | 21 | NC State | 12 | College | 21-12 | |
| 85 | 1985 | West Virginia | 35 | Old Dominion | 7 | College | 35-7 | |
| 86 | 1985 | West Virginia | 26 | Appalachian State | 16 | College | 26-16 | |
| 87 | 1986 | Bloomsburg | 39 | Virginia | 9 | College | 39-9 | |
| 88 | 1986 | Bloomsburg | 27 | Syracuse | 17 | College | 27-17 | |
| 89 | 1986 | Bloomsburg | 31 | Oklahoma | 15 | College | 31-15 | |
| 90 | 1986 | Bloomsburg | 20 | Northern Iowa | 18 | College | 20-18 | |
| 91 | 1986 | Cal Poly | 60 | Syracuse | 0 | College | 60-0 | Forfeit |
| 92 | 1986 | Clemson | 20 | Indiana | 18 | College | 20-18 | |
| 93 | 1986 | Clemson | 26 | Cal Poly | 18 | College | 26-18 | |
| 94 | 1986 | Indiana | 24 | Syracuse | 23 | College | 24-23 | |
| 95 | 1986 | Iowa State | 34 | Indiana | 6 | College | 34-6 | |
| 96 | 1986 | Iowa State | 42 | West Virginia | 0 | College | 42-0 | |
| 97 | 1986 | Iowa State | 31 | Bloomsburg | 9 | College | 31-9 | |
| 98 | 1986 | Iowa State | 27 | Wisconsin | 8 | College | 27-8 | |
| 99 | 1986 | Michigan State | 27 | Tennessee | 14 | College | 27-14 | |
| 100 | 1986 | North Carolina | 34 | Michigan State | 9 | College | 34-9 |
