U.S. World & Olympic Team History
by Jason Bryant | Jun 15, 2017
All-time representatives from the United States at the FILA/UWW World Championships and the Olympic Games.
- Amsterdam
- Ankara
- Antwerp
- Athens
- Atlanta
- Baku
- Barcelona
- Beijing
- Belgrade
- Berlin
- Boden
- Bucharest
- Budapest
- Clermont-Ferrand
- Creteil
- Edmonton
- Gavle
- Goteborg
- Guangzhou
- Halkidam
- Halsingborg
- Helsinki
- Herning
- Istanbul
- Katowice
- Kiev
- Kobaltn
- Krasnoyarsk
- Las Vegas
- Lausanne
- London
- Los Angeles
- Lulea
- Manchester
- Mar del Plata
- Martigny
- Melbourne
- Mexico City
- Minsk
- Montreal
- Moscow
- Munich
- New Delhi
- New York
- Nur-Sultan
- Oslo
- Paris
- Patras
- Poznan
- Prague
- Rio de Janeiro
- Rome
- San Diego
- Seoul
- Sherwood Park
- Skoplje
- Sofia
- St. Louis
- Stavern
- Stockholm
- Sydney
- Tampere
- Tashkent
- Tehran
- Tokyo
- Toledo
- Toronto
- Varna
- Villeurbanne
- Wroclaw
- Yokohama
- Adams State
- Alabama
- Albany
- Appalachian State
- Arizona State
- Army West Point
- Boise State
- Brigham Young
- Brockport
- CCNY
- CSU Bakersfield
- Cal Poly
- Campbellsville
- Case Western Reserve
- Central Florida
- Central Michigan
- Central Oklahoma
- Cerritos
- Clarion
- Clemson
- Cleveland State
- Colorado
- Columbia
- Cornell
- Cornell College
- Eastern Illinois
- Edinboro
- Ellsworth CC
- Elmhurst
- Fresno State
- Grand View
- Harper
- Harvard
- Illinois
- Illinois State
- Indiana
- Indiana State
- Iowa
- Iowa State
- Jamestown
- Kansas
- Kentucky
- King
- Lehigh
- Lindenwood
- Lock Haven
- Luther
- Maranatha Baptist
- Maryland
- Miami (Ohio)
- Michigan
- Michigan State
- Minnesota
- Minnesota-Morris
- Missouri
- Missouri Baptist
- Missouri Valley
- NC State
- Navy
- Nebraska
- Nebraska-Kearney
- Nebraska-Omaha
- North Carolina
- North Carolina A&T
- North Dakota State
- Northern Illinois
- Northern Iowa
- Northern Michigan
- Northwestern
- Ohio State
- Oiho
- Oklahoma
- Oklahoma City
- Oklahoma State
- Old Dominion
- Oregon
- Oregon State
- Penn
- Penn State
- Pittsburgh
- Portland State
- Purdue
- Regina
- San Francisco State
- San Jose State
- Simon Fraser
- Slippery Rock
- Southern Illinois
- Springfield
- St. Cloud State
- Stanford
- Syracuse
- Toledo
- U. of the Cumberlands
- U.S. Marine Corps
- UCLA
- UNC Greensboro
- UW-River Falls
- UW-Stout
- WIsconsin
- Wayland Baptist
- West Virginia
- Winona State
- Wisconsin
- Wyoming
- Yale
- Alberta
- BYU-Idaho
- Bethel (Minn.)
- Binghamton
- Central Oklahoma
- Clackamas
- Colby CC
- Emmanuel
- Fairleigh Dickinson
- Florida
- Iowa
- Iowa Central
- Iowa State
- Kentucky
- Lehigh
- Lock Haven
- Louisiana State
- MacMurray
- Miami (Ohio)
- Minnesota
- Minnesota-Morris
- Missouri
- Missouri Baptist
- Muskegon
- Nebraska
- North Dakota State
- Oklahoma
- Oklahoma State
- Penn State
- San Diego State
- South Dakota State
- Triton
- UCLA
- Utah State
- Virginia Tech
- West Liberty
- Wisconsin
- Wyoming
Year | First | Last | City | Country | Style | Weight | Place | Event | College | College2 |
---|---|---|---|---|---|---|---|---|---|---|
1904 | Robert | Curry | St. Louis | USA | FS Men | 105 | Gold | Olympics | ||
1904 | John | Hein | St. Louis | USA | FS Men | 105 | Silver | Olympics | ||
1904 | Gustav | Thiefenthaler | St. Louis | USA | FS Men | 105 | Bronze | Olympics | ||
1904 | Gustav | Bauer | St. Louis | USA | FS Men | 115 | Silver | Olympics | ||
1904 | George | Mehnert | St. Louis | USA | FS Men | 115 | Gold | Olympics | ||
1904 | William | Nelson | St. Louis | USA | FS Men | 115 | Bronze | Olympics | ||
1904 | Isidor | Niflot | St. Louis | USA | FS Men | 125 | Gold | Olympics | ||
1904 | ZB | Strebler | St. Louis | USA | FS Men | 125 | Bronze | Olympics | ||
1904 | August | Wester | St. Louis | USA | FS Men | 125 | Silver | Olympics | ||
1904 | Ben | Bradshaw | St. Louis | USA | FS Men | 135 | Gold | Olympics | ||
1904 | Charles | Clapper | St. Louis | USA | FS Men | 135 | Bronze | Olympics | ||
1904 | Theodore | McLeer | St. Louis | USA | FS Men | 135 | Silver | Olympics | ||
1904 | Otto | Roehm | St. Louis | USA | FS Men | 145 | Gold | Olympics | ||
1904 | Rudolph | Tessing | St. Louis | USA | FS Men | 145 | Silver | Olympics | ||
1904 | Albert | Zirkel | St. Louis | USA | FS Men | 145 | Bronze | Olympics | ||
1904 | William | Beckman | St. Louis | USA | FS Men | 158 | Silver | Olympics | ||
1904 | Charles | Erikson | St. Louis | USA | FS Men | 158 | Gold | Olympics | ||
1904 | William | Hennessy | St. Louis | USA | FS Men | 158 | 4 | Olympics | ||
1904 | Jerry | Weinholz | St. Louis | USA | FS Men | 158 | Bronze | Olympics | ||
1904 | Frank | Kungler | St. Louis | USA | FS Men | 158.5 | Silver | Olympics | ||
1904 | Fred | Warmbold | St. Louis | USA | FS Men | 158.5 | Bronze | Olympics | ||
1904 | Bernhulf | Hansen | St. Louis | USA | FS Men | HWT | Gold | Olympics | ||
1908 | George | Mehnert | London | England | FS Men | 119 | Gold | Olympics | ||
1908 | George | Dole | London | England | FS Men | 132.5 | Gold | Olympics | ||
1908 | John | Krug | London | England | FS Men | 147 | 5 | Olympics | ||
1908 | John | Craige | London | England | FS Men | 161 | DNP | Olympics | ||
1908 | Frank | Narganes | London | England | FS Men | 161 | DNP | Olympics | ||
1908 | Lee | Talbot | London | England | FS Men | HWT | DNP | Olympics | ||
1912 | William | Lyshon | Stockholm | Sweden | GR | 132.5 | DNP | Olympics | ||
1912 | George | Retzer | Stockholm | Sweden | GR | 132.5 | DNP | Olympics | ||
1920 | Adrian | Brian | Antwerp | Belgium | GR | 132.5 | DNP | Olympics | ||
1920 | Daniel | Gallery | Antwerp | Belgium | GR | 132.5 | DNP | Olympics | ||
1920 | George | Metropoulos | Antwerp | Belgium | GR | 149 | DNP | Olympics | ||
1920 | Oral | Swigart | Antwerp | Belgium | GR | 149 | DNP | Olympics | ||
1920 | Henry | Szymanski | Antwerp | Belgium | GR | 165.5 | DNP | Olympics | ||
1920 | Paul | Zanoline | Antwerp | Belgium | GR | 165.5 | DNP | Olympics | ||
1920 | Frank | Maichle | Antwerp | Belgium | GR | 182 | DNP | Olympics | ||
1920 | Nat | Pendleton | Antwerp | Belgium | GR | 182 | DNP | Olympics | Columbia | |
1920 | Alexander | Weyand | Antwerp | Belgium | GR | HWT | 4 | Olympics | ||
1920 | Edward | Wilkie | Antwerp | Belgium | GR | HWT | 5 | Olympics | ||
1920 | Charles | Ackerly | Antwerp | Belgium | FS Men | 132 | Gold | Olympics | ||
1920 | Samuel | Gerson | Antwerp | Belgium | FS Men | 132 | Silver | Olympics | ||
1920 | George | Metropoulos | Antwerp | Belgium | FS Men | 149 | DNP | Olympics | ||
1920 | Joseph | Shimmon | Antwerp | Belgium | FS Men | 149 | DNP | Olympics | ||
1920 | Angus | Frantz | Antwerp | Belgium | FS Men | 165.5 | 4 | Olympics | ||
1920 | Charles | Johnson | Antwerp | Belgium | FS Men | 165.5 | Bronze | Olympics | ||
1920 | Walter | Mauer | Antwerp | Belgium | FS Men | 176 | Bronze | Olympics | ||
1920 | John | Redman | Antwerp | Belgium | FS Men | 186.5 | 4 | Olympics | ||
1920 | Fred | Meyer | Antwerp | Belgium | FS Men | HWT | Bronze | Olympics | ||
1920 | Nat | Pendleton | Antwerp | Belgium | FS Men | HWT | Silver | Olympics | Columbia | |
1924 | Bryan | Hines | Paris | France | FS Men | 123 | Bronze | Olympics | ||
1924 | Milton | MacWilliam | Paris | France | FS Men | 123.5 | DNP | Olympics | ||
1924 | Chester | Newton | Paris | France | FS Men | 134 | Silver | Olympics | ||
1924 | Robin | Reed | Paris | France | FS Men | 134 | Gold | Olympics | ||
1924 | Russell | Vis | Paris | France | FS Men | 145 | Gold | Olympics | ||
1924 | Perry | Martter | Paris | France | FS Men | 145.5 | DNP | Olympics | ||
1924 | William | Johnson | Paris | France | FS Men | 158.5 | 5 | Olympics | ||
1924 | Guy | Lookabaugh | Paris | France | FS Men | 158.5 | 4 | Olympics | ||
1924 | Herschel | Smith | Paris | France | FS Men | 174 | DNP | Olympics | ||
1924 | Walter | Wright | Paris | France | FS Men | 174 | DNP | Olympics | ||
1924 | John | Spellman | Paris | France | FS Men | 191.5 | Gold | Olympics | ||
1924 | Charles | Strack | Paris | France | FS Men | 192 | DNP | Olympics | ||
1924 | Roger | Flanders | Paris | France | FS Men | HWT | DNP | Olympics | ||
1924 | Harry | Steele | Paris | France | FS Men | HWT | Gold | Olympics | ||
1928 | Robert | Hewitt | Amsterdam | Holland | FS Men | 123.5 | 5 | Olympics | ||
1928 | Alllie | Morrison | Amsterdam | Holland | FS Men | 134 | Gold | Olympics | ||
1928 | Clarence | Berryman | Amsterdam | Holland | FS Men | 145.5 | 6 | Olympics | ||
1928 | Lloyd | Appleton | Amsterdam | Holland | FS Men | 158.5 | Silver | Olympics | ||
1928 | Ralph | Hammond | Amsterdam | Holland | FS Men | 174 | 4 | Olympics | ||
1928 | Heywood | Edwards | Amsterdam | Holland | FS Men | 192 | 4 | Olympics | ||
1928 | Ed | George | Amsterdam | Holland | FS Men | HWT | 4 | Olympics | ||
1932 | Robert | Pearce | Los Angeles | USA | FS Men | 123 | Gold | Olympics | Oklahoma State | |
1932 | Edgar | Nemir | Los Angeles | USA | FS Men | 134.5 | Silver | Olympics | ||
1932 | Melvin | Clodfelter | Los Angeles | USA | FS Men | 145.5 | 4 | Olympics | Oklahoma State | |
1932 | Jack | Van Bebber | Los Angeles | USA | FS Men | 158.5 | Gold | Olympics | Oklahoma State | |
1932 | Robert | Hess | Los Angeles | USA | FS Men | 174 | 4 | Olympics | Iowa State | |
1932 | Peter | Mehringer | Los Angeles | USA | FS Men | 192 | Gold | Olympics | Kansas | |
1932 | John | Riley | Los Angeles | USA | FS Men | HWT | Silver | Olympics | Northwestern | |
1936 | A. Ross | Flood | Berlin | Germany | FS Men | 123.5 | Silver | Olympics | Oklahoma State | |
1936 | Francis | Millard | Berlin | Germany | FS Men | 134.5 | Silver | Olympics | ||
1936 | Harley | Strong | Berlin | Germany | FS Men | 145.5 | 5 | Olympics | Oklahoma State | |
1936 | Frank | Lewis | Berlin | Germany | FS Men | 158.5 | Gold | Olympics | Oklahoma State | |
1936 | Richard | Voliva | Berlin | Germany | FS Men | 174 | Silver | Olympics | Indiana | |
1936 | Ray | Clemons | Berlin | Germany | FS Men | 192 | 5 | Olympics | Central Oklahoma | |
1936 | Roy | Dunn | Berlin | Germany | FS Men | HWT | DNP | Olympics | ||
1948 | William | Jernigan | London | England | FS Men | 114.5 | 7 | Olympics | Oklahoma State | |
1948 | Gerald | Leeman | London | England | FS Men | 125.5 | Silver | Olympics | Northern Iowa | |
1948 | Hal | Moore | London | England | FS Men | 139 | 6 | Olympics | Oklahoma State | |
1948 | Bill | Koll | London | England | FS Men | 147.5 | 5 | Olympics | Northern Iowa | |
1948 | LeLand | Merrill | London | England | FS Men | 160.5 | Bronze | Olympics | Michigan State | |
1948 | Glen | Brand | London | England | FS Men | 174 | Gold | Olympics | Iowa State | |
1948 | Henry | Wittenburg | London | England | FS Men | 191.5 | Gold | Olympics | CCNY | |
1948 | Dick | Hutton | London | England | FS Men | HWT | 7 | Olympics | Oklahoma State | |
1952 | Hugh | Peery | Helsinki | Finland | FS Men | 114.5 | 7 | Olympics | Pittsburgh | |
1952 | Bill | Borders | Helsinki | Finland | FS Men | 125.5 | DNP | Olympics | Oklahoma | |
1952 | Josiah | Henson | Helsinki | Finland | FS Men | 136.5 | Bronze | Olympics | Navy | |
1952 | Tommy | Evans | Helsinki | Finland | FS Men | 147.5 | Silver | Olympics | Oklahoma | |
1952 | Bill | Smith | Helsinki | Finland | FS Men | 160.5 | Gold | Olympics | Northern Iowa | |
1952 | Dan | Hodge | Helsinki | Finland | FS Men | 174 | DNP | Olympics | Oklahoma | |
1952 | Henry | Wittenburg | Helsinki | Finland | FS Men | 191.5 | Silver | Olympics | CCNY |
Showing 1 to 100 of 1,459 entries