Tracking the top individual win streaks in college wrestling history. Below is the men's collegiate win streaks that are documented to have been at least 70 in a row. Because wrestlers crossed divisions historically, there is a difference and distinction between eras and divisional alignments by schools – this is why every division is grouped here. If there's a wrestler not listed who you feel has a claim to be on this list – email jason@mattalkonline.com with information that could lead to inclusion.
Chances are, if you've heard of them, so have we and we've already validated the records. It should be noted that what counts as official and unofficial in eras also change. We can't retroactively apply rules from today to the past, just like rules from the past can't be applied to today. The win streaks are win streaks. These are NOT unbeaten streaks (that include ties).
Men's College
Rank | Streak | Div(s) | Wrestler | School(s) | Career Record | Streak Years |
---|---|---|---|---|---|---|
1 | 159 | 1 | Cael Sanderson | Iowa State | 159-0 | 1999-2002 |
2 | 155 | 3 | Marcus LeVessuer | Augsburg | 155-0 | 2003-2007 |
3 | 133 | 2 | Joey Davis | Notre Dame College | 133-0 | 2013-2016 |
4 | 116 | NAIA | Daniel Igali | Simon Fraser | 116-0 | 1997-1999 |
5 | 99 | NAIA | Lucas Lovvorn | Baker | 123-16 | 2018-2020 |
6 | 95 | 1 | Stephen Abas | Fresno State | 144-4 | 1999-2002 |
6 | 95 | 1 | Zain Retherford | Penn State | 127-3 | 2014-2018 |
8 | 94 | University | Dan Gable | Iowa State | 94-1 | 1968-1970 |
9 | 91 | 3 | Raphael Wilson | Augustana (Ill.) | 175-5-1 | 1991-1995 |
10 | 90 | 1 | John Smith | Oklahoma State | 154-7-2 | 1987-1988 |
11 | 89 | 1 | Jim Zalesky | Iowa | 131-8-1 | 1982-1984 |
11 | 89 | 1 | Jack Cuvo | East Stroudsburg | 164-7 | 1987-1989 |
11 | 89 | College/Univ./1 | Wade Schalles | Clarion | 153-5-1 | 1971-1974 |
14 | 88 | 1 | Kerry McCoy | Penn State | 150-18 | 1994-1995 |
14 | 88 | 1 | Nick Gwiazdowski | NC State | 140-12 | 2014-2016 |
16 | 87 | 1 | Ben Askren | Missouri | 153-8 | 2006-2007 |
16 | 87 | 1 | Alex Dieringer | Oklahoma State | 133-4 | 2014-2016 |
19 | 85 | 1 | Steve Mocco | Iowa/Oklahoma State | 137-6 | 2003-2006 |
19 | 85 | 1 | Mike Land | Iowa State | 146-8-1 | 1977-1979 |
21 | 84 | NCAA/NAIA | Gray Simons | Lock Haven | 89-1 | 1959-1962 |
21 | 84 | 1 | Ed Ruth | Penn State | 136-3 | 2011-2014 |
23 | 83 | 1 | Stephen Neal | CSU Bakersfield | 153-9 | 1998-1999 |
18 | 86 | NAIA | Baterdene Boldmaa | Doane | 143-11 | ACTIVE |
24 | 81 | 1 | Randy Lewis | Iowa | 127-11-1 | 1979-1980 |
25 | 80 | 3 | Aaron Wernimont | Wartburg | 151-12 | 2005-2009 |
25 | 78 | 1 | Royce Alger | Iowa | 131-11-2 | 1986-1988 |
27 | 77 | 1 | Kyle Dake | Cornell | 137-4 | 2010-2013 |
27 | 77 | 1 | Gene Mills | Syracuse | 144-5-1 | 1979-1981 |
29 | 76 | 1 | Cole Konrad | Minnesota | 155-13 | 2006-2007 |
29 | 76 | 1 | Greg Strobel | Oregon State | 124-5-1 | 1972-1974 |
31 | 75 | 1 | Yianni Diakomihalis | Cornell | 89-1 | 2017-2022 |
31 | 75 | 1 | Mike Sheets | Oklahoma State | 122-12 | 1983-1984 |
33 | 74 | NAIA | Emmett Willson | Montana State-Northern | 163-16 | 2002-2004 |
33 | 74 | 1 | Troy Steiner | Iowa | 148-12 | 1992-1993 |
35 | 72 | 1 | Sammie Henson | Missouri/Clemson | 111-8 | 1991-1994 |
36 | 70 | 1 | Les Gutches | Oregon State | 134-10 | 1994-1996 |
Women's College
In development