Placements for the Southern Conference championships dating back to 1930. No tournament was held in 1931, 1932, 1937, 1939 and 1944-46.
Place | School | Points |
---|---|---|
1930 | ||
1 | VMI | 33 |
2 | Virginia Tech | 17 |
3 | Washington & Lee | 13 |
4 | North Carolina | 13 |
5 | Duke | 6 |
1933 | ||
1 | Washington & Lee | 32 |
2 | VMI | 24 |
3 | Virginia Tech | 12 |
4 | North Carolina | 11 |
5 | Duke | 3 |
1934 | ||
1 | Washington & Lee | 30 |
2 | VMI | 27 |
3 | NC State | 18 |
4 | Virginia Tech | 16 |
5 | North Carolina | 10 |
6 | Duke | 4 |
1935 | ||
1 | VMI | 36 |
2 | Washington & Lee | 31 |
3 | Virginia Tech | 22 |
4 | NC State | 19 |
5 | North Carolina | 11 |
6 | Duke | 6 |
1936 | ||
1 | Washington & Lee | 33 |
2 | VMI | 30 |
3 | North Carolina | 5 |
4 | Duke | 4 |
4 | NC State | 4 |
6 | Virginia Tech | 3 |
7 | Maryland | 0 |
1938 | ||
1 | VMI | 28 |
2 | Washington & Lee | 24 |
3 | Davidson | 9 |
4 | Virginia Tech | 7 |
5 | North Carolina | 6 |
6 | Duke | 1 |
6 | NC State | 1 |
8 | Maryland | 0 |
1941 | ||
1 | Washington & Lee | 32 |
2 | VMI | 29 |
3 | North Carolina | 27 |
4 | Maryland | 11 |
5 | Davidson | 7 |
5 | Duke | 7 |
7 | NC State | 4 |
1942 | ||
1 | North Carolina | 30 |
2 | VMI | 28 |
3 | Washington & Lee | 22 |
4 | Virginia Tech | 16 |
5 | Duke | 11 |
6 | Davidson | 7 |
6 | NC State | 7 |
8 | Maryland | 1 |
1943 | ||
1 | VMI | 33 |
2 | North Carolina | 32 |
3 | NC State | 17 |
4 | Duke | 14 |
5 | Washington & Lee | 11 |
6 | Virginia Tech | 7 |
1947 | ||
1 | North Carolina | 29 |
2 | NC State | 20 |
2 | VMI | 20 |
4 | Washington & Lee | 14 |
5 | Maryland | 10 |
6 | Virginia Tech | 6 |
7 | Davidson | 4 |
1948 | ||
1 | Washington & Lee | 41 |
2 | NC State | 17 |
2 | VMI | 17 |
4 | Maryland | 13 |
5 | Wake Forest | 9 |
6 | North Carolina | 7 |
7 | The Citadel | 6 |
8 | Virginia Tech | 4 |
9 | Davidson | 3 |
1949 | ||
1 | Washington & Lee | 33 |
2 | VMI | 22 |
3 | Maryland | 16 |
4 | North Carolina | 13 |
5 | Duke | 11 |
6 | Virginia Tech | 10 |
7 | Wake Forest | 8 |
8 | The Citadel | 4 |
9 | Davidson | 2 |
1950 | ||
1 | Washington & Lee | 29 |
2 | VMI | 24 |
3 | Maryland | 15 |
4 | Duke | 14 |
5 | North Carolina | 11 |
5 | The Citadel | 11 |
6 | Virginia Tech | 7 |
7 | NC State | 2 |
9 | Davidson | 1 |
10 | George Washington | 0 |
1951 | ||
1 | VMI | 29 |
2 | Washington & Lee | 23 |
3 | Maryland | 18 |
4 | Duke | 12 |
4 | West Virginia | 12 |
5 | NC State | 11 |
7 | Davidson | 4 |
Showing 1 to 100 of 539 entries