rec_id | Year | WT | Style | Wrestler | flag | Nation | Medal | Location |
---|---|---|---|---|---|---|---|---|
1 | 1896 | HWT | GR | Carl Schuhmann | Germany | Gold | Athens | |
2 | 1896 | HWT | GR | Georgias Tsitas | Greece | Silver | Athens | |
3 | 1896 | HWT | GR | Stephanos Christopoulos | Greece | Bronze | Athens | |
4 | 1904 | 47.5 | FS | Robert Curry | United States | Gold | St. Louis | |
5 | 1904 | 47.5 | FS | John C. Heim | United States | Silver | St. Louis | |
6 | 1904 | 47.5 | FS | Gustav Thiefenthaler | United States | Bronze | St. Louis | |
7 | 1904 | 52.1 | FS | George Mehnert | United States | Gold | St. Louis | |
8 | 1904 | 52.1 | FS | Gustave Bauers | United States | Silver | St. Louis | |
9 | 1904 | 52.1 | FS | William Nelson | United States | Bronze | St. Louis | |
10 | 1904 | 56.7 | FS | Isaac Niflot | United States | Gold | St. Louis | |
11 | 1904 | 56.7 | FS | August Wester | United States | Silver | St. Louis | |
12 | 1904 | 56.7 | FS | Z.B. Strebler | United States | Bronze | St. Louis | |
13 | 1904 | 61.2 | FS | Benjamin Bradshaw | United States | Gold | St. Louis | |
14 | 1904 | 61.2 | FS | Theodore J. McLear | United States | Silver | St. Louis | |
15 | 1904 | 61.2 | FS | Charles E. Clapper | United States | Bronze | St. Louis | |
16 | 1904 | 65.2 | FS | Otto F. Roehm | United States | Gold | St. Louis | |
17 | 1904 | 65.2 | FS | R. Tesing | United States | Silver | St. Louis | |
18 | 1904 | 65.2 | FS | Albert Zirkel | United States | Bronze | St. Louis | |
19 | 1904 | 71.5 | FS | Charles F. Erickson | United States | Gold | St. Louis | |
20 | 1904 | 71.5 | FS | William Beckmann | United States | Silver | St. Louis | |
21 | 1904 | 71.5 | FS | Jerry E. Winholtz | United States | Bronze | St. Louis | |
22 | 1904 | HWT | FS | Bernhoff Hansen | United States | Gold | St. Louis | |
23 | 1904 | HWT | FS | Frank Kugler | United States | Silver | St. Louis | |
24 | 1904 | HWT | FS | Fred Charles Warmbold | United States | Bronze | St. Louis | |
25 | 1908 | 54 | FS | George Mehnert | United States | Gold | London | |
26 | 1908 | 54 | FS | William J. Press | Great Britain | Silver | London | |
27 | 1908 | 54 | FS | Aubert Cote | Canada | Bronze | London | |
28 | 1908 | 60.3 | FS | George Stuart Dole | United States | Gold | London | |
29 | 1908 | 60.3 | FS | James P. Slim | Great Britain | Silver | London | |
30 | 1908 | 60.3 | FS | William McKie | Great Britain | Bronze | London | |
31 | 1908 | 66.5 | FS | George de Relwyskow | Great Britain | Gold | London | |
32 | 1908 | 66.5 | FS | William Wood | Great Britain | Silver | London | |
33 | 1908 | 66.5 | FS | Albert Gingell | Great Britain | Bronze | London | |
34 | 1908 | 66.5 | FS | Arvo Linden | Finland | Bronze | London | |
35 | 1908 | 73 | FS | Stanley Bacon | Great Britain | Gold | London | |
36 | 1908 | 73 | FS | George de Relwyskow | Great Britain | Silver | London | |
37 | 1908 | 73 | FS | Frederick Beck | Great Britain | Bronze | London | |
38 | 1908 | HWT | FS | George O'Kelly | Great Britain | Gold | London | |
39 | 1908 | HWT | FS | Jacob Gundersen | Norway | Silver | London | |
40 | 1908 | HWT | FS | Edward Barrett | Great Britain | Bronze | London | |
41 | 1908 | 66.5 | GR | Enrico Porro | Italy | Gold | London | |
42 | 1908 | 66.5 | GR | Nikolay Orlov | Russia | Silver | London | |
43 | 1908 | 66.5 | GR | Arvo Linden | Finland | Bronze | London | |
44 | 1908 | 73 | GR | Frithiof Martensson | Sweden | Gold | London | |
45 | 1908 | 73 | GR | Mauritz Andersson | Sweden | Silver | London | |
46 | 1908 | 73 | GR | Anders Andersen | Denmark | Bronze | London | |
47 | 1908 | 93 | GR | Verner Weckman | Finland | Gold | London | |
48 | 1908 | 93 | GR | Yrjo Saarela | Finland | Silver | London | |
49 | 1908 | 93 | GR | Carl Jensen | Denmark | Bronze | London | |
50 | 1908 | HWT | GR | Richard Weisz | Hungary | Gold | London | |
51 | 1908 | HWT | GR | Aleksandr Petrov | Russia | Silver | London | |
52 | 1908 | HWT | GR | Soren Jensen | Denmark | Bronze | London | |
53 | 1912 | 60 | GR | Kaarlo Koskelo | Finland | Gold | Stockholm | |
54 | 1912 | 60 | GR | Georg Gerstacker | Germany | Silver | Stockholm | |
55 | 1912 | 60 | GR | Otto Lasanen | Finland | Bronze | Stockholm | |
56 | 1912 | 67.5 | GR | Emil Vare | Finland | Gold | Stockholm | |
57 | 1912 | 67.5 | GR | Gustaf Malmstrom | Sweden | Silver | Stockholm | |
58 | 1912 | 67.5 | GR | Edvin Mattiasson | Sweden | Bronze | Stockholm | |
59 | 1912 | 75 | GR | Claes Johanson | Sweden | Gold | Stockholm | |
60 | 1912 | 75 | GR | Martin Klein | Russia | Silver | Stockholm | |
61 | 1912 | 75 | GR | Alfred Asikainen | Finland | Bronze | Stockholm | |
62 | 1912 | 82.5 | GR | Anders Ahlgren | Sweden | Silver | Stockholm | |
63 | 1912 | 82.5 | GR | Ivar Bohling | Finland | Silver | Stockholm | |
64 | 1912 | 82.5 | GR | Bela Varga | Hungary | Bronze | Stockholm | |
65 | 1912 | HWT | GR | Yrjo Saarela | Finland | Gold | Stockholm | |
66 | 1912 | HWT | GR | Johan Olin | Finland | Silver | Stockholm | |
67 | 1912 | HWT | GR | Soren Jensen | Denmark | Bronze | Stockholm | |
68 | 1920 | 60 | FS | Charles Ackerly | United States | Gold | Antwerp | |
69 | 1920 | 60 | FS | Samuel Gerson | United States | Silver | Antwerp | |
70 | 1920 | 60 | FS | Samuel Bernard | Great Britain | Bronze | Antwerp | |
71 | 1920 | 67.5 | FS | Kaarlo Anttila | Finland | Gold | Antwerp | |
72 | 1920 | 67.5 | FS | Gottfrid Svensson | Sweden | Silver | Antwerp | |
73 | 1920 | 67.5 | FS | Peter Wright | Great Britain | Bronze | Antwerp | |
74 | 1920 | 75 | FS | Eino Leino | Finland | Gold | Antwerp | |
75 | 1920 | 75 | FS | Vaeinoe Penttala | Finland | Silver | Antwerp | |
76 | 1920 | 75 | FS | Charles Johnson | United States | Bronze | Antwerp | |
77 | 1920 | 82.5 | FS | Anders Larsson | Sweden | Gold | Antwerp | |
78 | 1920 | 82.5 | FS | Charles Courant | Switzerland | Silver | Antwerp | |
79 | 1920 | 82.5 | FS | Walter Mauer | United States | Bronze | Antwerp | |
80 | 1920 | HWT | FS | Robert Roth | Switzerland | Gold | Antwerp | |
81 | 1920 | HWT | FS | Nat Pendleton | United States | Silver | Antwerp | |
82 | 1920 | HWT | FS | Frederick Meyer | United States | Bronze | Antwerp | |
83 | 1920 | HWT | FS | Ernst Nilsson | Sweden | Bronze | Antwerp | |
84 | 1920 | 62 | GR | Oskari Friman | Finland | Gold | Antwerp | |
85 | 1920 | 62 | GR | Heikki Kahkonen | Finland | Silver | Antwerp | |
86 | 1920 | 62 | GR | Frithiof Martensson | Sweden | Bronze | Antwerp | |
87 | 1920 | 67.5 | GR | Emil Vare | Finland | Gold | Antwerp | |
88 | 1920 | 67.5 | GR | Taavi Tamminen | Finland | Silver | Antwerp | |
89 | 1920 | 67.5 | GR | Frithjof Andersen | Norway | Bronze | Antwerp | |
90 | 1920 | 75 | GR | Carl Westergren | Sweden | Gold | Antwerp | |
91 | 1920 | 75 | GR | Arthur Lindfors | Finland | Silver | Antwerp | |
92 | 1920 | 75 | GR | Masa Perttila | Finland | Bronze | Antwerp | |
93 | 1920 | 82.5 | GR | Claes Johanson | Sweden | Gold | Antwerp | |
94 | 1920 | 82.5 | GR | Edil Rosenqvist | Finland | Silver | Antwerp | |
95 | 1920 | 82.5 | GR | Johannes Eriksen | Denmark | Bronze | Antwerp | |
96 | 1920 | HWT | GR | Adolf Lindorfs | Finland | Gold | Antwerp | |
97 | 1920 | HWT | GR | Poul Hansen | Denmark | Silver | Antwerp | |
98 | 1920 | HWT | GR | Martii Nieminen | Finland | Bronze | Antwerp | |
99 | 1924 | 56 | FS | Kustaa Pihlajamaeki | Finland | Gold | Paris | |
100 | 1924 | 56 | FS | Kaarlo Maekinen | Finland | Silver | Paris | |
101 | 1924 | 56 | FS | Bryant Hines | United States | Bronze | Paris | |
102 | 1924 | 61 | FS | Robin Reed | United States | Gold | Paris | |
103 | 1924 | 61 | FS | William Newton | United States | Silver | Paris | |
104 | 1924 | 61 | FS | Katsutoshi Naito | Japan | Bronze | Paris | |
105 | 1924 | 66 | FS | Russell Vis | United States | Gold | Paris | |
106 | 1924 | 66 | FS | Volmari Vikstroem | Finland | Silver | Paris | |
107 | 1924 | 66 | FS | Arvo Haavisto | Finland | Bronze | Paris | |
108 | 1924 | 72 | FS | Hermann Gehri | Switzerland | Gold | Paris | |
109 | 1924 | 72 | FS | Eino Leino | Finland | Silver | Paris | |
110 | 1924 | 72 | FS | Otto Mueller | Switzerland | Bronze | Paris | |
111 | 1924 | 79 | FS | Fritz Hagmann | Switzerland | Gold | Paris | |
112 | 1924 | 79 | FS | Pierre Ollivier | Belgium | Silver | Paris | |
113 | 1924 | 79 | FS | Vilho Pekkala | Finland | Bronze | Paris | |
114 | 1924 | 87 | FS | John Spellmann | United States | Gold | Paris | |
115 | 1924 | 87 | FS | Rudolf Svensson | Sweden | Silver | Paris | |
116 | 1924 | 87 | FS | Charles Courant | Switzerland | Bronze | Paris | |
117 | 1924 | HWT | FS | Harry Steele | United States | Gold | Paris | |
118 | 1924 | HWT | FS | Henri Wernli | Switzerland | Silver | Paris | |
119 | 1924 | HWT | FS | Andrew McDonald | Great Britain | Bronze | Paris | |
120 | 1924 | 58 | GR | Eduard Putsep | Estonia | Gold | Paris | |
121 | 1924 | 58 | GR | Anselm Ahlfors | Finland | Silver | Paris | |
122 | 1924 | 58 | GR | Vaino Ikonen | Finland | Bronze | Paris | |
123 | 1924 | 62 | GR | Kalle Anttila | Finland | Gold | Paris | |
124 | 1924 | 62 | GR | Aleksanteri Toivola | Finland | Silver | Paris | |
125 | 1924 | 62 | GR | Erik Malmberg | Sweden | Bronze | Paris | |
126 | 1924 | 67.5 | GR | Oskari Friman | Finland | Gold | Paris | |
127 | 1924 | 67.5 | GR | Lajos Keresztes | Hungary | Silver | Paris | |
128 | 1924 | 67.5 | GR | Kalle Westerlund | Finland | Bronze | Paris | |
129 | 1924 | 75 | GR | Edvard Westerlund | Finland | Gold | Paris | |
130 | 1924 | 75 | GR | Arthur Lindfors | Finland | Silver | Paris | |
131 | 1924 | 75 | GR | Roman Steinberg | Estonia | Bronze | Paris | |
132 | 1924 | 82.5 | GR | Carl Westergren | Sweden | Gold | Paris | |
133 | 1924 | 82.5 | GR | Rudolf Svensson | Sweden | Silver | Paris | |
134 | 1924 | 82.5 | GR | Onni Pellinen | Finland | Bronze | Paris | |
135 | 1924 | HWT | GR | Henri Deglane | France | Gold | Paris | |
136 | 1924 | HWT | GR | Edil Rosenqvist | Finland | Silver | Paris | |
137 | 1924 | HWT | GR | Rajmund Bado | Hungary | Bronze | Paris | |
138 | 1928 | 56 | FS | Kaarlo Maekinen | Finland | Gold | Amsterdam | |
139 | 1928 | 56 | FS | Edmond Spapen | Belgium | Silver | Amsterdam | |
140 | 1928 | 56 | FS | James Trifunov | Canada | Bronze | Amsterdam | |
141 | 1928 | 61 | FS | Allie Morrison | United States | Gold | Amsterdam | |
142 | 1928 | 61 | FS | Kustaa Pihlajamaeki | Finland | Silver | Amsterdam | |
143 | 1928 | 61 | FS | Hans Minder | Switzerland | Bronze | Amsterdam | |
144 | 1928 | 66 | FS | Oswald Kaepp | Estonia | Gold | Amsterdam | |
145 | 1928 | 66 | FS | Charles Pacome | France | Silver | Amsterdam | |
146 | 1928 | 66 | FS | Eino Leino | Finland | Bronze | Amsterdam | |
147 | 1928 | 72 | FS | Arvo Haavisto | Finland | Gold | Amsterdam | |
148 | 1928 | 72 | FS | Lloyd Appleton | United States | Silver | Amsterdam | |
149 | 1928 | 72 | FS | Maurice Letchford | Canada | Bronze | Amsterdam | |
150 | 1928 | 79 | FS | Ernst Kyburz | Switzerland | Gold | Amsterdam | |
151 | 1928 | 79 | FS | Donald Stockton | Canada | Silver | Amsterdam | |
152 | 1928 | 79 | FS | Samuel Rabin | Great Britain | Bronze | Amsterdam | |
153 | 1928 | 87 | FS | Thure Sjoestedt | Sweden | Gold | Amsterdam | |
154 | 1928 | 87 | FS | Arnold Boegli | Switzerland | Silver | Amsterdam | |
155 | 1928 | 87 | FS | Henri Lefebre | France | Bronze | Amsterdam | |
156 | 1928 | HWT | FS | Johan Richthoff | Sweden | Gold | Amsterdam | |
157 | 1928 | HWT | FS | Aukusti Sihvola | Finland | Silver | Amsterdam | |
158 | 1928 | HWT | FS | Edmond Dame | France | Bronze | Amsterdam | |
159 | 1928 | 58 | GR | Kurt Leucht | Germany | Gold | Amsterdam | |
160 | 1928 | 58 | GR | Jindrich Maudr | Czechoslovakia | Silver | Amsterdam | |
161 | 1928 | 58 | GR | Giovanni Gozzi | Italy | Bronze | Amsterdam | |
162 | 1928 | 62 | GR | Voldemar Vali | Estonia | Gold | Amsterdam | |
163 | 1928 | 62 | GR | Erik Malmberg | Sweden | Silver | Amsterdam | |
164 | 1928 | 62 | GR | Gerolamo Quaglia | Italy | Bronze | Amsterdam | |
165 | 1928 | 67.5 | GR | Lajos Keresztes | Hungary | Gold | Amsterdam | |
166 | 1928 | 67.5 | GR | Eduard Sperling | Germany | Silver | Amsterdam | |
167 | 1928 | 67.5 | GR | Edvard Westerlund | Finland | Bronze | Amsterdam | |
168 | 1928 | 75 | GR | Vaino Kokkinen | Finland | Gold | Amsterdam | |
169 | 1928 | 75 | GR | Laszlo Papp | Hungary | Silver | Amsterdam | |
170 | 1928 | 75 | GR | Albert Kusnets | Estonia | Bronze | Amsterdam | |
171 | 1928 | 82.5 | GR | Ibrahim Moustafa | Egypt | Gold | Amsterdam | |
172 | 1928 | 82.5 | GR | Adolf Rieger | Germany | Silver | Amsterdam | |
173 | 1928 | 82.5 | GR | Onni Pellinen | Finland | Bronze | Amsterdam | |
174 | 1928 | HWT | GR | Rudolf Svensson | Sweden | Gold | Amsterdam | |
175 | 1928 | HWT | GR | Hjalmar Nystrom | Finland | Silver | Amsterdam | |
176 | 1928 | HWT | GR | Georg Gehring | Germany | Bronze | Amsterdam | |
177 | 1932 | 56 | FS | Robert Pearce | United States | Gold | Los Angeles | |
178 | 1932 | 56 | FS | Odoen Zombori | Hungary | Silver | Los Angeles | |
179 | 1932 | 56 | FS | Aatos Jaskari | Finland | Bronze | Los Angeles | |
180 | 1932 | 61 | FS | Hermanni Pihlajamaeki | Finland | Gold | Los Angeles | |
181 | 1932 | 61 | FS | Edgar Nemir | United States | Silver | Los Angeles | |
182 | 1932 | 61 | FS | Einar Karlsson | Sweden | Bronze | Los Angeles | |
183 | 1932 | 66 | FS | Charles Pacome | France | Gold | Los Angeles | |
184 | 1932 | 66 | FS | Karoly Karpati | Hungary | Silver | Los Angeles | |
185 | 1932 | 66 | FS | Gustaf Klaren | Sweden | Bronze | Los Angeles | |
186 | 1932 | 72 | FS | Jack van Bebber | United States | Gold | Los Angeles | |
187 | 1932 | 72 | FS | Danel MacDonald | Canada | Silver | Los Angeles | |
188 | 1932 | 72 | FS | Eino Leino | Finland | Bronze | Los Angeles | |
189 | 1932 | 79 | FS | Ivar Johansson | Sweden | Gold | Los Angeles | |
190 | 1932 | 79 | FS | Kyoesti Luukko | Finland | Silver | Los Angeles | |
191 | 1932 | 79 | FS | Jozef Tunyogi | Hungary | Bronze | Los Angeles | |
192 | 1932 | 87 | FS | Peter Mehringer | United States | Gold | Los Angeles | |
193 | 1932 | 87 | FS | Thure Sjoestedt | Sweden | Silver | Los Angeles | |
194 | 1932 | 87 | FS | Eddie Scarf | Australia | Bronze | Los Angeles | |
195 | 1932 | HWT | FS | Johan Richthoff | Sweden | Gold | Los Angeles | |
196 | 1932 | HWT | FS | John Riley | United States | Silver | Los Angeles | |
197 | 1932 | HWT | FS | Nikolaus Hirschl | Austria | Bronze | Los Angeles | |
198 | 1932 | 56 | GR | Jakob Brendel | Germany | Gold | Los Angeles | |
199 | 1932 | 56 | GR | Marcello Nizzola | Italy | Silver | Los Angeles | |
200 | 1932 | 56 | GR | Louis Francois | France | Bronze | Los Angeles | |
201 | 1932 | 61 | GR | Giovanni Gozzi | Italy | Gold | Los Angeles | |
202 | 1932 | 61 | GR | Wolfgang Ehrl | Germany | Silver | Los Angeles | |
203 | 1932 | 61 | GR | Lauri Koskela | Finland | Bronze | Los Angeles | |
204 | 1932 | 66 | GR | Erik Malmberg | Sweden | Gold | Los Angeles | |
205 | 1932 | 66 | GR | Abraham Kurland | Denmark | Silver | Los Angeles | |
206 | 1932 | 66 | GR | Eduard Sperling | Germany | Bronze | Los Angeles | |
207 | 1932 | 72 | GR | Ivar Johansson | Sweden | Gold | Los Angeles | |
208 | 1932 | 72 | GR | Vaino Kajander | Finland | Silver | Los Angeles | |
209 | 1932 | 72 | GR | Ercole Gallagati | Italy | Bronze | Los Angeles | |
210 | 1932 | 79 | GR | Vaino Kokkinen | Finland | Gold | Los Angeles | |
211 | 1932 | 79 | GR | Jean Foldeak | Germany | Silver | Los Angeles | |
212 | 1932 | 79 | GR | Axel Cadier | Sweden | Bronze | Los Angeles | |
213 | 1932 | 87 | GR | Rudolf Svensson | Sweden | Gold | Los Angeles | |
214 | 1932 | 87 | GR | Onni Pellinen | Finland | Silver | Los Angeles | |
215 | 1932 | 87 | GR | Mario Gruppioni | Italy | Bronze | Los Angeles | |
216 | 1932 | HWT | GR | Carl Westergren | Sweden | Gold | Los Angeles | |
217 | 1932 | HWT | GR | Josef Urban | Czechoslovakia | Silver | Los Angeles | |
218 | 1932 | HWT | GR | Nikolaus Hirschl | Austria | Bronze | Los Angeles | |
219 | 1936 | 56 | FS | Odoen Zombori | Hungary | Gold | Berlin | |
220 | 1936 | 56 | FS | Ross Flood | United States | Silver | Berlin | |
221 | 1936 | 56 | FS | Johannes Herbert | Germany | Bronze | Berlin | |
222 | 1936 | 61 | FS | Kustaa Pihlajamaeki | Finland | Gold | Berlin | |
223 | 1936 | 61 | FS | Francis Millard | United States | Silver | Berlin | |
224 | 1936 | 61 | FS | Goesta Joensson | Sweden | Bronze | Berlin | |
225 | 1936 | 66 | FS | Karoly Karpati | Hungary | Gold | Berlin | |
226 | 1936 | 66 | FS | Wolfgang Ehrl | Germany | Silver | Berlin | |
227 | 1936 | 66 | FS | Hermanni Pihlajamaeki | Finland | Bronze | Berlin | |
228 | 1936 | 72 | FS | Frank Lewis | United States | Gold | Berlin | |
229 | 1936 | 72 | FS | Ture Andersson | Sweden | Silver | Berlin | |
230 | 1936 | 72 | FS | Joseph Schleimer | Canada | Bronze | Berlin | |
231 | 1936 | 79 | FS | Emile Poilve | France | Gold | Berlin | |
232 | 1936 | 79 | FS | Richard Voliva | United States | Silver | Berlin | |
233 | 1936 | 79 | FS | Ahmet Kirecci | Turkey | Bronze | Berlin | |
234 | 1936 | 87 | FS | Knut Fridell | Sweden | Gold | Berlin | |
235 | 1936 | 87 | FS | August Neo | Estonia | Silver | Berlin | |
236 | 1936 | 87 | FS | Erich Siebert | Germany | Bronze | Berlin | |
237 | 1936 | HWT | FS | Kristjan Palusalu | Estonia | Gold | Berlin | |
238 | 1936 | HWT | FS | Josef Klapuch | Czechoslovakia | Silver | Berlin | |
239 | 1936 | HWT | FS | Hjalmar Nystroem | Finland | Bronze | Berlin | |
240 | 1936 | 56 | GR | Marton Lorincz | Hungary | Gold | Berlin | |
241 | 1936 | 56 | GR | Egon Svensson | Sweden | Silver | Berlin | |
242 | 1936 | 56 | GR | Jakob Brendel | Germany | Bronze | Berlin | |
243 | 1936 | 61 | GR | Yasar Erkan | Turkey | Gold | Berlin | |
244 | 1936 | 61 | GR | Aarne Reini | Finland | Silver | Berlin | |
245 | 1936 | 61 | GR | Einar Karlsson | Sweden | Bronze | Berlin | |
246 | 1936 | 66 | GR | Lauri Koskela | Finland | Gold | Berlin | |
247 | 1936 | 66 | GR | Jozef Herda | Czechoslovakia | Silver | Berlin | |
248 | 1936 | 66 | GR | Voldemar Vali | Estonia | Bronze | Berlin | |
249 | 1936 | 72 | GR | Rudolf Svedberg | Sweden | Gold | Berlin | |
250 | 1936 | 72 | GR | Fritz Schafer | Germany | Silver | Berlin | |
251 | 1936 | 72 | GR | Eino Virtanen | Finland | Bronze | Berlin | |
252 | 1936 | 79 | GR | Ivar Johansson | Sweden | Gold | Berlin | |
253 | 1936 | 79 | GR | Ludwig Schweickert | Germany | Silver | Berlin | |
254 | 1936 | 79 | GR | Jozsef Palotas | Hungary | Bronze | Berlin | |
255 | 1936 | 87 | GR | Axel Cadier | Sweden | Gold | Berlin | |
256 | 1936 | 87 | GR | Edvins Bietags | Latvia | Silver | Berlin | |
257 | 1936 | 87 | GR | August Neo | Estonia | Bronze | Berlin | |
258 | 1936 | HWT | GR | Kristjan Palusalu | Estonia | Gold | Berlin | |
259 | 1936 | HWT | GR | John Nyman | Sweden | Silver | Berlin | |
260 | 1936 | HWT | GR | Kurt Hornfischer | Germany | Bronze | Berlin | |
261 | 1948 | 52 | FS | Lennart Viitala | Finland | Gold | London | |
262 | 1948 | 52 | FS | Halit Balamir | Turkey | Silver | London | |
263 | 1948 | 52 | FS | Thure Johansson | Sweden | Bronze | London | |
264 | 1948 | 57 | FS | Nasuh Akar | Turkey | Gold | London | |
265 | 1948 | 57 | FS | Gerald Leeman | United States | Silver | London | |
266 | 1948 | 57 | FS | Charles Kouyos | France | Bronze | London | |
267 | 1948 | 62 | FS | Gazanfer Bilge | Turkey | Gold | London | |
268 | 1948 | 62 | FS | Ivar Sjoelin | Sweden | Silver | London | |
269 | 1948 | 62 | FS | Adolf Mueller | Switzerland | Bronze | London | |
270 | 1948 | 67 | FS | Celal Atik | Turkey | Gold | London | |
271 | 1948 | 67 | FS | Goesta Fraendfors | Sweden | Silver | London | |
272 | 1948 | 67 | FS | Hermann Baumann | Switzerland | Bronze | London | |
273 | 1948 | 73 | FS | Yasar Dogu | Turkey | Gold | London | |
274 | 1948 | 73 | FS | Richard Gerrard | Australia | Silver | London | |
275 | 1948 | 73 | FS | Leland Merrill | United States | Bronze | London | |
276 | 1948 | 79 | FS | Glenn Brand | United States | Gold | London | |
277 | 1948 | 79 | FS | Adil Candemir | Turkey | Silver | London | |
278 | 1948 | 79 | FS | Erik Linden | Sweden | Bronze | London | |
279 | 1948 | 87 | FS | Henry Wittenberg | United States | Gold | London | |
280 | 1948 | 87 | FS | Fritz Stoeckli | Switzerland | Silver | London | |
281 | 1948 | 87 | FS | Bengt Fahlkvist | Sweden | Bronze | London | |
282 | 1948 | HWT | FS | Gyula Bobis | Hungary | Gold | London | |
283 | 1948 | HWT | FS | Bertil Antonsson | Sweden | Silver | London | |
284 | 1948 | HWT | FS | Joseph Armstrong | Australia | Bronze | London | |
285 | 1948 | 52 | GR | Pietro Lombardi | Italy | Gold | London | |
286 | 1948 | 52 | GR | Kenan Olcay | Turkey | Silver | London | |
287 | 1948 | 52 | GR | Reino Kangasmaki | Finland | Bronze | London | |
288 | 1948 | 57 | GR | Kurt Pettersen | Sweden | Gold | London | |
289 | 1948 | 57 | GR | Mahmoud Hassan | Egypt | Silver | London | |
290 | 1948 | 57 | GR | Halil Kaya | Turkey | Bronze | London | |
291 | 1948 | 62 | GR | Mehmet Oktav | Turkey | Gold | London | |
292 | 1948 | 62 | GR | Olle Anderberg | Sweden | Silver | London | |
293 | 1948 | 62 | GR | Ferenc Toth | Hungary | Bronze | London | |
294 | 1948 | 67 | GR | Gustav Freij | Sweden | Gold | London | |
295 | 1948 | 67 | GR | Aage Eriksen | Norway | Silver | London | |
296 | 1948 | 67 | GR | Karoly Ferencz | Hungary | Bronze | London | |
297 | 1948 | 73 | GR | Gosta Andersson | Sweden | Gold | London | |
298 | 1948 | 73 | GR | Miklos Szilvasi | Hungary | Silver | London | |
299 | 1948 | 73 | GR | Henrik Hansen | Denmark | Bronze | London | |
300 | 1948 | 79 | GR | Axel Gronberg | Sweden | Gold | London | |
301 | 1948 | 79 | GR | Muhlis Tayfur | Turkey | Silver | London | |
302 | 1948 | 79 | GR | Ercole Gallagati | Italy | Bronze | London | |
303 | 1948 | 87 | GR | Karl-Erik Nilsson | Sweden | Gold | London | |
304 | 1948 | 87 | GR | Kelpo Grondahl | Finland | Silver | London | |
305 | 1948 | 87 | GR | Ibrahim Orabi | Egypt | Bronze | London | |
306 | 1948 | HWT | GR | Ahmet Kirecci | Turkey | Gold | London | |
307 | 1948 | HWT | GR | Tor Nilsson | Sweden | Silver | London | |
308 | 1948 | HWT | GR | Guido Fantoni | Italy | Bronze | London | |
309 | 1952 | 52 | FS | Hasan Gemici | Turkey | Gold | Helsinki | |
310 | 1952 | 52 | FS | Yushu Kitano | Japan | Silver | Helsinki | |
311 | 1952 | 52 | FS | Mahmoud Mollaghassemi | Iran | Bronze | Helsinki | |
312 | 1952 | 57 | FS | Shohachi Ishii | Japan | Gold | Helsinki | |
313 | 1952 | 57 | FS | Raschid Mamedbekov | Soviet Union | Silver | Helsinki | |
314 | 1952 | 57 | FS | Kha-Shaba Jadav | India | Bronze | Helsinki | |
315 | 1952 | 62 | FS | Bayram Sit | Turkey | Gold | Helsinki | |
316 | 1952 | 62 | FS | Nasser Guivehtchi | Iran | Silver | Helsinki | |
317 | 1952 | 62 | FS | Josiah Henson | United States | Bronze | Helsinki | |
318 | 1952 | 67 | FS | Ollie Anderberg | Sweden | Gold | Helsinki | |
319 | 1952 | 67 | FS | Jay Evans | United States | Silver | Helsinki | |
320 | 1952 | 67 | FS | Djahanbakte Tovfighe | Iran | Bronze | Helsinki | |
321 | 1952 | 73 | FS | William Smith | United States | Gold | Helsinki | |
322 | 1952 | 73 | FS | Per Gunnar Berlin | Sweden | Silver | Helsinki | |
323 | 1952 | 73 | FS | Abdullah Modjtavai | Iran | Bronze | Helsinki | |
324 | 1952 | 79 | FS | Dawid Zimakuridse | Soviet Union | Gold | Helsinki | |
325 | 1952 | 79 | FS | Gholamreza Takhti | Iran | Silver | Helsinki | |
326 | 1952 | 79 | FS | Gyoergy Gurics | Hungary | Bronze | Helsinki | |
327 | 1952 | 87 | FS | Viking Palm | Sweden | Gold | Helsinki | |
328 | 1952 | 87 | FS | Henry Wittenberg | United States | Silver | Helsinki | |
329 | 1952 | 87 | FS | Adil Atan | Turkey | Bronze | Helsinki | |
330 | 1952 | HWT | FS | Arsen Mekokishvili | Soviet Union | Gold | Helsinki | |
331 | 1952 | HWT | FS | Bertil Antonsson | Sweden | Silver | Helsinki | |
332 | 1952 | HWT | FS | Kenneth Richmond | Great Britain | Bronze | Helsinki | |
333 | 1952 | 52 | GR | Boris Gurevich | Soviet Union | Gold | Helsinki | |
334 | 1952 | 52 | GR | Ignazio Fabra | Italy | Silver | Helsinki | |
335 | 1952 | 52 | GR | Leo Honkala | Finland | Bronze | Helsinki | |
336 | 1952 | 57 | GR | Imre Hodos | Hungary | Gold | Helsinki | |
337 | 1952 | 57 | GR | Zakaria Chibab | Lebanon | Silver | Helsinki | |
338 | 1952 | 57 | GR | Artem Teryan | Soviet Union | Bronze | Helsinki | |
339 | 1952 | 62 | GR | Yakov Punkin | Soviet Union | Gold | Helsinki | |
