Placewinners from the Ohio Athletic Conference championships from 1956-2012. There no longer is a conference tournament, but the conference sponsors wrestling.
Click here for Ohio Athletic Conference Team Scores
| ID | Year | Conference | Weight | Seed | Place | First | Last | School | score |
|---|---|---|---|---|---|---|---|---|---|
| 11,565 | 1956 | Ohio | 123 | 1 | Giron | Oberlin | |||
| 11,566 | 1956 | Ohio | 130 | 1 | Yoder | Ohio Wesleyan | |||
| 11,567 | 1956 | Ohio | 137 | 1 | Danaceau | Oberlin | |||
| 11,568 | 1956 | Ohio | 147 | 1 | Andrews | Oberlin | |||
| 11,569 | 1956 | Ohio | 157 | 1 | Russo | Akron | |||
| 11,570 | 1956 | Ohio | 167 | 1 | Kohler | Hiram | |||
| 11,571 | 1956 | Ohio | 177 | 1 | Miller | Akron | |||
| 11,572 | 1956 | Ohio | UNL | 1 | Fitzgerald | Oberlin | |||
| 12,200 | 1957 | Ohio | 123 | 1 | Bill | Skinner | Oberlin | DEC 1-0 | |
| 12,201 | 1957 | Ohio | 123 | 2 | Rollin | Morrison | Ohio Wesleyan | ||
| 12,202 | 1957 | Ohio | 130 | 1 | Pete | Gum | Oberlin | DEC 9-1 | |
| 12,203 | 1957 | Ohio | 130 | 2 | Wendell | Turner | Akron | ||
| 12,204 | 1957 | Ohio | 137 | 1 | Hank | Danaceau | Oberlin | DEC 9-5 | |
| 12,205 | 1957 | Ohio | 137 | 2 | Larry | Wormald | Akron | ||
| 12,206 | 1957 | Ohio | 147 | 1 | Woody | Andrews | Oberlin | DEC 5-2 | |
| 12,207 | 1957 | Ohio | 147 | 2 | Dave | Douglas | Akron | ||
| 12,208 | 1957 | Ohio | 157 | 1 | Dick | Schori | Kenyon | DEC 8-6 | |
| 12,209 | 1957 | Ohio | 157 | 2 | George | Mahon | Denison | ||
| 12,210 | 1957 | Ohio | 167 | 1 | Walt | Kohler | Hiram | DEC 10-8 | |
| 12,211 | 1957 | Ohio | 167 | 2 | George | Brown | Denison | ||
| 12,212 | 1957 | Ohio | 177 | 1 | Al | Sanborn | Denison | REF DEC 1-1, OT | |
| 12,213 | 1957 | Ohio | 177 | 2 | Chuck | Streich | Wittenberg | ||
| 12,214 | 1957 | Ohio | UNL | 1 | Eben | Crawford | Kenyon | DEC 2-1 | |
| 12,215 | 1957 | Ohio | UNL | 2 | John | Daily | Akron | ||
| 12,900 | 1958 | Ohio | 123 | 1 | Bill | Skinner | Oberlin | DEC 2-1 | |
| 12,901 | 1958 | Ohio | 123 | 2 | Paoni | Hiram | |||
| 12,902 | 1958 | Ohio | 123 | 3 | Kaplan | Denison | DEC 4-0 | ||
| 12,903 | 1958 | Ohio | 123 | 4 | Eisenman | Akron | |||
| 12,904 | 1958 | Ohio | 130 | 1 | Brubach | Akron | DEC 5-4 | ||
| 12,905 | 1958 | Ohio | 130 | 2 | Dave | Yoder | Ohio Wesleyan | ||
| 12,906 | 1958 | Ohio | 130 | 3 | Sommers | Denison | DEC 5-3 | ||
| 12,907 | 1958 | Ohio | 130 | 4 | Havener | Hiram | |||
| 12,908 | 1958 | Ohio | 137 | 1 | Hank | Danaceau | Oberlin | FALL 4:52 | |
| 12,909 | 1958 | Ohio | 137 | 2 | Lynch | Hiram | |||
| 12,910 | 1958 | Ohio | 137 | 3 | Turner | Akron | DEC 3-2, OT | ||
| 12,911 | 1958 | Ohio | 137 | 4 | Zigrossi | Ohio Wesleyan | |||
| 12,912 | 1958 | Ohio | 147 | 1 | Fuller | Denison | DEC 7-1 | ||
| 12,913 | 1958 | Ohio | 147 | 2 | Larry | Wormald | Akron | ||
| 12,914 | 1958 | Ohio | 147 | 3 | Gove | Kenyon | DEC 6-0 | ||
| 12,915 | 1958 | Ohio | 147 | 4 | Mitchell | Oberlin | |||
| 12,916 | 1958 | Ohio | 157 | 1 | George | Brown | Denison | DEC 11-4 | |
| 12,917 | 1958 | Ohio | 157 | 2 | Basinger | Ohio Wesleyan | |||
| 12,918 | 1958 | Ohio | 157 | 3 | Schori | Kenyon | FALL 5:11 | ||
| 12,919 | 1958 | Ohio | 157 | 4 | Salter | Oberlin | |||
| 12,920 | 1958 | Ohio | 167 | 1 | Mahon | Denison | DEC 13-4 | ||
| 12,921 | 1958 | Ohio | 167 | 2 | Walt | Kohler | Hiram | ||
| 12,922 | 1958 | Ohio | 167 | 3 | Pier | Akron | DEC 2-0 | ||
| 12,923 | 1958 | Ohio | 167 | 4 | Currie | Ohio Wesleyan | |||
| 12,924 | 1958 | Ohio | 177 | 1 | John | Squires | Ohio Wesleyan | DEC 5-0 | |
| 12,925 | 1958 | Ohio | 177 | 2 | Rugh | Oberlin | |||
| 12,926 | 1958 | Ohio | 177 | 3 | Sanborn | Denison | DEC 12-03 | ||
| 12,927 | 1958 | Ohio | 177 | 4 | Sherman | Muskingum | |||
| 12,928 | 1958 | Ohio | UNL | 1 | John | Daily | Akron | DEC 8-0 | |
| 12,929 | 1958 | Ohio | UNL | 2 | Firor | Oberlin | |||
| 12,930 | 1958 | Ohio | UNL | 3 | Wahl | Ohio Wesleyan | DEC 8-0 | ||
| 12,931 | 1958 | Ohio | UNL | 4 | Wenger | Muskingum | |||
| 13,939 | 1959 | Ohio | 123 | 1 | Havener | Hiram | |||
| 13,940 | 1959 | Ohio | 123 | 2 | Eisenman | Akron | |||
| 13,941 | 1959 | Ohio | 123 | 3 | Morrison | Ohio Wesleyan | |||
| 13,942 | 1959 | Ohio | 123 | 4 | Kesselring | Denison | |||
| 13,943 | 1959 | Ohio | 130 | 1 | Lynch | Hiram | |||
| 13,944 | 1959 | Ohio | 130 | 2 | Lautenschlager | Akron | |||
| 13,945 | 1959 | Ohio | 130 | 3 | Roberts | Kenyon | |||
| 13,946 | 1959 | Ohio | 130 | 4 | Smail | Muskingum | |||
| 13,947 | 1959 | Ohio | 137 | 1 | Group | Muskingum | |||
| 13,948 | 1959 | Ohio | 137 | 2 | Sommers | Denison | |||
| 13,949 | 1959 | Ohio | 137 | 3 | Arnos | Kenyon | |||
| 13,950 | 1959 | Ohio | 137 | 4 | Laub | Ohio Wesleyan | |||
| 13,951 | 1959 | Ohio | 147 | 1 | Wormald | Akron | |||
| 13,952 | 1959 | Ohio | 147 | 2 | Marcus | Denison | |||
| 13,953 | 1959 | Ohio | 147 | 3 | Gove | Kenyon | |||
| 13,954 | 1959 | Ohio | 147 | 4 | Hiscox | Hiram | |||
| 13,955 | 1959 | Ohio | 157 | 1 | Schori | Kenyon | |||
| 13,956 | 1959 | Ohio | 157 | 2 | Brown | Denison | |||
| 13,957 | 1959 | Ohio | 157 | 3 | Tilton | Ohio Wesleyan | |||
| 13,958 | 1959 | Ohio | 157 | 4 | Tressler | Muskingum | |||
| 13,959 | 1959 | Ohio | 167 | 1 | Urick | Ohio Wesleyan | |||
| 13,960 | 1959 | Ohio | 167 | 2 | Bogardus | Hiram | |||
| 13,961 | 1959 | Ohio | 167 | 3 | Dold | Denison | |||
| 13,962 | 1959 | Ohio | 167 | 4 | Yurick | Wittenberg | |||
| 13,963 | 1959 | Ohio | 177 | 1 | Megnes | Ohio Wesleyan | |||
| 13,964 | 1959 | Ohio | 177 | 2 | Britton | Wooster | |||
| 13,965 | 1959 | Ohio | 177 | 3 | Hurd | Hiram | |||
| 13,966 | 1959 | Ohio | 177 | 4 | Clark | Oberlin | |||
| 13,967 | 1959 | Ohio | UNL | 1 | Daily | Akron | |||
| 13,968 | 1959 | Ohio | UNL | 2 | Stump | Hiram | |||
| 13,969 | 1959 | Ohio | UNL | 3 | Wenger | Muskingum | |||
| 13,970 | 1959 | Ohio | UNL | 4 | Metz | Ohio Wesleyan | |||
| 14,465 | 1960 | Ohio | 123 | 1 | Don | Havener | Hiram | ||
| 14,466 | 1960 | Ohio | 123 | 2 | Eiseman | Akron | |||
| 14,467 | 1960 | Ohio | 123 | 3 | Thomas | Oberlin | |||
| 14,468 | 1960 | Ohio | 123 | 4 | Kesserling | Denison | |||
| 14,469 | 1960 | Ohio | 130 | 1 | Lautenschlager | Akron | |||
| 14,470 | 1960 | Ohio | 130 | 2 | Kampe | Hiram | |||
| 14,471 | 1960 | Ohio | 130 | 3 | Small | Muskingum | |||
| 14,472 | 1960 | Ohio | 130 | 4 | McDougald | Oberlin | |||
| 14,473 | 1960 | Ohio | 137 | 1 | Ruffner | Wooster | |||
| 14,474 | 1960 | Ohio | 137 | 2 | Blackwood | Hiram | |||
| 14,475 | 1960 | Ohio | 137 | 3 | Sommers | Denison | |||
| 14,476 | 1960 | Ohio | 137 | 4 | Turner | Akron |
