Season | Date | City | State | Hosts | Attend | East/West Score |
---|---|---|---|---|---|---|
1967 | 04-08-1967 | Stillwater | OK | Oklahoma State | 6,700 | 19-17 |
1968 | 04-06-1968 | Stillwater | OK | Oklahoma State | 5,700 | 21-8 |
1969 | 04-05-1969 | University Park | PA | Penn State | 2,005 | 23-11 |
1970 | 04-11-1970 | Ames | IA | Iowa State | 4,200 | 23-15 |
1971 | 04-02-1971 | Stillwater | OK | Oklahoma State | 5,000 | 19-13 |
1972 | 03-18-1972 | Chattanooga | TN | Chattanooga | 900 | 21-12 |
1973 | 02-05-1973 | Bethlehem | PA | Lehigh | 3,000 | 24-14 |
1974 | 02-04-1974 | Stillwater | OK | Oklahoma State | 2,500 | 18-12 |
1975 | 02-03-1975 | Clarion | PA | Clarion | 4,200 | 18-14 |
1976 | 02-04-1976 | Madison | WI | Wisconsin | 2,686 | 27-10 |
1977 | 02-07-1977 | Corvallis | OR | Oregon State | 6,000 | 20-14 |
1978 | 02-06-1978 | Lancaster | PA | Franklin & Marshall | 800 | 19-10 |
1979 | 02-06-1979 | Corvallis | OR | Oregon State | 3,700 | 27-11 |
1980 | 02-04-1980 | Iowa City | IA | Iowa | 5,320 | 27-13 |
1981 | 02-02-1981 | Columbus | OH | Ohio State | 3,000 | 28-13 |
1982 | 02-01-1982 | Bethlehem | PA | Lehigh | 4,200 | 24-9 |
1983 | 02-07-1983 | Bethlehem | PA | Lehigh | 3,500 | 23-18 |
1984 | 02-04-1984 | Iowa City | IA | Iowa | 3,164 | 28-7 |
1985 | 02-04-1985 | Logan | UT | Utah State | 3,754 | 21-11 |
1986 | 02-03-1986 | Stillwater | OK | Oklahoma State | 2,000 | 26-9 |
1987 | 02-03-1987 | Edinboro | PA | Edinboro | 3,300 | 31-6 |
1988 | 02-02-1988 | Cedar Falls | IA | Northern Iowa | 1,001 | |
1989 | 02-07-1989 | Philadelphia | PA | Penn & Rider | 6,210 | |
1990 | 02-05-1990 | Portland | OR | Oregon & Oregon State | 2,011 | |
1991 | 01-28-1991 | Philadelphia | PA | Penn & Rider | 3,212 | |
1992 | 01-27-1992 | Iowa City | IA | Iowa | 8,849 | |
1993 | 02-01-1993 | Bethlehem | PA | Lehigh | 3,000 | |
1994 | 01-31-1994 | Pittsburgh | PA | Pittsburgh | 3,274 | |
1995 | 01-30-1995 | Chapel Hill | NC | North Carolina | 3,100 | |
1996 | 01-29-1996 | Iowa City | IA | Iowa | 8,500 | |
1997 | 02-03-1997 | Clarion | PA | Clarion | 3,500 | |
1998 | 02-02-1998 | Buffalo | NY | Buffalo | 3,300 | |
1999 | 02-01-1999 | Stillwater | OK | Oklahoma State | 4,000 | |
2000 | 02-07-2000 | East Lansing | MI | Michigan State | 3,100 | |
2001 | 01-27-2001 | Lancaster | PA | Franklin & Marshall | 2,800 | |
2002 | 01-28-2002 | Hempstead | NY | Hofstra | 2,269 | |
2003 | 02-03-2003 | Newark | DE | Delaware (DWA) | 3,500 | |
2004 | 02-02-2004 | Cedar Falls | IA | Northern Iowa | ||
2005 | 11-22-2004 | Edwardsville | IL | SIU Edwardsville | 3,500 | |
2006 | 11-21-2005 | Stillwater | OK | Oklahoma State | 4,854 | |
2007 | 11-20-2006 | Dallas | TX | 2,500 | ||
2008 | 11-19-2007 | Eugene | OR | Oregon | 4,380 | |
2009 | 11-24-2008 | Columbus | OH | Ohio State | 2,070 | |
2010 | 11-22-2009 | Fullerton | CA | Cal State-Fullerton | ||
2011 | 11-21-2010 | Fresno | CA | |||
2012 | 11-21-2011 | Tempe | AZ | Arizona State | ||
2013 | 11-03-2012 | Washington | DC | American | ||
2014 | 11-01-2013 | Fairfax | VA | George Mason | ||
2015 | 11-01-2014 | Philadelphia | PA | Penn | ||
2016 | 11-01-2015 | Atlanta | GA | |||
2017 | 11-05-2016 | Cleveland | OH | Cleveland State | ||
2018 | 11-05-2017 | Princeton | NJ | Princeton | 5,000 | |
2019 | 11-02-2018 | Denver | CO | Rocky Mountain Nationals | ||
2023 | 11-22-2022 | Austin | TX | FloSports | ||
2024 | 11-21-2023 | University Park | PA | Penn State | ||
2025 | 11-16-2024 | University Park | PA | Penn State | 4,221 |
Showing 1 to 56 of 56 entries