season | Weight | Win | School | TYPE | Lose | School | Score |
---|---|---|---|---|---|---|---|
1967 | 115 | Glenn McMinn | Arizona State | DEC | Jim Anderson | Minnesota | 3-2 |
1967 | 123 | Rick Sanders | Portland State | TIED | Bob Fehrs | Michigan | 2-2 |
1967 | 130 | Mike Caruso | Lehigh | DEC | Jim Hanson | Colorado | 6-3 |
1967 | 137 | Gene Davis | Oklahoma State | DEC | Don Behm | Michigan State | 7-3 |
1967 | 145 | Jim Rogers | Oklahoma State | DEC | Don New | Cornell | 8-5 |
1967 | 152 | Lee Ehrler | UCLA | DEC | Jim Kamman | Michigan | 8-7 |
1967 | 160 | Joe Domko | SIU-Carbondale | DEC | Vic Marcucci | Iowa State | 3-2 |
1967 | 167 | George Radman | Michigan State | DEC | Fred Fairbanks | Washington State | 9-3 |
1967 | 177 | Don Parker | Northern Iowa | DEC | Dave Mucka | Moravian | 5-3 |
1967 | 191 | Tom Schlendorf | Syracuse | DEC | Fred Fozzard | Oklahoma State | 5-3 |
1967 | UNL | Dave Porter | Michigan | FALL | Curley Culp | Arizona State | 3:38 |
1968 | 115 | Dave Unik | Ohio | DEC | Tommy Green | Oklahoma State | 7-6 |
1968 | 123 | Rick Sanders | Portland State | DEC | Ted Parker | Indiana State | 6-4 |
1968 | 130 | Tim McCall | Indiana | DEC | Pete Nord | Colorado | 4-1 |
1968 | 137 | Masaru Yatabe | Portland State | DEC | Dale Anderson | Michigan State | 7-6 |
1968 | 145 | Pete Vanderlofske | Navy | TIED | Kent Wyatt | Cal Poly | 5-5 |
1968 | 152 | Wayne Wells | Oklahoma | DEC | John Kent | Navy | 6-0 |
1968 | 160 | Reg Wicks | Iowa State | DEC | Russ Schneider | Northwestern | 4-1 |
1968 | 167 | Mike Gallego | Fresno State | DEC | Mike Bradley | Michigan State | 3-2 |
1968 | 177 | Fred Fozzard | Oklahoma State | DEC | Gary Cook | East Stroudsburg | 3-1 |
1968 | 191 | Rich Lorenzo | Penn State | DEC | Nick Carollo | Adams State | 2-1 |
1968 | UNL | Curley Culp | Arizona State | DEC | Dave Porter | Michigan | 5-3 |
1969 | 115 | Dave Keller | Toledo | DEC | Sergio Gonzales | UCLA | 8-6 |
1969 | 123 | Mike Schmauss | Iowa State | DEC | Wayne Boyd | Temple | 7-4 |
1969 | 130 | Ron Russo | Bloomsburg | DEC | Len Groom | Northern Colorado | 11-5 |
1969 | 137 | Phil Frey | Oregon State | DEC | Marty Willigan | Hofstra | 11-2 |
1969 | 145 | Ray Murphy | Oklahoma State | TIED | Dave Pruzansky | Temple | 3-3 |
1969 | 152 | Gobel Kline | Maryland | DEC | Rich Mihal | Iowa | 4-2 |
1969 | 160 | Gary Rushing | Arizona | DEC | Joe Wiendl | Wilkes | 3-1 |
1969 | 167 | Bob Ahrens | Navy | DEC | John Woods | Cal Poly | 3-2 |
1969 | 177 | Pete Cornell | Michigan | DEC | Verlyn Strellner | Iowa | 3-2 |
1969 | 191 | John Schneider | Michigan State | DEC | Tom Kline | Cal Poly | 3-1 |
1969 | UNL | Jeff Smith | Michigan State | DEC | Kent Osboe | Northern Iowa | 4-3 |
1970 | 118 | John Miller | Oregon | DEC | Frank Romano | Ohio State | 9-2 |
1970 | 126 | Randy Berg | Washington | FALL | Rich Meyer | Lehigh | 4:11 |
1970 | 134 | Joe Carstensen | Iowa | TIED | Dale Stahl | Navy | 0-0 |
1970 | 142 | Dan Gable | Iowa State | FALL | Wayne Bright | Old Dominion | 5:20 |
1970 | 150 | Bob Ferraro | Indiana State | FALL | Mike Grant | Oklahoma | 4:56 |
1970 | 158 | Dave Martin | Iowa State | DEC | Dan Layton | Indiana State | 1-0 |
1970 | 167 | Jason Smith | Iowa State | TIED | Pat Karslake | Michigan State | 2-2 |
1970 | 177 | Jack Zindel | Michigan State | DEC | Phil Henning | Iowa | 9-5 |
1970 | 190 | Bob Rust | Syracuse | DEC | Mike Latimer | Washington State | 4-1 |
1970 | UNL | Jess Lewis | Oregon State | DEC | Dick Schumacher | East Stroudsburg | 6-1 |
1971 | 118 | Greg Johnson | Michigan State | DEC | Ray Stapp | Oklahoma State | 5-1 |
1971 | 126 | Dwayne Keller | Oklahoma State | DEC | Mark Massery | Northwestern | 8-5 |
1971 | 134 | Larry Rippey | Lock Haven | DEC | Roger Weigel | Oregon State | 9-4 |
1971 | 142 | Darrell Keller | Oklahoma State | DEC | Lloyd Keaser | Navy | 4-3 |
1971 | 150 | Stan Dziedzic | Slippery Rock | DEC | Jay Arneson | Oklahoma State | 9-3 |
1971 | 158 | Bruce Trammel | Ohio | DEC | Larry Laush | Oklahoma | 7-3 |
1971 | 167 | Andy Matter | Penn State | TIED | Junior Johnson | Portland State | 1-1 |
1971 | 177 | Geoff Baum | Oklahoma State | TIED | Russ Johnson | Ohio | 3-3 |
1971 | 190 | Ben Peterson | Iowa State | DEC | Vince Paolano | Syracuse | 3-1 |
1971 | UNL | Dave Joyner | Penn State | DEC | Jim Shields | Oklahoma State | 5-2 |
1972 | 118 | Greg Johnson | Michigan State | DEC | Dale Brumit | Arizona | 9-5 |
1972 | 126 | Pat Milkovich | Michigan State | DEC | Bill Fjetland | Iowa State | 4-2 |
1972 | 134 | Gary Barton | Clarion | DEC | John Meikle | UCLA | 7-4 |
1972 | 142 | Tom Milkovich | Michigan State | DEC | Larry Owings | Washington | 5-2 |
1972 | 150 | Wade Schalles | Clarion | DEC | Jay Arneson | Oklahoma State | 6-3 |
1972 | 158 | Stan Dziedzic | Slippery Rock | DEC | Carl Adams | Iowa State | 2-1 |
1972 | 167 | Keith Abens | Iowa State | DEC | John Stevenson | Franklin & Marshall | 5-1 |
1972 | 177 | Russ Johnson | Ohio | DEC | Warren Reid | Oklahoma | 2-1 |
1972 | 190 | Ben Peterson | Iowa State | DEF | Emil Deliere | Princeton | 5:24 |
1972 | UNL | Chris Taylor | Iowa State | DEC | Joel Kislin | Hofstra | 5-2 |
1973 | 118 | Jim Brown | Michigan | TIED | Dale Brumit | Arizona | 8-8 |
1973 | 126 | Mike Frick | Lehigh | DEC | Billy Martin | Oklahoma State | 7-6 |
1973 | 134 | Laron Hansen | Brigham Young | SD | Bob Medina | Penn State | 12-2 |
1973 | 142 | Tom Milkovich | Michigan State | DEC | Larry Morgan | Cal Poly | 10-4 |
1973 | 150 | Jarrett Hubbard | Michigan | DEC | Glenn Anderson | Cal Poly | 4-2 |
1973 | 158 | Wade Schalles | Clarion | DEC | Allyn Cooke | Cal Poly | 5-4 |
1973 | 167 | Jeff Callard | Oklahoma | DEC | Bill Simpson | Clarion | 5-2 |
1973 | 177 | Jim Crumley | Oregon State | DEF | Barry Reighard | Ohio | 3:23 |
1973 | 190 | Greg Strobel | Oregon State | DEC | Russ Johnson | Ohio | 13-11 |
1973 | UNL | Chris Taylor | Iowa State | DEF | Joel Kislin | Hofstra | 2:37 |
1974 | 118 | Jack Spates | Slippery Rock | SD | Everett Gomez | Oklahoma State | 13-4 |
1974 | 126 | John Fritz | Penn State | DEC | Billy Martin | Oklahoma State | 6-2 |
1974 | 134 | Don Rohn | Clarion | DEC | Jim Miller | Northern Iowa | 8-4 |
1974 | 142 | Steve Randall | Oklahoma State | DEC | Dan Muthler | Navy | 8-6 |
1974 | 150 | Rich Lawinger | Wisconsin | DEC | Lee Petersen | North Dakota State | 9-3 |
1974 | 158 | Jerry Villecco | Penn State | DEC | Mark Hansen | Brigham Young | 11-5 |
1974 | 167 | Jan Sanderson | Iowa | DEC | Bill Simpson | Clarion | 8-7 |
1974 | 177 | Mel Renfro | Washington | DEC | Floyd Hitchcock | Bloomsburg | 5-3 |
1974 | 190 | Ben Ohai | Brigham Young | DEC | Laurent Soucie | Wisconsin | 6-5 |
1974 | UNL | Larry Avery | Michigan State | DEC | Tom Hazell | Oklahoma State | 8-3 |
1975 | 118 | Jack Spates | Slippery Rock | SD | Shawn Garel | Oklahoma | 17-8 |
1975 | 126 | Jimmy Carr | Kentucky | DEC | Billy Martin | Oklahoma State | 6-5 |
1975 | 134 | Mark Belknap | William & Mary | DEC | Jim Miller | Northern Iowa | 4-3 |
1975 | 142 | Don Rohn | Clarion | TIED | Steve Barrett | Oklahoma State | 5-5 |
1975 | 150 | Bob Holland | Iowa State | SD | Dan Muthler | Navy | 24-11 |
1975 | 158 | Rod Kilgore | Oklahoma | DEC | Nick Porillo | Springfield | 5-4 |
1975 | 167 | Jeff Callard | Oklahoma | DEC | Joe Carr | Kentucky | 4-3 |
1975 | 177 | Bill Shuffstall | Slippery Rock | DEC | Russ Paulsen | Utah State | 7-2 |
1975 | 190 | Al Nacin | Iowa State | DEC | Jeff Simons | Navy | 10-4 |
1975 | UNL | Larry Bielenberg | Oregon State | DEC | Terry DeStito | Lehigh | 8-5 |
1976 | 118 | Mike McArthur | Minnesota | DEC | Shawn Garel | Oklahoma | 17-8 |
1976 | 126 | Kenny Nelson | Oklahoma | DEC | Jack Reinwand | Wisconsin | 4-1 |
1976 | 134 | Pat Milkovich | Michigan State | DEC | Tim Cysewski | Iowa | 4-3 |
1976 | 142 | Mike Frick | Lehigh | DEC | Brad Smith | Iowa | 10-4 |
1976 | 150 | Lee Kemp | Wisconsin | DEC | Chuck Yagla | Iowa | 10-3 |
1976 | 158 | John Janiak | Syracuse | DEF | Paul Martin | Oklahoma State | |
1976 | 167 | Pat Christenson | Wisconsin | DEC | Alan Albright | Brigham Young | 6-4 |
1976 | 177 | Chris Campbell | Iowa | DEC | Joe Carr | Kentucky | 3-2 |
1976 | 190 | Evan Johnson | Minnesota | SD | Mike Bull | CSU Bakersfield | 15-3 |
1976 | UNL | Larry Bielenberg | Oregon State | MD | Chuck Coryea | Clarion | 8-0 |
1977 | 118 | Mike McArthur | Minnesota | SD | Joe Gonzales | Oklahoma | 19-4 |
1977 | 126 | Kenny Nelson | Oklahoma | DEC | Nick Gallo | Hofstra | 8-4 |
1977 | 134 | Steve Hunte | Iowa | DEC | Rick Thompson | Slippery Rock | 10-7 |
1977 | 142 | Sam Komar | Indiana | TIED | Mike Mathies | Portland State | 7-7 |
1977 | 150 | Roye Oliver | Arizona State | DEC | Mark Churella | Michigan | 5-4 |
1977 | 158 | Lee Kemp | Wisconsin | DEC | Kevin Kramer | Oregon | 8-2 |
1977 | 167 | Rod Kilgore | Oklahoma | DEC | Mark Lieberman | Lehigh | 7-2 |
1977 | 177 | Chris Campbell | Iowa | DEC | Mark Johnson | Michigan | 6-2 |
1977 | 190 | Evan Johnson | Minnesota | MD | Howard Harris | Oregon State | 12-3 |
1977 | UNL | Larry Bielenberg | Oregon State | DEC | Harold Smith | Kentucky | 7-2 |
1978 | 118 | John Azevedo | CSU Bakersfield | DEC | Mike DeAugustino | Penn State | 12-6 |
1978 | 126 | Mike Land | Iowa State | DEC | Jim Hanson | Wisconsin | 2-0 |
1978 | 134 | Mike Chinn | Louisiana State | TIED | Franc Affentranger | CSU Bakersfield | 3-3 |
1978 | 142 | Dan Hicks | Oregon State | DEC | Sam Komar | Indiana | 7-4 |
1978 | 150 | Mark Churella | Michigan | DEC | Dave Schultz | Oklahoma State | 12-6 |
1978 | 158 | Lee Kemp | Wisconsin | TIED | Kelly Ward | Iowa State | 5-5 |
1978 | 167 | Mike DeAnna | Iowa | DEC | Jim Weir | John Carroll | 11-5 |
1978 | 177 | Don Shuler | Arizona State | DEC | Craig Blackman | Franklin & Marshall | 7-4 |
1978 | 190 | Al Marzano | Northwestern | DEC | Dan Severn | Arizona State | 10-6 |
1978 | UNL | Jimmy Jackson | Oklahoma State | DEC | Harold Smith | Kentucky | 6-4 |
1979 | 118 | Joe Gonzales | CSU Bakersfield | DEC | Gene Mills | Syracuse | 9-8 |
1979 | 126 | Randy Lewis | Iowa | DEC | Jim Hanson | Wisconsin | 8-6 |
1979 | 134 | Mike Land | Iowa State | MD | Ken Mallory | Montclair State | 13-3 |
1979 | 142 | Dan Hicks | Oregon State | DEC | Jeff Therrian | Michigan State | 6-3 |
1979 | 150 | Bruce Kinseth | Iowa | FALL | Andy DiSabato | Ohio State | 5:44 |
1979 | 158 | Kelly Ward | Iowa State | DEC | Dan Zilverberg | Minnesota | 11-5 |
1979 | 167 | Mark Churella | Michigan | FALL | Dave Miller | Missouri | :49 |
1979 | 177 | Steve Fraser | Michigan | DEC | Dave Severn | Arizona State | 7-3 |
1979 | 190 | Howard Harris | Oregon State | DEC | Mitch Hull | Wisconsin | 5-0 |
1979 | UNL | Jeff Blatnick | Springfield | TIED | Fred Bohna | UCLA | 2-2 |
1980 | 118 | Joe Gonzales | CSU Bakersfield | SD | Rich Santoro | Lehigh | 27-7 |
1980 | 126 | John Azevedo | CSU Bakersfield | DEC | Ricky Dellagatta | Kentucky | 12-8 |
1980 | 134 | Randy Lewis | Iowa | FALL | Darryl Burley | Lehigh | 4:49 |
1980 | 142 | Lee Roy Smith | Oklahoma State | TIED | Jim Martinez | Minnesota | 7-7 |
1980 | 150 | Andy Rein | Wisconsin | DEC | Scott Bliss | Oregon | 8-7 |
1980 | 158 | Dan Zilverberg | Minnesota | DEC | Dave Musselman | Arizona | 9-3 |
1980 | 167 | Scott Heaton | Cal Poly | SD | Dave Evans | Wisconsin | 17-4 |
1980 | 177 | Steve Fraser | Michigan | TIED | Ed Banach | Iowa | 5-5 |
1980 | 190 | Mike Brown | Lehigh | DEC | Lou Banach | Iowa | 9-6 |
1980 | UNL | Howard Harris | Oregon State | MD | Harold Smith | Kentucky | 10-1 |
1981 | 118 | Gene Mills | Syracuse | SD | Randy Willingham | Oklahoma State | 25-4 |
1981 | 126 | Ricky Dellagatta | Kentucky | MD | Gary Bohay | UCLA | 17-9 |
1981 | 134 | Don Reese | Bloomsburg | TIED | Jim Gibbons | Iowa State | 6-6 |
1981 | 142 | Andre Metzger | Oklahoma | FALL | Phil Anglim | Ohio State | 6:10 |
1981 | 150 | Nate Carr | Iowa State | MD | Fred Boss | Central Michigan | 17-7 |
1981 | 158 | Ricky Stewart | Oklahoma State | SD | Tom Janicik | Northwestern | 21-9 |
1981 | 167 | Mike DeAnna | Iowa | DEC | John Reich | Navy | 13-7 |
1981 | 177 | Dave Allen | Iowa State | MD | Charlie Heller | Clarion | 8-0 |
1981 | 190 | Pete Bush | Iowa | DEC | Geno Savegnago | Eastern Illinois | 12-5 |
1981 | UNL | Bruce Baumgartner | Indiana State | TIED | Dan Severn | Arizona State | 5-5 |
1982 | 118 | Joe McFarland | Michigan | DEC | Randy Willingham | Oklahoma State | 8-4 |
1982 | 126 | Tom Husted | Lehigh | DEC | Clint Burke | Oklahoma | 10-9 |
1982 | 134 | Jim Gibbons | Iowa State | DEC | C.D. Mock | North Carolina | 4-3 |
1982 | 142 | Lenny Zalesky | Iowa | DEC | Jim Martinez | Minnesota | 7-5 |
1982 | 150 | Nate Carr | Iowa State | DEC | Mark Schmitz | Wisconsin | 8-7 |
1982 | 158 | Ricky Stewart | Oklahoma State | SD | Chris Catalfo | Syracuse | 19-7 |
1982 | 167 | Dave Schultz | Oklahoma | MD | John Hanrahan | Penn State | 11-3 |
1982 | 177 | Perry Hummel | Iowa State | DEC | Tim Morrison | Rider | 9-6 |
1982 | 190 | Mike Mann | Iowa State | DEC | Colin Kilrain | Lehigh | 6-3 |
1982 | UNL | Bruce Baumgartner | Indiana State | DEC | Steve Williams | Oklahoma | 6-4 |
1983 | 118 | Bobby Weaver | Lehigh | DEC | Brad Anderson | Brigham Young | 11-4 |
1983 | 126 | Scott Lynch | Penn State | FALL | Scott Barrett | Boise State | 3:29 |
1983 | 134 | Keith Whelan | Missouri | DEC | Pete Schuyler | Lehigh | 11-8 |
1983 | 142 | Darryl Burley | Lehigh | DEC | Al Freeman | Nebraska | 4-3 |
1983 | 150 | Roger Frizzell | Oklahoma | DEF | Ricky Rindfuss | Kentucky | |
1983 | 158 | Jim Zalesky | Iowa | DEC | Mike Rodgers | Navy | 11-4 |
1983 | 167 | John Reich | Navy | FALL | Sylvester Carver | Fresno State | 3:45 |
1983 | 177 | Jim Scherr | Nebraska | DEC | Ed Potokar | Ohio State | 5-3 |
1983 | 190 | Ed Banach | Iowa | SD | Joe Glasder | SIU-Edwardsville | 18-6 |
1983 | UNL | Mark Rigatuso | Nebraska-Omaha | DEC | Tab Thacker | NC State | 5-2 |
1984 | 118 | Charlie Heard | Chattanooga | MD | Mark Perry | Oklahoma State | 18-8 |
1984 | 126 | Kevin Darkus | Iowa State | MD | Don Stevens | SIU-Edwardsville | 12-4 |
1984 | 134 | Mark Trizzino | Iowa | DEC | Mark Ciccarello | Clarion | 6-2 |
1984 | 142 | Jesse Reyes | CSU Bakersfield | DEC | John Giura | Wisconsin | 9-5 |
1984 | 150 | Kenny Monday | Oklahoma State | MD | Ken Nellis | Clarion | 15-5 |
1984 | 158 | Jim Zalesky | Iowa | MD | Bob Glaberman | TCNJ | 15-7 |
1984 | 167 | Mike Sheets | Oklahoma State | MD | Bill Gaffney | North Carolina | 9-0 |
1984 | 177 | Duane Goldman | Iowa | DEC | Mike Foy | Minnesota | 10-5 |
1984 | 190 | Bill Scherr | Nebraska | MD | Eli Blazeff | Michigan State | 10-2 |
1984 | UNL | Tab Thacker | NC State | DEC | John Kriebs | Northern Iowa | 3-0 |
1985 | 118 | Mark Perry | Oklahoma State | DEC | Ricky Bonomo | Bloomsburg | 7-1 |
1985 | 126 | Barry Davis | Iowa | MD | Rocky Bonomo | Bloomsburg | 20-9 |
1985 | 134 | Jim Jordan | Wisconsin | DEC | Greg Randall | Iowa | 3-2 |
1985 | 142 | Joe Gibbons | Iowa State | DEC | John Orr | Princeton | 7-3 |
1985 | 150 | Jude Skove | Ohio State | DEC | John Heffernan | Iowa | 6-5 |
1985 | 158 | Marty Kistler | Iowa | DEC | Greg Elinsky | Penn State | 6-5 |
1985 | 167 | Lindley Kistler | Iowa | TIED | Kevin Jackson | Louisiana State | 3-3 |
1985 | 177 | Melvin Douglas | Oklahoma | DEC | Booker Benford | SIU-Edwardsville | 4-3 |
1985 | 190 | Duane Goldman | Iowa | DEC | Jim Beichner | Clarion | 6-2 |
1985 | UNL | Rick Petersen | Lock Haven | FALL | Kahlan O'Hara | Oklahoma State | 6:19 |
1986 | 118 | Alfred Castro | Utah State | DEC | Tim Wright | SIU-Edwardsville | 6-5 |
1986 | 126 | Alan Grammer | SIU-Edwardsville | DEC | Bill Kelly | Iowa State | 9-7 |
1986 | 134 | Nick Neville | Oklahoma | DEC | Steve Stearns | SIU-Edwardsville | 6-0 |
1986 | 142 | Peter Yozzo | Lehigh | DEC | Joe Gibbons | Iowa State | 15-10 |
1986 | 150 | Jim Heffernan | Iowa | DEF | Scott Turner | NC State | 3:48 |
1986 | 158 | Greg Elinsky | Penn State | DEC | Royce Alger | Iowa | 5-1 |
1986 | 167 | Marty Kistler | Iowa | SD | John Monaco | Montclair State | 19-6 |
1986 | 177 | Melvin Douglas | Oklahoma | DEC | Wayne Catan | Syracuse | 7-3 |
1986 | 190 | Dan Chaid | Oklahoma | DEC | Jim Beichner | Clarion | 6-2 |
1986 | UNL | Tom Erikson | Oklahoma State | DEC | Andy Schwab | Syracuse | 6-2 |
1987 | 118 | Al Palacio | North Carolina | DEC | Chris Brown | Brigham Young | 9-3 |
1987 | 126 | Bill Kelly | Iowa State | MD | Marc Sodano | NC State | 11-2 |
1987 | 134 | John Smith | Oklahoma State | MD | Rob Johnson | Ohio | 12-3 |
1987 | 142 | Nick Neville | Oklahoma | DEC | Pat Santoro | Pittsburgh | 9-8 |
1987 | 150 | Jim Heffernan | Iowa | DEC | Jim Akerly | West Virginia | 6-0 |
1987 | 158 | Rob Koll | North Carolina | DEC | Glen Lanham | Oklahoma State | 10-5 |
1987 | 167 | Kevin Jackson | Iowa State | DEC | Greg Elinsky | Penn State | 9-6 |
1987 | 177 | Darryl Pope | CSU Bakersfield | DEC | Dan Mayo | Penn State | 9-2 |
1987 | 190 | Eric Mittlestead | CSU Bakersfield | SD | Brian Platt | Slippery Rock | 15-1 |
1987 | 275 | Tom Erikson | Oklahoma State | FALL | Dean Hall | Edinboro | 3:50 |
1988 | 118 | Jack Cuvo | East Stroudsburg | DEC | Mark Schwab | Northern Iowa | 10-5 |
1988 | 126 | Jim Martin | Penn State | TIED | Brad Penrith | Iowa | 8-8 |
1988 | 134 | John Smith | Oklahoma State | DEC | John Fisher | Michigan | 9-4 |
1988 | 142 | Pat Santoro | Pittsburgh | DEC | Sean O'Day | Edinboro | 16-10 |
1988 | 150 | Tim Krieger | Iowa State | DEC | Scott Turner | NC State | 3-1 |
1988 | 158 | Rob Koll | North Carolina | DEC | Vince Silva | Oklahoma State | 5-2 |
1988 | 167 | Dave Lee | Wisconsin | DEC | Craig Martin | Missouri | 6-3 |
1988 | 177 | Dan Mayo | Penn State | DEC | Mike Van Arsdale | Iowa State | 4-2 |
1988 | 190 | Eric Voelker | Iowa State | DEC | Mike Davies | Arizona State | 7-4 |
1988 | 275 | Carlton Haselrig | Pitt-Johnstown | TIED | Joel Greenlee | Northern Iowa | 4-4 |
1989 | 118 | Jack Cuvo | East Stroudsburg | DEC | Ken Chertow | Penn State | 9-5 |
1989 | 126 | Jim Martin | Penn State | TIED | Kendall Cross | Oklahoma State | 4-4 |
1989 | 134 | John Fisher | Michigan | DEC | Joe Melchiore | Iowa | 11-6 |
1989 | 142 | Mike Cole | Clarion | DEC | Pat Santoro | Pittsburgh | 11-4 |
1989 | 150 | Tim Krieger | Iowa State | DEC | Karl Monaco | Montclair State | 2-1 |
1989 | 158 | Joe Pantaleo | Michigan | DEC | Dave Morgan | Bloomsburg | 6-1 |
1989 | 167 | Mike Farrell | Oklahoma State | DEC | Chuck Pipher | CSU-Pueblo | 4-2 |
1989 | 177 | Brad Lloyd | Lock Haven | TIED | Chris Barnes | Oklahoma State | 1-1 |
1989 | 190 | Eric Voelker | Iowa State | DEC | Andy Voit | Penn State | 7-4 |
1989 | 275 | Carlton Haselrig | Pitt-Johnstown | FALL | Joel Greenlee | Northern Iowa | 1:58 |
1990 | 118 | Doug Wyland | North Carolina | DEC | Zeke Jones | Arizona State | 4-3 |
1990 | 126 | Jason Kelber | Nebraska | DEC | Kendall Cross | Oklahoma State | 5-2 |
1990 | 134 | Mike Lingenfelter | Lock Haven | DEF | Andy McNaughton | Arizona State | |
1990 | 142 | Joe Reynolds | Oklahoma | DEC | Thom Ortiz | Arizona State | 3-2 |
1990 | 150 | Richard Bailey | CSU Bakersfield | DEC | Brian Dolph | Indiana | 6-2 |
1990 | 158 | Scott Schleicher | Navy | TIED | Dan Russell | Portland State | 3-3 |
1990 | 167 | Dan St. John | Arizona State | DEC | Baron Blakely | Oklahoma | 9-2 |
1990 | 177 | Marty Morgan | Minnesota | DEC | John Kohls | Brigham Young | 9-5 |
1990 | 190 | Matt Ruppel | Lehigh | DEC | Joe Stafford | Oklahoma | 7-3 |
1990 | 275 | Jon Llewellyn | Illinois | DEC | Joe Malacek | Nebraska | 3-2 |
1991 | 118 | Adam Derengowski | Rider | DEC | Dan Vidlak | Oregon | 7-3 |
1991 | 126 | Jason Kelber | Nebraska | DEC | Dan Knight | Iowa State | 8-3 |
1991 | 134 | Tom Brands | Iowa | DEC | Alan Fried | Oklahoma State | 6-4, SV |
1991 | 142 | Scott Collins | West Virginia | DEC | Chuck Barbee | Oklahoma State | 10-6 |
1991 | 150 | Matt Demaray | Wisconsin | DEC | Gary Steffensmeier | Northern Iowa | 5-2 |
1991 | 158 | Steve Hamilton | Iowa State | DEC | Ray Miller | Arizona State | 8-6 |
1991 | 167 | Mark Reiland | Iowa | DEC | Mark Banks | West Virginia | 9-8 |
1991 | 177 | Rich Powers | Northern Iowa | DEC | Matt Johnson | Iowa State | 4-2 |
1991 | 190 | Rex Holman | Arizona State | DEC | Mike Funk | Northwestern | 5-2 |
1991 | 275 | Jon Llewellyn | Illinois | DEC | Kurt Angle | Clarion | 6-4, SV |
1992 | 118 | Chad Zaputil | Iowa | DEC | Eric Akin | Iowa State | 10-8 |
1992 | 126 | Terry Brands | Iowa | MD | Shawn Charles | Arizona State | 23-13 |
1992 | 134 | Tom Brands | Iowa | MD | Alan Fried | Oklahoma State | 15-9 |
1992 | 142 | Troy Steiner | Iowa | MD | Rich Santana | Syracuse | 11-3 |
1992 | 150 | Torrae Jackson | Iowa State | DEC | Terry Steiner | Iowa | 10-8 |
1992 | 158 | Pat Smith | Oklahoma State | DEC | Matt Demaray | Wisconsin | 6-4 |
1992 | 167 | Steve Hamilton | Iowa State | DEC | Charlie Jones | Purdue | 7-2 |
1992 | 177 | Matt Johnson | Iowa State | DEC | Rich Powers | Northern Iowa | 11-11, TB |
1992 | 190 | Travis Fiser | Iowa | DEC | Randy Couture | Oklahoma State | 3-2 |
1992 | 275 | Sylvester Terkay | NC State | DEC | Kirk Mammen | Oklahoma State | 4-2 |
1993 | 118 | Chad Zaputil | Iowa | DEC | Lou Rosselli | Edinboro | 6-4, SV |
1993 | 126 | Shawn Charles | Arizona State | DEC | Tony Purler | Nebraska | 8-6 |
1993 | 134 | T.J. Jaworsky | North Carolina | DEC | Mark Fergeson | Cornell | 6-5 |
1993 | 142 | Troy Steiner | Iowa | DEC | Shannyn Gillespie | Lock Haven | 9-4 |
1993 | 150 | Troy Sunderland | Penn State | DEC | Steve Cassidy | Lehigh | 6-4 |
1993 | 158 | Matt Lindland | Nebraska | DEC | Mike Schyck | Ohio State | 3-1 |
1993 | 167 | Ray Miller | Arizona State | DEC | Dave Hart | Penn State | 9-5 |
1993 | 177 | Matt Johnson | Iowa State | MD | Corey Olson | Nebraska | 11-3 |
1993 | 190 | Rex Holman | Ohio State | DEC | Andy Foster | Oklahoma | 9-8 |
1993 | 275 | Sylvester Terkay | NC State | DEC | Rulon Gardner | Nebraska | 5-3 |
1994 | 118 | Sam Henson | Clemson | DEC | Eric Akin | Iowa State | 4-2 |
1994 | 126 | Tony Purler | Oklahoma State | DEC | David Hirsch | Cornell | 9-5 |
1994 | 134 | Cary Kolat | Penn State | DEC | T.J. Jaworsky | North Carolina | 12-6 |
1994 | 142 | Alan Fried | Oklahoma State | DEC | Steve Marianetti | Illinois | 8-2 |
1994 | 150 | Jake Gaier | Cal Poly | DEC | Keith Taylor | West Virginia | 5-1 |
1994 | 158 | Pat Smith | Oklahoma State | DEC | Sean Bormet | Michigan | 8-1 |
1994 | 167 | Shaon Fry | Missouri | DEC | Markus Mollica | Arizona State | 5-2 |
1994 | 177 | Les Gutches | Oregon State | MD | Dean Morrison | West Virginia | 12-3 |
1994 | 190 | Emilio Collins | Michigan State | DEC | Jeff Kloiber | Pittsburgh | 5-0 |
1994 | 275 | Kerry McCoy | Penn State | DEC | Justin Greenlee | Northern Iowa | 5-2 |
1995 | 118 | Kelvin Jackson | Michigan State | DEC | Mike Mena | Iowa | 3-2 |
1995 | 126 | Jeff McGinness | Iowa | DEC | Shawn Enright | Ohio | 9-3 |
1995 | 134 | T.J. Jaworsky | North Carolina | DEC | Babak Mohammadi | Oregon State | 11-4 |
1995 | 142 | Dan Carcelli | Cleveland State | DEC | Charlie Branch | VMI | 9-7 |
1995 | 150 | Lincoln McIlravy | Iowa | MD | Marc Taylor | North Carolina | 23-9 |
