Men
Year | Champion | Coach | Points | Runner-up | Points | Site | Brackets |
---|---|---|---|---|---|---|---|
2024 | Grand View | Nick Mitchell | 209.5 | Life | 154 | Park City, Kan. | Brackets |
2023 | Grand View | Nick Mitchell | 206 | Life | 157.5 | Park City, Kan. | Brackets |
2022 | Grand View | Nick Mitchell | 206.5 | Life | 149 | Park City, Kan. | Brackets |
2021 | Life | Omi Acosta | 158 | Grand View | 153 | Park City, Kan. | Brackets |
2020 | Grand View | Nick Mitchell | 157 | Menlo | 84.5 | Park City, Kan. | Brackets |
2019 | Grand View | Nick Mitchell | 219 | Lindsey Wilson | 85 | Des Moines, Iowa | Brackets |
2018 | Grand View | Nick Mitchell | 171.5 | U. of the Cumberlands | 107 | Des Moines, Iowa | Brackets |
2017 | Grand View | Nick Mitchell | 234.5 | Lindsey Wilson | 74.5 | Topeka, Kan. | Brackets |
2016 | Grand View | Nick Mitchell | 210 | Montana State-Northern | 104 | Topeka, Kan. | Brackets |
2015 | Grand View | Nick Mitchell | 147.5 | Southern Oregon | 109 | Topeka, Kan. | Brackets |
2014 | Grand View | Nick Mitchell | 193 | Providence (Mont.) | 84.5 | Topeka, Kan. | Brackets |
2013 | Grand View | Nick Mitchell | 159 | Southern Oregon | 153 | Des Moines, Iowa | Brackets |
2012 | Grand View | Nick Mitchell | 172 | Southern Oregon | 141 | Des Moines, Iowa | Brackets |
2011 | Notre Dame College | Frank Romano | 170 | Lindenwood | 141 | Cedar Rapids, Iowa | Brackets |
2010 | Notre Dame College | Frank Romano | 179.5 | Southern Oregon | 120 | Oklahoma City, Okla. | |
2009 | Lindenwood | Joe Parisi | 167 | Southern Oregon | 125.5 | Oklahoma City, Okla. | |
2008 | Lindenwood | Joe Parisi | 130 | McKendree | 109.5 | Sioux City, Iowa | |
2007 | Lindenwood | Joe Parisi | 177 | Embry-Riddle | 110 | Sioux City, Iowa | |
2006 | Dana | Steve Costanzo | 193 | Lindenwood | 164 | Sioux City, Iowa | |
2005 | Lindenwood | Joe Parisi | 178.5 | Missouri Valley | 128.5 | Sioux City, Iowa | |
2004 | Montana State-Northern | David Ray | 169.5 | Menlo | 133.5 | Great Falls, Mont. | |
2003 | Missouri Valley | Mike Machholz | 139.5 | Lindenwood | 134.5 | Great Falls, Mont. | |
2002 | Lindenwood | Joe Parisi | 180 | Montana State-Northern | 167 | Great Falls, Mont. | |
2001 | Southern Oregon | Mike Ritchey | 158 | Missouri Valley | 151.5 | St. Charles, Mo. | |
2000 | Montana State-Northern | David Ray | 137.5 | Missouri Valley | 118.5 | St. Charles, Mo. | |
1999 | Montana State-Northern | David Ray | 151.5 | Findlay | 147 | St. Charles, Mo. | |
1998 | Montana State-Northern | David Ray | 162.5 | Missouri Valley | 114.5 | Primm, Nev. | |
1997 | Missouri Valley | Mike Machholz | 162.5 | Mary | 133.5 | Jamestown, N.D. | |
1996 | Missouri Valley | Mike Machholz | 124 | Mary | 107.5 | Jamestown, N.D. | |
1995 | Findlay | John Jeffrie | 147 | West Liberty State | 100 | Jamestown, N.D. | |
1994 | Southern Oregon | Bob Riehm | 94.5 | Mary | 92.25 | Butte, Mont. | |
1994 | Western Montana | T.J. Nelson | 94.5 | ||||
1993 | Simon Fraser | Mike Jones | 123.25 | Montana State-Northern | 95.25 | Butte, Mont. | |
1992 | Montana State-Northern | Jason Liles | 109 | Adams State | 102.75 | Hays, Kan. | |
1991 | Montana State-Northern | Jason Liles | 100.75 | CSU-Pueblo | 88 | Butte, Mont. | |
1990 | Adams State | Rodger Jehlicka | 94 | Montana State-Northern | 83.5 | Hays, Kan. | |
1989 | Central Oklahoma | David James | 105 | Simon Fraser | 92 | Jamestown, N.D. | |
1988 | Simon Fraser | Mike Jones | 104.5 | Central Oklahoma | 89 | Tacoma, Wash. | |
1987 | Central Oklahoma | David James | 92.5 | Alaska Pacific | 71.5 | West Liberty, W.Va | |
1986 | Central Oklahoma | David James | 98.5 | Southern Oregon | 91.25 | Minot, N.D | |
1985 | Central Oklahoma | David James | 124.25 | CSU-Pueblo | 80.5 | Jamestown, N.D. | |
1984 | Central Oklahoma | David James | 122.25 | Jamestown (N.D.) | 89.25 | Edmond, Okla. | |
1983 | Southern Oregon | Bob Riehm | 98.5 | Simon Fraser | 89.75 | Minot, N.D | |
1982 | Central Oklahoma | Eddie Griffin | 105.5 | Adams State | 88.75 | Forest Grove, Ore | |
1981 | Central Oklahoma | Eddie Griffin | 155.25 | Adams State | 69.5 | Edmond, Okla. | |
1980 | Adams State | Richard Ulrich | 86 | Huron | 76.5 | Hays, Kan. | |
1979 | Central Oklahoma | Eddie Griffin | 102.5 | Adams State | 69 | Wheeling, W.Va. | |
1978 | Southern Oregon | Bob Riehm | 81.5 | Grand Valley State | 78.75 | Whitewater, Wis. | |
1977 | Eastern Washington | Curt Byrnes | 90.75 | Grand Valley State | 89 | Cheney, Wash. | |
1976 | Adams State | Richard Ulrich | 83.5 | Eastern Washington | 70.25 | Edinboro, Pa. | |
1975 | Adams State | Richard Ulrich | 61 | Augsburg | 55 | Sioux City, Iowa | |
1974 | Central Washington | Eric Beardsley | 102 | Central Oklahoma | 80.5 | River Falls, Wis | |
1973 | Adams State | Gene Moses | 62.5 | Central Oklahoma | 48.5 | Sioux City, Iowa | |
1972 | Adams State | Gene Moses | 64 | Nebraska-Omaha | 53.5 | Klamath Falls, Ore. | |
1971 | Central Washington | Eric Beardsley | 56 | Bloomsburg | 49 | Boone, N.C. | |
1970 | Nebraska-Omaha | Don Benning | 86 | Adams State | 58 | Superior, Wis. | |
1969 | Adams State | Frank Powell | 98 | Nebraska-Omaha | 84 | Omaha, Neb. | |
1968 | Adams State | Frank Powell | 106 | Nebraska-Omaha | 77 | Alamosa, Colo. | |
1967 | Lock Haven | Gray Simons | 80 | Adams State | 69 | Lock Haven, Pa. | |
1966 | Lock Haven | Gray Simons | 107 | MSU Moorhead | 64 | St. Cloud, Minn. | |
1965 | Bloomsburg | Russ Houk | 60 | Lock Haven | 50 | Terre Haute, Ind. | |
1964 | MSU Moorhead | Bill Garland | 65 | Lock Haven | 62 | Spearfish, S.D. | |
1963 | Lock Haven | Charles Ridenour | 61 | Bloomsburg | 60 | Bloomsburg, Pa. | |
1962 | Bloomsburg | Russ Houk | 56 | Lock Haven | 47 | Winona, Minn | |
1961 | Lock Haven | Hubert Jack | 50 | Colorado School of Mines | 35 | Golden, Colo | |
1960 | Bloomsburg | Russ Houk | 79 | Southern Illinois | 73 | Lock Haven, Pa. | |
1959 | Minnesota State | Rummy Macias | 64 | Southern Illinois | 52 | DeKalb, Ill. | |
1958 | Minnesota State | Rummy Macias | 97 | Northern Iowa | 69 | Mankato, Minn. |
Showing 1 to 68 of 68 entries
Women
Year | Champion | Coach | Points | Runner-up | Points | Site | Brackets |
---|