Men
| rec_id | Year | division | Champion | Coach | Points | Runner-up | Points | Site | Brackets |
|---|---|---|---|---|---|---|---|---|---|
| 190 | 2016 | 0 | Grand View | Nick Mitchell | 210 | Montana State-Northern | 104 | Topeka, Kan. | Brackets |
| 191 | 2015 | 0 | Grand View | Nick Mitchell | 147.5 | Southern Oregon | 109 | Topeka, Kan. | Brackets |
| 192 | 2014 | 0 | Grand View | Nick Mitchell | 193 | Providence (Mont.) | 84.5 | Topeka, Kan. | Brackets |
| 193 | 2013 | 0 | Grand View | Nick Mitchell | 159 | Southern Oregon | 153 | Des Moines, Iowa | Brackets |
| 194 | 2012 | 0 | Grand View | Nick Mitchell | 172 | Southern Oregon | 141 | Des Moines, Iowa | Brackets |
| 195 | 2011 | 0 | Notre Dame College | Frank Romano | 170 | Lindenwood | 141 | Cedar Rapids, Iowa | Brackets |
| 196 | 2010 | 0 | Notre Dame College | Frank Romano | 179.5 | Southern Oregon | 120 | Oklahoma City, Okla. | |
| 197 | 2009 | 0 | Lindenwood | Joe Parisi | 167 | Southern Oregon | 125.5 | Oklahoma City, Okla. | |
| 198 | 2008 | 0 | Lindenwood | Joe Parisi | 130 | McKendree | 109.5 | Sioux City, Iowa | |
| 199 | 2007 | 0 | Lindenwood | Joe Parisi | 177 | Embry-Riddle | 110 | Sioux City, Iowa | |
| 200 | 2006 | 0 | Dana | Steve Costanzo | 193 | Lindenwood | 164 | Sioux City, Iowa | |
| 201 | 2005 | 0 | Lindenwood | Joe Parisi | 178.5 | Missouri Valley | 128.5 | Sioux City, Iowa | |
| 202 | 2004 | 0 | Montana State-Northern | David Ray | 169.5 | Menlo | 133.5 | Great Falls, Mont. | |
| 203 | 2003 | 0 | Missouri Valley | Mike Machholz | 139.5 | Lindenwood | 134.5 | Great Falls, Mont. | |
| 204 | 2002 | 0 | Lindenwood | Joe Parisi | 180 | Montana State-Northern | 167 | Great Falls, Mont. | |
| 205 | 2001 | 0 | Southern Oregon | Mike Ritchey | 158 | Missouri Valley | 151.5 | St. Charles, Mo. | |
| 206 | 2000 | 0 | Montana State-Northern | David Ray | 137.5 | Missouri Valley | 118.5 | St. Charles, Mo. | |
| 207 | 1999 | 0 | Montana State-Northern | David Ray | 151.5 | Findlay | 147 | St. Charles, Mo. | |
| 208 | 1998 | 0 | Montana State-Northern | David Ray | 162.5 | Missouri Valley | 114.5 | Primm, Nev. | |
| 209 | 1997 | 0 | Missouri Valley | Mike Machholz | 162.5 | Mary | 133.5 | Jamestown, N.D. | |
| 210 | 1996 | 0 | Missouri Valley | Mike Machholz | 124 | Mary | 107.5 | Jamestown, N.D. | |
| 211 | 1995 | 0 | Findlay | John Jeffrie | 147 | West Liberty State | 100 | Jamestown, N.D. | |
| 212 | 1994 | 0 | Southern Oregon | Bob Riehm | 94.5 | Mary | 92.25 | Butte, Mont. | |
| 213 | 1994 | 0 | Western Montana | T.J. Nelson | 94.5 | ||||
| 214 | 1993 | 0 | Simon Fraser | Mike Jones | 123.25 | Montana State-Northern | 95.25 | Butte, Mont. | |
| 215 | 1992 | 0 | Montana State-Northern | Jason Liles | 109 | Adams State | 102.75 | Hays, Kan. | |
| 216 | 1991 | 0 | Montana State-Northern | Jason Liles | 100.75 | CSU-Pueblo | 88 | Butte, Mont. | |
| 217 | 1990 | 0 | Adams State | Rodger Jehlicka | 94 | Montana State-Northern | 83.5 | Hays, Kan. | |
| 218 | 1989 | 0 | Central Oklahoma | David James | 105 | Simon Fraser | 92 | Jamestown, N.D. | |
| 219 | 1988 | 0 | Simon Fraser | Mike Jones | 104.5 | Central Oklahoma | 89 | Tacoma, Wash. | |
| 220 | 1987 | 0 | Central Oklahoma | David James | 92.5 | Alaska Pacific | 71.5 | West Liberty, W.Va | |
| 221 | 1986 | 0 | Central Oklahoma | David James | 98.5 | Southern Oregon | 91.25 | Minot, N.D | |
| 222 | 1985 | 0 | Central Oklahoma | David James | 124.25 | CSU-Pueblo | 80.5 | Jamestown, N.D. | |
| 223 | 1984 | 0 | Central Oklahoma | David James | 122.25 | Jamestown (N.D.) | 89.25 | Edmond, Okla. | |
| 224 | 1983 | 0 | Southern Oregon | Bob Riehm | 98.5 | Simon Fraser | 89.75 | Minot, N.D | |
| 225 | 1982 | 0 | Central Oklahoma | Eddie Griffin | 105.5 | Adams State | 88.75 | Forest Grove, Ore | |
| 226 | 1981 | 0 | Central Oklahoma | Eddie Griffin | 155.25 | Adams State | 69.5 | Edmond, Okla. | |
| 227 | 1980 | 0 | Adams State | Richard Ulrich | 86 | Huron | 76.5 | Hays, Kan. | |
| 228 | 1979 | 0 | Central Oklahoma | Eddie Griffin | 102.5 | Adams State | 69 | Wheeling, W.Va. | |
| 229 | 1978 | 0 | Southern Oregon | Bob Riehm | 81.5 | Grand Valley State | 78.75 | Whitewater, Wis. | |
| 230 | 1977 | 0 | Eastern Washington | Curt Byrnes | 90.75 | Grand Valley State | 89 | Cheney, Wash. | |
| 231 | 1976 | 0 | Adams State | Richard Ulrich | 83.5 | Eastern Washington | 70.25 | Edinboro, Pa. | |
| 232 | 1975 | 0 | Adams State | Richard Ulrich | 61 | Augsburg | 55 | Sioux City, Iowa | |
| 233 | 1974 | 0 | Central Washington | Eric Beardsley | 102 | Central Oklahoma | 80.5 | River Falls, Wis | |
| 234 | 1973 | 0 | Adams State | Gene Moses | 62.5 | Central Oklahoma | 48.5 | Sioux City, Iowa | |
| 235 | 1972 | 0 | Adams State | Gene Moses | 64 | Nebraska-Omaha | 53.5 | Klamath Falls, Ore. | |
| 236 | 1971 | 0 | Central Washington | Eric Beardsley | 56 | Bloomsburg | 49 | Boone, N.C. | |
| 237 | 1970 | 0 | Nebraska-Omaha | Don Benning | 86 | Adams State | 58 | Superior, Wis. | |
| 238 | 1969 | 0 | Adams State | Frank Powell | 98 | Nebraska-Omaha | 84 | Omaha, Neb. | |
| 239 | 1968 | 0 | Adams State | Frank Powell | 106 | Nebraska-Omaha | 77 | Alamosa, Colo. | |
| 240 | 1967 | 0 | Lock Haven | Gray Simons | 80 | Adams State | 69 | Lock Haven, Pa. | |
| 241 | 1966 | 0 | Lock Haven | Gray Simons | 107 | MSU Moorhead | 64 | St. Cloud, Minn. | |
| 242 | 1965 | 0 | Bloomsburg | Russ Houk | 60 | Lock Haven | 50 | Terre Haute, Ind. | |
| 243 | 1964 | 0 | MSU Moorhead | Bill Garland | 65 | Lock Haven | 62 | Spearfish, S.D. | |
| 244 | 1963 | 0 | Lock Haven | Charles Ridenour | 61 | Bloomsburg | 60 | Bloomsburg, Pa. | |
| 245 | 1962 | 0 | Bloomsburg | Russ Houk | 56 | Lock Haven | 47 | Winona, Minn | |
| 246 | 1961 | 0 | Lock Haven | Hubert Jack | 50 | Colorado School of Mines | 35 | Golden, Colo | |
| 247 | 1960 | 0 | Bloomsburg | Russ Houk | 79 | Southern Illinois | 73 | Lock Haven, Pa. | |
| 248 | 1959 | 0 | Minnesota State | Rummy Macias | 64 | Southern Illinois | 52 | DeKalb, Ill. | |
| 249 | 1958 | 0 | Minnesota State | Rummy Macias | 97 | Northern Iowa | 69 | Mankato, Minn. | |
| 445 | 2017 | 0 | Grand View | Nick Mitchell | 234.5 | Lindsey Wilson | 74.5 | Topeka, Kan. | Brackets |
| 455 | 2018 | 0 | Grand View | Nick Mitchell | 171.5 | U. of the Cumberlands | 107 | Des Moines, Iowa | Brackets |
| 468 | 2019 | 0 | Grand View | Nick Mitchell | 219 | Lindsey Wilson | 85 | Des Moines, Iowa | Brackets |
| 479 | 2020 | 0 | Grand View | Nick Mitchell | 157 | Menlo | 84.5 | Park City, Kan. | Brackets |
| 489 | 2021 | 0 | Life | Omi Acosta | 158 | Grand View | 153 | Park City, Kan. | Brackets |
| 502 | 2022 | 0 | Grand View | Nick Mitchell | 206.5 | Life | 149 | Park City, Kan. | Brackets |
| 516 | 2023 | 0 | Grand View | Nick Mitchell | 206 | Life | 157.5 | Park City, Kan. | Brackets |
| 597 | 2024 | 0 | Grand View | Nick Mitchell | 209.5 | Life | 154 | Park City, Kan. | Brackets |
| 612 | 2025 | 0 | Grand View | Nick Mitchell | 209 | Life | 149 | Park City, Kan. | Brackets |
Women
| rec_id | Year | division | Champion | Coach | Points | Runner-up | Points | Site | Brackets |
|---|