Midwest Team Scores
by Jason Bryant | Sep 22, 2020
The Midwest Conference (MWC) is a college athletic conference affiliated with the NCAA‘s Division III. Member institutions are located in the Midwestern United States in the states of Illinois, Iowa, and Wisconsin. The Midwest Conference was created in 1994 with the merger of the Midwest Collegiate Athletic Conference, which had been sponsoring men's sports since 1921, and the Midwest Athletic Conference for Women, which was formed in 1977. (Wikipedia).
id | Year | conference | Place | School | Points |
---|---|---|---|---|---|
507 | 1939 | Midwest | 1 | Cornell College | 27 |
508 | 1939 | Midwest | 2 | Carleton | 23 |
509 | 1939 | Midwest | 3 | Beloit | 16 |
510 | 1939 | Midwest | 4 | Lawrence | 11 |
1,140 | 1953 | Midwest | 1 | Cornell College | 45 |
1,141 | 1953 | Midwest | 2 | Grinnell | 19 |
1,142 | 1953 | Midwest | 3 | Coe | 16 |
1,143 | 1953 | Midwest | 4 | St. Olaf | 14 |
1,144 | 1953 | Midwest | 5 | Carleton | 12 |
1,145 | 1953 | Midwest | 6 | Ripon | 12 |
1,146 | 1953 | Midwest | 7 | Lawrence | 6 |
1,147 | 1953 | Midwest | 8 | Knox | 2 |
1,335 | 1955 | Midwest | 1 | Cornell College | 64 |
1,336 | 1955 | Midwest | 2 | Knox | 35 |
1,337 | 1955 | Midwest | 3 | St. Olaf | 30 |
1,338 | 1955 | Midwest | 4 | Grinnell | 22 |
1,339 | 1955 | Midwest | 4 | Ripon | 22 |
1,340 | 1955 | Midwest | 6 | Coe | 18 |
1,341 | 1955 | Midwest | 7 | Lawrence | 7 |
1,342 | 1955 | Midwest | 8 | Carleton | 0 |
1,462 | 1956 | Midwest | 1 | Cornell College | 89 |
1,463 | 1956 | Midwest | 2 | Grinnell | 41 |
1,464 | 1956 | Midwest | 3 | Coe | 39 |
1,465 | 1956 | Midwest | 4 | Knox | 39 |
1,466 | 1956 | Midwest | 5 | Carleton | 38 |
1,467 | 1956 | Midwest | 6 | St. Olaf | 22 |
1,468 | 1956 | Midwest | 7 | Ripon | 16 |
1,469 | 1956 | Midwest | 8 | Lawrence | 12 |
1,470 | 1956 | Midwest | 9 | Monmouth (Ill.) | 4 |
1,633 | 1957 | Midwest | 1 | Carleton | 83 |
1,634 | 1957 | Midwest | 2 | Cornell College | 81 |
1,635 | 1957 | Midwest | 3 | Coe | 52 |
1,636 | 1957 | Midwest | 4 | Grinnell | 28 |
1,637 | 1957 | Midwest | 5 | St. Olaf | 26 |
1,638 | 1957 | Midwest | 6 | Ripon | 14 |
1,639 | 1957 | Midwest | 7 | Knox | 5 |
1,640 | 1957 | Midwest | 8 | Monmouth (Ill.) | 5 |
1,641 | 1957 | Midwest | 9 | Lawrence | 0 |
1,819 | 1958 | Midwest | 1 | Cornell College | 92 |
1,820 | 1958 | Midwest | 2 | Carleton | 53 |
1,821 | 1958 | Midwest | 3 | Knox | 43 |
1,822 | 1958 | Midwest | 4 | St. Olaf | 38 |
1,823 | 1958 | Midwest | 5 | Grinnell | 34 |
1,824 | 1958 | Midwest | 6 | Coe | 18 |
1,825 | 1958 | Midwest | 7 | Lawrence | 3 |
1,826 | 1958 | Midwest | 7 | Monmouth (Ill.) | 3 |
1,827 | 1958 | Midwest | 9 | Ripon | 2 |
2,007 | 1959 | Midwest | 1 | Cornell College | 99 |
2,008 | 1959 | Midwest | 2 | Carleton | 50 |
2,009 | 1959 | Midwest | 3 | Knox | 48 |
2,010 | 1959 | Midwest | 4 | Grinnell | 28 |
2,011 | 1959 | Midwest | 5 | Lawrence | 23 |
2,012 | 1959 | Midwest | 6 | Ripon | 19 |
2,013 | 1959 | Midwest | 7 | St. Olaf | 13 |
2,014 | 1959 | Midwest | 8 | Beloit | 9 |
2,015 | 1959 | Midwest | 9 | Monmouth (Ill.) | 5 |
2,016 | 1959 | Midwest | 10 | Coe | 0 |
2,463 | 1961 | Midwest | 1 | Cornell College | 77 |
2,464 | 1961 | Midwest | 2 | Carleton | 41 |
2,465 | 1961 | Midwest | 3 | St. Olaf | 36 |
2,466 | 1961 | Midwest | 4 | Coe | 33 |
2,467 | 1961 | Midwest | 5 | Monmouth (Ill.) | 25 |
2,468 | 1961 | Midwest | 6 | Ripon | 24 |
2,469 | 1961 | Midwest | 7 | Beloit | 19 |
2,470 | 1961 | Midwest | 8 | Lawrence | 19 |
2,471 | 1961 | Midwest | 9 | Grinnell | 14 |
2,472 | 1961 | Midwest | 10 | Knox | 10 |
2,744 | 1962 | Midwest | 1 | Lawrence | 51 |
2,745 | 1962 | Midwest | 1 | St. Olaf | 51 |
2,746 | 1962 | Midwest | 3 | Carleton | 47 |
2,747 | 1962 | Midwest | 4 | Cornell College | 42 |
2,748 | 1962 | Midwest | 5 | Coe | 31 |
2,749 | 1962 | Midwest | 6 | Knox | 25 |
2,750 | 1962 | Midwest | 6 | Ripon | 25 |
2,751 | 1962 | Midwest | 8 | Monmouth (Ill.) | 14 |
2,752 | 1962 | Midwest | 9 | Beloit | 12 |
2,753 | 1962 | Midwest | 10 | Grinnell | 11 |
3,103 | 1963 | Midwest | 1 | Cornell College | 67 |
3,104 | 1963 | Midwest | 2 | Grinnell | 42 |
3,105 | 1963 | Midwest | 3 | Carleton | 41 |
3,106 | 1963 | Midwest | 4 | St. Olaf | 29 |
3,107 | 1963 | Midwest | 5 | Beloit | 28 |
3,108 | 1963 | Midwest | 6 | Knox | 25 |
3,109 | 1963 | Midwest | 7 | Ripon | 23 |
3,110 | 1963 | Midwest | 8 | Coe | 12 |
3,111 | 1963 | Midwest | 8 | Monmouth (Ill.) | 12 |
3,112 | 1963 | Midwest | 10 | Lawrence | 5 |
Membership History
- Beloit
- Carleton
- Carroll (Wis.)
- Chicago
- Coe
- Cornell College
- Grinnell
- Illinois College
- Knox
- Lake Forest
- Lawrence
- Monmouth (Ill.)
- Ripon
- St. Olaf