MIAC Team Scores
by Jason Bryant | Sep 22, 2020
The Minnesota Intercollegiate Athletic Conference (MIAC) is a college athletic conference which competes in NCAA Division III. All 13 of the member schools are located in Minnesota and are private institutions, with only two being non-sectarian. (Wikipedia).
id | Year | conference | Place | School | Points |
---|---|---|---|---|---|
1,606 | 1957 | MIAC | 1 | St. John's (Minn.) | 59 |
1,607 | 1957 | MIAC | 2 | Concordia (Minn.) | 58 |
1,608 | 1957 | MIAC | 3 | Gustavus Adolphus | 49 |
1,609 | 1957 | MIAC | 4 | St. Thomas (Minn.) | 43 |
1,610 | 1957 | MIAC | 5 | Macalester | 33 |
1,977 | 1959 | MIAC | 1 | Macalester | 76 |
1,978 | 1959 | MIAC | 1 | St. John's (Minn.) | 76 |
1,979 | 1959 | MIAC | 3 | St. Thomas (Minn.) | 47 |
1,980 | 1959 | MIAC | 4 | Augsburg | 31 |
1,981 | 1959 | MIAC | 5 | Concordia-Moorhead | 30 |
1,982 | 1959 | MIAC | 6 | Gustavus Adolphus | 9 |
2,198 | 1960 | MIAC | 1 | Macalester | 64 |
2,199 | 1960 | MIAC | 2 | St. John's (Minn.) | 63 |
2,200 | 1960 | MIAC | 3 | St. Thomas (Minn.) | 53 |
2,201 | 1960 | MIAC | 4 | Augsburg | 42 |
2,202 | 1960 | MIAC | 5 | Gustavus Adolphus | 27 |
2,203 | 1960 | MIAC | 6 | Concordia-Moorhead | 23 |
2,701 | 1962 | MIAC | 1 | St. John's (Minn.) | 70 |
2,702 | 1962 | MIAC | 2 | Concordia-Moorhead | 57 |
2,703 | 1962 | MIAC | 3 | Augsburg | 51 |
2,704 | 1962 | MIAC | 4 | Gustavus Adolphus | 42 |
2,705 | 1962 | MIAC | 5 | Macalester | 36 |
2,706 | 1962 | MIAC | 6 | St. Thomas (Minn.) | 16 |
3,058 | 1963 | MIAC | 1 | St. John's (Minn.) | 57 |
3,059 | 1963 | MIAC | 2 | Concordia-Moorhead | 54 |
3,060 | 1963 | MIAC | 3 | Gustavus Adolphus | 50 |
3,061 | 1963 | MIAC | 4 | Augsburg | 43 |
3,062 | 1963 | MIAC | 5 | St. Thomas (Minn.) | 32 |
3,063 | 1963 | MIAC | 6 | Macalester | 28 |
3,064 | 1963 | MIAC | 7 | Hamline | 0 |
Membership History
- Augsburg
- Bethel (Minn.)
- Concordia-Moorhead
- Carleton
- Gustavus Adolphus
- Hamline
- Macalester
- Minnesota-Duluth
- St. John's (Minn.)
- St. Mary's (Minn.)
- St. Thomas (Minn.)