Metropolitan Team Scores
by Jason Bryant | Sep 22, 2020
The Metropolitan Wrestling Conference existed from 1959-2012. The wrestling conglomerate ended its wrestling life as NCAA Division III went to a regional qualifying model in 2013.
id | Year | conference | Place | School | Points |
---|---|---|---|---|---|
1,970 | 1959 | Metropolitan | 1 | Merchant Marine | 55 |
1,971 | 1959 | Metropolitan | 2 | LIU Post | 47 |
1,972 | 1959 | Metropolitan | 3 | Fairleigh Dickinson | 36 |
1,973 | 1959 | Metropolitan | 4 | CCNY | 34 |
1,974 | 1959 | Metropolitan | 5 | NYU | 27 |
1,975 | 1959 | Metropolitan | 6 | Rutgers-Newark | 12 |
1,976 | 1959 | Metropolitan | 7 | Brooklyn Poly | 4 |
2,429 | 1961 | Metropolitan | 1 | LIU Post | 80 |
2,430 | 1961 | Metropolitan | 2 | Merchant Marine | 54 |
2,431 | 1961 | Metropolitan | 2 | Montclair State | 54 |
2,432 | 1961 | Metropolitan | 4 | CCNY | 47 |
2,433 | 1961 | Metropolitan | 5 | NYU | 42 |
2,434 | 1961 | Metropolitan | 6 | Fairleigh Dickinson | 23 |
2,435 | 1961 | Metropolitan | 7 | Brooklyn Poly | 15 |
2,436 | 1961 | Metropolitan | 8 | Rutgers-Newark | 6 |
2,437 | 1961 | Metropolitan | 9 | Seton Hall | 2 |
2,690 | 1962 | Metropolitan | 1 | LIU Post | 94 |
2,691 | 1962 | Metropolitan | 2 | Merchant Marine | 61 |
2,692 | 1962 | Metropolitan | 3 | Fairleigh Dickinson | 49 |
2,693 | 1962 | Metropolitan | 4 | Montclair State | 41 |
2,694 | 1962 | Metropolitan | 5 | Brooklyn Poly | 19 |
2,695 | 1962 | Metropolitan | 6 | CCNY | 16 |
2,696 | 1962 | Metropolitan | 7 | NYU | 16 |
2,697 | 1962 | Metropolitan | 8 | Wagner | 15 |
2,698 | 1962 | Metropolitan | 9 | Rutgers-Newark | 7 |
2,699 | 1962 | Metropolitan | 10 | Seton Hall | 6 |
2,700 | 1962 | Metropolitan | 11 | Hunter | 2 |
3,042 | 1963 | Metropolitan | 1 | LIU Post | 80 |
3,043 | 1963 | Metropolitan | 2 | CCNY | 50 |
3,044 | 1963 | Metropolitan | 3 | Merchant Marine | 44 |
3,045 | 1963 | Metropolitan | 4 | Rutgers-Newark | 31 |
3,046 | 1963 | Metropolitan | 5 | Montclair State | 29 |
3,047 | 1963 | Metropolitan | 6 | Fairleigh Dickinson | 26 |
3,048 | 1963 | Metropolitan | 7 | NYU | 23 |
3,049 | 1963 | Metropolitan | 7 | Wagner | 23 |
3,050 | 1963 | Metropolitan | 8 | Hunter | 7 |
3,051 | 1963 | Metropolitan | 9 | Seton Hall | 6 |
3,052 | 1963 | Metropolitan | 10 | Brooklyn Poly | 4 |
Membership History
- Brooklyn Poly (1959-)
- City College of New York (1959-)
- Fairleigh Dickinson (1959-)
- Long Island University-Post (1959-)
- Merchant Marine Academy (1959-)
- NYU (1959-)
- Rutgers-Newark (1959-)