Team scores from the Mid-Eastern Athletic Conference. The Mid-Eastern Athletic Conference (MEAC) is a collegiate athletic conference whose full members are historically black colleges and universities (HBCUs) in the Southeastern and the Mid-Atlantic United States. It participates in the National Collegiate Athletic Association‘s Division I, and in football, in the Football Championship Subdivision (FCS). (Wikipedia)
Year | Place | School | Points |
---|---|---|---|
1972 | 1 | Howard | |
1973 | 1 | Howard | |
1974 | 1 | Morgan State | |
1975 | 1 | North Carolina A&T | |
1976 | 1 | North Carolina A&T | |
1977 | 1 | Morgan State | |
1978 | 1 | Morgan State | |
1979 | 1 | South Carolina State | |
1980 | 1 | South Carolina State | |
1981 | 1 | South Carolina State | |
1982 | 1 | South Carolina State | |
1983 | 1 | South Carolina State | |
1984 | 1 | Delaware State | |
1985 | 1 | Morgan State | |
1986 | 1 | Morgan State | |
1987 | 1 | Morgan State | |
1988 | 1 | Morgan State | |
1989 | 1 | Morgan State | |
1990 | 1 | Morgan State | |
1991 | 1 | Morgan State | |
1992 | 1 | Morgan State | |
1993 | 1 | Morgan State | |
1994 | 1 | Morgan State | |
1995 | 1 | Howard |
Showing 1 to 24 of 24 entries