Interstate Intercollegiate Athletic Association Team Scores
by Jason Bryant | Sep 22, 2020
The Interstate Intercollegiate Athletic Conference (IIAC) was a college athletic conference that existed from 1908 to 1970 in the United States. At one time the Illinois Intercollegiate Athletic Conference, or IIAC, was a robust league that claimed most of the Illinois institutions of higher education. It was nicknamed the “Little Nineteen,” but in 1928 had a membership of 23 schools. (Wikipedia)
id | Year | conference | Place | School | Points |
---|---|---|---|---|---|
1,122 | 1953 | Interstate Intercollegiate | 1 | Illinois State | 31 |
1,123 | 1953 | Interstate Intercollegiate | 2 | Northern Illinois | 30 |
1,124 | 1953 | Interstate Intercollegiate | 3 | Southern Illinois | 20 |
1,125 | 1953 | Interstate Intercollegiate | 4 | Western Illinois | 7 |
1,126 | 1953 | Interstate Intercollegiate | 5 | Eastern Illinois | 0 |
1,226 | 1954 | Interstate Intercollegiate | 1 | Illinois State | 33 |
1,227 | 1954 | Interstate Intercollegiate | 2 | Northern Illinois | 32 |
1,228 | 1954 | Interstate Intercollegiate | 3 | Southern Illinois | 24 |
1,229 | 1954 | Interstate Intercollegiate | 4 | Western Illinois | 20 |
1,230 | 1954 | Interstate Intercollegiate | 5 | Eastern Illinois | 8 |
1,316 | 1955 | Interstate Intercollegiate | 1 | Illinois State | 40 |
1,317 | 1955 | Interstate Intercollegiate | 2 | Western Illinois | 35 |
1,318 | 1955 | Interstate Intercollegiate | 3 | Southern Illinois | 33 |
1,319 | 1955 | Interstate Intercollegiate | 4 | Northern Illinois | 24 |
1,320 | 1955 | Interstate Intercollegiate | 5 | Eastern Illinois | 20 |
1,430 | 1956 | Interstate Intercollegiate | 1 | Southern Illinois | 73 |
1,431 | 1956 | Interstate Intercollegiate | 1 | Southern Illinois | 73 |
1,432 | 1956 | Interstate Intercollegiate | 2 | Northern Illinois | 42 |
1,433 | 1956 | Interstate Intercollegiate | 2 | Northern Illinois | 42 |
1,434 | 1956 | Interstate Intercollegiate | 3 | Illinois State | 40 |
1,435 | 1956 | Interstate Intercollegiate | 3 | Illinois State | 40 |
1,436 | 1956 | Interstate Intercollegiate | 4 | Western Illinois | 32 |
1,437 | 1956 | Interstate Intercollegiate | 4 | Western Illinois | 32 |
1,438 | 1956 | Interstate Intercollegiate | 5 | Eastern Illinois | 23 |
1,439 | 1956 | Interstate Intercollegiate | 5 | Eastern Illinois | 23 |
1,440 | 1956 | Interstate Intercollegiate | 6 | Central Michigan | 7 |
1,441 | 1956 | Interstate Intercollegiate | 6 | Central Michigan | 7 |
1,592 | 1957 | Interstate Intercollegiate | 1 | Southern Illinois | 68 |
1,593 | 1957 | Interstate Intercollegiate | 2 | Northern Illinois | 43 |
1,594 | 1957 | Interstate Intercollegiate | 3 | Illinois State | 39 |
1,595 | 1957 | Interstate Intercollegiate | 4 | Eastern Illinois | 32 |
1,596 | 1957 | Interstate Intercollegiate | 5 | Western Illinois | 17 |
1,597 | 1957 | Interstate Intercollegiate | 6 | Eastern Michigan | 14 |
1,598 | 1957 | Interstate Intercollegiate | 7 | Central Michigan | 11 |
1,783 | 1958 | Interstate Intercollegiate | 1 | Northern Illinois | 68 |
1,784 | 1958 | Interstate Intercollegiate | 2 | Southern Illinois | 57 |
1,785 | 1958 | Interstate Intercollegiate | 3 | Western Illinois | 32 |
1,786 | 1958 | Interstate Intercollegiate | 4 | Central Michigan | 29 |
1,787 | 1958 | Interstate Intercollegiate | 5 | Illinois State | 24 |
1,788 | 1958 | Interstate Intercollegiate | 6 | Eastern Illinois | 19 |
1,789 | 1958 | Interstate Intercollegiate | 7 | Eastern Michigan | 10 |
1,955 | 1959 | Interstate Intercollegiate | 1 | Southern Illinois | 105 |
1,956 | 1959 | Interstate Intercollegiate | 2 | Northern Illinois | 79 |
1,957 | 1959 | Interstate Intercollegiate | 3 | Illinois State | 54 |
1,958 | 1959 | Interstate Intercollegiate | 4 | Central Michigan | 47 |
1,959 | 1959 | Interstate Intercollegiate | 5 | Eastern Michigan | 18 |
1,960 | 1959 | Interstate Intercollegiate | 6 | Eastern Illinois | 10 |
1,961 | 1959 | Interstate Intercollegiate | 7 | Western Illinois | 7 |
2,413 | 1961 | Interstate Intercollegiate | 1 | Southern Illinois | 100 |
2,414 | 1961 | Interstate Intercollegiate | 2 | Eastern Illinois | 58 |
2,415 | 1961 | Interstate Intercollegiate | 3 | Northern Illinois | 49 |
2,416 | 1961 | Interstate Intercollegiate | 4 | Illinois State | 42 |
2,417 | 1961 | Interstate Intercollegiate | 5 | Eastern MIchigan | 24 |
2,418 | 1961 | Interstate Intercollegiate | 6 | Central Michigan | 19 |
2,419 | 1961 | Interstate Intercollegiate | 7 | Western Illinois | 1 |
2,676 | 1962 | Interstate Intercollegiate | 1 | Southern Illinois | 105 |
2,677 | 1962 | Interstate Intercollegiate | 2 | Northern Illinois | 45 |
2,678 | 1962 | Interstate Intercollegiate | 3 | Eastern Illinois | 38 |
2,679 | 1962 | Interstate Intercollegiate | 4 | Central Michigan | 31 |
2,680 | 1962 | Interstate Intercollegiate | 5 | Illinois State | 26 |
2,681 | 1962 | Interstate Intercollegiate | 6 | Eastern Michigan | 14 |
3,027 | 1963 | Interstate Intercollegiate | 1 | Eastern Illinois | 48 |
3,028 | 1963 | Interstate Intercollegiate | 2 | Western Illinois | 23 |
3,029 | 1963 | Interstate Intercollegiate | 3 | Illinois State | 21 |
3,030 | 1963 | Interstate Intercollegiate | 4 | Central Michigan | 20 |
3,031 | 1963 | Interstate Intercollegiate | 5 | Northern Illinois | 18 |
Membership History
- Central Michigan (1956-1970)
- Eastern Illinois (1953-1970)
- Eastern Michigan (1957-1970)
- Illinois State (1953-1970)
- Northern Illinois (1953-1970)
- Southern Illinois (1953-1970)
- Western Illinois (1953-1970)