Interstate Intercollegiate Athletic Association Team Scores
by Jason Bryant | Sep 22, 2020
The Interstate Intercollegiate Athletic Conference (IIAC) was a college athletic conference that existed from 1908 to 1970 in the United States. At one time the Illinois Intercollegiate Athletic Conference, or IIAC, was a robust league that claimed most of the Illinois institutions of higher education. It was nicknamed the “Little Nineteen,” but in 1928 had a membership of 23 schools. (Wikipedia)
conference | Place | School | Points |
---|---|---|---|
1953 | |||
Interstate Intercollegiate | 1 | Illinois State | 31 |
Interstate Intercollegiate | 2 | Northern Illinois | 30 |
Interstate Intercollegiate | 3 | Southern Illinois | 20 |
Interstate Intercollegiate | 4 | Western Illinois | 7 |
Interstate Intercollegiate | 5 | Eastern Illinois | 0 |
1954 | |||
Interstate Intercollegiate | 1 | Illinois State | 33 |
Interstate Intercollegiate | 2 | Northern Illinois | 32 |
Interstate Intercollegiate | 3 | Southern Illinois | 24 |
Interstate Intercollegiate | 4 | Western Illinois | 20 |
Interstate Intercollegiate | 5 | Eastern Illinois | 8 |
1955 | |||
Interstate Intercollegiate | 1 | Illinois State | 40 |
Interstate Intercollegiate | 2 | Western Illinois | 35 |
Interstate Intercollegiate | 3 | Southern Illinois | 33 |
Interstate Intercollegiate | 4 | Northern Illinois | 24 |
Interstate Intercollegiate | 5 | Eastern Illinois | 20 |
1956 | |||
Interstate Intercollegiate | 1 | Southern Illinois | 73 |
Interstate Intercollegiate | 1 | Southern Illinois | 73 |
Interstate Intercollegiate | 2 | Northern Illinois | 42 |
Interstate Intercollegiate | 2 | Northern Illinois | 42 |
Interstate Intercollegiate | 3 | Illinois State | 40 |
Interstate Intercollegiate | 3 | Illinois State | 40 |
Interstate Intercollegiate | 4 | Western Illinois | 32 |
Interstate Intercollegiate | 4 | Western Illinois | 32 |
Interstate Intercollegiate | 5 | Eastern Illinois | 23 |
Interstate Intercollegiate | 5 | Eastern Illinois | 23 |
Interstate Intercollegiate | 6 | Central Michigan | 7 |
Interstate Intercollegiate | 6 | Central Michigan | 7 |
1957 | |||
Interstate Intercollegiate | 1 | Southern Illinois | 68 |
Interstate Intercollegiate | 2 | Northern Illinois | 43 |
Interstate Intercollegiate | 3 | Illinois State | 39 |
Interstate Intercollegiate | 4 | Eastern Illinois | 32 |
Interstate Intercollegiate | 5 | Western Illinois | 17 |
Interstate Intercollegiate | 6 | Eastern Michigan | 14 |
Interstate Intercollegiate | 7 | Central Michigan | 11 |
1958 | |||
Interstate Intercollegiate | 1 | Northern Illinois | 68 |
Interstate Intercollegiate | 2 | Southern Illinois | 57 |
Interstate Intercollegiate | 3 | Western Illinois | 32 |
Interstate Intercollegiate | 4 | Central Michigan | 29 |
Interstate Intercollegiate | 5 | Illinois State | 24 |
Interstate Intercollegiate | 6 | Eastern Illinois | 19 |
Interstate Intercollegiate | 7 | Eastern Michigan | 10 |
1959 | |||
Interstate Intercollegiate | 1 | Southern Illinois | 105 |
Interstate Intercollegiate | 2 | Northern Illinois | 79 |
Interstate Intercollegiate | 3 | Illinois State | 54 |
Interstate Intercollegiate | 4 | Central Michigan | 47 |
Interstate Intercollegiate | 5 | Eastern Michigan | 18 |
Interstate Intercollegiate | 6 | Eastern Illinois | 10 |
Interstate Intercollegiate | 7 | Western Illinois | 7 |
1961 | |||
Interstate Intercollegiate | 1 | Southern Illinois | 100 |
Interstate Intercollegiate | 2 | Eastern Illinois | 58 |
Interstate Intercollegiate | 3 | Northern Illinois | 49 |
Interstate Intercollegiate | 4 | Illinois State | 42 |
Interstate Intercollegiate | 5 | Eastern MIchigan | 24 |
Interstate Intercollegiate | 6 | Central Michigan | 19 |
Interstate Intercollegiate | 7 | Western Illinois | 1 |
1962 | |||
Interstate Intercollegiate | 1 | Southern Illinois | 105 |
Interstate Intercollegiate | 2 | Northern Illinois | 45 |
Interstate Intercollegiate | 3 | Eastern Illinois | 38 |
Interstate Intercollegiate | 4 | Central Michigan | 31 |
Interstate Intercollegiate | 5 | Illinois State | 26 |
Interstate Intercollegiate | 6 | Eastern Michigan | 14 |
1963 | |||
Interstate Intercollegiate | 1 | Eastern Illinois | 48 |
Interstate Intercollegiate | 2 | Western Illinois | 23 |
Interstate Intercollegiate | 3 | Illinois State | 21 |
Interstate Intercollegiate | 4 | Central Michigan | 20 |
Interstate Intercollegiate | 5 | Northern Illinois | 18 |
Showing 1 to 66 of 66 entries
Membership History
- Central Michigan (1956-1970)
- Eastern Illinois (1953-1970)
- Eastern Michigan (1957-1970)
- Illinois State (1953-1970)
- Northern Illinois (1953-1970)
- Southern Illinois (1953-1970)
- Western Illinois (1953-1970)