Listing of state high school champions by state and division.
| Year | State | Division | gender | School |
|---|---|---|---|---|
| 1921 | Iowa | Boys | Cedar Rapids, Washington | |
| 1922 | Indiana | Boys | Terre Haute Wiley | |
| 1922 | Iowa | Boys | Mason City | |
| 1922 | Iowa | Boys | Central City | |
| 1922 | Oklahoma | Boys | Stillwater | |
| 1922 | Oklahoma | Boys | Altus | |
| 1923 | Indiana | Boys | Terre Haute Wiley | |
| 1923 | Iowa | Boys | Boone | |
| 1923 | Iowa | Boys | Ottumwa | |
| 1923 | Oklahoma | Boys | Stillwater | |
| 1924 | Indiana | Boys | Bloomington | |
| 1924 | Iowa | Boys | Boone | |
| 1924 | Iowa | Boys | Marshalltown | |
| 1924 | Oklahoma | Boys | Stillwater | |
| 1925 | Indiana | Boys | Bloomington | |
| 1925 | Iowa | Boys | Boone, Marshalltown | |
| 1925 | Oklahoma | Boys | Cushing | |
| 1926 | Indiana | Boys | Elwood | |
| 1926 | Iowa | Boys | Marshalltown | |
| 1926 | Oklahoma | Boys | Cushing | |
| 1927 | Indiana | Boys | Wabash | |
| 1927 | Iowa | Boys | Fort Dodge | |
| 1927 | Oklahoma | Boys | Cushing | |
| 1928 | Indiana | Boys | Wabash | |
| 1928 | Iowa | Boys | Cresco | |
| 1928 | Nebraska | A | Boys | McCook |
| 1928 | Oklahoma | Boys | Tulsa Central | |
| 1929 | Indiana | Boys | Bedford | |
| 1929 | Iowa | Boys | Fort Dodge | |
| 1929 | Nebraska | A | Boys | Omaha Tech |
| 1929 | Oklahoma | Boys | Tulsa Central | |
| 1930 | Indiana | Boys | Bloomington | |
| 1930 | Iowa | Boys | Fort Dodge | |
| 1930 | Kansas | Boys | Douglass | |
| 1930 | Nebraska | A | Boys | Omaha Tech |
| 1930 | Oklahoma | Boys | Tulsa Central | |
| 1931 | Indiana | Boys | Bloomington | |
| 1931 | Iowa | Boys | Fort Dodge | |
| 1931 | Iowa | Boys | Ames Eldora Training School | |
| 1931 | Kansas | Boys | Wichita-East | |
| 1931 | Nebraska | A | Boys | Omaha South |
| 1931 | North Carolina | Boys | Durham | |
| 1931 | Oklahoma | Boys | Stillwater | |
| 1932 | Indiana | Boys | Muncie Central | |
| 1932 | Iowa | Boys | Fort Dodge | |
| 1932 | Kansas | Boys | Wichita-East | |
| 1932 | Nebraska | A | Boys | Omaha South |
| 1932 | North Carolina | Boys | Durham | |
| 1932 | Oklahoma | Boys | Tulsa Central | |
| 1932 | Oklahoma | Boys | Cushing | |
| 1933 | Indiana | Boys | Bloomington | |
| 1933 | Iowa | Boys | Cresco | |
| 1933 | Iowa | Boys | New Hampton | |
| 1933 | Kansas | Boys | Wichita-North | |
| 1933 | Massachusetts | Boys | Quincy | |
| 1933 | Nebraska | A | Boys | Omaha South |
| 1933 | North Carolina | Boys | Greensboro | |
| 1933 | Oklahoma | Boys | Cushing | |
| 1934 | Indiana | Boys | Bloomington | |
| 1934 | Indiana | Boys | East Chicago Roosevelt | |
| 1934 | Iowa | Boys | Fort Dodge | |
| 1934 | Kansas | Boys | Wichita-East | |
| 1934 | Massachusetts | Boys | North Quincy | |
| 1934 | North Carolina | Boys | Barium Springs | |
| 1934 | Oklahoma | Boys | Tulsa Central | |
| 1935 | Indiana | Boys | Hammond | |
| 1935 | Iowa | Boys | Cresco | |
| 1935 | Massachusetts | Boys | North Quincy | |
| 1935 | National Preps | Boys | Newton HS (NJ) | |
| 1935 | Nebraska | A | Boys | Omaha South |
| 1935 | North Carolina | Boys | Barium Springs | |
| 1935 | Oklahoma | Boys | Tulsa Central | |
| 1936 | Colorado | Boys | Greeley | |
| 1936 | Indiana | Boys | Hammond | |
| 1936 | Iowa | Boys | Fort Dodge | |
| 1936 | Kansas | Boys | Colby | |
| 1936 | Kansas | Boys | Wichita-East | |
| 1936 | Massachusetts | Boys | North Quincy | |
| 1936 | Nebraska | A | Boys | Omaha South |
| 1936 | North Carolina | Boys | Barium Springs | |
| 1936 | Oklahoma | Boys | Tulsa Central | |
| 1937 | Colorado | Boys | Denver East | |
| 1937 | Illinois | Boys | Maywood (Proviso) | |
| 1937 | Indiana | Boys | Hammond | |
| 1937 | Iowa | Boys | Fort Dodge | |
| 1937 | Kansas | Boys | Oberlin | |
| 1937 | Massachusetts | Boys | North Quincy | |
| 1937 | National Preps | Boys | Wyoming Seminary (PA) | |
| 1937 | Nebraska | A | Boys | Omaha South |
| 1937 | North Carolina | Boys | Barium Springs | |
| 1937 | Oklahoma | Boys | Tulsa Central | |
| 1938 | Colorado | Boys | Grand Junction | |
| 1938 | Illinois | Boys | Maywood (Proviso) | |
| 1938 | Indiana | Boys | Hammond Clark | |
| 1938 | Iowa | Boys | Clarion | |
| 1938 | Kansas | Boys | St. Francis | |
| 1938 | Massachusetts | A | Boys | North Quincy |
| 1938 | Massachusetts | B | Boys | Weymouth |
| 1938 | Minnesota | Boys | Minneapolis Marshall | |
| 1938 | Missouri | Boys | Normandy Collaborative |
