List of high school girls wrestling state placewinners (1999-current)
This page is a historical work-in-progress. If you notice a spelling error or mistake, email jason@mattalkonline.com with the correct information.Â
| Year | State | Div. | WT | Place | First | Last | Name | School | Gr. | Rec. | score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Hawaii | 103 | 1 | Shelley Ann | Tomita | Shelley Ann Tomita | Moanalua | NULL | |||
| 1998 | Hawaii | 103 | 2 | Danielle | Miyamoto | Danielle Miyamoto | Hawaii Baptist | NULL | |||
| 1998 | Hawaii | 103 | 3 | Angie | Spotts | Angie Spotts | Kahuku | NULL | |||
| 1998 | Hawaii | 103 | 4 | Cheryl | Sumimoto | Cheryl Sumimoto | McKinley | NULL | |||
| 1998 | Hawaii | 103 | 5 | Lynne | Lam | Lynne Lam | Iolani | NULL | |||
| 1998 | Hawaii | 103 | 6 | Michelle | Ching | Michelle Ching | Aiea | NULL | |||
| 1998 | Hawaii | 108 | 1 | Katie | Kunimoto | Katie Kunimoto | Castle | NULL | |||
| 1998 | Hawaii | 108 | 2 | Breena | Kim | Breena Kim | McKinley | NULL | |||
| 1998 | Hawaii | 108 | 3 | Stephanie | Gasilos | Stephanie Gasilos | Moanalua | NULL | |||
| 1998 | Hawaii | 108 | 4 | Natalie | Katz | Natalie Katz | Leilehua | NULL | |||
| 1998 | Hawaii | 108 | 5 | Carol | Siores | Carol Siores | Aiea | NULL | |||
| 1998 | Hawaii | 108 | 6 | Tracey | Abenoja | Tracey Abenoja | Maryknoll | NULL | |||
| 1998 | Hawaii | 114 | 1 | Jill | Pemiticado | Jill Pemiticado | Iolani | NULL | |||
| 1998 | Hawaii | 114 | 2 | Leia | Rabe | Leia Rabe | Pearl City | NULL | |||
| 1998 | Hawaii | 114 | 3 | Janise | Kinoshita | Janise Kinoshita | Aiea | NULL | |||
| 1998 | Hawaii | 114 | 4 | Carrie | Nishimura | Carrie Nishimura | McKinley | NULL | |||
| 1998 | Hawaii | 114 | 5 | Christie | Huddy | Christie Huddy | Kamehameha-Kapalama | NULL | |||
| 1998 | Hawaii | 114 | 6 | Lori | Wong | Lori Wong | Mililani | NULL | |||
| 1998 | Hawaii | 121 | 1 | Renee | Nakata | Renee Nakata | Moanalua | NULL | |||
| 1998 | Hawaii | 121 | 2 | Louise | Inafuku | Louise Inafuku | McKinley | NULL | |||
| 1998 | Hawaii | 121 | 3 | Tiara | Enocenio | Tiara Enocenio | Kamehameha-Kapalama | NULL | |||
| 1998 | Hawaii | 121 | 4 | Crystal | Okamoto | Crystal Okamoto | Baldwin | NULL | |||
| 1998 | Hawaii | 121 | 5 | Sunnie | Hodge | Sunnie Hodge | Kalaheo | NULL | |||
| 1998 | Hawaii | 121 | 6 | Jeannie | Kahaloa | Jeannie Kahaloa | Waianae | NULL | |||
| 1998 | Hawaii | 130 | 1 | Val | Busch | Val Busch | Waiakea | NULL | |||
| 1998 | Hawaii | 130 | 2 | Heather | Robertson | Heather Robertson | Radford | NULL | |||
| 1998 | Hawaii | 130 | 3 | Renee | Chun | Renee Chun | McKinley | NULL | |||
| 1998 | Hawaii | 130 | 4 | Kayla | Kamkaala | Kayla Kamkaala | Kamehameha-Kapalama | NULL | |||
| 1998 | Hawaii | 130 | 5 | Katrina | Winget | Katrina Winget | Moanalua | NULL | |||
| 1998 | Hawaii | 130 | 6 | Melta | Pratt-Bosley | Melta Pratt-Bosley | Waldorf | NULL | |||
| 1998 | Hawaii | 140 | 1 | Lia | Berger | Lia Berger | Lahainaluna | NULL | |||
| 1998 | Hawaii | 140 | 2 | Emery | Sagucio | Emery Sagucio | Hilo | NULL | |||
| 1998 | Hawaii | 140 | 3 | Hepua | Kamakaala | Hepua Kamakaala | Kahuku | NULL | |||
| 1998 | Hawaii | 140 | 4 | Hillary | Broad | Hillary Broad | Kalaheo | NULL | |||
| 1998 | Hawaii | 140 | 5 | Nicole | Manuel | Nicole Manuel | Moanalua | NULL | |||
| 1998 | Hawaii | 140 | 6 | Amber | Lehano | Amber Lehano | Leilehua | NULL | |||
| 1998 | Hawaii | 155 | 1 | Lauwae | Smith | Lauwae Smith | Radford | NULL | |||
| 1998 | Hawaii | 155 | 2 | Janelle | Noa | Janelle Noa | Leilehua | NULL | |||
| 1998 | Hawaii | 155 | 3 | Kuipo | Samalino | Kuipo Samalino | Kamehameha-Kapalama | NULL | |||
| 1998 | Hawaii | 155 | 4 | Tabitha | Teutsch | Tabitha Teutsch | Moanalua | NULL | |||
| 1998 | Hawaii | 155 | 5 | Mary | Thompson | Mary Thompson | Aiea | NULL | |||
| 1998 | Hawaii | 155 | 6 | Kristy | Sabonal | Kristy Sabonal | Waianae | NULL | |||
| 1998 | Hawaii | 175 | 1 | Kahea | Myers | Kahea Myers | Leilehua | NULL | |||
| 1998 | Hawaii | 175 | 2 | Holly | Sumida | Holly Sumida | McKinley | NULL | |||
| 1998 | Hawaii | 175 | 3 | Jenn | Kelliiholokahai | Jenn Kelliiholokahai | Kamehameha-Kapalama | NULL | |||
| 1998 | Hawaii | 220 | 1 | Donnell | Bradley | Donnell Bradley | Radford | NULL | |||
| 1998 | Hawaii | 220 | 2 | Shawna | Atuatasi | Shawna Atuatasi | Waianae | NULL | |||
| 1998 | Hawaii | 220 | 3 | Malama | Sylve | Malama Sylve | Leilehua | NULL | |||
| 1998 | Hawaii | 220 | 4 | Nicolette | Freeman | Nicolette Freeman | Pearl City | NULL | |||
| 1998 | Hawaii | 98 | 1 | Clarissa | Chun | Clarissa Chun | Roosevelt | NULL | |||
| 1998 | Hawaii | 98 | 2 | Ayumi | Kawaguchi | Ayumi Kawaguchi | McKinley | NULL | |||
| 1998 | Hawaii | 98 | 3 | Jacque | Geringer | Jacque Geringer | Aiea | NULL | |||
| 1998 | Hawaii | 98 | 4 | Norilyn | Blancaflor | Norilyn Blancaflor | Waipahu | NULL | |||
| 1998 | Hawaii | 98 | 5 | Cathleen | Higa | Cathleen Higa | Assets | NULL | |||
| 1998 | Hawaii | 98 | 6 | Primrose | Lorenzo | Primrose Lorenzo | Leilehua | NULL | |||
| 1999 | Hawaii | 103 | 1 | Danelle | Miyamoto | Danelle Miyamoto | Hawaii Baptist | NULL | |||
| 1999 | Hawaii | 103 | 2 | Candice | Takamatsu | Candice Takamatsu | Waipahu | NULL | |||
| 1999 | Hawaii | 103 | 3 | Aymui | Kawaguchi | Aymui Kawaguchi | McKinley | NULL | |||
| 1999 | Hawaii | 103 | 4 | Lehua | Ballesteros | Lehua Ballesteros | Leilehua | NULL | |||
| 1999 | Hawaii | 103 | 5 | Sheri | Hashiro | Sheri Hashiro | Roosevelt | NULL | |||
| 1999 | Hawaii | 103 | 6 | Debra | Horiuchi | Debra Horiuchi | Mililani | NULL | |||
| 1999 | Hawaii | 108 | 1 | Shelley Ann | Tomita | Shelley Ann Tomita | Moanalua | NULL | |||
| 1999 | Hawaii | 108 | 2 | Katie | Kunimoto | Katie Kunimoto | Castle | NULL | |||
| 1999 | Hawaii | 108 | 3 | Lynne | Lam | Lynne Lam | Iolani | NULL | |||
| 1999 | Hawaii | 108 | 4 | Jenilee | Kong | Jenilee Kong | Pearl City | NULL | |||
| 1999 | Hawaii | 108 | 5 | Crystal | Kageyama | Crystal Kageyama | Kamehameha-Kapalama | NULL | |||
| 1999 | Hawaii | 108 | 6 | Melissa | Fukushima | Melissa Fukushima | Punahou | NULL | |||
| 1999 | Hawaii | 114 | 1 | Ausha | San Nicholas | Ausha San Nicholas | Pearl City | NULL | |||
| 1999 | Hawaii | 114 | 2 | Tiara | Enocenio | Tiara Enocenio | Kamehameha-Kapalama | NULL | |||
| 1999 | Hawaii | 114 | 3 | Donna | Anderson | Donna Anderson | St. Francis | NULL | |||
| 1999 | Hawaii | 114 | 4 | Natalie | Katz | Natalie Katz | Leilehua | NULL | |||
| 1999 | Hawaii | 114 | 5 | Phuong | Tran | Phuong Tran | Roosevelt | NULL | |||
| 1999 | Hawaii | 114 | 6 | Jenny | Pak | Jenny Pak | Lahainaluna | NULL | |||
| 1999 | Hawaii | 121 | 1 | Heather | Robertson | Heather Robertson | Radford | NULL | |||
| 1999 | Hawaii | 121 | 2 | Clarissa | Calibuso | Clarissa Calibuso | Moanalua | NULL | |||
| 1999 | Hawaii | 121 | 3 | Carrie | Nishimura | Carrie Nishimura | McKinley | NULL | |||
| 1999 | Hawaii | 121 | 4 | Jill | Remiticado | Jill Remiticado | Iolani | NULL | |||
| 1999 | Hawaii | 121 | 5 | Brandi | Vallesteros | Brandi Vallesteros | Mililani | NULL | |||
| 1999 | Hawaii | 121 | 6 | Jade | Kaaihue | Jade Kaaihue | Kahuku | NULL | |||
| 1999 | Hawaii | 130 | 1 | Val | Busch | Val Busch | Waiakea | NULL | |||
| 1999 | Hawaii | 130 | 2 | Renee | Nakata | Renee Nakata | Moanalua | NULL | |||
| 1999 | Hawaii | 130 | 3 | Shani | Alvarado | Shani Alvarado | Mililani | NULL | |||
| 1999 | Hawaii | 130 | 4 | Crystal | Castillo | Crystal Castillo | Kamehameha-Kapalama | NULL | |||
| 1999 | Hawaii | 130 | 5 | Jennifer | Miyahira | Jennifer Miyahira | St. Andrew's | NULL | |||
| 1999 | Hawaii | 130 | 6 | Dara | Ching | Dara Ching | Pearl City | NULL | |||
| 1999 | Hawaii | 140 | 1 | Emery | Sagucio | Emery Sagucio | Hilo | NULL | |||
| 1999 | Hawaii | 140 | 2 | Ashley | Gasper | Ashley Gasper | Nanakuli | NULL | |||
| 1999 | Hawaii | 140 | 3 | Anna | Tong | Anna Tong | Kaiser | NULL | |||
| 1999 | Hawaii | 140 | 4 | Miki | Iaukea | Miki Iaukea | Pahoa | NULL | |||
| 1999 | Hawaii | 140 | 5 | Stephanie | Bolton | Stephanie Bolton | Radford | NULL | |||
| 1999 | Hawaii | 140 | 6 | Hillary | Broad | Hillary Broad | Kalaheo | NULL | |||
| 1999 | Hawaii | 155 | 1 | Aloha | Chaves | Aloha Chaves | Radford | NULL | |||
| 1999 | Hawaii | 155 | 2 | Jamie | Kaahu | Jamie Kaahu | Kahuku | NULL | |||
| 1999 | Hawaii | 155 | 3 | Lucy | Randall | Lucy Randall | Roosevelt | NULL | |||
| 1999 | Hawaii | 155 | 4 | Charnelle | Kahele | Charnelle Kahele | Farrington | NULL | |||
| 1999 | Hawaii | 155 | 5 | Kristy | Sabanol | Kristy Sabanol | Waianae | NULL | |||
| 1999 | Hawaii | 155 | 6 | Jessica | Maea | Jessica Maea | Leilehua | NULL | |||
| 1999 | Hawaii | 175 | 1 | Jovann | Sylve | Jovann Sylve | Leilehua | NULL | |||
| 1999 | Hawaii | 175 | 2 | Atasha | Potter | Atasha Potter | Molokai | NULL | |||
| 1999 | Hawaii | 175 | 3 | Holly | Sumida | Holly Sumida | McKinley | NULL |
Sources: Hawaii (https://www.hawaiiprepworld.com/), Trackwrestling, FloArena, State High School Association record books and websites.