Four-Time WCWA All-Americans
by Jason Bryant | May 28, 2020
Four-Time WCWA All-Americans
First | Last | schools | Fr | So | Jr | Sr | extra | Years | Split |
---|---|---|---|---|---|---|---|---|---|
Maika | Watanabe | Missouri Valley | 3 | 2 | 2 | 5 | 2004-2007 | ||
Brittany | Jones | Missouri Valley | 1 | 5 | 7 | 8 | 2005, 2011-2014 | ||
Ashlee | Evans-Smith | Menlo | 6 | 4 | 6 | 4 | 2006-2009 | ||
Sherolynn | Eppinger | U. of the Cumberlands | 4 | 3 | 4 | 5 | 2006-2009 | ||
Katherine | Fulp-Allen | Menlo | 4 | 3 | 1 | 1 | 2007-2010 | ||
Lauren | Knight | U. of the Cumberlands | 6 | 2 | 3 | 1 | 2007-2010 | ||
Ashley | Hudson | Oklahoma City | 4 | 2 | 3 | 1 | 2008-2011 | ||
Nicole | Woody | Oklahoma City | 1 | 3 | 2 | 1 | 2008-2011 | ||
Brittany | Caoile | Menlo | 4 | 5 | 6 | 3 | 2008-2011 | ||
Christen | Paysse | U. of the Cumberlands | 2 | 6 | 3 | 2 | 2008-2011 | ||
Brittany | Delgado | Oklahoma City | 3 | 1 | 1 | 1 | 2009-2012 | ||
Hillary | Greening | Simon Fraser | 1 | 1 | 2 | 2 | 2009-2012 | ||
Michaela | Hutchison | Oklahoma City | 1 | 1 | 2 | 1 | 2009-2012 | ||
Tessa | Plana | Oklahoma City | 1 | 5 | 3 | 3 | 2009-2012 | ||
Cianah | Hee | U. of the Cumberlands | 5 | 5 | 2 | 5 | 2009-2013 | ||
Danielle | Lappage | Simon Fraser | 2 | 1 | 1 | 1 | 2009-2013 | ||
Joey | Miller | Oklahoma City | 2 | 3 | 1 | 1 | 2009-2013 | ||
Brittany | Roberts | Oklahoma City | 3 | 3 | 3 | 2 | 2010-2013 | ||
Emily | Martin | Northern Michigan/King | 5 | 2 | 1 | 2 | 2010-2013 | 1/3 | |
Laura | Gordon | Simon Fraser | 4 | 4 | 5 | 7 | 2010-2013 | ||
Shauna | Isbell | Lindenwood | 2 | 3 | 1 | 2 | 2010-2013 | ||
Angela | Vyborny | Lindenwood/Wayland Baptist | 4 | 4 | 3 | 7 | 2010-2014 | 1/3 | |
Helen | Maroulis | Missouri Baptist/Simon Fraser | 1 | 1 | 1 | 1 | 2010-2014 | 1/3 | |
Leya-Justina | Lauafalemana | Jamestown (N.D.)/Northwest Tech (Kan.) | 6 | 2 | 5 | 5 | 2010-2014 | 2/2 | |
Victoria | Anthony | Simon Fraser | 1 | 1 | 1 | 1 | 2010-2014 | ||
Alli | Ragan | King | 2 | 2 | 1 | 1 | 2011-2014 | ||
Brittany | David | Lindenwood | 6 | 3 | 3 | 3 | 2011-2014 | ||
Jenna | McLatchy | Simon Fraser | 5 | 5 | 1 | 1 | 2011-2014 | ||
Justina | DiStasio | Simon Fraser | 4 | 1 | 1 | 1 | 2011-2014 | ||
Kristi | Garr | Oklahoma City | 3 | 2 | 3 | 3 | 2011-2014 | ||
Shannon | Constantine | King | 4 | 4 | 4 | 6 | 2011-2014 | ||
Stephanie | Geltmacher | Yakima Valley/Oklahoma City | 6 | 2 | 2 | 5 | 2011-2014 | 1/3 | |
Brieana | Delgado | Oklahoma City | 4 | 3 | 4 | 3 | 2012-2014 | ||
Emily | Webster | Oklahoma City | 1 | 1 | 1 | 1 | 2012-2015 | ||
Julia | Salata | King | 4 | 2 | 1 | 1 | 2012-2015 | ||
Sarah | Hildebrandt | King | 2 | 2 | 1 | 1 | 2012-2015 | ||
Heather | O'Connor | Oklahoma City | 6 | 2 | 4 | 5 | 2012-2015 | ||
Tamyra | Mensah | Wayland Baptist | 4 | 3 | 1 | 1 | 2012-2017 | ||
Ashley | Iliff | King | 6 | 5 | 6 | 4 | 2013-2016 | ||
Darby | Huckle | Simon Fraser | 3 | 2 | 3 | 3 | 2013-2016 | ||
Monica | Ramirez | Lindenwood | 2 | 4 | 3 | 2 | 2013-2016 | ||
Victoria | Francis | Lindenwood | 5 | 2 | 1 | 1 | 2013-2016 | ||
Amy | Fearnside | Jamestown (N.D.) | 4 | 2 | 3 | 2 | 2013-2017 | ||
Cheyenne | Youngblood | Missouri Baptist | 7 | 5 | 3 | 1 | 2013-2017 | ||
Breonnah | Neal | Campbellsville/King | 2 | 4 | 2 | 1 | 2014-2017 | 1/3 | |
Cady | Chessin | Menlo | 2 | 5 | 3 | 2 | 2014-2017 | ||
Forrest | Molinari | Missouri Baptist/King | 3 | 4 | 1 | 2 | 2014-2017 | 1/3 | |
Hanna | Hall | Campbellsville | 4 | 2 | 2 | 6 | 2014-2017 | ||
Kierra | Boyce | Wayland Baptist | 6 | 6 | 3 | 6 | 2014-2017 | ||
Sarah | Allen | U. of the Cumberlands | 7 | 5 | 2 | 3 | 2014-2017 | ||
Cody | Pfau | Oklahoma City/Emmanuel | 4 | 1 | 1 | 1 | 2014-2018 | 3/1 | |
Mallory | Velte | Simon Fraser | 4 | 1 | 1 | 1 | 2014-2018 | ||
Megan | Black | King/McKendree | 7 | 2 | 2 | 3 | 2014-2018 | 1/3 | |
Abby | Lloyd | Simon Fraser | 2 | 2 | 3 | 1 | 2015-2018 | ||
Francesca | Giorgio | Simon Fraser | 5 | 3 | 4 | 3 | 2015-2018 | ||
Jessica | Kee | King | 2 | 5 | 2 | 3 | 2015-2018 | ||
Kayla | Miracle | Campbellsville | 1 | 1 | 1 | 1 | 2015-2018 | ||
Marina | Doi | King | 2 | 1 | 1 | 2 | 2015-2018 | ||
Niauni | Hill | Lindenwood-Belleville | 7 | 3 | 2 | 1 | 2015-2018 | ||
Payten | Smith | Simon Fraser | 3 | 2 | 1 | 4 | 2015-2018 | ||
Regina | Doi | King | 8 | 5 | 2 | 1 | 2015-2018 | ||
Shelby | Hall | Campbellsville | 6 | 3 | 4 | 5 | 2015-2018 | ||
Alexis | Porter | McKendree | 4 | 5 | 2 | 3 | 2015-2019 | ||
Brittany | Marshall | Wayland Baptist | 4 | 4 | 1 | 5 | 2016-2019 | ||
Dominique | Parrish | Simon Fraser | 3 | 2 | 1 | 1 | 2016-2019 | ||
Koral | Sugiyama | Campbellsville | 7 | 3 | 5 | 4 | 2016-2019 | ||
Mariah | Harris | Campbellsville | 7 | 2 | 3 | 1 | 2017-2020 |
Showing 1 to 67 of 67 entries