Four-Time Division I All-Americans
by Jason Bryant | Oct 8, 2016
Four-Time NCAA University/Division I All-Americans
| placeid | First | Last | schools | Fr | So | Jr | Sr | extra | Years | Transfer | redshirt | division | Split |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerry | Abas | Fresno State | 4 | 2 | 2 | 2 | 1992-1995 | NO | 1 | |||
| 2 | Stephen | Abas | Fresno State | 4 | 1 | 1 | 1 | 1998-2002 | NO | 1 | |||
| 5 | Sanshiro | Abe | Penn State | 4 | 3 | 2 | 1 | 1993-1996 | NO | 1 | |||
| 7 | Eric | Akin | Iowa State | 8 | 3 | 4 | 2 | 1991-1994 | NO | 1 | |||
| 18 | Ben | Askren | Missouri | 2 | 2 | 1 | 1 | 2004-2007 | NO | 1 | |||
| 19 | Ed | Banach | Iowa | 1 | 1 | 2 | 1 | 1980-1983 | NO | 1 | |||
| 29 | Luke | Becker | Minnesota | 6 | 4 | 1 | 4 | 2000-2003 | NO | 1 | |||
| 33 | Ben | Bennett | Central Michigan | 6 | 8 | 6 | 4 | 2010-2013 | NO | 1 | |||
| 35 | Ryan | Bertin | Michigan | 6 | 1 | 3 | 1 | 2002-2005 | NO | 1 | |||
| 36 | Larry | Bielenberg | Oregon State | 5 | 1 | 3 | 2 | 1974-1977 | NO | 1 | |||
| 43 | Mark | Branch | Oklahoma State | 1 | 2 | 2 | 1 | 1994-1997 | NO | 1 | |||
| 44 | Tom | Brands | Iowa | 4 | 1 | 1 | 1 | 1989-1992 | NO | 1 | |||
| 46 | Gary | Breece | Oklahoma | 3 | 2 | 6 | 1 | 1971-1974 | NO | 1 | |||
| 47 | Cody | Brewer | Oklahoma | 7 | 8 | 1 | 3 | 2013-2016 | NO | 1 | |||
| 50 | Mike | Brown | Lehigh | 5 | 3 | 2 | 7 | 1977-1980 | NO | 1 | |||
| 55 | Daryl | Burley | Lehigh | 1 | 2 | 2 | 1 | 1979-1983 | NO | 1 | |||
| 58 | Tyler | Caldwell | Oklahoma/Oklahoma State | 5 | 2 | 3 | 2 | 2010-2014 | YES | 1 | 2/2 | ||
| 63 | Dan | Chaid | Oklahoma | 6 | 4 | 1 | 2 | 1983-1986 | NO | 1 | |||
| 66 | Shawn | Charles | Arizona State | 5 | 7 | 2 | 2 | 1990-1993 | NO | 1 | |||
| 70 | Mark | Churella | Michigan | 3 | 1 | 1 | 1 | 1976-1979 | NO | 1 | |||
| 84 | Kyle | Dake | Cornell | 1 | 1 | 1 | 1 | 2010-2013 | NO | 1 | |||
| 86 | Barry | Davis | Iowa | 7 | 1 | 1 | 1 | 1981-1985 | NO | 1 | |||
| 90 | Phil | Davis | Penn State | 7 | 2 | 5 | 1 | 2005-2008 | NO | 1 | |||
| 94 | Mike | DeAnna | Iowa | 3 | 6 | 2 | 2 | 1977-1981 | NO | 1 | |||
| 96 | Alex | Dieringer | Oklahoma State | 3 | 1 | 1 | 1 | 2013-2016 | NO | 1 | |||
| 101 | Greg | Elinsky | Penn State | 7 | 2 | 2 | 3 | 1984-1987 | NO | 1 | |||
| 104 | Angel | Escobedo | Indiana | 3 | 5 | 1 | 4 | 2007-2010 | NO | 1 | |||
| 112 | John | Fisher | Michigan | 4 | 4 | 3 | 4 | 1985-1989 | NO | 1 | |||
| 121 | Roger | Frizzell | Oklahoma | 4 | 3 | 3 | 3 | 1980-1983 | NO | 1 | |||
| 122 | Lee | Fullhart | Iowa | 4 | 1 | 3 | 2 | 1996-1999 | NO | 1 | |||
| 123 | Mike | Funk | Northwestern | 4 | 6 | 4 | 7 | 1987-1991 | NO | 1 | |||
| 129 | Nahshon | Garrett | Cornell | 3 | 2 | 5 | 1 | 2013-2016 | NO | 1 | |||
| 134 | Joe | Gibbons | Iowa State | 4 | 4 | 1 | 3 | 1982-1986 | NO | 1 | |||
| 135 | Gregor | Gillespie | Edinboro | 7 | 1 | 5 | 4 | 2006-2009 | NO | 1 | |||
| 137 | Duane | Goldman | Iowa | 2 | 2 | 2 | 1 | 1983-1986 | NO | 1 | |||
| 140 | Tyler | Graff | Wisconsin | 5 | 5 | 3 | 2 | 2010-2014 | NO | 1 | |||
| 141 | James | Green | Nebraska | 7 | 7 | 3 | 3 | 2012-2015 | NO | 1 | |||
| 144 | Eric | Guerrero | Oklahoma State | 5 | 1 | 1 | 1 | 1996-1999 | NO | 1 | |||
| 146 | Nick | Gwiazdowski | Binghamton/NC State | 8 | 1 | 1 | 2 | 2012-2016 | YES | 1 | 1/3 | ||
| 148 | Damion | Hahn | Minnesota | 5 | 5 | 1 | 1 | 2001-2004 | NO | 1 | |||
| 150 | Steve | Hamilton | Iowa State | 7 | 3 | 2 | 3 | 1989-1992 | NO | 1 | |||
| 151 | Matt | Hanutke | Wisconsin | 7 | 6 | 5 | 4 | 1992-1995 | NO | 1 | |||
| 153 | Howard | Harris | Oregon State | 6 | 5 | 5 | 1 | 1977-1980 | NO | 1 | |||
| 155 | Justin | Harty | North Carolina | 8 | 8 | 2 | 6 | 1994-1997 | NO | 1 | |||
| 159 | Sam | Hazewinkel | Oklahoma | 3 | 3 | 3 | 2 | 2004-2007 | NO | 1 | |||
| 160 | Jim | Heffernan | Iowa | 4 | 2 | 1 | 2 | 1983-1987 | NO | 1 | |||
| 161 | Johny | Hendricks | Oklahoma State | 4 | 1 | 1 | 2 | 2004-2007 | NO | 1 | |||
| 163 | Jake | Herbert | Northwestern | 3 | 2 | 1 | 1 | 2005-2009 | NO | 1 | |||
| 165 | Joe | Heskett | Iowa State | 3 | 2 | 2 | 1 | 1999-2002 | NO | 1 | |||
| 169 | Dwight | Hinson | Iowa State | 3 | 2 | 4 | 3 | 1995-1998 | NO | 1 | |||
| 171 | Andrew | Howe | Wisconsin/Oklahoma | 2 | 1 | 3 | 2 | 2009-2014 | YES | 1 | 3/1 | ||
| 172 | Jarrett | Hubbard | Michigan | 4 | 2 | 1 | 1 | 1971-1974 | NO | 1 | |||
| 175 | Dick | Hutton | Oklahoma State | 1 | 1 | 2 | 1 | 1947-1950 | NO | 1 | |||
| 176 | Mark | Ironside | Iowa | 6 | 3 | 1 | 1 | 1995-1998 | NO | 1 | |||
| 179 | Kevin | Jackson | Louisiana State/Iowa State | 3 | 3 | 7 | 2 | 1983-1987 | YES | 1 | 3/1 | ||
| 194 | Eric | Juergens | Iowa | 3 | 3 | 1 | 1 | 1998-2001 | NO | 1 | |||
| 195 | John | Kading | Oklahoma | 6 | 5 | 1 | 2 | 1994-1997 | NO | 1 | |||
| 200 | Lee | Kemp | Wisconsin | 2 | 1 | 1 | 1 | 1975-1978 | NO | 1 | |||
| 202 | Rod | Kilgore | Oklahoma | 3 | 1 | 4 | 1 | 1973-1977 | NO | 1 | |||
| 204 | Cary | Kolat | Lock Haven/Penn State | 2 | 3 | 1 | 1 | 1993-1997 | YES | 1 | 2/2 | ||
| 205 | Rob | Koll | North Carolina | 8 | 3 | 3 | 1 | 1985-1988 | NO | 1 | |||
| 207 | Cole | Konrad | Minnesota | 4 | 2 | 1 | 1 | 2004-2007 | NO | 1 | |||
| 208 | Josh | Koscheck | Edinboro | 4 | 2 | 1 | 3 | 1999-2002 | NO | 1 | |||
| 210 | Chad | Kraft | Minnesota | 5 | 3 | 2 | 5 | 1996-1999 | NO | 1 | |||
| 211 | Tim | Krieger | Iowa State | 5 | 1 | 2 | 1 | 1986-1989 | NO | 1 | |||
| 217 | Mike | Land | Iowa State | 6 | 3 | 1 | 2 | 1975-1979 | NO | 1 | |||
| 220 | Eric | Larkin | Arizona State | 4 | 3 | 2 | 1 | 1999-2003 | NO | 1 | |||
| 223 | Jared | Lawrence | Minnesota | 5 | 6 | 1 | 2 | 2000-2003 | NO | 1 | |||
| 224 | Joe | LeBlanc | Wyoming | 5 | 4 | 6 | 7 | 2009-2012 | NO | 1 | |||
| 225 | Travis | Lee | Cornell | 7 | 1 | 5 | 1 | 2002-2005 | NO | 1 | |||
| 232 | Randy | Lewis | Iowa | 2 | 1 | 1 | 7 | 1978-1981 | NO | 1 | |||
| 233 | Tyrone | Lewis | Oklahoma State | 6 | 3 | 5 | 2 | 2001-2004 | NO | 1 | |||
| 234 | Michael | Lightner | Oklahoma | 5 | 2 | 2 | 1 | 1998-2001 | NO | 1 | |||
| 245 | Kirk | Mammen | Oklahoma State | 6 | 6 | 5 | 8 | 1989-1992 | NO | 1 | |||
| 246 | Mike | Mann | Iowa State | 7 | 4 | 2 | 2 | 1979-1983 | NO | 1 | |||
| 247 | Dustin | Manotti | Cornell | 8 | 4 | 6 | 3 | 2003-2006 | NO | 1 | |||
| 248 | Jim | Martin | Penn State | 4 | 2 | 1 | 3 | 1986-1989 | NO | 1 | |||
| 253 | Joe | McFarland | Michigan | 5 | 6 | 2 | 2 | 1981-1985 | NO | 1 | |||
| 254 | Lincoln | McIlravy | Iowa | 1 | 1 | 2 | 1 | 1993-1997 | NO | 1 | |||
| 257 | Mike | McMullan | Northwestern | 3 | 2 | 3 | 3 | 2012-2015 | NO | 1 | |||
| 259 | Nico | Megaludis | Penn State | 2 | 2 | 3 | 1 | 2012-2016 | NO | 1 | |||
| 261 | Joe | Melchiore | Oklahoma/Iowa | 4 | 7 | 2 | 3 | 1985-1989 | YES | 1 | 2/2 | ||
| 263 | Mike | Mena | Iowa | 7 | 3 | 5 | 2 | 1994-1997 | NO | 1 | |||
| 265 | Andre | Metzger | Oklahoma | 5 | 2 | 1 | 1 | 1979-1982 | NO | 1 | |||
| 267 | Pat | Milkovich | Michigan State | 1 | 1 | 2 | 2 | 1972-1976 | NO | 1 | |||
| 269 | Ray | Miller | Arizona State | 5 | 4 | 2 | 1 | 1990-1993 | NO | 1 | |||
| 271 | Gene | Mills | Syracuse | 3 | 4 | 1 | 1 | 1977-1981 | NO | 1 | |||
| 273 | Steve | Mocco | Iowa/Oklahoma State | 2 | 1 | 1 | 2 | 2002-2006 | YES | 1 | 2/2 | ||
| 274 | Babak | Mohammadi | Oregon State | 6 | 5 | 2 | 2 | 1991-1995 | NO | 1 | |||
| 275 | Frank | Molinaro | Penn State | 8 | 5 | 2 | 1 | 2009-2012 | NO | 1 | |||
| 277 | Markus | Mollica | Arizona State | 1 | 5 | 1 | 4 | 1993-1996 | NO | 1 | |||
| 285 | Al | Nacin | Iowa State | 2 | 5 | 3 | 1 | 1971-1975 | NO | 1 | |||
| 288 | Stephen | Neal | CSU Bakersfield | 4 | 2 | 1 | 1 | 1996-1999 | NO | 1 | |||
| 290 | Tony | Nelson | Minnesota | 5 | 1 | 1 | 2 | 2011-2014 | NO | 1 | |||
| 291 | Dylan | Ness | Minnesota | 2 | 4 | 2 | 6 | 2012-2015 | NO | 1 | |||
| 292 | Jayson | Ness | Minnesota | 5 | 2 | 3 | 1 | 2007-2010 | NO | 1 | |||
| 294 | Troy | Nickerson | Cornell | 2 | 3 | 1 | 4 | 2006-2010 | NO | 1 | |||
| 296 | Jordan | Oliver | Oklahoma State | 4 | 1 | 2 | 1 | 2010-2013 | NO | 1 | |||
| 301 | Lance | Palmer | Ohio State | 4 | 8 | 4 | 2 | 2007-2010 | NO | 1 | |||
| 304 | Jake | Percival | Ohio | 4 | 5 | 2 | 3 | 2002-2005 | NO | 1 | |||
| 306 | Mark | Perry | Iowa | 2 | 3 | 1 | 1 | 2005-2008 | NO | 1 | |||
| 314 | Donny | Pritzlaff | Wisconsin | 6 | 5 | 1 | 1 | 1998-2001 | NO | 1 | |||
| 328 | Jake | Rosholt | Oklahoma State | 1 | 3 | 1 | 1 | 2003-2006 | NO | 1 | |||
| 330 | Tommy | Rowlands | Ohio State | 2 | 1 | 6 | 1 | 2001-2004 | NO | 1 | |||
| 334 | Ed | Ruth | Penn State | 3 | 1 | 1 | 1 | 2011-2014 | NO | 1 | |||
| 336 | Zach | Sanders | Minnesota | 6 | 5 | 5 | 3 | 2009-2012 | NO | 1 | |||
| 337 | Cael | Sanderson | Iowa State | 1 | 1 | 1 | 1 | 1999-2002 | NO | 1 | |||
| 339 | Pat | Santoro | Pittsburgh | 7 | 2 | 1 | 1 | 1986-1989 | NO | 1 | |||
| 340 | Gino | Savegnago | Eastern Illinois | 8 | 5 | 3 | 6 | 1979-1982 | NO | 1 | |||
| 342 | Joe | Scarpello | Iowa | 1 | 3 | 2 | 1 | 1947-1950 | NO | 1 | |||
| 347 | Coleman | Scott | Oklahoma State | 8 | 3 | 2 | 1 | 2005-2008 | NO | 1 | |||
| 351 | Mike | Sheets | Oklahoma State | 7 | 2 | 1 | 1 | 1981-1984 | NO | 1 | |||
| 354 | Cam | Simaz | Cornell | 8 | 3 | 3 | 1 | 2009-2012 | NO | 1 | |||
| 355 | Nick | Simmons | Michigan State | 7 | 4 | 4 | 3 | 2003-2007 | NO | 1 | |||
| 360 | Pat | Smith | Oklahoma State | 1 | 1 | 1 | 1 | 1990-1994 | NO | 1 | |||
| 363 | Bryan | Snyder | Nebraska | 4 | 5 | 2 | 2 | 1999-2002 | NO | 1 | |||
| 364 | Derek | St. John | Iowa | 4 | 2 | 1 | 5 | 2011-2014 | NO | 1 | |||
| 371 | Troy | Steiner | Iowa | 5 | 2 | 1 | 3 | 1990-1993 | NO | 1 | |||
| 374 | Ricky | Stewart | Oklahoma State | 7 | 1 | 1 | 3 | 1979-1982 | NO | 1 | |||
| 375 | Logan | Stieber | Ohio State | 1 | 1 | 1 | 1 | 2013-2015 | NO | 1 | |||
| 377 | Logan | Storley | Minnesota | 6 | 4 | 3 | 4 | 2012-2015 | NO | 1 | |||
| 378 | Brian | Stout | Clarion | 8 | 4 | 7 | 4 | 1994-1997 | NO | 1 | |||
| 384 | Eric | Tannenbaum | Michigan | 4 | 6 | 4 | 2 | 2005-2008 | NO | 1 | |||
| 386 | David | Taylor | Penn State | 2 | 1 | 2 | 1 | 2011-2014 | NO | 1 | |||
| 390 | Johnny | Thompson | Oklahoma State | 2 | 1 | 1 | 3 | 2001-2004 | NO | 1 | |||
| 399 | Jake | Varner | Iowa State | 2 | 2 | 1 | 1 | 2007-2010 | NO | 1 | |||
| 405 | Teyon | Ware | Oklahoma | 1 | 6 | 1 | 2 | 2003-2006 | NO | 1 | |||
| 411 | Joe | Williams | Iowa | 7 | 1 | 1 | 1 | 1994-1998 | NO | 1 | |||
| 413 | Steve | Williams | Oklahoma | 6 | 5 | 3 | 2 | 1979-1982 | NO | 1 | |||
| 419 | Quentin | Wright | Penn State | 6 | 1 | 2 | 1 | 2009-2013 | NO | 1 | |||
| 424 | Jim | Zalesky | Iowa | 5 | 1 | 1 | 1 | 1981-1984 | NO | 1 | |||
| 429 | Cory | Clark | Iowa | 5 | 2 | 2 | 1 | 2014-2017 | NO | YES | 1 | ||
| 430 | Isaac | Jordan | Wisconsin | 7 | 7 | 2 | 4 | 2014-2017 | NO | YES | 1 | ||
| 431 | Gabe | Dean | Cornell | 3 | 1 | 1 | 2 | 2014-2017 | NO | NO | 1 | ||
| 432 | J'den | Cox | Missouri | 1 | 5 | 1 | 1 | 2014-2017 | NO | NO | 1 | ||
| 443 | Nathan | Tomasello | Ohio State | 1 | 3 | 3 | 3 | 2015-2018 | NO | YES | 1 | ||
| 444 | Brandon | Sorensen | Iowa | 4 | 2 | 3 | 5 | 2015-2018 | NO | YES | 1 | ||
| 445 | Zain | Retherford | Penn State | 5 | 1 | 1 | 1 | 2014-2018 | NO | YES | 1 | ||
| 446 | Isaiah | Martinez | Illinois | 1 | 1 | 2 | 2 | 2015-2018 | NO | YES | 1 | ||
| 447 | Bo | Jordan | Ohio State | 3 | 3 | 2 | 5 | 2015-2018 | NO | YES | 1 | ||
| 448 | Kyle | Snyder | Ohio State | 2 | 1 | 1 | 1 | 2015-2018 | NO | NO | 1 | ||
| 484 | Anthony | Ashnault | Rutgers | 8 | 4 | 6 | 1 | 2015-2019 | NO | YES | 1 | ||
| 485 | Jason | Nolf | Penn State | 2 | 1 | 1 | 1 | 2016-2019 | NO | YES | 1 | ||
| 486 | Daniel | Lewis | Missouri | 4 | 6 | 4 | 4 | 2016-2019 | NO | YES | 1 | ||
| 487 | Myles | Martin | Ohio State | 1 | 5 | 2 | 3 | 2016-2019 | NO | NO | 1 | ||
| 488 | Bo | Nickal | Penn State | 2 | 1 | 1 | 1 | 2016-2019 | NO | YES | 1 | ||
| 489 | Willie | Miklus | Missouri/Iowa State | 7 | 6 | 8 | 6 | 2015-2019 | YES | YES | 1 | 3/1 | |
| 490 | Matthew | Kolodzik | Princeton | 7 | 3 | 5 | 1st | 2017-2020 | NO | NO | 1 | ||
| 491 | Vincenzo | Joseph | Penn State | 1 | 1 | 2 | 1st | 2017-2020 | NO | YES | 1 | ||
| 492 | David | McFadden | Virginia Tech | 6 | 5 | 5 | 1st | 2016-2020 | NO | YES | 1 | ||
| 493 | Mark | Hall | Penn State | 1 | 2 | 2 | 1st | 2017-2020 | NO | YES | 1 | ||
| 494 | Kollin | Moore | Ohio State | 3 | 4 | 2 | 1st | 2017-2020 | NO | YES | 1 | ||
| 574 | Spencer | Lee | Iowa | 1 | 1 | 1st | 1 | 6 | 2018-2023 | NO | YES | 1 | |
| 575 | Sebastian | Rivera | Northwestern/Rutgers | 6 | 3 | 1st | 4 | 3 | 2018-2021 | YES | YES | 1 | 3/2 |
| 576 | Chad | Red | Nebraska | 7 | 8 | 1st | 6 | 2018-2021 | NO | YES | 1 | ||
| 577 | Nick | Lee | Penn State | 5 | 5 | 1st | 1 | 1 | 2018-2022 | NO | NO | 1 | |
| 578 | Jaydin | Eierman | Missouri/Iowa | 5 | 4 | 3 | 2 | 2017-2021 | YES | YES | 1 | 3/1 | |
| 579 | Hayden | Hidlay | NC State | 2 | 4 | 1st | 5 | 3 | 2018-2022 | NO | YES | 1 | |
| 580 | Michael | Kemerer | Iowa | 3 | 4 | 1st | 2 | 4 | 2017-2022 | NO | YES | 1 | |
| 581 | Myles | Amine | Michigan | 4 | 3 | 3 | 3 | 2 | 2017-2022 | NO | YES | 1 | |
| 599 | Alex | Marinelli | Iowa | 6 | 7 | 1st | DNP | 5 | 2018-2022 | NO | YES | 1 | |
| 600 | Austin | DeSanto | Drexel/Iowa | DNP | 5 | 1st | 3 | 3 | 2018-2022 | YES | 1 | ||
| 602 | Gable | Steveson | Minnesota | 3 | 1st | 1 | 1 | 2019-2022 | NO | 1 | |||
| 605 | Jacob | Warner | Iowa | 7 | 1st | 4 | 2 | 5 | 2019-2023 | NO | 1 | ||
| 609 | Roman | Bravo-Young | Penn State | 8 | 1st | 1 | 1 | 2 | 2019-2023 | NO | 1 | ||
| 610 | Ryan | Deakin | Northwestern | DNP | 6 | 1st | 3 | 1 | 2019-2022 | NO | YES | 1 | |
| 612 | Aaron | Brooks | Penn State | 1st | 1 | 1 | 1 | 1 | 2020-2024 | NO | 1 | ||
| 613 | Brock | Mauller | Missouri | 6 | 1st | 5 | 7 | DNP | 2019-2024 | NO | YES | 1 | |
| 614 | Austin | O'Connor | North Carolina | 3 | 1st | 1 | 8 | 1 | 2019-2023 | NO | NO | 1 | |
| 617 | Daton | Fix | Oklahoma State | 2 | 2 | 2 | 4 | 2 | 2019-2024 | NO | YES | 1 | |
| 618 | David | Carr | Iowa State | 1st | 1 | 3 | 2 | 1 | 2020-2024 | NO | YES | 1 | |
| 621 | Mason | Parris | Michigan | DNP | 1st | 2 | 5 | 1 | 2019-2023 | NO | NO | 1 | |
| 622 | Max | Dean | Cornell/Penn State | 8 | 2 | 1 | 7 | 2018-2023 | YES | YES | 1 | 2/2 | |
| 623 | Mikey | Labriola | Nebraska | 6 | 3 | 7 | 2 | 2019-2023 | NO | YES | 1 | ||
| 628 | Shane | Griffith | Stanford/Michigan | 1st | 1 | 2 | 5 | 3 | 2020-2024 | YES | YES | 1 | |
| 629 | Trent | Hidlay | NC State | 1st | 2 | 5 | 4 | 2 | 2020-2024 | NO | YES | 1 | |
| 630 | Trent | Hillger | Wisconsin | 8 | 1st | 6 | DNP | 8 | 2019-2023 | NO | YES | 1 | |
| 692 | Yianni | Diakomihalis | Cornell | 1 | 1 | 1 | 1 | 2018-2023 | NO | YES | 1 |
