Four-time All-Americans from NCAA, NAIA, NJCAA and WCWA Divisions.
First | Last | schools | FR | SO | JR | SR | EX | Years Active | division | split |
---|---|---|---|---|---|---|---|---|---|---|
Joe | Scarpello | Iowa | 1 | 3 | 2 | 1 | 1947-1950 | 1 | ||
Dick | Hutton | Oklahoma State | 1 | 1 | 2 | 1 | 1947-1950 | 1 | ||
Bill | Garson | Bloomsburg | 4 | 1 | 1 | 1 | 1950-1963 | NAIA | ||
Gray | Simons | Lock Haven | 1 | 1 | 1 | 1 | 1959-1962 | NAIA | ||
Jerry | Wedemeier | Winona State | 1 | 2 | 1 | 1 | 1959-1962 | NAIA | ||
Harlan | Leopold | Concordia-Moorhead | 3 | 3 | 3 | 4 | 1962-1965 | NAIA | ||
Jerry | Swope | Lock Haven | 1 | 1 | 1 | 1 | 1963-1966 | NAIA | ||
Raphael | Gonshorowski | MSU Moorhead | 5 | 5 | 2 | 6 | 1963-1966 | NAIA | ||
Jim | Hazewinkel | St. Cloud State | 1 | 1 | 1 | 1 | 1963-1967 | NAIA | ||
Rollin | Schimmel | Eastern Oregon | 2 | 5 | 2 | 1 | 1964-1967 | NAIA | ||
Ralph | Adamson | Waynesburg | 5 | 2 | 2 | 6 | 1965-1968 | NAIA | ||
Wade | Winters | Westmar | 4 | 4 | 2 | 1 | 1965-1968 | NAIA | ||
Joe | Wiendl | Wilkes | 4 | 2 | 1 | 1 | 1966-1969 | 2 | ||
Ken | Melchoir | Lock Haven | 3 | 1 | 1 | 1 | 1966-1969 | NAIA | ||
Curlee | Alexander | Nebraska-Omaha | 4 | 6 | 3 | 1 | 1966-1969 | NAIA | ||
Jim | Tanniehill | Winona State | 3 | 3 | 3 | 2 | 1966-1970 | NAIA | ||
Mickey | Carroll | Arizona Western/Northern Arizona | 3 | 1 | 1 | 3 | 1966-1970 | NJCAA-NAIA | 2/2 | |
Roy | Washington | Nebraska-Omaha | 2 | 1 | 1 | 1 | 1967-1970 | NAIA | ||
Ray | Stapp | Trinidad State JC/Oklahoma State | 1 | 4 | 2 | 4 | 1967-1971 | NJCAA-D1 | 1/3 | |
John | Finch | Cal Poly | 1 | 2 | 2 | 3 | 1968-1971 | 2 | ||
Craig | Campbell | Upper Iowa | 5 | 6 | 1 | 3 | 1968-1971 | D2-NAIA | 1/3 | |
Mel | Washington | Nebraska-Omaha | 3 | 1 | 2 | 1 | 1968-1971 | NAIA | ||
Dick | Pollock | Waynesburg | 6 | 3 | 3 | 4 | 1968-1971 | NAIA | ||
Eric | Bates | Illinois State | 6 | 1 | 5 | 6 | 1969-1972 | D2-D1 | 2/2 | |
Wayne | Karney | Portland State | 6 | 3 | 4 | 5 | 1969-1972 | D2-D1 | 1/3 | |
Bob | Backlund | Waldorf/North Dakota State | 3 | 2 | 1 | 5 | 1969-1972 | NJCAA-D2 | 2/2 | |
Chuck | Jean | Iowa State/Adams State | 1 | 1 | 1 | 1 | 1969-1973 | D1-NAIA | 2/2 | |
Chris | Taylor | Muskegon CC/Iowa State | 1 | 3 | 1 | 1 | 1969-1973 | NJCAA-D1 | 2/2 | |
Glenn | Anderson | Cal Poly | 3 | 3 | 1 | 1 | 1970-1973 | 2 | ||
Ken | Monroe | Wayne State (Neb.) | 1 | 2 | 1 | 1 | 1970-1973 | NAIA | ||
Jarrett | Hubbard | Michigan | 4 | 2 | 1 | 1 | 1971-1974 | 1 | ||
Gary | Breece | Oklahoma | 3 | 2 | 6 | 1 | 1971-1974 | 1 | ||
Jim | Fallis | Lake Superior State | 2 | 4 | 1 | 1 | 1971-1974 | NAIA | ||
Ken | Martin | UW-Parkside | 2 | 3 | 1 | 2 | 1971-1974 | NAIA | ||
Al | Nacin | Iowa State | 2 | 5 | 3 | 1 | 1971-1975 | 1 | ||
Randy | Omvig | Northern Iowa | 5 | 4 | 4 | 1 | 1971-1975 | 2 | ||
Ron | Ray | Wilbur Wright/Oklahoma State | 1 | 1 | 6 | 1 | 1972-1975 | NJCAA-D1 | 2/2 | |
Pat | Milkovich | Michigan State | 1 | 1 | 2 | 2 | 1972-1976 | 1 | ||
Rich | Munroe | Springfield | 6 | 6 | 5 | 6 | 1973-1976 | 2 | ||
Willie | Gadson | Nassau CC/Iowa State | 1 | 1 | 3 | 6 | 1973-1976 | NJCAA-D1 | 2/2 | |
Rod | Kilgore | Oklahoma | 3 | 1 | 4 | 1 | 1973-1977 | 1 | ||
Larry | Bielenberg | Oregon State | 5 | 1 | 3 | 2 | 1974-1977 | 1 | ||
Jack | Eustice | Minnesota State | 5 | 2 | 1 | 3 | 1974-1977 | 2 | ||
Lanny | Davidson | Eastern Washington | 2 | 1 | 1 | 1 | 1974-1977 | NAIA | ||
Johnnie | Jones | Schoolcraft/Iowa State | 1 | 1 | 2 | 4 | 1974-1977 | NJCAA-D1 | 2/2 | |
Lee | Kemp | Wisconsin | 2 | 1 | 1 | 1 | 1975-1978 | 1 | ||
Andy | Zook | Millersville | 3 | 3 | 1 | 3 | 1975-1978 | 3 | ||
Mitch | Brown | St. Lawrence | 3 | 3 | 1 | 3 | 1975-1978 | 3 | ||
Mike | Land | Iowa State | 6 | 3 | 1 | 2 | 1975-1979 | 1 | ||
Mike | Rossetti | TCNJ | 5 | 4 | 1 | 1 | 1975-1979 | 3 | ||
Mark | Churella | Michigan | 3 | 1 | 1 | 1 | 1976-1979 | 1 | ||
Keith | Poolman | Northern Iowa | 4 | 4 | 1 | 4 | 1976-1979 | 2 | ||
Mark | Hattendorf | SIU Edwardsville | 5 | 3 | 2 | 1 | 1976-1979 | 2 | ||
Paul | Curka | Middlesex CC/Buffalo | 4 | 3 | 3 | 2 | 1976-1979 | NJCAA-D3 | 2/2 | |
Bob | Gruner | UW-Parkside | 4 | 4 | 1 | 2 | 1976-1980 | NAIA | ||
Mike | Brown | Lehigh | 5 | 3 | 2 | 7 | 1977-1980 | 1 | ||
Howard | Harris | Oregon State | 6 | 5 | 5 | 1 | 1977-1980 | 1 | ||
Brian | Parlet | Augustana (S.D.) | 2 | 2 | 3 | 1 | 1977-1980 | 2 | ||
William | Smith | Morgan State | 2 | 2 | 5 | 1 | 1977-1980 | 2 | ||
Mike | DeAnna | Iowa | 3 | 6 | 2 | 2 | 1977-1981 | 1 | ||
Gene | Mills | Syracuse | 3 | 4 | 1 | 1 | 1977-1981 | 1 | ||
Randy | Lewis | Iowa | 2 | 1 | 1 | 7 | 1978-1981 | 1 | ||
Steve | Fontana | LIU Post | 5 | 6 | 5 | 3 | 1978-1981 | 2 | ||
Tom | Reed | SIU Edwardsville | 4 | 3 | 3 | 2 | 1978-1981 | 2 | ||
Harvey | Adams | Central Oklahoma | 5 | 3 | 3 | 5 | 1978-1981 | NAIA | ||
Gino | Savegnago | Eastern Illinois | 8 | 5 | 3 | 6 | 1979-1982 | 1 | ||
Andre | Metzger | Oklahoma | 5 | 2 | 1 | 1 | 1979-1982 | 1 | ||
Steve | Williams | Oklahoma | 6 | 5 | 3 | 2 | 1979-1982 | 1 | ||
Ricky | Stewart | Oklahoma State | 7 | 1 | 1 | 3 | 1979-1982 | 1 | ||
Brett | Stamm | Wheaton | 4 | 1 | 4 | 1 | 1979-1982 | 3 | ||
Ken | Gallagher | Northern Iowa | 3 | 1 | 5 | 7 | 1979-1982 | D2-D1 | 2/2 | |
Dan | Winter | UW-Parkside | 3 | 3 | 3 | 7 | 1979-1982 | NAIA | ||
Mike | Mann | Iowa State | 7 | 4 | 2 | 2 | 1979-1983 | 1 | ||
Daryl | Burley | Lehigh | 1 | 2 | 2 | 1 | 1979-1983 | 1 | ||
Phil | Herbold | St. Cloud State | 8 | 7 | 7 | 4 | 1979-1983 | 2 | ||
Ed | Banach | Iowa | 1 | 1 | 2 | 1 | 1980-1983 | 1 | ||
Roger | Frizzell | Oklahoma | 4 | 3 | 3 | 3 | 1980-1983 | 1 | ||
Reggie | Johnson | Ashland | 5 | 3 | 4 | 2 | 1980-1983 | 2 | ||
Frank | Famiano | Brockport | 7 | 4 | 1 | 1 | 1980-1983 | 3 | ||
Malcom | McLeod | Concordia-Moorhead | 6 | 7 | 4 | 2 | 1980-1983 | 3 | ||
Darryl | Leslie | RIT | 4 | 5 | 3 | 1 | 1980-1983 | 3 | ||
Phil | Lanzatella | St. Lawrence | 3 | 3 | 1 | 2 | 1980-1983 | 3 | ||
Mike | Vania | Pacific/UW-Parkside | 2 | 4 | 4 | 4 | 1980-1984 | NAIA-D2-NAIA | 2/1/1 | |
Jim | Zalesky | Iowa | 5 | 1 | 1 | 1 | 1981-1984 | 1 | ||
Mike | Sheets | Oklahoma State | 7 | 2 | 1 | 1 | 1981-1984 | 1 | ||
John | Davis | Morgan State | 6 | 3 | 1 | 1 | 1981-1984 | 2 | ||
Mike | Langlais | North Dakota State | 4 | 1 | 2 | 1 | 1981-1984 | 2 | ||
Ron | Bussey | TCNJ | 3 | 2 | 2 | 2 | 1981-1984 | 3 | ||
Dick | Gruber | UW-Oshkosh | 4 | 2 | 3 | 5 | 1981-1984 | 3 | ||
Benny | Coleman | Central Oklahoma | 1 | 4 | 2 | 1 | 1981-1984 | NAIA | ||
Ronnie | James | Central Oklahoma | 1 | 1 | 1 | 3 | 1981-1984 | NAIA | ||
Barry | Davis | Iowa | 7 | 1 | 1 | 1 | 1981-1985 | 1 | ||
Joe | McFarland | Michigan | 5 | 6 | 2 | 2 | 1981-1985 | 1 | ||
Andy | Seras | Albany | 2 | 4 | 3 | 1 | 1981-1985 | 3 | ||
Booker | Benford | SIU Edwardsville | 5 | 2 | 1 | 1 | 1982-1985 | 2 | ||
Al | Sears | SIU Edwardsville | 2 | 7 | 4 | 2 | 1982-1985 | 2 | ||
Joe | Gibbons | Iowa State | 4 | 4 | 1 | 3 | 1982-1986 | 1 | ||
Wayne | Love | Ellsworth CC/Northwest Missouri State | 8 | 2 | 2 | 4 | 1982-1986 | NJCAA-D2 | 2/2 | |
Duane | Goldman | Iowa | 2 | 2 | 2 | 1 | 1983-1986 | 1 | ||
Dan | Chaid | Oklahoma | 6 | 4 | 1 | 2 | 1983-1986 | 1 | ||
John | Morgan | North Dakota State | 5 | 3 | 3 | 4 | 1983-1986 | 2 | ||
Paul | Syvrud | Jamestown (N.D.) | 3 | 1 | 1 | 1 | 1983-1986 | NAIA | ||
Bob | Molle | Simon Fraser | 1 | 1 | 1 | 1 | 1983-1986 | NAIA | ||
Jim | Heffernan | Iowa | 4 | 2 | 1 | 2 | 1983-1987 | 1 | ||
Kevin | Jackson | Louisiana State/Iowa State | 3 | 3 | 7 | 2 | 1983-1987 | 1 | 3/1 | |
Reggie | Wilson | Triton/Oklahoma State/Chicago State | 1 | 1 | 6 | 6 | 1983-1987 | NJCAA-D1 | 2/1/1 | |
Mark | Kristoff | SIU Edwardsville | 3 | 2 | 2 | 1 | 1983-1988 | 2 | ||
Jeff | Steele | Muskegon CC/Alaska Pacific | 6 | 1 | 3 | 5 | 1983-1988 | NJCAA-NAIA | 2/2 | |
Greg | Elinsky | Penn State | 7 | 2 | 2 | 3 | 1984-1987 | 1 | ||
Tim | Wright | SIU Edwardsville | 1 | 1 | 1 | 1 | 1984-1987 | 2 | ||
John | Leone | Brockport | 5 | 5 | 2 | 1 | 1984-1987 | 3 | ||
Dwayne | Standridge | TCNJ | 8 | 4 | 3 | 2 | 1984-1987 | 3 | ||
Jay | Stainback | UNC Pembroke | 2 | 8 | 6 | 6 | 1984-1987 | D2-NAIA | 3/1 | |
Tom | Erikson | Triton/Oklahoma State | 1 | 1 | 4 | 3 | 1984-1987 | NJCAA-D1 | 2/2 | |
Vic | Pozsonyi | Middlesex CC/TCNJ | 8 | 3 | 1 | 2 | 1984-1987 | NJCAA-D3 | 2/2 | |
Rob | Koll | North Carolina | 8 | 3 | 3 | 1 | 1985-1988 | 1 | ||
R.J. | Nebe | Nebraska-Omaha | 3 | 3 | 2 | 1 | 1985-1988 | 2 | ||
Pat | Johannes | North Dakota State | 4 | 7 | 3 | 4 | 1985-1988 | 2 | ||
Tim | Jacoutot | TCNJ | 1 | 3 | 1 | 1 | 1985-1988 | 3 | ||
Terry | Schuler | UW-Whitewater | 8 | 5 | 2 | 3 | 1985-1988 | 3 | ||
Mike | Ritchey | Southern Oregon | 4 | 6 | 6 | 5 | 1985-1988 | NAIA | ||
Kevin | Frame | North Idaho/Liberty | 4 | 2 | 6 | 3 | 1985-1988 | NJCAA-D2 | 2/2 | |
John | Fisher | Michigan | 4 | 4 | 3 | 4 | 1985-1989 | 1 | ||
Joe | Melchiore | Oklahoma/Iowa | 4 | 7 | 2 | 3 | 1985-1989 | 1 | 2/2 | |
Rick | Travis | California (Pa.) | 6 | 6 | 3 | 2 | 1985-1989 | 2 | ||
Shawn | Smith | Delaware Valley | 1 | 1 | 2 | 1 | 1985-1989 | 3 | ||
Tim | Krieger | Iowa State | 5 | 1 | 2 | 1 | 1986-1989 | 1 | ||
Jim | Martin | Penn State | 4 | 2 | 1 | 3 | 1986-1989 | 1 | ||
Pat | Santoro | Pittsburgh | 7 | 2 | 1 | 1 | 1986-1989 | 1 | ||
Carlton | Haselrig | Pitt-Johnstown | 3 | 1 | 1 | 1 | 1986-1989 | 2 | ||
Peter | Gonzalez | Montclair State | 2 | 3 | 1 | 1 | 1986-1989 | 3 | ||
Karl | Monaco | TCNJ/Montclair State | 7 | 1 | 1 | 1 | 1986-1989 | 3 | 1/3 | |
Rodney | Romero | Adams State | 7 | 4 | 5 | 4 | 1986-1989 | NAIA | ||
Chuck | Pipher | CSU-Pueblo | 2 | 1 | 1 | 1 | 1986-1989 | NAIA | ||
Billy | Johnson | Fort Hays State | 2 | 1 | 4 | 2 | 1986-1989 | NAIA | ||
Bill | McDonald | Southwest Minnesota State | 8 | 5 | 2 | 6 | 1986-1989 | NAIA | ||
Kip | Kristoff | SIU Edwardsville | 7 | 1 | 2 | 2 | 1986-1990 | 2 | ||
John | Beatty | Augsburg | 2 | 1 | 4 | 1 | 1987-1990 | 3 | ||
Shawn | Voight | Cornell College | 6 | 3 | 3 | 1 | 1987-1990 | 3 | ||
Mark | Jenkins | Waynesburg | 5 | 6 | 5 | 5 | 1987-1990 | NAIA | ||
Johnny | Nimmo | Central Oklahoma | 1 | 1 | 1 | 1 | 1987-1990 | NAIA-D2 | 3/1 | |
Mike | Funk | Northwestern | 4 | 6 | 4 | 7 | 1987-1991 | 1 | ||
Marty | Morgan | North Dakota State/Minnesota | 1 | 6 | 2 | 1 | 1987-1991 | D2-D1 | 1/3 | |
Frank | Croce | Middlesex CC/Kean | 7 | 5 | 6 | 1 | 1987-1991 | NJCAA-D3 | 2/2 | |
Haig | Brown | Portland State/Virginia State/Portland State | 1 | 3 | 4 | 1 | 1987-1994 | 2 | 2/1/1 | |
Brian | Jackson | St. Louis CC-Forest Park/NC State/Lindenwood | 2 | 1 | 5 | 2 | 1987-1994 | NJCAA-D1-NAIA | 2/1/1 | |
Joe | Wypiszenski | Northern Michigan/Nebraska-Omaha | 7 | 3 | 2 | 2 | 1988-1991 | 2 | 1/3 | |
Dan | Russell | Portland State | 1 | 1 | 1 | 1 | 1988-1991 | 2 | ||
Phil | Johns | SIU Edwardsville | 4 | 5 | 2 | 1 | 1988-1991 | 2 | ||
Mark | Ambrose | Delaware Valley | 2 | 1 | 2 | 4 | 1988-1991 | 3 | ||
Pat | Gentzler | Northwest (Wyo.)/Nebraska-Omaha | 2 | 3 | 7 | 1 | 1988-1991 | NJCAA-D2 | 2/2 | |
Scott | Ruff | Northwest (Wyo.)/Nebraska-Omaha | 3 | 1 | 1 | 2 | 1988-1991 | NJCAA-D2 | 2/2 | |
Scott | Filius | North Idaho/Montana State-Northern | 3 | 2 | 3 | 1 | 1988-1991 | NJCAA-NAIA | 2/2 | |
Mike | Faulkner | Grand Rapids CC/Ferris State | 8 | 4 | 8 | 7 | 1988-1992 | NJCAA-D2 | 2/2 | |
Zane | Braggs | Waldorf/Wartburg | 3 | 3 | 2 | 1 | 1988-1994 | NJCAA-D3 | 2/2 | |
Tom | Brands | Iowa | 4 | 1 | 1 | 1 | 1989-1992 | 1 | ||
Steve | Hamilton | Iowa State | 7 | 3 | 2 | 3 | 1989-1992 | 1 | ||
Kirk | Mammen | Oklahoma State | 6 | 6 | 5 | 8 | 1989-1992 | 1 | ||
Scott | Gates | Northern Colorado | 7 | 7 | 3 | 2 | 1989-1992 | 2 | ||
Tony | Champion | Portland State | 1 | 1 | 1 | 2 | 1989-1992 | 2 | ||
Peter | Wang | Chicago | 3 | 4 | 1 | 1 | 1989-1992 | 3 | ||
Travis | Young | Simpson (Iowa) | 6 | 4 | 1 | 1 | 1989-1992 | 3 | ||
Steve | Rivera | TCNJ | 8 | 3 | 2 | 1 | 1989-1992 | 3 | ||
Howard | Moore | Central Oklahoma | 7 | 1 | 2 | 1 | 1989-1992 | NAIA-D2 | 1/3 | |
Andy | Pipher | CSU-Pueblo | 3 | 2 | 1 | 2 | 1989-1992 | NAIA-D2 | 3/1 | |
Glen | Frank | Colorado School of Mines | 6 | 7 | 2 | 1 | 1989-1993 | 2 | ||
James | Sisson | Portland State | 1 | 1 | 1 | 2 | 1989-1993 | 2 | ||
Fritz | Zagorski | Brockport | 3 | 1 | 6 | 6 | 1989-1995 | 3 | ||
Shawn | Charles | Arizona State | 5 | 7 | 2 | 2 | 1990-1993 | 1 | ||
Ray | Miller | Arizona State | 5 | 4 | 2 | 1 | 1990-1993 | 1 | ||
Troy | Steiner | Iowa | 5 | 2 | 1 | 3 | 1990-1993 | 1 | ||
David | Surofcheck | Ferris State | 6 | 5 | 4 | 2 | 1990-1993 | 2 | ||
Brian | Loeffler | South Dakota State | 8 | 5 | 6 | 1 | 1990-1993 | 2 | ||
Michael | Pankratz | South Dakota State | 6 | 5 | 5 | 3 | 1990-1993 | 2 | ||
Justin | Abdou | Simon Fraser | 1 | 1 | 1 | 1 | 1990-1993 | NAIA | ||
Ali | Amiri-Elliasi | Nebraska-Kearney | 1 | 1 | 2 | 3 | 1990-1993 | NAIA-D2 | 1/3 | |
Kris | Lengenfelder | Bismarck State/North Dakota | 2 | 2 | 3 | 3 | 1990-1993 | NJCAA-D2 | 2/2 | |
Randy | Ehlis | Bismarck State/Mary | 8 | 2 | 3 | 3 | 1990-1993 | NJCAA-NAIA | 2/2 | |
Pat | Smith | Oklahoma State | 1 | 1 | 1 | 1 | 1990-1994 | 1 | ||
Kerry | Boumans | Mary | 3 | 7 | 1 | 1 | 1990-1994 | NAIA | ||
Dennis | Friedland | Adams State | 5 | 3 | 1 | 5 | 1990-1994 | NAIA-D2 | 3/1 | |
Eric | Akin | Iowa State | 8 | 3 | 4 | 2 | 1991-1994 | 1 | ||
Randy | Zellner | Central Oklahoma | 8 | 1 | 2 | 2 | 1991-1994 | 2 | ||
Jason | Bingaman | Lake Superior State | 6 | 1 | 1 | 2 | 1991-1994 | 2 | ||
Jim | Gale | Minnesota State | 4 | 8 | 1 | 2 | 1991-1994 | 2 | ||
Jon | Dawley | Wartburg | 4 | 5 | 6 | 2 | 1991-1994 | 3 | ||
Matt | McDowell | Southern Oregon | 8 | 4 | 1 | 1 | 1991-1994 | NAIA | ||
Aaron | Casetta | Adams State | 2 | 3 | 4 | 3 | 1991-1994 | NAIA-D2 | 2/2 | |
Babak | Mohammadi | Oregon State | 6 | 5 | 2 | 2 | 1991-1995 | 1 | ||
Etienne | Miszczak | Glassboro State/TCNJ | 5 | 6 | 4 | 4 | 1991-1995 | 3 | 2/2 | |
Gerry | Abas | Fresno State | 4 | 2 | 2 | 2 | 1992-1995 | 1 | ||
Matt | Hanutke | Wisconsin | 7 | 6 | 5 | 4 | 1992-1995 | 1 | ||
Brian | Kapusta | North Dakota State | 3 | 1 | 1 | 1 | 1992-1995 | 2 | ||
Raphael | Wilson | Augustana (Ill.) | 1 | 5 | 1 | 1 | 1992-1995 | 3 | ||
Ron | Lucy | Findlay | 6 | 5 | 3 | 2 | 1992-1995 | NAIA | ||
Brian | Davis | West Liberty | 3 | 3 | 1 | 3 | 1992-1995 | NAIA | ||
Lim | Prim | Iowa Central/Nebraska-Omaha | 7 | 4 | 3 | 2 | 1992-1995 | NJCAA-D2 | 2/2 | |
Chad | Lamer | South Dakota State | 8 | 1 | 1 | 1 | 1992-1996 | 2 | ||
John | Melling | Simon Fraser | 1 | 1 | 2 | 1 | 1992-1996 | NAIA | ||
Richard | Foston | Cuyahoga CC-West/West Liberty | 7 | 6 | 7 | 6 | 1992-1997 | NJCAA-NAIA-D2 | 1/2/1 | |
Tony | Kenning | Ridgewater/Minnesota State | 5 | 1 | 1 | 1 | 1993-1995 | NJCAA-D2 | 2/2 | |
Markus | Mollica | Arizona State | 1 | 5 | 1 | 4 | 1993-1996 | 1 | ||
Sanshiro | Abe | Penn State | 4 | 3 | 2 | 1 | 1993-1996 | 1 | ||
Ryan | Ferguson | Westmar | 8 | 2 | 2 | 6 | 1993-1996 | NAIA | ||
Scott | Stefl | St. Louis CC-Meremac/Loras | 7 | 1 | 1 | 7 | 1993-1996 | NJCAA-D3 | 2/2 | |
Randy | Roark | Labette CC/Missouri Valley | 7 | 7 | 6 | 4 | 1993-1996 | NJCAA-NAIA | 2/2 | |
Lincoln | McIlravy | Iowa | 1 | 1 | 2 | 1 | 1993-1997 | 1 | ||
Cary | Kolat | Lock Haven/Penn State | 2 | 3 | 1 | 1 | 1993-1997 | 1 | 2/2 | |
Francis | Aquino | San Francisco State | 8 | 5 | 4 | 2 | 1993-1997 | 2 | ||
Matt | Hughes | Southwestern Illinois/Lincoln/Eastern Illinois | 6 | 3 | 8 | 5 | 1993-1997 | NJCAA-D1 | 1/1/2 | |
Brian | Stout | Clarion | 8 | 4 | 7 | 4 | 1994-1997 | 1 | ||
Mike | Mena | Iowa | 7 | 3 | 5 | 2 | 1994-1997 | 1 | ||
Justin | Harty | North Carolina | 8 | 8 | 2 | 6 | 1994-1997 | 1 | ||
John | Kading | Oklahoma | 6 | 5 | 1 | 2 | 1994-1997 | 1 | ||
Mark | Branch | Oklahoma State | 1 | 2 | 2 | 1 | 1994-1997 | 1 | ||
Mark | Cunningham | Central Oklahoma | 6 | 2 | 1 | 7 | 1994-1997 | 2 | ||
Jake | Jensen | Jamestown (N.D.) | 7 | 4 | 3 | 2 | 1994-1997 | NAIA | ||
Mike | Seeger | Mary | 2 | 1 | 1 | 6 | 1994-1997 | NAIA | ||
Royal | Corry | Iowa Central/Muskegon CC/Nebraska-Omaha | 1 | 4 | 4 | 1 | 1994-1997 | NJCAA-D2 | 1/1/2 | |
Joe | Williams | Iowa | 7 | 1 | 1 | 1 | 1994-1998 | 1 | ||
Travis | Rollins | Clackamas CC/Montana State-Northern | 1 | 7 | 3 | 3 | 1994-1999 | NJCAA-NAIA | 2/2 | |
Mark | Ironside | Iowa | 6 | 3 | 1 | 1 | 1995-1998 | 1 | ||
Dwight | Hinson | Iowa State | 3 | 2 | 4 | 3 | 1995-1998 | 1 | ||
George | Thompson | North Dakota State | 2 | 6 | 1 | 3 | 1995-1998 | 2 | ||
Perry | Miller | UW-Stevens Point | 7 | 2 | 1 | 1 | 1995-1998 | 3 | ||
Leighton | Smiley | Central Washington | 5 | 3 | 2 | 3 | 1995-1998 | NAIA | ||
Wayne | Harvison | Mary | 4 | 7 | 3 | 4 | 1995-1998 | NAIA | ||
Bobby | Lashley | Missouri Valley | 4 | 1 | 1 | 1 | 1995-1998 | NAIA | ||
Nate | Hendrickson | MSU Moorhead | 3 | 4 | 1 | 6 | 1995-1998 | NAIA-D2 | 1/3 | |
Shelton | Benjamin | Lassen/Minnesota | 3 | 1 | 5 | 3 | 1995-1998 | NJCAA-D1 | 2/2 | |
Jose | Medina | Triton/Nebraska-Omaha | 5 | 2 | 4 | 3 | 1995-1999 | NJCAA-D2 | 2/2 | |
Stephen | Neal | CSU Bakersfield | 4 | 2 | 1 | 1 | 1996-1999 | 1 | ||
Lee | Fullhart | Iowa | 4 | 1 | 3 | 2 | 1996-1999 | 1 | ||
Chad | Kraft | Minnesota | 5 | 3 | 2 | 5 | 1996-1999 | 1 | ||
Eric | Guerrero | Oklahoma State | 5 | 1 | 1 | 1 | 1996-1999 | 1 | ||
Braumon | Creighton | Nebraska-Omaha | 5 | 3 | 1 | 1 | 1996-1999 | 2 | ||
Scott | Hewit | Northern Colorado | 5 | 7 | 5 | 1 | 1996-1999 | 2 | ||
Troy | Barbush | Pitt-Johnstown | 5 | 5 | 5 | 1 | 1996-1999 | 2 | ||
Ryan | Resel | South Dakota State | 4 | 1 | 1 | 2 | 1996-1999 | 2 | ||
Mike | Bucci | Cortland State | 4 | 7 | 6 | 2 | 1996-1999 | 3 | ||
Corey | Kline | Ashland | 1 | 6 | 7 | 3 | 1996-2000 | 2 | ||
Chris | Blair | Nebraska-Omaha | 4 | 6 | 2 | 2 | 1996-2000 | 2 | ||
Beau | Vest | Missouri Valley | 1 | 2 | 2 | 4 | 1996-2000 | NAIA | ||
Michael | Barreras | Adams State/Central Oklahoma | 2 | 4 | 4 | 4 | 1996-2002 | 2 | 3/1 | |
Justin | Currie | Mary | 5 | 4 | 5 | 2 | 1997-2000 | NAIA | ||
Tony | Davis | Iowa Central/Northern Iowa | 1 | 1 | 2 | 1 | 1997-2000 | NJCAA-D1 | 2/2 | |
Brock | Lesnar | Bismarck State/Minnesota | 5 | 1 | 2 | 1 | 1997-2000 | NJCAA-D2 | 2/2 | |
Eric | Juergens | Iowa | 3 | 3 | 1 | 1 | 1998-2001 | 1 | ||
Michael | Lightner | Oklahoma | 5 | 2 | 2 | 1 | 1998-2001 | 1 | ||
Donny | Pritzlaff | Wisconsin | 6 | 5 | 1 | 1 | 1998-2001 | 1 | ||
Lazaro | Reinoso | Carson-Newman | 6 | 2 | 1 | 2 | 1998-2001 | 2 | ||
Matt | Petsinger | Minnesota State | 3 | 3 | 3 | 1 | 1998-2001 | 2 | ||
Mack | LaRock | Nebraska-Omaha | 6 | 2 | 8 | 2 | 1998-2001 | 2 | ||
Steve | Saxlund | North Dakota State | 1 | 2 | 1 | 1 | 1998-2001 | 2 | ||
Paul | Konechne | South Dakota State | 6 | 2 | 1 | 1 | 1998-2001 | 2 | ||
Nik | Lewandowski | Augsburg | 2 | 2 | 3 | 1 | 1998-2001 | 3 | ||
Jody | Strittmatter | Pitt-Johnstown/Iowa | 1 | 1 | 3 | 2 | 1998-2001 | D2-D1 | 2/2 | |
Clint | Long | Ashford | 7 | 2 | 2 | 5 | 1998-2001 | NAIA | ||
Jeremy | Engelhardt | Mary | 3 | 1 | 1 | 1 | 1998-2001 | NAIA | ||
Lukie | Christian | Missouri Valley | 5 | 3 | 5 | 3 | 1998-2001 | NAIA | ||
Turk | Lords | Montana State-Northern | 1 | 1 | 1 | 1 | 1998-2001 | NAIA | ||
Cory | Hintz | Northwest (Wyo.)/CSU-Pueblo | 5 | 5 | 5 | 6 | 1998-2001 | NJCAA-D2 | 2/2 | |
Stephen | Abas | Fresno State | 4 | 1 | 1 | 1 | 1998-2002 | 1 | ||
Carl | Valley | Northwest (Wyo.)/CSU-Pueblo/Montana State-Northern | 3 | 2 | 7 | 2 | 1998-2002 | NJCAA-D2-NAIA | 2/1/1 | |
Josh | Koscheck | Edinboro | 4 | 2 | 1 | 3 | 1999-2002 | 1 | ||
Joe | Heskett | Iowa State | 3 | 2 | 2 | 1 | 1999-2002 | 1 | ||
Cael | Sanderson | Iowa State | 1 | 1 | 1 | 1 | 1999-2002 | 1 | ||
Bryan | Snyder | Nebraska | 4 | 5 | 2 | 2 | 1999-2002 | 1 | ||
James | Garvey | Augustana (S.D.) | 8 | 7 | 4 | 3 | 1999-2002 | 2 | ||
Jimmy | Wallace | Wilmington | 5 | 5 | 3 | 1 | 1999-2002 | 3 | ||
