Team Scores from the Empire Conference (Junior Colleges).
Empire Conference Placewinners.
Year | Place | School | Points |
---|---|---|---|
1958 | 1 | Colorado Mesa | 74 |
1958 | 2 | Northeastern (Colo.) | 54 |
1958 | 3 | Trinidad State | 50 |
1958 | 4 | Otero | 31 |
1958 | 5 | Lamar (Colo.) | 30 |
1958 | 6 | Casper | 11 |
1961 | 1 | Lamar (Colo.) | 82 |
1961 | 2 | Colorado Mesa | 77 |
1961 | 3 | Northeastern (Colo.) | 50 |
1961 | 4 | Trinidad State | 41 |
1961 | 5 | Casper | 24 |
1961 | 6 | Otero | 17 |
1962 | 1 | Colorado Mesa | 68 |
1962 | 1 | Trinidad State | 68 |
1962 | 3 | Lamar (Colo.) | 59 |
1962 | 3 | Northeastern (Colo.) | 59 |
1962 | 5 | Otero | 22 |
1962 | 6 | Fort Lewis | 9 |
Showing 1 to 18 of 18 entries