The nation's oldest wrestling conference, the EIWA has held championships since the early 1900s. The following listing of all-time EIWA placewinners is provided by the late Jay Hammond.
Click here for past EIWA Individual Placewinners
Place | School | Points |
---|---|---|
1905 | ||
1 | Yale | 0 |
2 | Columbia | 0 |
3 | Princeton | 0 |
4 | Penn | 0 |
1906 | ||
1 | Yale | 7 |
2 | Columbia | 5 |
2 | Penn | 5 |
4 | Princeton | 4 |
1907 | ||
1 | Yale | 12 |
2 | Columbia | 7 |
3 | Princeton | 6 |
4 | Penn | 3 |
1908 | ||
1 | Yale | 13 |
2 | Penn | 8 |
3 | Cornell | 4 |
4 | Princeton | 3 |
5 | Columbia | 0 |
1909 | ||
1 | Yale | 13 |
2 | Princeton | 8 |
3 | Cornell | 6 |
4 | Penn | 1 |
5 | Columbia | 0 |
1910 | ||
1 | Cornell | 11 |
2 | Princeton | 7 |
3 | Columbia | 5 |
3 | Penn | 5 |
1911 | ||
1 | Princeton | 17 |
2 | Columbia | 11 |
2 | Penn | 11 |
4 | Cornell | 10 |
1912 | ||
1 | Cornell | 23 |
2 | Princeton | 16 |
3 | Penn | 13 |
4 | Columbia | 9 |
1913 | ||
1 | Cornell | 27 |
2 | Princeton | 19 |
3 | Lehigh | 14 |
4 | Columbia | 10 |
5 | Penn | 7 |
1914 | ||
1 | Cornell | 25 |
2 | Penn | 17 |
3 | Lehigh | 12 |
4 | Princeton | 7 |
5 | Columbia | 4 |
1915 | ||
1 | Cornell | 24 |
2 | Lehigh | 19 |
3 | Penn | 13 |
4 | Princeton | 11 |
5 | Columbia | 4 |
1916 | ||
1 | Cornell | 24 |
2 | Princeton | 14 |
3 | Lehigh | 12 |
4 | Penn | 11 |
5 | Columbia | 1 |
1917 | ||
1 | Cornell | 32 |
2 | Lehigh | 15 |
2 | Penn | 15 |
4 | Princeton | 4 |
5 | Columbia | 0 |
1918 | ||
1 | Penn State | 34 |
2 | Cornell | 17 |
2 | Lehigh | 17 |
4 | Penn | 7 |
5 | Columbia | 2 |
1919 | ||
1 | Penn State | 23 |
2 | Lehigh | 20 |
3 | Cornell | 16 |
4 | Penn | 8 |
5 | Columbia | 7 |
1920 | ||
1 | Penn State | 23 |
2 | Cornell | 14 |
3 | Penn | 12 |
4 | Lehigh | 10 |
4 | Princeton | 10 |
4 | Yale | 10 |
7 | Columbia | 0 |
1921 | ||
1 | Penn State | 24 |
2 | Cornell | 13 |
3 | Princeton | 11 |
4 | Yale | 10 |
5 | Lehigh | 5 |
5 | Penn | 5 |
7 | Columbia | 4 |
1922 | ||
1 | Cornell | 19 |
2 | Penn State | 12 |
3 | Yale | 11 |
4 | Lehigh | 9 |
5 | Columbia | 8 |
6 | Penn | 3 |
7 | Princeton | 2 |
1923 | ||
1 | Cornell | 17 |
2 | Penn State | 16 |
3 | Yale | 14 |
4 | Lehigh | 12 |
5 | Princeton | 4 |
6 | Penn | 2 |
7 | Columbia | 0 |
1924 | ||
1 | Penn State | 22 |
2 | Cornell | 17 |
3 | Yale | 15 |
Showing 1 to 100 of 1,411 entries