Division I Outstanding Wrestlers
by Jason Bryant | Nov 15, 2017
All-Time Outstanding Wrestlers at the NCAA University/Division I Championship.
| id | Year | division | First | Last | School |
|---|---|---|---|---|---|
| 1 | 1932 | 1 | Edwin | Belshaw | Indiana |
| 3 | 1933 | 1 | Alan | Kelley | Oklahoma State |
| 4 | 1934 | 1 | Ben | Bishop | Lehigh |
| 5 | 1935 | 1 | Ross | Flood | Oklahoma State |
| 6 | 1936 | 1 | Wayne | Martin | Oklahoma |
| 7 | 1937 | 1 | Stanley | Henson | Oklahoma State |
| 8 | 1938 | 1 | Joe | McDaniel | Oklahoma State |
| 9 | 1939 | 1 | Dale | Hanson | Minnesota |
| 10 | 1940 | 1 | Don | Nichols | Michigan |
| 11 | 1941 | 1 | Al | Whitehurst | Oklahoma State |
| 12 | 1942 | 1 | David | Arndt | Oklahoma State |
| 13 | 1946 | 1 | Gerry | Leeman | Northern Iowa |
| 14 | 1947 | 1 | Bill | Koll | Northern Iowa |
| 15 | 1948 | 1 | Bill | Koll | Northern Iowa |
| 16 | 1949 | 1 | Charles | Hetrick | Oklahoma State |
| 17 | 1950 | 1 | Tony | Gizoni | Waynesburg |
| 18 | 1951 | 1 | Walter | Romanowski | Cornell College |
| 19 | 1952 | 1 | Tommy | Evans | Oklahoma |
| 20 | 1953 | 1 | Frank | Bettucci | Cornell |
| 21 | 1954 | 1 | Tommy | Evans | Oklahoma |
| 22 | 1955 | 1 | Eddie | Eichelberger | Lehigh |
| 23 | 1956 | 1 | Dan | Hodge | Oklahoma |
| 24 | 1957 | 1 | Dan | Hodge | Oklahoma |
| 25 | 1958 | 1 | Dick | Delgado | Oklahoma |
| 26 | 1959 | 1 | Ron | Gray | Iowa State |
| 27 | 1960 | 1 | Dave | Auble | Cornell |
| 28 | 1961 | 1 | Gray | Simons | Lock Haven |
| 29 | 1962 | 1 | Gray | Simons | Lock Haven |
| 30 | 1963 | 1 | Mickey | Martin | Oklahoma |
| 31 | 1964 | 1 | Dean | Lahr | Colorado |
| 32 | 1965 | 1 | Yojiro | Uetake | Oklahoma State |
| 33 | 1966 | 1 | Yojiro | Uetake | Oklahoma State |
| 34 | 1967 | 1 | Rick | Sanders | Portland State |
| 35 | 1968 | 1 | Dwayne | Keller | Oklahoma State |
| 36 | 1969 | 1 | Dan | Gable | Iowa |
| 37 | 1970 | 1 | Larry | Owings | Washington |
| 38 | 1971 | 1 | Darrell | Keller | Oklahoma State |
| 39 | 1972 | 1 | Wade | Schalles | Clarion |
| 40 | 1973 | 1 | Greg | Strobel | Oregon State |
| 41 | 1974 | 1 | Floyd | Hitchcock | Bloomsburg |
| 42 | 1975 | 1 | Mike | Frick | Lehigh |
| 43 | 1976 | 1 | Chuck | Yagla | Iowa |
| 44 | 1977 | 1 | Nick | Gallo | Hofstra |
| 45 | 1978 | 1 | Mark | Churella | Michigan |
| 46 | 1979 | 1 | Bruce | Kinseth | Iowa |
| 47 | 1980 | 1 | Howard | Harris | Oregon State |
| 48 | 1981 | 1 | Gene | Mills | Syracuse |
| 49 | 1982 | 1 | Mark | Schultz | Oklahoma |
| 50 | 1983 | 1 | Mike | Sheets | Oklahoma State |
| 51 | 1984 | 1 | Jim | Zalesky | Iowa |
| 52 | 1985 | 1 | Barry | Davis | Iowa |
| 53 | 1986 | 1 | Marty | Kistler | Iowa |
| 54 | 1987 | 1 | John | Smith | Oklahoma State |
| 55 | 1988 | 1 | Scott | Turner | NC State |
| 56 | 1989 | 1 | Tim | Krieger | Iowa State |
| 57 | 1990 | 1 | Chris | Barnes | Oklahoma State |
| 58 | 1991 | 1 | Jeff | Prescott | Penn State |
| 59 | 1992 | 1 | Tom | Brands | Iowa |
| 60 | 1993 | 1 | Terry | Steiner | Iowa |
| 61 | 1994 | 1 | Pat | Smith | Oklahoma State |
| 62 | 1995 | 1 | T.J. | Jaworsky | North Carolina |
| 63 | 1996 | 1 | Les | Gutches | Oregon State |
| 64 | 1997 | 1 | Lincoln | McIlravy | Iowa |
| 65 | 1998 | 1 | Joe | Williams | Iowa |
| 66 | 1999 | 1 | Cael | Sanderson | Iowa State |
| 67 | 2000 | 1 | Cael | Sanderson | Iowa State |
| 68 | 2001 | 1 | Cael | Sanderson | Iowa State |
| 69 | 2002 | 1 | Cael | Sanderson | Iowa State |
| 70 | 2003 | 1 | Eric | Larkin | Arizona State |
| 71 | 2004 | 1 | Jesse | Jantzen | Harvard |
| 72 | 2005 | 1 | Greg | Jones | West Virginia |
| 73 | 2006 | 1 | Ben | Askren | Missouri |
| 74 | 2007 | 1 | Derek | Moore | UC Davis |
| 75 | 2008 | 1 | Brent | Metcalf | Iowa |
| 76 | 2009 | 1 | Darrion | Caldwell | NC State |
| 77 | 2010 | 1 | Jayson | Ness | Minnesota |
| 78 | 2011 | 1 | Anthony | Robles | Arizona State |
| 79 | 2012 | 1 | David | Taylor | Penn State |
| 80 | 2013 | 1 | Kyle | Dake | Cornell |
| 81 | 2014 | 1 | David | Taylor | Penn State |
| 82 | 2015 | 1 | Logan | Stieber | Ohio State |
| 83 | 2016 | 1 | Kyle | Snyder | Ohio State |
| 84 | 2017 | 1 | Zain | Retherford | Penn State |
| 85 | 2018 | 1 | Bo | Nickal | Penn State |
| 135 | 2019 | 1 | Mekhi | Lewis | Virginia Tech |
| 136 | 2021 | 1 | Shane | Griffith | Stanford |
| 137 | 2022 | 1 | Ryan | Deakin | Northwestern |
| 139 | 2023 | 1 | Vito | Arujau | Cornell |
| 140 | 2024 | 1 | Aaron | Brooks | Penn State |
