Division I Championship History
by Jason Bryant | Sep 27, 2016
Championships from the NCAA, University and Division I championships from 1928.
NCAA Collegiate Championship: 1928-1963
NCAA University Division Championship: 1964-1973
NCAA Division I Championship: 1974-Current
- 1928
- 1929
- 1930
- 1931
- 1932
- 1933
- 1934
- 1935
- 1936
- 1937
- 1938
- 1939
- 1940
- 1941
- 1942
- 1946
- 1947
- 1948
- 1949
- 1950
- 1951
- 1952
- 1953
- 1954
- 1955
- 1956
- 1957
- 1958
- 1959
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Year | Division | Champion | Coach | Points | Runner-up | Points | Site | Brackets |
---|---|---|---|---|---|---|---|---|
2024 | 1 | Penn State | Cael Sanderson | 172.5 | Cornell | 72.5 | Kansas City, Mo. | Brackets |
2023 | 1 | Penn State | Cael Sanderson | 137.5 | Iowa | 82.5 | Tulsa, Okla. | Brackets |
2022 | 1 | Penn State | Cael Sanderson | 131.5 | Michigan | 95 | Detroit, Mich. | Brackets |
2021 | 1 | Iowa | Tom Brands | 129 | Penn State | 113.5 | St. Louis, Mo. | Brackets |
2020 | 1 | Canceled | Minneapolis, Minn. | |||||
2019 | 1 | Penn State | Cael Sanderson | 137.5 | Ohio State | 96.5 | Pittsburgh, Pa. | Brackets |
2018 | 1 | Penn State | Cael Sanderson | 141.5 | Ohio State | 133.5 | Cleveland, Ohio | Brackets |
2017 | 1 | Penn State | Cael Sanderson | 146.5 | Ohio State | 110 | St. Louis, Mo. | Brackets |
2016 | 1 | Penn State | Cael Sanderson | 123 | Oklahoma State | 97.5 | New York City | |
2015 | 1 | Ohio State | Tom Ryan | 102 | Iowa | 84 | St. Louis | |
2014 | 1 | Penn State | Cael Sanderson | 109.5 | Minnesota | 104 | Oklahoma City | |
2013 | 1 | Penn State | Cael Sanderson | 123.5 | Oklahoma State | 118.5 | Des Moines, Iowa | |
2012 | 1 | Penn State | Cael Sanderson | 143 | Minnesota | 117.5 | St. Louis | |
2011 | 1 | Penn State | Cael Sanderson | 103.5 | Cornell | 89.5 | Philadelphia | |
2010 | 1 | Iowa | Tom Brands | 134.5 | Cornell | 90 | Omaha, Neb. | |
2009 | 1 | Iowa | Tom Brands | 96.5 | Ohio State | 92 | St. Louis | |
2008 | 1 | Iowa | Tom Brands | 117.5 | Ohio State | 79 | St. Louis | |
2007 | 1 | Minnesota | J Robinson | 98 | Iowa State | 88.5 | Auburn Hills, Mich. | |
2006 | 1 | Oklahoma State | John Smith | 122.5 | Minnesota | 84 | Oklahoma City | |
2005 | 1 | Oklahoma State | John Smith | 153 | Michigan | 83 | St. Louis | |
2004 | 1 | Oklahoma State | John Smith | 123.5 | Iowa | 82 | St. Louis | |
2003 | 1 | Oklahoma State | John Smith | 143 | Minnesota | 104.5 | Kansas City, Mo. | |
2002 | 1 | Minnesota | J Robinson | 126.5 | Iowa State | 104 | Albany, N.Y. | |
2001 | 1 | Minnesota | J Robinson | 138.5 | Iowa | 125.5 | Iowa City, Iowa | |
2000 | 1 | Iowa | Jim Zalesky | 116 | Iowa State | 109.5 | St. Louis | |
1999 | 1 | Iowa | Jim Zalesky | 100.5 | Minnesota | 98.5 | State College, Pa. | |
1998 | 1 | Iowa | Jim Zalesky | 115 | Minnesota | 102 | Cleveland, Ohio | |
1997 | 1 | Iowa | Dan Gable | 170 | Oklahoma State | 113.5 | Cedar Falls, Iowa | |
1996 | 1 | Iowa | Dan Gable | 122.5 | Iowa State | 78.5 | Minneapolis, Minn. | |
1995 | 1 | Iowa | Dan Gable | 134 | Oregon state | 77.5 | Iowa City, Iowa | |
1994 | 1 | Oklahoma State | John Smith | 94.75 | Iowa | 76.5 | Chapel Hill, N.C. | |
1993 | 1 | Iowa | Dan Gable | 123.75 | Penn State | 87.5 | Ames, Iowa | |
1992 | 1 | Iowa | Dan Gable | 149 | Oklahoma State | 100.5 | Oklahoma City | |
1991 | 1 | Iowa | Dan Gable | 157 | Oklahoma State | 108.75 | Iowa City, Iowa | |
1990 | 1 | Oklahoma State | Joe Seay | 117.75 | Arizona State | 104.75 | College Park, Md. | |
1989 | 1 | Oklahoma State | Joe Seay | 91.25 | Arizona State | 70.5 | Oklahoma City | |
1988 | 1 | Arizona State | Bobby Douglas | 93 | Iowa | 85.5 | Ames, Iowa | |
1987 | 1 | Iowa State | Jim Gibbons | 133 | Iowa | 108 | College Park, Md. | |
1986 | 1 | Iowa | Dan Gable | 158 | Oklahoma | 84.25 | Iowa City, Iowa | |
1985 | 1 | Iowa | Dan Gable | 145.25 | Oklahoma | 98.5 | Oklahoma City | |
1984 | 1 | Iowa | Dan Gable | 123.75 | Oklahoma State | 98 | East Rutherford, N.J. | |
1983 | 1 | Iowa | Dan Gable | 155 | Oklahoma State | 102 | Oklahoma City | |
1982 | 1 | Iowa | Dan Gable | 131.75 | Iowa State | 111 | Ames, Iowa | |
1981 | 1 | Iowa | Dan Gable | 129.75 | Oklahoma | 100.25 | Princeton, N.J. | |
1980 | 1 | Iowa | Dan Gable | 110.75 | Oklahoma State | 87 | Corvallis, Oregon | |
1979 | 1 | Iowa | Dan Gable | 122.5 | Iowa State | 88 | Ames, Iowa | |
1978 | 1 | Iowa | Dan Gable | 94.5 | Iowa State | 94 | College Park, Md. | |
1977 | 1 | Iowa State | Harold Nichols | 95.5 | Oklahoma State | 88.75 | Norman, Okla. | |
1976 | 1 | Iowa | Gary Kurdelmeier | 123.5 | Iowa State | 85.75 | Tucson, Ariz | |
1975 | 1 | Iowa | Gary Kurdelmeier | 102 | Oklahoma | 77 | Princeton, N.J. | |
1974 | 1 | Oklahoma | Stan Abel | 69.5 | Michigan | 67 | Ames, Iowa | |
1973 | University | Iowa State | Harold Nichols | 85 | Oregon State | 72.5 | Seattle, Wash. | |
1972 | University | Iowa State | Harold Nichols | 103 | Michigan State | 72.5 | College Park, Md. | |
1971 | University | Oklahoma State | Tommy Chesbro | 94 | Iowa State | 66 | Auburn, Ala. | |
1970 | University | Iowa State | Harold Nichols | 99 | Michigan State | 84 | Evanston, Ill. | |
1969 | University | Iowa State | Harold Nichols | 104 | Oklahoma | 69 | Provo, Utah | |
1968 | University | Oklahoma State | Myron Roderick | 81 | Iowa State | 78 | State College, Pa. | |
1967 | University | Michigan State | Grady Peninger | 74 | Michigan | 63 | Kent, Ohio | |
1966 | University | Oklahoma State | Myron Roderick | 79 | Iowa State | 70 | Ames, Iowa | |
1965 | University | Iowa State | Harold Nichols | 87 | Oklahoma State | 86 | Laramie, Wyo. | |
1964 | University | Oklahoma State | Myron Roderick | 87 | Oklahoma | 58 | Ithaca, N.Y. | |
1963 | NCAA | Oklahoma | Thomas Evans | 48 | Iowa State | 45 | Kent, Ohio | |
1962 | NCAA | Oklahoma State | Myron Roderick | 82 | Oklahoma | 45 | Stillwater, Okla. | |
1961 | NCAA | Oklahoma State | Myron Roderick | 82 | Oklahoma | 63 | Corvallis, Oregon | |
1960 | NCAA | Oklahoma | Thomas Evans | 59 | Iowa State | 40 | College Park, Md. | |
1959 | NCAA | Oklahoma State | Myron Roderick | 73 | Iowa State | 51 | Iowa City, Iowa | |
1958 | NCAA | Oklahoma State | Myron Roderick | 77 | Iowa State | 62 | Laramie, Wyo. | |
1957 | NCAA | Oklahoma | Port Robertson | 73 | Pittsburgh | 66 | Pittsburgh, Pa. | |
1956 | NCAA | Oklahoma State | Art Griffith | 65 | Oklahoma | 62 | Stillwater, Okla. | |
1955 | NCAA | Oklahoma State | Art Griffith | 40 | Penn State | 31 | Ithaca, N.Y. | |
1954 | NCAA | Oklahoma State | Art Griffith | 32 | Pittsburgh | 17 | Norman, Okla. | |
1953 | NCAA | Penn State | Charles Speidel | 21 | Oklahoma | 15 | State College, Pa. | |
1952 | NCAA | Oklahoma | Port Robertson | 22 | Northern Iowa | 21 | Fort Collins, Colo. | |
1951 | NCAA | Oklahoma | Port Robertson | 24 | Oklahoma State | 23 | Bethlehem, Pa. | |
1950 | NCAA | Northern Iowa | David McCuskey | 30 | Purdue | 16 | Cedar Falls, Iowa | |
1949 | NCAA | Oklahoma State | Art Griffith | 32 | Northern Iowa | 27 | Fort Collins, Colo. | |
1948 | NCAA | Oklahoma State | Art Griffith | 33 | Michigan State | 28 | Bethlehem, Pa. | |
1947 | NCAA | Cornell College | Paul Scott | 32 | Northern Iowa | 19 | Champaign, Ill. | |
1946 | NCAA | Oklahoma State | Art Griffith | 25 | Northern Iowa | 24 | Stillwater, Okla. | |
1942 | NCAA | Oklahoma State | Art Griffith | 31 | Michigan State | 26 | East Lansing, Mich. | |
1941 | NCAA | Oklahoma State | Art Griffith | 37 | Michigan State | 26 | Bethlehem, Pa. | |
1940 | NCAA | Oklahoma State | E.C. Gallagher | 24 | Indiana | 14 | Champaign, Ill. | |
1939 | NCAA | Oklahoma State | E.C. Gallagher | 33 | Lehigh | 12 | Lancaster, Pa. | |
1938 | NCAA | Oklahoma State | E.C. Gallagher | 19 | Illinois | 15 | State College, Pa. | |
1937 | NCAA | Oklahoma State | E.C. Gallagher | 31 | Oklahoma | 13 | Terre Haute, Ind. | |
1936 | NCAA | Oklahoma | Paul Keen | 14 | Central Oklahoma | 10 | Lexington, Va. | |
1936 | NCAA | Oklahoma State | 10 | |||||
1935 | NCAA | Oklahoma State | E.C. Gallagher | 36 | Oklahoma | 18 | Bethlehem, Pa. | |
1934 | NCAA | Oklahoma State | E.C. Gallagher | 29 | Indiana | 19 | Ann Arbor, Mich. | |
1933 | NCAA | Iowa State | Hugo Otopalik | UO | Bethlehem, Pa. | |||
1933 | NCAA | Oklahoma State | E.C. Gallagher | UO | ||||
1932 | NCAA | Indiana | W.H. Thorn | 14 (UO) | Oklahoma State | 11 | Bloomington, Ind. | |
1931 | NCAA | Oklahoma State | E.C. Gallagher | UO | Iowa State | Providence, R.I. | ||
1930 | NCAA | Oklahoma State | E.C. Gallagher | 27 | Illinois | 14 | State College, Pa. | |
1929 | NCAA | Oklahoma State | E.C. Gallagher | 26 | Michigan | 18 | Columbus, Ohio | |
1928 | NCAA | Oklahoma State | E.C. Gallagher | UO | Iowa State | Ames, Iowa | ||
1928 | NCAA | Michigan |
Showing 1 to 97 of 97 entries