College wrestling dual meets (single duals) that have drawn over 10,000 fans.
Overall | Att. | Home # | Home | Visitor # | Visitor | Venue | Score | Date | Home Win |
---|---|---|---|---|---|---|---|---|---|
117 | 10000 | #4 | Oklahoma | #6 | Oklahoma State | Lloyd Noble Center | Oklahoma 21-13 | 02-09-1979 | WIN |
116 | 10040 | #6 | Iowa State | #5 | Iowa | Hilton Coliseum | Iowa 25-15 | 12-09-2001 | LOSS |
115 | 10046 | #3 | Iowa | NR | Iowa State | Carver-Hawkeye Arena | Iowa 26-9 | 12-10-2016 | WIN |
114 | 10048 | #3 | Iowa | #1 | Minnesota | Carver-Hawkeye Arena | Minnesota 20-17 | 01-20-2001 | LOSS |
113 | 10095 | #1 | Iowa | #11 | Minnesota | Carver-Hawkeye Arena | Iowa 25-9 | 02-15-2009 | WIN |
112 | 10100 | #1 | Iowa State | #3 | Oklahoma State | Hilton Coliseum | Iowa State 22-15 | 01-07-1972 | WIN |
111 | 10115 | #1 | Iowa | #4 | Iowa State | Carver-Hawkeye Arena | Iowa 23-9 | 02-23-1985 | WIN |
110 | 10141 | #3 | Iowa | #4 | Oklahoma State | Carver-Hawkeye Arena | Iowa 24-6 | 01-10-2014 | WIN |
109 | 10213 | #4 | Iowa State | #3 | Iowa | Hilton Coliseum | Iowa State 23-12 | 01-11-1987 | WIN |
108 | 10214 | NR | Northern Iowa | #1 | Iowa | UNI-Dome | Iowa 31-8 | 02-07-1976 | LOSS |
107 | 10248 | #1 | Iowa | #5 | Oklahoma State | Carver-Hawkeye Arena | Iowa 20-14 | 02-04-2000 | WIN |
106 | 10268 | #7 | Iowa | #3 | Iowa State | Iowa Field House | Iowa State 29-9 | 01-13-1973 | LOSS |
105 | 10290 | #2 | Iowa | #10 | Iowa State | Carver-Hawkeye Arena | Iowa 22-19 | 02-20-1994 | WIN |
104 | 10338 | #3 | Iowa | #4 | Ohio State | Carver-Hawkeye Arena | Iowa 21-13 | 01-27-2017 | WIN |
103 | 10466 | #2 | Iowa | NR | Chattanooga | Carver-Hawkeye Arena | Iowa 39-0 | 11-17-2019 | WIN |
102 | 10498 | #1 | Iowa | #5 | Oklahoma State | Carver-Hawkeye Arena | Iowa 20-14 | 02-04-2000 | WIN |
101 | 10588 | #3 | Iowa | #2 | Minnesota | Carver-Hawkeye Arena | Minnesota 19-15 | 01-25-2014 | LOSS |
100 | 10593 | #4 | Iowa State | #5 | Iowa | Hilton Coliseum | Iowa 23-12 | 02-16-1974 | LOSS |
99 | 10603 | #1 | Iowa | #6 | Wisconsin | Carver-Hawkeye Arena | Iowa 32-3 | 12-01-2019 | WIN |
98 | 10802 | #2 | Oklahoma State | #6 | Oklahoma | Gallagher-Iba Arena | Oklahoma State 22-13 | 12-10-2000 | WIN |
97 | 10967 | #1 | Iowa | #4 | Oklahoma State | Carver-Hawkeye Arena | Iowa 19-16 | 01-16-2010 | WIN |
96 | 11100 | #4 | Iowa State | #1 | Iowa | Hilton Coliseum | Iowa 23-17 | 01-05-1980 | LOSS |
95 | 11137 | #2 | Iowa State | #1 | Iowa | Hilton Coliseum | Iowa State 18-16 | 12-06-2009 | WIN |
94 | 11238 | #11 | Iowa State | #2 | Iowa | Hilton Coliseum | Iowa 29-6 | 11-24-2019 | LOSS |
93 | 11245 | #8 | Penn State | #1 | Iowa | Bryce Jordan Center | Penn State 22-15 | 12-06-1996 | WIN |
92 | 11284 | #3 | Minnesota | #2 | Iowa | Williams Arena | Iowa 20-12 | 01-23-1998 | LOSS |
91 | 11391 | #5 | Iowa | #11 | Iowa State | Carver-Hawkeye Arena | Iowa 22-17 | 02-19-1989 | WIN |
90 | 11500 | Minnesota | Northern Iowa | Minnesota Field House | Minnesota 29-5 | 01-19-1946 | WIN | ||
89 | 11583 | #1 | Iowa | #2 | Oklahoma State | Carver-Hawkeye Arena | Iowa 40-6 | 02-16-1985 | WIN |
88 | 11679 | #1 | Iowa | #5 | Iowa State | Carver-Hawkeye Arena | Iowa 33-4 | 02-18-1996 | WIN |
87 | 11845 | #1 | Iowa | #2 | Oklahoma State | Carver-Hawkeye Arena | Iowa 29-10 | 02-11-1995 | WIN |
86 | 11863 | #1 | Iowa State | #4 | Iowa | Hilton Coliseum | Iowa 22-15 | 02-21-1988 | LOSS |
85 | 11882 | #1 | Iowa | #15 | Iowa State | Carver-Hawkeye Arena | Iowa 28-8 | 11-29-2014 | WIN |
84 | 11895 | #6 | Iowa | #14 | Iowa State | Carver-Hawkeye Arena | Iowa 22-13 | 12-03-2010 | WIN |
83 | 12028 | #12 | Oklahoma State | #2 | Iowa | Globe Life Field | Iowa 23-9 | 02-12-2022 | LOSS |
82 | 12049 | #1 | Penn State | #14 | Rutgers | Bryce Jordan Center | Penn State 35-3 | 02-12-2024 | WIN |
81 | 12112 | #1 | Iowa | #2 | Oklahoma State | Carver-Hawkeye Arena | Iowa 35-2 | 02-09-1991 | WIN |
80 | 12145 | #3 | Iowa | #4 | Iowa State | Carver-Hawkeye Arena | Iowa 23-17 | 12-08-2000 | WIN |
79 | 12180 | #1 | Minnesota | #3 | Iowa | Xcel Energy Center | Iowa 24-11 | 11-15-2002 | LOSS |
78 | 12195 | #1 | Iowa | #2 | Oklahoma | Iowa Field House | Iowa 24-5 | 02-15-1975 | WIN |
76 | 12200 | #1 | Iowa | #4 | Iowa State | Iowa Field House | Iowa 22-12 | 02-16-1980 | WIN |
76 | 12200 | #1 | Iowa | #4 | Iowa State | Iowa Field House | Tie 19-19 | 01-03-1975 | TIE |
75 | 12250 | #2 | Iowa | #1 | Iowa State | Iowa Field House | Iowa State 17-15 | 01-07-1977 | LOSS |
74 | 12327 | #2 | Iowa State | #1 | Iowa | Hilton Coliseum | Iowa 24-12 | 12-10-1999 | LOSS |
73 | 12450 | #1 | Iowa State | #2 | Iowa | Hilton Coliseum | Iowa 29-19 | 02-17-1979 | LOSS |
72 | 12568 | #1 | Iowa | #6 | Iowa State | Carver-Hawkeye Arena | Iowa 27-14 | 01-14-1984 | WIN |
71 | 12750 | #1 | Iowa | #2 | Iowa State | Iowa Field House | Iowa 27-6 | 02-21-1981 | WIN |
70 | 12862 | #1 | Penn State | #20 | Wisconsin | Bryce Jordan Center | Penn State 36-7 | 12-13-2015 | WIN |
69 | 12883 | #1 | Iowa | #7 | Nebraska | Carver-Hawkeye Arena | Iowa 26-6 | 01-18-2020 | WIN |
68 | 12890 | #1 | Iowa | #2 | Iowa State | Iowa Field House | Iowa 27-12 | 02-21-1976 | WIN |
66 | 12900 | #1 | Iowa | #2 | Iowa State | Iowa Field House | Iowa 24-11 | 01-09-1982 | WIN |
66 | 12900 | #1 | Iowa | #2 | Iowa State | Iowa Field House | Iowa 24-13 | 02-18-1978 | WIN |
65 | 12951 | #1 | Iowa | #2 | Iowa State | Iowa Field House | Iowa 24-14 | 01-06-1979 | WIN |
64 | 13109 | #1 | Iowa | #9 | Oklahoma State | Carver-Hawkeye Arena | Iowa 34-6 | 02-23-2020 | WIN |
63 | 13128 | #4 | Minnesota | #1 | Iowa | Williams Arena | Minnesota 20-13 | 02-20-2000 | WIN |
62 | 13192 | #1 | Iowa State | #2 | Iowa | Hilton Coliseum | Iowa State 25-14 | 01-09-1981 | WIN |
61 | 13240 | #1 | Iowa | #6 | Oklahoma State | Carver-Hawkeye Arena | Oklahoma State 22-18 | 02-14-1998 | LOSS |
60 | 13276 | #6 | Ohio State | #1 | Penn State | St. John Arena | Penn State 28-9 | 02-08-2019 | LOSS |
59 | 13405 | #1 | Iowa | #4 | Ohio State | Carver-Hawkeye Arena | Iowa 24-10 | 01-24-2020 | WIN |
58 | 13485 | #7 | Iowa | #3 | Oklahoma State | Carver-Hawkeye Arena | Iowa 20-12 | 01-14-2018 | WIN |
57 | 13575 | #4 | Iowa | #5 | Iowa State | Carver-Hawkeye Arena | Iowa 22-15 | 01-06-1988 | WIN |
56 | 13630 | #2 | Minnesota | #1 | Iowa | Williams Arena | Iowa 23-12 | 01-30-2015 | LOSS |
55 | 13721 | #4 | Iowa | #2 | Oklahoma State | Gallagher-Iba Arena | Iowa 22-9 | 02-25-2024 | LOSS |
54 | 13732 | #4 | Iowa | #2 | Iowa State | Carver-Hawkeye Arena | Iowa 24-6 | 12-03-2006 | WIN |
53 | 13747 | #3 | Iowa | #1 | Penn State | Carver-Hawkeye Arena | Penn State 24-12 | 12-21-2013 | LOSS |
52 | 13805 | #4 | Iowa State | #2 | Iowa | Hilton Coliseum | Iowa State 21-15 | 01-15-1983 | WIN |
51 | 13811 | #2 | Oklahoma State | #2 | Iowa | Gallagher-Iba Arena | Oklahoma State 27-12 | 02-24-2019 | WIN |
50 | 14059 | #1 | Oklahoma State | #2 | Penn State | Gallagher-Iba Arena | Penn State 27-13 | 02-19-2017 | LOSS |
49 | 14267 | #8 | Iowa State | #4 | Iowa | Hilton Coliseum | Iowa 18-14 | 11-26-2023 | LOSS |
48 | 14293 | #2 | Iowa State | #1 | Iowa | Hilton Coliseum | Iowa State 18-16 | 01-09-1976 | WIN |
46 | 14300 | #1 | Iowa State | #2 | Iowa | Hilton Coliseum | Iowa State 17-15 | 01-07-1978 | WIN |
46 | 14300 | #2 | Iowa State | #1 | Iowa | Hilton Coliseum | Tie 17-17 | 02-19-1977 | TIE |
45 | 14311 | #3 | Iowa | #2 | Penn State | Carver-Hawkeye Arena | Penn State 26-11 | 01-20-2017 | LOSS |
44 | 14332 | #1 | Iowa | #3 | Oklahoma State | Carver-Hawkeye Arena | Oklahoma State 19-14 | 01-05-2008 | LOSS |
43 | 14507 | #2 | Iowa State | #1 | Iowa | Hilton Coliseum | Iowa 24-11 | 02-19-1982 | LOSS |
42 | 14587 | #2 | Iowa | NR | California Baptist | Carver-Hawkeye Arena | Iowa 42-3 | 11-13-2022 | WIN |
41 | 14760 | #4 | Iowa | #3 | Iowa State | Carver-Hawkeye Arena | Iowa 18-15 | 02-21-1987 | WIN |
35 | 14847 | #4 | Iowa | NR | Wisconsin | Carver-Hawkeye Arena | Iowa 34-7 | 02-18-2024 | WIN |
35 | 14847 | #3 | Iowa | #1 | Penn State | Carver-Hawkeye Arena | Penn State 29-6 | 02-09-2024 | LOSS |
35 | 14847 | #3 | Iowa | NR | Purdue | Carver-Hawkeye Arena | Iowa 34-6 | 01-19-2024 | WIN |
35 | 14847 | #3 | Iowa | #10 | Minnesota | Carver-Hawkeye Arena | Iowa 22-9 | 01-15-2024 | WIN |
35 | 14847 | #4 | Iowa | NR | Columbia | Carver-Hawkeye Arena | Iowa 38-3 | 12-08-2023 | WIN |
35 | 14847 | #3 | Iowa | #16 | Oregon State | Carver-Hawkeye Arena | Iowa 25-11 | 11-19-2023 | WIN |
34 | 14853 | #2 | Iowa | #21 | Penn | Carver-Hawkeye Arena | Iowa 25-11 | 11-26-2022 | WIN |
22 | 14905 | #11 | Iowa | #11 | Northwestern | Carver-Hawkeye Arena | Iowa 27-9 | WIN | |
22 | 14905 | #2 | Iowa | #9 | Michigan | Carver-Hawkeye Arena | Iowa 33-8 | 02-10-2023 | WIN |
22 | 14905 | #2 | Iowa | #11 | Nebraska | Carver-Hawkeye Arena | Iowa 33-6 | 01-20-2023 | WIN |
22 | 14905 | #2 | Iowa | NR | Illinois | Carver-Hawkeye Arena | Iowa 25-19 | 01-06-2023 | WIN |
22 | 14905 | #2 | Iowa | #7 | Iowa State | Carver-Hawkeye Arena | Iowa 18-15 | 12-04-2022 | WIN |
22 | 14905 | #1 | Iowa | #21 | Princeton | Carver-Hawkeye Arena | Iowa 32-12 | 11-28-2022 | WIN |
22 | 14905 | #2 | Iowa | #9 | Wisconsin | Carver-Hawkeye Arena | Iowa 29-6 | 02-05-2022 | WIN |
22 | 14905 | #2 | Iowa | #1 | Penn State | Carver-Hawkeye Arena | Penn State 19-13 | 01-28-2022 | LOSS |
22 | 14905 | #1 | Iowa | #15 | Purdue | Carver-Hawkeye Arena | Iowa 36-4 | 01-09-2022 | WIN |
22 | 14905 | #1 | Iowa | #14 | Minnesota | Carver-Hawkeye Arena | Iowa 22-10 | 01-07-2022 | WIN |
22 | 14905 | #1 | Iowa | NR | Army West Point | Carver-Hawkeye Arena | Iowa 32-7 | 11-19-2021 | WIN |
22 | 14905 | #1 | Iowa | #2 | Penn State | Carver-Hawkeye Arena | Iowa 19-17 | 01-31-2020 | WIN |
21 | 15077 | #3 | Iowa | #1 | Penn State | Carver-Hawkeye Arena | Iowa 22-16 | 02-01-2013 | WIN |
20 | 15117 | #2 | Ohio State | #4 | Iowa | Value City Arena | Ohio State 22-12 | 01-21-2018 | WIN |
19 | 15210 | #1 | Iowa | #2 | Iowa State | Carver-Hawkeye Arena | Iowa 25-9 | 01-18-1986 | WIN |
18 | 15283 | #2 | Iowa | #4 | Iowa State | Carver-Hawkeye Arena | Iowa 26-11 | 02-19-1983 | WIN |
17 | 15291 | #1 | Iowa | #2 | Iowa State | Carver-Hawkeye Arena | Iowa 29-8 | 02-22-1992 | WIN |
16 | 15338 | #4 | Ohio State | #2 | Penn State | Value City Arena | Penn State 32-12 | 02-03-2017 | LOSS |
15 | 15400 | #1 | Iowa | #2 | Oklahoma State | Carver-Hawkeye Arena | Oklahoma State 17-16 | 01-07-2012 | LOSS |
14 | 15424 | #2 | Penn State | #10 | Lehigh | Bryce Jordan Center | Penn State 30-10 | 12-04-2016 | WIN |
13 | 15646 | #1 | Minnesota | #2 | Iowa | Target Center | Minnesota 22-15 | 02-01-2002 | WIN |
12 | 15703 | #1 | Penn State | #4 | Michigan | Bryce Jordan Center | Penn State 25-11 | 02-01-2019 | WIN |
11 | 15955 | #1 | Iowa | #2 | Iowa State | Carver-Hawkeye Arena | Iowa 20-15 | 12-06-2008 | WIN |
10 | 15967 | #5 | Penn State | #1 | Iowa | Bryce Jordan Center | Iowa 18-12 | 02-08-2015 | LOSS |
9 | 15975 | #1 | Penn State | #3 | Michigan | Bryce Jordan Center | Penn State 30-8 | 01-20-2023 | WIN |
8 | 15983 | #1 | Penn State | #3 | Ohio State | Bryce Jordan Center | Penn State 24-14 | 02-05-2016 | WIN |
7 | 15991 | #1 | Penn State | #6 | Ohio State | Bryce Jordan Center | Penn State 32-7 | 02-04-2022 | WIN |
6 | 15995 | #2 | Penn State | #6 | Ohio State | Bryce Jordan Center | Penn State 20-16 | 02-15-2020 | WIN |
5 | 15996 | #1 | Penn State | #11 | Pittsburgh | Bryce Jordan Center | Penn State 28-9 | 12-08-2013 | WIN |
3 | 15998 | #1 | Penn State | #2 | Iowa | Bryce Jordan Center | Penn State 23-14 | 01-27-2023 | WIN |
3 | 15998 | #1 | Penn State | #7 | Iowa | Bryce Jordan Center | Penn State 28-13 | 02-10-2018 | WIN |
2 | 16178 | #10 | Rutgers | #25 | Princeton | High Point Solutions Stadium | Rutgers 19-16 | 11-19-2016 | WIN |
1 | 42287 | #4 | Iowa | #1 | Oklahoma State | Kinnick Stadium | Iowa 18-16 | 11-14-2015 | WIN |
Research by Jason Bryant (Mat Talk Online), Denny Diehl (Roby Publishing), Amateur Wrestling News, Chris Brewer & Chris Andringa.