The College Conference of Illinois and Wisconsin (CCIW) is a college athletic conference which competes in the Division III level of the National Collegiate Athletic Association (NCAA).
| id | Year | conference | Place | School | Points |
|---|---|---|---|---|---|
| 1,565 | 1957 | CCIW | 1 | Wheaton (Ill.) | 49 |
| 1,566 | 1957 | CCIW | 2 | Augustana (Ill.) | 22 |
| 1,567 | 1957 | CCIW | 3 | Carroll (Wis.) | 13 |
| 1,568 | 1957 | CCIW | 4 | Lake Forest | 8 |
| 1,569 | 1957 | CCIW | 5 | Elmhurst | 0 |
| 1,747 | 1958 | CCIW | 1 | Wheaton (Ill.) (Ill.) | 40 |
| 1,748 | 1958 | CCIW | 2 | Carroll (Wis.) | 30 |
| 1,749 | 1958 | CCIW | 3 | Augustana (Ill.) | 25 |
| 1,750 | 1958 | CCIW | 4 | Lake Forest | 4 |
| 1,751 | 1958 | CCIW | 5 | Elmhurst | 2 |
| 1,930 | 1959 | CCIW | 1 | Wheaton (Ill.) (Ill.) | 77 |
| 1,931 | 1959 | CCIW | 2 | Augustana (Ill.) | 68 |
| 1,932 | 1959 | CCIW | 3 | Carroll (Wis.) | 41 |
| 1,933 | 1959 | CCIW | 4 | Lake Forest | 8 |
| 1,934 | 1959 | CCIW | 5 | Elmhurst | 7 |
| 2,153 | 1960 | CCIW | 1 | Lake Forest | 71 |
| 2,154 | 1960 | CCIW | 2 | Carroll (Wis.) | 56 |
| 2,155 | 1960 | CCIW | 3 | Augustana (Ill.) | 52 |
| 2,156 | 1960 | CCIW | 4 | Millikin | 31 |
| 2,157 | 1960 | CCIW | 5 | Elmhurst | 23 |
| 2,359 | 1961 | CCIW | 1 | Carroll (Wis.) | 58 |
| 2,360 | 1961 | CCIW | 2 | Augustana (Ill.) | 50 |
| 2,361 | 1961 | CCIW | 2 | Millikin | 50 |
| 2,362 | 1961 | CCIW | 4 | Lake Forest | 47 |
| 2,629 | 1962 | CCIW | 1 | North Central | 76 |
| 2,630 | 1962 | CCIW | 2 | Augustana (Ill.) | 53 |
| 2,631 | 1962 | CCIW | 3 | Lake Forest | 49 |
| 2,632 | 1962 | CCIW | 4 | Millikin | 44 |
| 2,633 | 1962 | CCIW | 5 | Carthage | 23 |
| 2,634 | 1962 | CCIW | 6 | Carroll (Wis.) | 22 |
| 2,979 | 1963 | CCIW | 1 | Augustana (Ill.) | 73 |
| 2,980 | 1963 | CCIW | 2 | North Central | 58 |
| 2,981 | 1963 | CCIW | 3 | Millikin | 56 |
| 2,982 | 1963 | CCIW | 4 | Lake Forest | 36 |
| 2,983 | 1963 | CCIW | 5 | Carthage | 24 |
| 2,984 | 1963 | CCIW | 6 | Carroll (Wis.) | 22 |
| 2,985 | 1963 | CCIW | 6 | Illinois Wesleyan | 22 |
| 2,986 | 1963 | CCIW | 8 | North Park | 0 |
| 3,276 | 1964 | CCIW | 1 | Augustana (Ill.) | 107 |
| 3,277 | 1964 | CCIW | 2 | Millikin | 45 |
| 3,278 | 1964 | CCIW | 3 | Illinois Wesleyan | 34 |
| 3,279 | 1964 | CCIW | 4 | Carroll (Wis.) | 28 |
| 3,280 | 1964 | CCIW | 5 | Carthage | 26 |
| 3,281 | 1964 | CCIW | 6 | North Central | 24 |
| 3,282 | 1964 | CCIW | 7 | North Park | 3 |
| 3,349 | 1965 | CCIW | 1 | Augustana (Ill.) | 84 |
| 3,350 | 1965 | CCIW | 2 | North Central | 58 |
| 3,351 | 1965 | CCIW | 3 | Illinois Wesleyan | 39 |
| 3,352 | 1965 | CCIW | 4 | Millikin | 34 |
| 3,353 | 1965 | CCIW | 5 | Carroll (Wis.) | 28 |
| 3,354 | 1965 | CCIW | 6 | North Park | 17 |
| 3,355 | 1965 | CCIW | 7 | Carthage | 11 |
| 3,424 | 1966 | CCIW | 1 | Augustana (Ill.) | 101 |
| 3,425 | 1966 | CCIW | 2 | North Central | 57 |
| 3,426 | 1966 | CCIW | 3 | Millikin | 43 |
| 3,427 | 1966 | CCIW | 4 | Carroll (Wis.) | 42 |
| 3,428 | 1966 | CCIW | 5 | North Park | 32 |
| 3,429 | 1966 | CCIW | 6 | Carthage | 30 |
| 3,430 | 1966 | CCIW | 7 | Illinois Wesleyan | 13 |
| 3,497 | 1967 | CCIW | 1 | Augustana (Ill.) | 117 |
| 3,498 | 1967 | CCIW | 2 | Carthage | 58 |
| 3,499 | 1967 | CCIW | 3 | Carroll (Wis.) | 52 |
| 3,500 | 1967 | CCIW | 4 | North Central | 39 |
| 3,501 | 1967 | CCIW | 5 | Millikin | 31 |
| 3,502 | 1967 | CCIW | 6 | Illinois Wesleyan | 22 |
| 3,503 | 1967 | CCIW | 7 | North Park | 21 |
| 3,578 | 1968 | CCIW | 1 | Augustana (Ill.) | 86 |
| 3,579 | 1968 | CCIW | 2 | Wheaton (Ill.) | 68 |
| 3,580 | 1968 | CCIW | 3 | North Park | 50 |
| 3,581 | 1968 | CCIW | 4 | Carroll (Wis.) | 35 |
| 3,582 | 1968 | CCIW | 5 | Carthage | 27 |
| 3,583 | 1968 | CCIW | 6 | Millikin | 25 |
| 3,584 | 1968 | CCIW | 7 | Illinois Wesleyan | 22 |
| 3,585 | 1968 | CCIW | 7 | North Central | 22 |
| 3,586 | 1968 | CCIW | 9 | Elmhurst | 16 |
| 3,662 | 1969 | CCIW | 1 | Augustana (Ill.) | 92 |
| 3,663 | 1969 | CCIW | 2 | Wheaton (Ill.) | 88 |
| 3,664 | 1969 | CCIW | 3 | Carthage | 54 |
| 3,665 | 1969 | CCIW | 4 | North Central | 28 |
| 3,666 | 1969 | CCIW | 4 | North Park | 28 |
| 3,667 | 1969 | CCIW | 6 | Illinois Wesleyan | 26 |
| 3,668 | 1969 | CCIW | 7 | Carroll (Wis.) | 20 |
| 3,669 | 1969 | CCIW | 8 | Elmhurst | 16 |
| 3,670 | 1969 | CCIW | 9 | Millikin | 9 |
| 3,747 | 1970 | CCIW | 1 | Augustana (Ill.) | 109 |
| 3,748 | 1970 | CCIW | 2 | Wheaton (Ill.) | 54 |
| 3,749 | 1970 | CCIW | 3 | Elmhurst | 46 |
| 3,750 | 1970 | CCIW | 4 | North Park | 38 |
| 3,751 | 1970 | CCIW | 5 | Carroll (Wis.) | 25 |
| 3,752 | 1970 | CCIW | 6 | Illinois Wesleyan | 24 |
| 3,753 | 1970 | CCIW | 7 | North Central | 21 |
| 3,754 | 1970 | CCIW | 8 | Carthage | 16 |
| 3,830 | 1971 | CCIW | 1 | Augustana (Ill.) | 104 |
| 3,831 | 1971 | CCIW | 2 | Elmhurst | 70 |
| 3,832 | 1971 | CCIW | 3 | Wheaton (Ill.) | 53 |
| 3,833 | 1971 | CCIW | 4 | Carroll (Wis.) | 40 |
| 3,834 | 1971 | CCIW | 5 | Carthage | 27 |
| 3,835 | 1971 | CCIW | 6 | North Park | 20 |
| 3,836 | 1971 | CCIW | 7 | Illinois Wesleyan | 18 |
| 3,837 | 1971 | CCIW | 8 | Millikin | 11 |
| 3,838 | 1971 | CCIW | 9 | North Central | 0 |
| 3,911 | 1972 | CCIW | 1 | Augustana (Ill.) | 73 |
| 3,912 | 1972 | CCIW | 2 | Wheaton (Ill.) | 55 |
| 3,913 | 1972 | CCIW | 3 | Elmhurst | 45 |
| 3,914 | 1972 | CCIW | 3 | North Park | 45 |
| 3,915 | 1972 | CCIW | 5 | Carthage | 36 |
| 3,916 | 1972 | CCIW | 6 | North Central | 34 |
| 3,917 | 1972 | CCIW | 7 | Carroll (Wis.) | 25 |
| 3,918 | 1972 | CCIW | 8 | Millikin | 7 |
| 3,919 | 1972 | CCIW | 9 | Illinois Wesleyan | 6 |
| 3,995 | 1973 | CCIW | 1 | North Park | 90 |
| 3,996 | 1973 | CCIW | 2 | Augustana (Ill.) | 67 |
| 3,997 | 1973 | CCIW | 3 | Wheaton (Ill.) | 67 |
| 3,998 | 1973 | CCIW | 4 | Elmhurst | 48 |
| 3,999 | 1973 | CCIW | 5 | Illinois Wesleyan | 32 |
| 4,000 | 1973 | CCIW | 6 | Carthage | 29 |
| 4,001 | 1973 | CCIW | 7 | Millikin | 11 |
| 4,002 | 1973 | CCIW | 8 | North Central | 10 |
| 4,003 | 1973 | CCIW | 9 | Carroll (Wis.) | 3 |
| 4,081 | 1974 | CCIW | 1 | Augustana (Ill.) | 145 |
| 4,082 | 1974 | CCIW | 2 | Elmhurst | 115 |
| 4,083 | 1974 | CCIW | 3 | Wheaton (Ill.) | 76 |
| 4,084 | 1974 | CCIW | 4 | Carthage | 68 |
| 4,085 | 1974 | CCIW | 5 | Carroll (Wis.) | 58 |
| 4,086 | 1974 | CCIW | 6 | Illinois Wesleyan | 45 |
| 4,087 | 1974 | CCIW | 7 | North Park | 28 |
| 4,088 | 1974 | CCIW | 8 | Millikin | 19 |
| 4,089 | 1974 | CCIW | 9 | North Central | 4 |
| 4,170 | 1975 | CCIW | 1 | Augustana (Ill.) | 144 |
| 4,171 | 1975 | CCIW | 2 | Elmhurst | 103 |
| 4,172 | 1975 | CCIW | 3 | Carthage | 84 |
| 4,173 | 1975 | CCIW | 4 | Wheaton (Ill.) | 83 |
| 4,174 | 1975 | CCIW | 5 | Millikin | 53 |
| 4,175 | 1975 | CCIW | 6 | North Central | 52 |
| 4,176 | 1975 | CCIW | 7 | Carroll (Wis.) | 33 |
| 4,177 | 1975 | CCIW | 8 | Illinois Wesleyan | 15 |
| 4,178 | 1975 | CCIW | 9 | North Park | 3 |
| 4,256 | 1976 | CCIW | 1 | Wheaton (Ill.) | 60 |
| 4,257 | 1976 | CCIW | 2 | Carthage | 55 |
| 4,258 | 1976 | CCIW | 3 | Millikin | 52 |
| 4,259 | 1976 | CCIW | 4 | Carroll (Wis.) | 50 |
| 4,260 | 1976 | CCIW | 5 | Elmhurst | 50 |
| 4,261 | 1976 | CCIW | 6 | Augustana (Ill.) | 32 |
| 4,262 | 1976 | CCIW | 7 | North Central | 28 |
| 4,263 | 1976 | CCIW | 8 | Illinois Wesleyan | 2 |
| 4,264 | 1976 | CCIW | 9 | North Park | 0 |
| 4,342 | 1977 | CCIW | 1 | Wheaton (Ill.) | 72 |
| 4,343 | 1977 | CCIW | 2 | Augustana (Ill.) | 68 |
| 4,344 | 1977 | CCIW | 3 | Carthage | 68 |
| 4,345 | 1977 | CCIW | 4 | North Central | 42 |
| 4,346 | 1977 | CCIW | 5 | Millikin | 31 |
| 4,347 | 1977 | CCIW | 6 | Carroll (Wis.) | 24 |
| 4,348 | 1977 | CCIW | 7 | Elmhurst | 20 |
| 4,349 | 1977 | CCIW | 8 | North Park | 10 |
| 4,350 | 1977 | CCIW | 9 | Illinois Wesleyan | 3 |
| 4,429 | 1978 | CCIW | 1 | North Central | 69 |
| 4,430 | 1978 | CCIW | 2 | Augustana (Ill.) | 62 |
| 4,431 | 1978 | CCIW | 3 | Millikin | 59 |
| 4,432 | 1978 | CCIW | 4 | Carthage | 54 |
| 4,433 | 1978 | CCIW | 5 | Wheaton (Ill.) | 26 |
| 4,434 | 1978 | CCIW | 6 | Elmhurst | 23 |
| 4,435 | 1978 | CCIW | 7 | Carroll (Wis.) | 15 |
| 4,436 | 1978 | CCIW | 8 | Illinois Wesleyan | 10 |
| 4,437 | 1978 | CCIW | 9 | North Park | 7 |
| 4,514 | 1979 | CCIW | 1 | Augustana (Ill.) | 82 |
| 4,515 | 1979 | CCIW | 2 | Millikin | 63 |
| 4,516 | 1979 | CCIW | 3 | Wheaton (Ill.) | 54 |
| 4,517 | 1979 | CCIW | 4 | Carthage | 50 |
| 4,518 | 1979 | CCIW | 5 | Carroll (Wis.) | 34 |
| 4,519 | 1979 | CCIW | 6 | Elmhurst | 25 |
| 4,520 | 1979 | CCIW | 7 | North Central | 19 |
| 4,521 | 1979 | CCIW | 8 | North Park | 11 |
| 4,522 | 1979 | CCIW | 9 | Illinois Wesleyan | 7 |
| 4,600 | 1980 | CCIW | 1 | Augustana (Ill.) | 95 |
| 4,601 | 1980 | CCIW | 2 | Elmhurst | 46 |
| 4,602 | 1980 | CCIW | 3 | Wheaton (Ill.) | 42 |
| 4,603 | 1980 | CCIW | 4 | Millikin | 31 |
| 4,604 | 1980 | CCIW | 5 | North Central | 31 |
| 4,605 | 1980 | CCIW | 6 | Illinois Wesleyan | 27 |
| 4,606 | 1980 | CCIW | 7 | Carthage | 26 |
| 4,607 | 1980 | CCIW | 8 | Carroll (Wis.) | 24 |
| 4,608 | 1980 | CCIW | 9 | North Park | 19 |
| 4,686 | 1981 | CCIW | 1 | Wheaton (Ill.) | 93 |
| 4,687 | 1981 | CCIW | 2 | Augustana (Ill.) | 87 |
| 4,688 | 1981 | CCIW | 3 | North Central | 42 |
| 4,689 | 1981 | CCIW | 4 | Carroll (Wis.) | 33 |
| 4,690 | 1981 | CCIW | 5 | Millikin | 29 |
| 4,691 | 1981 | CCIW | 6 | Illinois Wesleyan | 28 |
| 4,692 | 1981 | CCIW | 7 | Elmhurst | 22 |
| 4,693 | 1981 | CCIW | 8 | North Park | 17 |
| 4,694 | 1981 | CCIW | 9 | Carthage | 0 |
| 4,772 | 1982 | CCIW | 1 | Augustana (Ill.) | 94 |
| 4,773 | 1982 | CCIW | 2 | Wheaton (Ill.) | 69 |
| 4,774 | 1982 | CCIW | 3 | North Central | 45 |
| 4,775 | 1982 | CCIW | 4 | Elmhurst | 44 |
| 4,776 | 1982 | CCIW | 5 | Millikin | 42 |
| 4,777 | 1982 | CCIW | 6 | Illinois Wesleyan | 14 |
| 4,778 | 1982 | CCIW | 7 | Carroll (Wis.) | 12 |
| 4,779 | 1982 | CCIW | 8 | Carthage | 11 |
| 4,780 | 1982 | CCIW | 9 | North Park | 10 |
| 4,857 | 1983 | CCIW | 1 | Augustana (Ill.) | 94 |
| 4,858 | 1983 | CCIW | 2 | Wheaton (Ill.) | 67 |
| 4,859 | 1983 | CCIW | 3 | Elmhurst | 46 |
| 4,860 | 1983 | CCIW | 4 | Millikin | 45 |
| 4,861 | 1983 | CCIW | 5 | Illinois Wesleyan | 21 |
| 4,862 | 1983 | CCIW | 6 | North Central | 20 |
| 4,863 | 1983 | CCIW | 7 | Carthage | 17 |
| 4,864 | 1983 | CCIW | 8 | Carroll (Wis.) | 12 |
| 4,865 | 1983 | CCIW | 9 | North Park | 2 |
| 4,936 | 1984 | CCIW | 1 | Augustana (Ill.) | 119 |
| 4,937 | 1984 | CCIW | 2 | Wheaton (Ill.) | 74 |
| 4,938 | 1984 | CCIW | 3 | Millikin | 39 |
| 4,939 | 1984 | CCIW | 4 | Elmhurst | 35 |
| 4,940 | 1984 | CCIW | 5 | North Central | 30 |
| 4,941 | 1984 | CCIW | 6 | Illinois Wesleyan | 14 |
| 4,942 | 1984 | CCIW | 7 | North Park | 10 |
| 4,943 | 1984 | CCIW | 8 | Carthage | 3 |
| 4,944 | 1984 | CCIW | 9 | Carroll (Wis.) | 1 |
| 5,014 | 1985 | CCIW | 1 | Augustana (Ill.) | 98 |
| 5,015 | 1985 | CCIW | 2 | Wheaton (Ill.) | 74 |
| 5,016 | 1985 | CCIW | 3 | Millikin | 63 |
| 5,017 | 1985 | CCIW | 4 | North Central | 38 |
| 5,018 | 1985 | CCIW | 5 | Elmhurst | 24 |
| 5,019 | 1985 | CCIW | 6 | Carthage | 21 |
| 5,020 | 1985 | CCIW | 7 | Carroll (Wis.) | 8 |
| 5,021 | 1985 | CCIW | 8 | Illinois Wesleyan | 3 |
| 5,022 | 1985 | CCIW | 9 | North Park | 2 |
| 5,091 | 1986 | CCIW | 1 | Augustana (Ill.) | 98 |
| 5,092 | 1986 | CCIW | 2 | Wheaton (Ill.) | 90 |
| 5,093 | 1986 | CCIW | 3 | Millikin | 40 |
| 5,094 | 1986 | CCIW | 4 | Elmhurst | 34 |
| 5,095 | 1986 | CCIW | 5 | North Central | 34 |
| 5,096 | 1986 | CCIW | 6 | Carroll (Wis.) | 14 |
| 5,097 | 1986 | CCIW | 7 | Carthage | 10 |
| 5,166 | 1987 | CCIW | 1 | Augustana (Ill.) | 91 |
| 5,167 | 1987 | CCIW | 2 | Elmhurst | 68 |
| 5,168 | 1987 | CCIW | 3 | Millikin | 59 |
| 5,169 | 1987 | CCIW | 4 | Wheaton (Ill.) | 47 |
| 5,170 | 1987 | CCIW | 5 | North Central | 15 |
| 5,171 | 1987 | CCIW | 6 | Carroll (Wis.) | 9 |
| 5,172 | 1987 | CCIW | 7 | Carthage | 5 |
| 5,240 | 1988 | CCIW | 1 | Augustana (Ill.) | 85 |
| 5,241 | 1988 | CCIW | 2 | Wheaton (Ill.) | 82 |
| 5,242 | 1988 | CCIW | 3 | Elmhurst | 39 |
| 5,243 | 1988 | CCIW | 4 | Millikin | 35 |
| 5,244 | 1988 | CCIW | 5 | North Central | 35 |
| 5,245 | 1988 | CCIW | 6 | Carthage | 20 |
| 5,246 | 1988 | CCIW | 7 | Carroll (Wis.) | 19 |
| 5,314 | 1989 | CCIW | 1 | Augustana (Ill.) | 83 |
| 5,315 | 1989 | CCIW | 2 | Millikin | 67 |
| 5,316 | 1989 | CCIW | 3 | Wheaton (Ill.) | 47 |
| 5,317 | 1989 | CCIW | 4 | Carroll (Wis.) | 26 |
| 5,318 | 1989 | CCIW | 5 | Elmhurst | 25 |
| 5,319 | 1989 | CCIW | 6 | North Central | 25 |
| 5,320 | 1989 | CCIW | 7 | Carthage | 21 |
| 5,387 | 1990 | CCIW | 1 | Augustana (Ill.) | 94 |
| 5,388 | 1990 | CCIW | 2 | Elmhurst | 53 |
| 5,389 | 1990 | CCIW | 3 | Millikin | 37 |
| 5,390 | 1990 | CCIW | 4 | North Central | 29 |
| 5,391 | 1990 | CCIW | 5 | Carthage | 28 |
| 5,392 | 1990 | CCIW | 6 | Wheaton (Ill.) | 25 |
| 5,393 | 1990 | CCIW | 7 | Carroll (Wis.) | 13 |
| 5,460 | 1991 | CCIW | 1 | Augustana (Ill.) | 111 |
| 5,461 | 1991 | CCIW | 2 | Elmhurst | 83 |
| 5,462 | 1991 | CCIW | 3 | Millikin | 44 |
| 5,463 | 1991 | CCIW | 4 | North Central | 32 |
| 5,464 | 1991 | CCIW | 5 | Carroll (Wis.) | 18 |
| 5,465 | 1991 | CCIW | 6 | Carthage | 15 |
| 5,466 | 1991 | CCIW | 7 | Wheaton (Ill.) | 9 |
| 5,540 | 1992 | CCIW | 1 | Augustana (Ill.) | 108 |
| 5,541 | 1992 | CCIW | 2 | Elmhurst | 72 |
| 5,542 | 1992 | CCIW | 3 | North Central | 34 |
| 5,543 | 1992 | CCIW | 4 | Carroll (Wis.) | 32 |
| 5,544 | 1992 | CCIW | 5 | Carthage | 25 |
| 5,545 | 1992 | CCIW | 6 | Wheaton (Ill.) | 23 |
| 5,546 | 1992 | CCIW | 7 | Millikin | 23 |
| 5,616 | 1993 | CCIW | 1 | Augustana (Ill.) | 113 |
| 5,617 | 1993 | CCIW | 2 | North Central | 69 |
| 5,618 | 1993 | CCIW | 3 | Millikin | 55 |
| 5,619 | 1993 | CCIW | 4 | Elmhurst | 20 |
| 5,620 | 1993 | CCIW | 5 | Wheaton (Ill.) | 19 |
| 5,621 | 1993 | CCIW | 6 | Carthage | 16 |
| 5,692 | 1994 | CCIW | 1 | Augustana (Ill.) | 81 |
| 5,693 | 1994 | CCIW | 2 | North Central | 64 |
| 5,694 | 1994 | CCIW | 3 | Millikin | 41 |
| 5,695 | 1994 | CCIW | 4 | Wheaton (Ill.) | 32 |
| 5,696 | 1994 | CCIW | 5 | Carthage | 23 |
| 5,767 | 1995 | CCIW | 1 | Augustana (Ill.) | 91 |
| 5,768 | 1995 | CCIW | 2 | North Central | 90 |
| 5,769 | 1995 | CCIW | 3 | Wheaton (Ill.) | 72 |
| 5,770 | 1995 | CCIW | 4 | Millikin | 14 |
| 5,771 | 1995 | CCIW | 5 | Elmhurst | 0 |
| 5,839 | 1996 | CCIW | 1 | Augustana (Ill.) | 104 |
| 5,840 | 1996 | CCIW | 2 | North Central | 93 |
| 5,841 | 1996 | CCIW | 3 | Wheaton (Ill.) | 63 |
| 5,842 | 1996 | CCIW | 4 | Elmhurst | 37 |
| 5,843 | 1996 | CCIW | 5 | Millikin | 22 |
| 5,905 | 1997 | CCIW | 1 | North Central | 88 |
| 5,906 | 1997 | CCIW | 2 | Augustana (Ill.) | 69 |
| 5,907 | 1997 | CCIW | 3 | Wheaton (Ill.) | 58 |
| 5,908 | 1997 | CCIW | 4 | Millikin | 54 |
| 5,909 | 1997 | CCIW | 5 | Elmhurst | 27 |
| 5,973 | 1998 | CCIW | 1 | Augustana (Ill.) | 97 |
| 5,974 | 1998 | CCIW | 2 | North Central | 80 |
| 5,975 | 1998 | CCIW | 3 | Millikin | 42 |
| 5,976 | 1998 | CCIW | 4 | Elmhurst | 32 |
| 5,977 | 1998 | CCIW | 5 | Wheaton (Ill.) | 32 |
| 6,038 | 1999 | CCIW | 1 | Augustana (Ill.) | 91 |
| 6,039 | 1999 | CCIW | 2 | North Central | 88 |
| 6,040 | 1999 | CCIW | 3 | Wheaton (Ill.) | 44 |
| 6,041 | 1999 | CCIW | 4 | Elmhurst | 39 |
| 6,042 | 1999 | CCIW | 5 | Millikin | 28 |
| 6,104 | 2000 | CCIW | 1 | Augustana (Ill.) | 114 |
| 6,105 | 2000 | CCIW | 2 | North Central | 94 |
| 6,106 | 2000 | CCIW | 3 | Wheaton (Ill.) | 71 |
| 6,107 | 2000 | CCIW | 4 | Millikin | 60 |
| 6,108 | 2000 | CCIW | 5 | Elmhurst | 34 |
| 6,170 | 2001 | CCIW | 1 | Augustana (Ill.) | 75 |
| 6,171 | 2001 | CCIW | 2 | Wheaton (Ill.) | 71 |
| 6,172 | 2001 | CCIW | 3 | North Central | 68 |
| 6,173 | 2001 | CCIW | 4 | Millikin | 52 |
| 6,174 | 2001 | CCIW | 5 | Elmhurst | 39 |
| 6,244 | 2002 | CCIW | 1 | Augustana (Ill.) | 77 |
| 6,245 | 2002 | CCIW | 2 | Millikin | 68 |
| 6,246 | 2002 | CCIW | 3 | Elmhurst | 62 |
| 6,247 | 2002 | CCIW | 4 | North Central | 53 |
| 6,248 | 2002 | CCIW | 5 | Wheaton (Ill.) | 49 |
| 6,315 | 2003 | CCIW | 1 | Augustana (Ill.) | 93 |
| 6,316 | 2003 | CCIW | 2 | Millikin | 69 |
| 6,317 | 2003 | CCIW | 3 | Wheaton (Ill.) | 56 |
| 6,318 | 2003 | CCIW | 4 | North Central | 54 |
| 6,319 | 2003 | CCIW | 5 | Elmhurst | 48 |
| 6,386 | 2004 | CCIW | 1 | Augustana (Ill.) | 91 |
| 6,387 | 2004 | CCIW | 2 | Millikin | 78 |
| 6,388 | 2004 | CCIW | 3 | North Central | 64 |
| 6,389 | 2004 | CCIW | 4 | Elmhurst | 56 |
| 6,390 | 2004 | CCIW | 5 | Wheaton (Ill.) | 11 |
| 6,457 | 2005 | CCIW | 1 | Elmhurst | 93 |
| 6,458 | 2005 | CCIW | 2 | Millikin | 79 |
| 6,459 | 2005 | CCIW | 3 | North Central | 73 |
| 6,460 | 2005 | CCIW | 4 | Augustana (Ill.) | 43 |
| 6,461 | 2005 | CCIW | 5 | Wheaton (Ill.) | 14 |
| 6,529 | 2006 | CCIW | 1 | Elmhurst | 103 |
| 6,530 | 2006 | CCIW | 2 | North Central | 81 |
| 6,531 | 2006 | CCIW | 3 | Augustana (Ill.) | 74 |
| 6,532 | 2006 | CCIW | 4 | Millikin | 39 |
| 6,533 | 2006 | CCIW | 5 | Wheaton (Ill.) | 16 |
| 6,601 | 2007 | CCIW | 1 | Elmhurst | 91 |
| 6,602 | 2007 | CCIW | 2 | North Central | 81 |
| 6,603 | 2007 | CCIW | 3 | Wheaton (Ill.) | 54 |
| 6,604 | 2007 | CCIW | 4 | Millikin | 41 |
| 6,605 | 2007 | CCIW | 5 | Augustana (Ill.) | 33 |
| 6,672 | 2008 | CCIW | 1 | North Central | 100 |
| 6,673 | 2008 | CCIW | 2 | Elmhurst | 97 |
| 6,674 | 2008 | CCIW | 3 | Wheaton (Ill.) | 54 |
| 6,675 | 2008 | CCIW | 4 | Augustana (Ill.) | 34 |
| 6,676 | 2008 | CCIW | 5 | Millikin | 8 |
| 6,742 | 2009 | CCIW | 1 | North Central | 100 |
| 6,743 | 2009 | CCIW | 2 | Elmhurst | 85 |
| 6,744 | 2009 | CCIW | 3 | Augustana (Ill.) | 48 |
| 6,745 | 2009 | CCIW | 4 | Wheaton (Ill.) | 33 |
| 6,811 | 2010 | CCIW | 1 | North Central | 100 |
| 6,812 | 2010 | CCIW | 2 | Elmhurst | 95 |
| 6,813 | 2010 | CCIW | 3 | Augustana (Ill.) | 51 |
| 6,814 | 2010 | CCIW | 4 | Wheaton (Ill.) | 23 |
| 6,877 | 2011 | CCIW | 1 | Elmhurst | 91 |
| 6,878 | 2011 | CCIW | 2 | North Central | 89 |
| 6,879 | 2011 | CCIW | 3 | Augustana (Ill.) | 63 |
| 6,880 | 2011 | CCIW | 4 | Wheaton (Ill.) | 20 |
| 6,944 | 2012 | CCIW | 1 | Elmhurst | 101 |
| 6,945 | 2012 | CCIW | 2 | Augustana (Ill.) | 77 |
| 6,946 | 2012 | CCIW | 3 | Wheaton (Ill.) | 41 |
| 6,947 | 2012 | CCIW | 4 | North Central | 38 |
| 7,012 | 2013 | CCIW | 1 | Elmhurst | 96 |
| 7,013 | 2013 | CCIW | 2 | Wheaton (Ill.) | 58 |
| 7,014 | 2013 | CCIW | 3 | Augustana (Ill.) | 52 |
| 7,015 | 2013 | CCIW | 4 | North Central | 48 |
| 7,065 | 2014 | CCIW | 1 | Augustana (Ill.) | 83 |
| 7,066 | 2014 | CCIW | 2 | Wheaton (Ill.) | 63 |
| 7,067 | 2014 | CCIW | 3 | North Central | 61 |
| 7,068 | 2014 | CCIW | 4 | Elmhurst | 52 |
| 7,124 | 2015 | CCIW | 1 | Wheaton (Ill.) | 79 |
| 7,125 | 2015 | CCIW | 2 | Augustana (Ill.) | 70 |
| 7,126 | 2015 | CCIW | 3 | North Central | 65 |
| 7,127 | 2015 | CCIW | 4 | Elmhurst | 48 |
| 7,186 | 2016 | CCIW | 1 | Wheaton (Ill.) | 68 |
| 7,187 | 2016 | CCIW | 2 | Elmhurst | 66 |
| 7,188 | 2016 | CCIW | 3 | North Central | 59 |
| 7,189 | 2016 | CCIW | 4 | Millikin | 56 |
| 7,190 | 2016 | CCIW | 5 | Augustana (Ill.) | 45 |
| 7,250 | 2017 | CCIW | 1 | Elmhurst | 98 |
| 7,251 | 2017 | CCIW | 2 | Augustana (Ill.) | 96 |
| 7,252 | 2017 | CCIW | 3 | Wheaton (Ill.) | 96 |
| 7,253 | 2017 | CCIW | 4 | North Central | 92 |
| 7,254 | 2017 | CCIW | 5 | Millikin | 91 |
| 7,255 | 2017 | CCIW | 6 | Concordia Wisconsin | 86 |
| 7,256 | 2017 | CCIW | 7 | MSOE | 76 |
| 7,257 | 2017 | CCIW | 8 | Lakeland | 21 |
| 7,317 | 2018 | CCIW | 1 | North Central | 123 |
| 7,318 | 2018 | CCIW | 2 | Millikin | 114 |
| 7,319 | 2018 | CCIW | 3 | Elmhurst | 100 |
| 7,320 | 2018 | CCIW | 4 | Wheaton (Ill.) | 96 |
| 7,321 | 2018 | CCIW | 5 | MSOE | 76 |
| 7,322 | 2018 | CCIW | 6 | Concordia Wisconsin | 60 |
| 7,323 | 2018 | CCIW | 7 | Augustana (Ill.) | 57 |
| 7,324 | 2018 | CCIW | 8 | Lakeland | 9 |
| 7,383 | 2019 | CCIW | 1 | North Central | 133 |
| 7,384 | 2019 | CCIW | 2 | Millikin | 132 |
| 7,385 | 2019 | CCIW | 3 | Elmhurst | 90 |
| 7,386 | 2019 | CCIW | 4 | Wheaton (Ill.) | 79 |
