The College Conference of Illinois and Wisconsin (CCIW) is a college athletic conference which competes in the Division III level of the National Collegiate Athletic Association (NCAA).
Place | School | Points |
---|---|---|
1957 | ||
1 | Wheaton (Ill.) | 49 |
2 | Augustana (Ill.) | 22 |
3 | Carroll (Wis.) | 13 |
4 | Lake Forest | 8 |
5 | Elmhurst | 0 |
1958 | ||
1 | Wheaton (Ill.) (Ill.) | 40 |
2 | Carroll (Wis.) | 30 |
3 | Augustana (Ill.) | 25 |
4 | Lake Forest | 4 |
5 | Elmhurst | 2 |
1959 | ||
1 | Wheaton (Ill.) (Ill.) | 77 |
2 | Augustana (Ill.) | 68 |
3 | Carroll (Wis.) | 41 |
4 | Lake Forest | 8 |
5 | Elmhurst | 7 |
1960 | ||
1 | Lake Forest | 71 |
2 | Carroll (Wis.) | 56 |
3 | Augustana (Ill.) | 52 |
4 | Millikin | 31 |
5 | Elmhurst | 23 |
1961 | ||
1 | Carroll (Wis.) | 58 |
2 | Augustana (Ill.) | 50 |
2 | Millikin | 50 |
4 | Lake Forest | 47 |
1962 | ||
1 | North Central | 76 |
2 | Augustana (Ill.) | 53 |
3 | Lake Forest | 49 |
4 | Millikin | 44 |
5 | Carthage | 23 |
6 | Carroll (Wis.) | 22 |
1963 | ||
1 | Augustana (Ill.) | 73 |
2 | North Central | 58 |
3 | Millikin | 56 |
4 | Lake Forest | 36 |
5 | Carthage | 24 |
6 | Carroll (Wis.) | 22 |
6 | Illinois Wesleyan | 22 |
8 | North Park | 0 |
1964 | ||
1 | Augustana (Ill.) | 107 |
2 | Millikin | 45 |
3 | Illinois Wesleyan | 34 |
4 | Carroll (Wis.) | 28 |
5 | Carthage | 26 |
6 | North Central | 24 |
7 | North Park | 3 |
1965 | ||
1 | Augustana (Ill.) | 84 |
2 | North Central | 58 |
3 | Illinois Wesleyan | 39 |
4 | Millikin | 34 |
5 | Carroll (Wis.) | 28 |
6 | North Park | 17 |
7 | Carthage | 11 |
1966 | ||
1 | Augustana (Ill.) | 101 |
2 | North Central | 57 |
3 | Millikin | 43 |
4 | Carroll (Wis.) | 42 |
5 | North Park | 32 |
6 | Carthage | 30 |
7 | Illinois Wesleyan | 13 |
1967 | ||
1 | Augustana (Ill.) | 117 |
2 | Carthage | 58 |
3 | Carroll (Wis.) | 52 |
4 | North Central | 39 |
5 | Millikin | 31 |
6 | Illinois Wesleyan | 22 |
7 | North Park | 21 |
1968 | ||
1 | Augustana (Ill.) | 86 |
2 | Wheaton (Ill.) | 68 |
3 | North Park | 50 |
4 | Carroll (Wis.) | 35 |
5 | Carthage | 27 |
6 | Millikin | 25 |
7 | Illinois Wesleyan | 22 |
7 | North Central | 22 |
9 | Elmhurst | 16 |
1969 | ||
1 | Augustana (Ill.) | 92 |
2 | Wheaton (Ill.) | 88 |
3 | Carthage | 54 |
4 | North Central | 28 |
4 | North Park | 28 |
6 | Illinois Wesleyan | 26 |
7 | Carroll (Wis.) | 20 |
8 | Elmhurst | 16 |
9 | Millikin | 9 |
1970 | ||
1 | Augustana (Ill.) | 109 |
2 | Wheaton (Ill.) | 54 |
3 | Elmhurst | 46 |
4 | North Park | 38 |
5 | Carroll (Wis.) | 25 |
6 | Illinois Wesleyan | 24 |
7 | North Central | 21 |
8 | Carthage | 16 |
1971 | ||
1 | Augustana (Ill.) | 104 |
2 | Elmhurst | 70 |
3 | Wheaton (Ill.) | 53 |
4 | Carroll (Wis.) | 40 |
5 | Carthage | 27 |
6 | North Park | 20 |
7 | Illinois Wesleyan | 18 |
8 | Millikin | 11 |
Showing 1 to 100 of 439 entries