Team scores from the Colonial Athletic Association, which sponsored wrestling from 1992-2013.Â
| id | Year | conference | Place | School | Points |
|---|---|---|---|---|---|
| 5,533 | 1992 | CAA | 1 | George Mason | 82 |
| 5,534 | 1992 | CAA | 2 | Old Dominion | 70 |
| 5,535 | 1992 | CAA | 3 | Liberty | 67 |
| 5,536 | 1992 | CAA | 4 | Virginia Tech | 43 |
| 5,537 | 1992 | CAA | 5 | William & Mary | 27 |
| 5,538 | 1992 | CAA | 6 | James Madison | 19 |
| 5,539 | 1992 | CAA | 7 | American | 8 |
| 5,609 | 1993 | CAA | 1 | Virginia Tech | 63 |
| 5,610 | 1993 | CAA | 2 | George Mason | 58 |
| 5,611 | 1993 | CAA | 3 | Old Dominion | 52 |
| 5,612 | 1993 | CAA | 4 | Liberty | 50 |
| 5,613 | 1993 | CAA | 5 | American | 46 |
| 5,614 | 1993 | CAA | 6 | James Madison | 23 |
| 5,615 | 1993 | CAA | 7 | William & Mary | 20 |
| 5,685 | 1994 | CAA | 1 | Old Dominion | 68 |
| 5,686 | 1994 | CAA | 2 | Liberty | 62 |
| 5,687 | 1994 | CAA | 3 | George Mason | 58 |
| 5,688 | 1994 | CAA | 4 | James Madison | 55 |
| 5,689 | 1994 | CAA | 5 | Virginia Tech | 38 |
| 5,690 | 1994 | CAA | 6 | American | 27 |
| 5,691 | 1994 | CAA | 7 | William & Mary | 13 |
| 5,760 | 1995 | CAA | 1 | George Mason | 85 |
| 5,761 | 1995 | CAA | 2 | Old Dominion | 65 |
| 5,762 | 1995 | CAA | 3 | James Madison | 47 |
| 5,763 | 1995 | CAA | 4 | Virginia Tech | 42 |
| 5,764 | 1995 | CAA | 5 | American | 41 |
| 5,765 | 1995 | CAA | 6 | UNC Greensboro | 27 |
| 5,766 | 1995 | CAA | 7 | William & Mary | 27 |
| 5,833 | 1996 | CAA | 1 | George Mason | 86 |
| 5,834 | 1996 | CAA | 2 | Old Dominion | 65 |
| 5,835 | 1996 | CAA | 3 | UNC Greensboro | 50 |
| 5,836 | 1996 | CAA | 4 | Virginia Tech | 46 |
| 5,837 | 1996 | CAA | 5 | James Madison | 46 |
| 5,838 | 1996 | CAA | 6 | American | 31 |
| 5,899 | 1997 | CAA | 1 | George Mason | 101 |
| 5,900 | 1997 | CAA | 2 | James Madison | 72 |
| 5,901 | 1997 | CAA | 3 | American | 70 |
| 5,902 | 1997 | CAA | 4 | Virginia Tech | 61 |
| 5,903 | 1997 | CAA | 5 | Campbell | 25 |
| 5,904 | 1997 | CAA | 6 | Old Dominion | 23 |
| 5,967 | 1998 | CAA | 1 | Virginia Tech | 93 |
| 5,968 | 1998 | CAA | 2 | Old Dominion | 69 |
| 5,969 | 1998 | CAA | 3 | George Mason | 63 |
| 5,970 | 1998 | CAA | 4 | American | 56 |
| 5,971 | 1998 | CAA | 5 | James Madison | 55 |
| 5,972 | 1998 | CAA | 6 | Campbell | 15 |
| 6,033 | 1999 | CAA | 1 | James Madison | 89 |
| 6,034 | 1999 | CAA | 2 | George Mason | 80 |
| 6,035 | 1999 | CAA | 3 | American | 52 |
| 6,036 | 1999 | CAA | 4 | Old Dominion | 46 |
| 6,037 | 1999 | CAA | 5 | Campbell | 25 |
| 6,099 | 2000 | CAA | 1 | James Madison | 108 |
| 6,100 | 2000 | CAA | 2 | George Mason | 58 |
| 6,101 | 2000 | CAA | 3 | Old Dominion | 54 |
| 6,102 | 2000 | CAA | 4 | Campbell | 48 |
| 6,103 | 2000 | CAA | 5 | American | 42 |
| 6,165 | 2001 | CAA | 1 | George Mason | 105 |
| 6,166 | 2001 | CAA | 2 | James Madison | 73 |
| 6,167 | 2001 | CAA | 3 | Campbell | 61 |
| 6,168 | 2001 | CAA | 4 | Old Dominion | 50 |
| 6,169 | 2001 | CAA | 5 | American | 0 |
| 6,232 | 2002 | CAA | 1 | Hofstra | 111 |
| 6,233 | 2002 | CAA | 2 | Drexel | 88 |
| 6,234 | 2002 | CAA | 3 | Boston University | 64 |
| 6,235 | 2002 | CAA | 4 | Rider | 63 |
| 6,236 | 2002 | CAA | 5 | James Madison | 46 |
| 6,237 | 2002 | CAA | 6 | Sacred Heart | 41 |
| 6,238 | 2002 | CAA | 7 | George Mason | 39 |
| 6,239 | 2002 | CAA | 8 | Old Dominion | 35 |
| 6,240 | 2002 | CAA | 9 | Binghamton | 32 |
| 6,241 | 2002 | CAA | 10 | Campbell | 16 |
| 6,242 | 2002 | CAA | 11 | Boston College | 9 |
| 6,243 | 2002 | CAA | 12 | Wagner | -2 |
| 6,304 | 2003 | CAA | 1 | Hofstra | 124 |
| 6,305 | 2003 | CAA | 2 | Sacred Heart | 65 |
| 6,306 | 2003 | CAA | 3 | Drexel | 52 |
| 6,307 | 2003 | CAA | 4 | Boston University | 51 |
| 6,308 | 2003 | CAA | 5 | Rider | 48 |
| 6,309 | 2003 | CAA | 6 | James Madison | 44 |
| 6,310 | 2003 | CAA | 7 | George Mason | 28 |
| 6,311 | 2003 | CAA | 8 | Binghamton | 26 |
| 6,312 | 2003 | CAA | 9 | Old Dominion | 23 |
| 6,313 | 2003 | CAA | 10 | Campbell | 21 |
| 6,314 | 2003 | CAA | 11 | Wagner | 5 |
| 6,375 | 2004 | CAA | 1 | Hofstra | 111 |
| 6,376 | 2004 | CAA | 2 | Rider | 69 |
| 6,377 | 2004 | CAA | 3 | Boston University | 67 |
| 6,378 | 2004 | CAA | 4 | George Mason | 59 |
| 6,379 | 2004 | CAA | 5 | Sacred Heart | 56 |
| 6,380 | 2004 | CAA | 6 | Drexel | 46 |
| 6,381 | 2004 | CAA | 7 | Old Dominion | 29 |
| 6,382 | 2004 | CAA | 8 | Binghamton | 27 |
| 6,383 | 2004 | CAA | 9 | Campbell | 12 |
| 6,384 | 2004 | CAA | 10 | James Madison | 8 |
| 6,385 | 2004 | CAA | 11 | Wagner | 4 |
| 6,447 | 2005 | CAA | 1 | Hofstra | 136 |
| 6,448 | 2005 | CAA | 2 | Rider | 84 |
| 6,449 | 2005 | CAA | 3 | Drexel | 69 |
| 6,450 | 2005 | CAA | 4 | Boston University | 53 |
| 6,451 | 2005 | CAA | 5 | Old Dominion | 47 |
| 6,452 | 2005 | CAA | 5 | Sacred Heart | 47 |
| 6,453 | 2005 | CAA | 7 | George Mason | 37 |
| 6,454 | 2005 | CAA | 8 | James Madison | 10 |
| 6,455 | 2005 | CAA | 9 | Wagner | 7 |
| 6,456 | 2005 | CAA | 10 | Campbell | 6 |
| 6,518 | 2006 | CAA | 1 | Hofstra | 125 |
| 6,519 | 2006 | CAA | 2 | Old Dominion | 76 |
| 6,520 | 2006 | CAA | 3 | jDrexel | 65 |
| 6,521 | 2006 | CAA | 4 | Rider | 62 |
| 6,522 | 2006 | CAA | 5 | Sacred Heart | 45 |
| 6,523 | 2006 | CAA | 6 | James Madison | 38 |
| 6,524 | 2006 | CAA | 7 | George Mason | 31 |
| 6,525 | 2006 | CAA | 8 | Boston University | 23 |
| 6,526 | 2006 | CAA | 9 | Binghamton | 15 |
| 6,527 | 2006 | CAA | 10 | Wagner | 5 |
| 6,528 | 2006 | CAA | 11 | Campbell | 0 |
| 6,590 | 2007 | CAA | 1 | Hofstra | 138 |
| 6,591 | 2007 | CAA | 2 | Old Dominion | 89 |
| 6,592 | 2007 | CAA | 3 | Rider | 84 |
| 6,593 | 2007 | CAA | 4 | Drexel | 66 |
| 6,594 | 2007 | CAA | 5 | Sacred Heart | 41 |
| 6,595 | 2007 | CAA | 6 | Boston University | 29 |
| 6,596 | 2007 | CAA | 7 | Binghamton | 28 |
| 6,597 | 2007 | CAA | 8 | George Mason | 25 |
| 6,598 | 2007 | CAA | 9 | James Madison | 7 |
| 6,599 | 2007 | CAA | 10 | Campbell | 5 |
| 6,600 | 2007 | CAA | 11 | Wagner | 2 |
| 6,663 | 2008 | CAA | 1 | Hofstra | 104 |
| 6,664 | 2008 | CAA | 2 | Old Dominion | 87 |
| 6,665 | 2008 | CAA | 3 | Rider | 73 |
| 6,666 | 2008 | CAA | 4 | George Mason | 51 |
| 6,667 | 2008 | CAA | 5 | Drexel | 38 |
| 6,668 | 2008 | CAA | 6 | Binghamton | 36 |
| 6,669 | 2008 | CAA | 7 | Boston University | 29 |
| 6,670 | 2008 | CAA | 8 | Sacred Heart | 10 |
| 6,671 | 2008 | CAA | 9 | Campbell | 4 |
| 6,734 | 2009 | CAA | 1 | Hofstra | 106 |
| 6,735 | 2009 | CAA | 2 | Old Dominion | 86 |
| 6,736 | 2009 | CAA | 3 | Rider | 57 |
| 6,737 | 2009 | CAA | 4 | Binghamton | 44 |
| 6,738 | 2009 | CAA | 5 | George Mason | 40 |
| 6,739 | 2009 | CAA | 6 | Drexel | 27 |
| 6,740 | 2009 | CAA | 7 | Boston University | 26 |
| 6,741 | 2009 | CAA | 8 | Sacred Heart | 5 |
| 6,803 | 2010 | CAA | 1 | Binghamton | 87 |
| 6,804 | 2010 | CAA | 2 | Old Dominion | 73 |
| 6,805 | 2010 | CAA | 3 | Rider | 58 |
| 6,806 | 2010 | CAA | 4 | Drexel | 46 |
| 6,807 | 2010 | CAA | 5 | Hofstra | 41 |
| 6,808 | 2010 | CAA | 6 | George Mason | 29 |
| 6,809 | 2010 | CAA | 7 | Boston University | 28 |
| 6,810 | 2010 | CAA | 8 | Sacred Heart | 21 |
| 6,870 | 2011 | CAA | 1 | Hofstra | 94 |
| 6,871 | 2011 | CAA | 2 | Binghamton | 74 |
| 6,872 | 2011 | CAA | 3 | Old Dominion | 52 |
| 6,873 | 2011 | CAA | 4 | Boston University | 46 |
| 6,874 | 2011 | CAA | 5 | Rider | 43 |
| 6,875 | 2011 | CAA | 6 | Drexel | 25 |
| 6,876 | 2011 | CAA | 7 | George Mason | 6 |
| 6,937 | 2012 | CAA | 1 | Hofstra | 80 |
| 6,938 | 2012 | CAA | 2 | Binghamton | 78 |
| 6,939 | 2012 | CAA | 3 | Old Dominion | 68 |
| 6,940 | 2012 | CAA | 4 | Boston University | 34 |
| 6,941 | 2012 | CAA | 5 | Drexel | 33 |
| 6,942 | 2012 | CAA | 6 | George Mason | 30 |
| 6,943 | 2012 | CAA | 7 | Rider | 28 |
| 7,005 | 2013 | CAA | 1 | Hofstra | 67 |
| 7,006 | 2013 | CAA | 2 | Binghamton | 54 |
| 7,007 | 2013 | CAA | 2 | Rider | 54 |
| 7,008 | 2013 | CAA | 4 | Boston University | 51 |
| 7,009 | 2013 | CAA | 5 | Drexel | 24 |
| 7,010 | 2013 | CAA | 6 | George Mason | 22 |
| 7,011 | 2013 | CAA | 7 | Old Dominion | 0 |
