Team scores from the Colonial Athletic Association, which sponsored wrestling from 1992-2013.
Place | School | Points |
---|---|---|
1992 | ||
1 | George Mason | 82 |
2 | Old Dominion | 70 |
3 | Liberty | 67 |
4 | Virginia Tech | 43 |
5 | William & Mary | 27 |
6 | James Madison | 19 |
7 | American | 8 |
1993 | ||
1 | Virginia Tech | 63 |
2 | George Mason | 58 |
3 | Old Dominion | 52 |
4 | Liberty | 50 |
5 | American | 46 |
6 | James Madison | 23 |
7 | William & Mary | 20 |
1994 | ||
1 | Old Dominion | 68 |
2 | Liberty | 62 |
3 | George Mason | 58 |
4 | James Madison | 55 |
5 | Virginia Tech | 38 |
6 | American | 27 |
7 | William & Mary | 13 |
1995 | ||
1 | George Mason | 85 |
2 | Old Dominion | 65 |
3 | James Madison | 47 |
4 | Virginia Tech | 42 |
5 | American | 41 |
6 | UNC Greensboro | 27 |
7 | William & Mary | 27 |
1996 | ||
1 | George Mason | 86 |
2 | Old Dominion | 65 |
3 | UNC Greensboro | 50 |
4 | Virginia Tech | 46 |
5 | James Madison | 46 |
6 | American | 31 |
1997 | ||
1 | George Mason | 101 |
2 | James Madison | 72 |
3 | American | 70 |
4 | Virginia Tech | 61 |
5 | Campbell | 25 |
6 | Old Dominion | 23 |
1998 | ||
1 | Virginia Tech | 93 |
2 | Old Dominion | 69 |
3 | George Mason | 63 |
4 | American | 56 |
5 | James Madison | 55 |
6 | Campbell | 15 |
1999 | ||
1 | James Madison | 89 |
2 | George Mason | 80 |
3 | American | 52 |
4 | Old Dominion | 46 |
5 | Campbell | 25 |
2000 | ||
1 | James Madison | 108 |
2 | George Mason | 58 |
3 | Old Dominion | 54 |
4 | Campbell | 48 |
5 | American | 42 |
2001 | ||
1 | George Mason | 105 |
2 | James Madison | 73 |
3 | Campbell | 61 |
4 | Old Dominion | 50 |
5 | American | 0 |
2002 | ||
1 | Hofstra | 111 |
2 | Drexel | 88 |
3 | Boston University | 64 |
4 | Rider | 63 |
5 | James Madison | 46 |
6 | Sacred Heart | 41 |
7 | George Mason | 39 |
8 | Old Dominion | 35 |
9 | Binghamton | 32 |
10 | Campbell | 16 |
11 | Boston College | 9 |
12 | Wagner | -2 |
2003 | ||
1 | Hofstra | 124 |
2 | Sacred Heart | 65 |
3 | Drexel | 52 |
4 | Boston University | 51 |
5 | Rider | 48 |
6 | James Madison | 44 |
7 | George Mason | 28 |
8 | Binghamton | 26 |
9 | Old Dominion | 23 |
10 | Campbell | 21 |
11 | Wagner | 5 |
2004 | ||
1 | Hofstra | 111 |
2 | Rider | 69 |
3 | Boston University | 67 |
4 | George Mason | 59 |
5 | Sacred Heart | 56 |
6 | Drexel | 46 |
7 | Old Dominion | 29 |
8 | Binghamton | 27 |
9 | Campbell | 12 |
10 | James Madison | 8 |
11 | Wagner | 4 |
2005 | ||
1 | Hofstra | 136 |
2 | Rider | 84 |
3 | Drexel | 69 |
4 | Boston University | 53 |
5 | Old Dominion | 47 |
Showing 1 to 100 of 173 entries