ACC Championship Standings
by Jason Bryant | May 8, 2020
Placements for the Atlantic Coast Conference championships dating back to 1956. The first two years of the conference, the champion was determined by dual meets.
Place | School | Points |
---|---|---|
1956 | ||
1 | Maryland | 98 |
2 | Virginia | 63 |
3 | Duke | 39 |
4 | North Carolina | 33 |
5 | NC State | 30 |
1957 | ||
1 | Maryland | 107 |
2 | Virginia | 52 |
3 | Duke | 44 |
4 | North Carolina | 33 |
5 | NC State | 18 |
6 | Wake Forest | 8 |
1958 | ||
1 | Maryland | 109 |
2 | Virginia | 63 |
3 | North Carolina | 39 |
4 | Duke | 28 |
5 | Wake Forest | 18 |
6 | NC State | 0 |
1959 | ||
1 | Maryland | 104 |
2 | North Carolina | 53 |
3 | Virginia | 52 |
4 | Duke | 31 |
5 | Wake Forest | 30 |
6 | NC State | 0 |
1960 | ||
1 | Maryland | 104 |
2 | Virginia | 51 |
3 | North Carolina | 41 |
4 | Duke | 37 |
5 | NC State | 19 |
1961 | ||
1 | Maryland | 116 |
2 | North Carolina | 63 |
3 | Virginia | 31 |
4 | NC State | 18 |
5 | Duke | 16 |
1962 | ||
1 | Maryland | 105 |
2 | North Carolina | 62 |
3 | Virginia | 42 |
4 | NC State | 31 |
5 | Duke | 14 |
1963 | ||
1 | Maryland | 103 |
2 | Virginia | 65 |
3 | North Carolina | 42 |
4 | NC State | 40 |
1964 | ||
1 | Maryland | 102 |
2 | North Carolina | 47 |
3 | Virginia | 45 |
4 | NC State | 45 |
5 | Duke | 28 |
1965 | ||
1 | Maryland | 98 |
2 | Virginia | 60 |
3 | North Carolina | 56 |
4 | Duke | 34 |
5 | NC State | 11 |
1966 | ||
1 | Maryland | 116 |
2 | NC State | 60 |
3 | North Carolina | 52 |
4 | Virginia | 39 |
5 | Duke | 26 |
1967 | ||
1 | Maryland | 124 |
2 | Virginia | 62 |
3 | North Carolina | 49 |
4 | NC State | 38 |
5 | Duke | 26 |
1968 | ||
1 | Maryland | 121 |
2 | NC State | 62 |
3 | North Carolina | 46 |
4 | Virginia | 43 |
5 | Duke | 41 |
1969 | ||
1 | Maryland | 126 |
2 | Virginia | 68 |
3 | NC State | 42 |
4 | North Carolina | 38 |
5 | Duke | 36 |
1970 | ||
1 | Maryland | 88 |
2 | Virginia | 85 |
3 | NC State | 37 |
4 | Duke | 35 |
5 | North Carolina | 31 |
1971 | ||
1 | Maryland | 107 |
2 | Virginia | 67 |
3 | NC State | 46 |
4 | Duke | 34 |
5 | North Carolina | 28 |
1972 | ||
1 | Maryland | 114 |
2 | Virginia | 71 |
3 | NC State | 46 |
4 | Duke | 35 |
5 | North Carolina | 23 |
1973 | ||
1 | Maryland | 100 |
2 | Virginia | 87 |
3 | Duke | 57 |
4 | NC State | 32 |
5 | North Carolina | 13 |
1974 | ||
1 | Virginia | 124 |
2 | Maryland | 114 |
3 | Duke | 98 |
4 | North Carolina | 89 |
5 | NC State | 61 |
1975 | ||
1 | Virginia | 75 |
2 | Maryland | 56 |
3 | North Carolina | 50.5 |
Showing 1 to 100 of 376 entries