Schedule of California Community College wrestling dual meets.
Always check with your school before attending an event as schedules are subject to change.
(NOTE: If you notice an error or missing match, e-mail jason@bryantwrestling.com)
| date_id | Date | Visitor | at | Home | Event | Site | d1_only | d1 | d2 | d3 | naia | njcaa | ccc | ncwa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-09-2019 | Mt. San Antonio | at | Rio Hondo | YES | |||||||||
| 2 | 10-16-2019 | Palomar | at | Mt. San Antonio | YES | |||||||||
| 3 | 10-23-2019 | Mt. San Antonio | at | Cerritos | YES | |||||||||
| 4 | 10-30-2019 | Mt. San Antonio | at | Santa Ana | YES | |||||||||
| 173 | 09-13-2019 | Victor Valley | at | Bakersfield | YES | |||||||||
| 174 | 10-04-2019 | Bakersfield | at | ELAC | ELAC Tri | ELAC | YES | |||||||
| 175 | 10-04-2019 | Bakersfield | vs. | Cuesta | ELAC Tri | ELAC | YES | |||||||
| 176 | 10-04-2019 | Cuesta | at | ELAC | ELAC Tri | ELAC | YES | |||||||
| 177 | 10-11-2019 | Moorpark | at | Bakersfield | YES | |||||||||
| 178 | 11-01-2019 | West Hills | at | Bakersfield | YES | |||||||||
| 179 | 11-14-2019 | Fresno City | at | Bakersfield | YES | |||||||||
| 180 | 10-09-2019 | Santa Ana | at | Cerritos | YES | |||||||||
| 181 | 10-16-2019 | Cerritos | at | Rio Hondo | YES | |||||||||
| 182 | 11-06-2019 | Palomar | at | Cerritos | YES | |||||||||
| 183 | 09-27-2019 | Santa Rosa | at | Fresno City | YES | |||||||||
| 184 | 10-03-2019 | Fresno City | vs. | Sierra | West Hills Double Dual | West Hills | YES | |||||||
| 185 | 10-03-2019 | Fresno City | at | West Hills | West Hills Double Dual | West Hills | YES | |||||||
| 186 | 10-16-2019 | Modesto | at | Fresno City | YES | |||||||||
| 187 | 11-02-2019 | Fresno City | at | Palomar | YES | |||||||||
| 188 | 11-06-2019 | Fresno City | at | Chabot | YES | |||||||||
| 189 | 09-27-2019 | Lassen | at | West Hills | YES | |||||||||
| 190 | 10-09-2019 | Lassen | at | Sac City | YES | |||||||||
| 191 | 10-16-2019 | Sierra | at | Lassen | YES | |||||||||
| 192 | 10-30-2019 | Lassen | at | San Joaquin Delta | YES | |||||||||
| 193 | 11-20-2019 | Simpson (Calif.) | at | Lassen | 0 | YES | ||||||||
| 194 | 09-27-2019 | Moorpark | at | ELAC | YES | |||||||||
| 195 | 10-25-2019 | Moorpark | at | Cuesta | Cuesta Double Dual | Cuesta | YES | |||||||
| 196 | 10-25-2019 | Moorpark | vs. | Victor Valley | Cuesta Double Dual | Cuesta | YES | |||||||
| 197 | 10-16-2019 | Sac City | at | San Joaquin Delta | YES | |||||||||
| 198 | 10-26-2019 | Sac City | at | Lassen | Lassen Duals | Lassen | YES | |||||||
| 199 | 10-30-2019 | Sac City | at | Sierra | YES | |||||||||
| 200 | 11-13-2019 | Simpson (Calif.) | at | Sac City | 0 | YES | ||||||||
| 201 | 10-23-2019 | Santa Ana | at | Palomar | YES | |||||||||
| 202 | 11-06-2019 | Rio Hondo | at | Santa Ana | YES | |||||||||
| 203 | 09-14-2019 | San Joaquin Delta | at | Santa Rosa | SRJC Duals | Santa Rosa | YES | |||||||
| 204 | 09-14-2019 | Shasta | at | Santa Rosa | SRJC Duals | Santa Rosa | YES | |||||||
| 205 | 09-14-2019 | Chabot | at | Santa Rosa | SRJC Duals | Santa Rosa | YES | |||||||
| 206 | 10-04-2019 | Santa Rosa | at | Chabot | YES | |||||||||
| 207 | 10-23-2019 | Santa Rosa | at | Skyline | YES | |||||||||
| 208 | 10-26-2019 | Santa Rosa | at | Simpson (Calif.) | Simpson Duals | Simpson (Calif.) | 0 | YES | ||||||
| 209 | 11-01-2019 | Santa Rosa | vs. | Sierra | Chabot Double Dual | Chabot | YES | |||||||
| 210 | 11-01-2019 | Santa Rosa | vs. | ELAC | Chabot Double Dual | Chabot | YES | |||||||
| 211 | 11-08-2019 | Modesto | at | Santa Rosa | YES | |||||||||
| 212 | 10-09-2019 | West Hills | at | ELAC | YES | |||||||||
| 256 | 10-23-2019 | Chabot | at | Modesto | YES | |||||||||
| 257 | 11-01-2019 | ELAC | at | Chabot | Chabot Double Dual | Chabot | YES | |||||||
| 258 | 11-01-2019 | Sierra | at | Chabot | Chabot Double Dual | Chabot | YES | |||||||
| 259 | 09-05-2019 | ELAC | at | Victor Valley | YES | |||||||||
| 260 | 09-27-2019 | Moorpark | at | ELAC | YES | |||||||||
| 261 | 10-09-2019 | West Hills | at | ELAC | YES | |||||||||
| 262 | 09-11-2019 | San Joaquin Delta | at | Modesto | YES | |||||||||
| 263 | 10-05-2019 | West Hills | at | Modesto | YES | |||||||||
| 264 | 10-11-2019 | Cuesta | at | Modesto | YES | |||||||||
| 265 | 11-14-2019 | Skyline | at | Modesto | YES | |||||||||
| 610 | 09-25-2019 | ELAC | at | Rio Hondo | YES | |||||||||
| 611 | 10-30-2019 | Rio Hondo | at | Palomar | YES | |||||||||
| 612 | 10-09-2019 | San Joaquin Delta | at | Sierra | YES | |||||||||
| 613 | 09-27-2019 | Victor Valley | at | West Hills | West Hills Quad | West Hills | YES |
