Schedule of Division I wrestling dual meets.
Always check with your school before attending an event as schedules are subject to change.
(NOTE: If you notice an error or missing match, e-mail jason@bryantwrestling.com)
Updated D1 Schedule
| Date | Visitor | at | Home | Event | Location |
|---|---|---|---|---|---|
| 2019-11-02 | Edinboro | at | Kent State | Kent State Tri | Kent State |
| 2019-11-08 | Wisconsin | vs. | Edinboro | Saegertown, Pa. | |
| 2019-11-09 | VMI | vs. | Maryland | American Tri | American |
| 2019-11-09 | VMI | at | American | American Tri | American |
| 2019-11-16 | LIU | at | Edinboro | Edinboro Duals | Edinboro |
| 2019-11-16 | Ohio | at | Edinboro | Edinboro Duals | Edinboro |
| 2019-11-16 | Davidson | at | VMI | VMI Tri | VMI |
| 2019-11-16 | Franklin & Marshall | at | VMI | VMI Tri | VMI |
| 2019-12-06 | VMI | vs. | LIU | Patriot Duals | George Mason |
| 2019-12-06 | VMI | at | George Mason | Patriot Duals | George Mason |
| 2019-12-20 | George Mason | at | Edinboro | ||
| 2019-12-22 | Hofstra | vs. | Edinboro | WVU Quad | West Virginia |
| 2019-12-22 | VMI | vs. | Hofstra | WVU Quad | West Virginia |
| 2019-12-22 | VMI | vs. | Edinboro | WVU Quad | West Virginia |
| 2019-12-22 | VMI | at | West Virginia | WVU Quad | West Virginia |
| 2020-01-10 | Cal Baptist | at | VMI | VMI Quad | VMI |
| 2020-01-10 | Clarion | at | VMI | VMI Quad | VMI |
| 2020-01-10 | Cleveland State | at | VMI | VMI Quad | VMI |
| 2020-01-12 | VMI | at | Sacred Heart | ||
| 2020-01-16 | Edinboro | at | Bloomsburg | ||
| 2020-01-17 | Edinboro | at | Rider | ||
| 2020-01-18 | VMI | at | Virginia | ||
| 2020-01-24 | Old Dominion | at | Edinboro | ||
| 2020-01-26 | Edinboro | at | Pittsburgh | ||
| 2020-02-06 | Edinboro | at | Lock Haven | ||
| 2020-02-07 | VMI | at | Bloomsburg | ||
| 2020-02-14 | Gardner-Webb | at | VMI | ||
| 2020-02-15 | Campbell | at | VMI | ||
| 2020-02-22 | VMI | at | The Citadel | ||
| 2020-02-22 | VMI | at | Presbyterian | ||
| 2020-02-23 | Clarion | at | Edinboro | ||
| 2020-02-23 | VMI | at | Appalachian State | ||
| 2019-11-09 | Campbell | at | Pittsburgh | ||
| 2019-11-10 | Campbell | at | Ohio | ||
| 2020-01-11 | Campbell | at | Arizona State | ASU Quad | Arizona State |
| 2020-01-11 | Campbell | vs. | Harvard | ASU Quad | Arizona State |
| 2020-01-11 | Campbell | vs. | Iowa State | ASU Quad | Arizona State |
| 2020-01-18 | The Citadel | at | Campbell | ||
| 2020-01-25 | Oregon State | at | Campbell | Campbell Tri | Campbell |
| 2020-01-25 | Presbyterian | at | Campbell | Campbell Tri | Campbell |
| 2020-01-25 | Presbyterian | vs. | Oregon State | Campbell Tri | Campbell |
| 2020-01-31 | Campbell | at | Gardner-Webb | ||
| 2020-02-08 | Chattanooga | at | Campbell | ||
| 2020-02-13 | Appalachian State | at | Campbell | ||
| 2020-02-22 | Campbell | at | Davidson | ||
| 2019-11-22 | South Dakota State | at | Utah Valley | ||
| 2019-11-23 | Wisconsin | at | Utah Valley | ||
| 2020-01-02 | Utah Valley | at | Fresno State | ||
| 2020-01-04 | Utah Valley | at | Northern Iowa | ||
| 2020-01-09 | Iowa State | at | Utah Valley | ||
| 2020-01-24 | Stanford | at | Utah Valley | ||
| 2020-01-26 | Utah Valley | vs. | Wyoming | Green River H.S. (Wyo.) | |
| 2020-01-30 | Air Force | at | Utah Valley | ||
| 2020-02-03 | North Dakota State | at | Utah Valley | ||
| 2020-02-14 | Northern Colorado | at | Utah Valley | ||
| 2020-02-21 | Utah Valley | at | Ohio | ||
| 2020-02-23 | Utah Valley | at | West Virginia | ||
| 2019-11-15 | Bucknell | at | Northern Illinois | ||
| 2019-11-17 | Bucknell | at | Iowa State | ||
| 2019-12-05 | Bloomsburg | at | Bucknell | ||
| 2019-12-20 | Bucknell | at | LIU | ||
| 2020-01-10 | Bucknell | at | Navy | ||
| 2020-01-18 | Harvard | at | Bucknell | ||
| 2020-01-19 | Brown | at | Bucknell | ||
| 2020-01-25 | Sacred Heart | at | Bucknell | Bucknell Tri | Bucknell |
| 2020-01-25 | Drexel | at | Bucknell | Bucknell Tri | Bucknell |
| 2020-01-30 | Bucknell | at | Franklin & Marshall | ||
| 2020-02-01 | Bucknell | at | North Carolina | ||
| 2020-02-08 | Binghamton | at | Bucknell | ||
| 2020-02-09 | Bucknell | at | American | ||
| 2020-02-14 | Lehigh | at | Bucknell | ||
| 2020-02-16 | Army West Point | at | Bucknell | ||
| 2020-02-22 | Bucknell | at | Columbia | ||
| 2019-11-23 | Lehigh | at | Princeton | ||
| 2019-12-06 | Princeton | at | Oklahoma State | ||
| 2019-12-08 | Iowa | at | Princeton | ||
| 2019-12-19 | Rider | at | Princeton | ||
| 2020-01-10 | Princeton | at | North Carolina | ||
| 2020-01-11 | Princeton | at | NC State | ||
| 2020-02-01 | Princeton | at | Harvard | ||
| 2020-02-02 | Princeton | at | Brown | ||
| 2020-02-08 | Columbia | at | Princeton | ||
| 2020-02-09 | Cornell | at | Princeton | ||
| 2020-02-15 | Penn | at | Princeton | ||
| 2020-02-15 | Drexel | at | Princeton | ||
| 2020-02-23 | Rutgers | at | Princeton | ||
| 2019-11-17 | George Mason | at | Clarion | ||
| 2019-11-21 | Oregon State | at | George Mason | ||
| 2019-12-06 | Gardner-Webb | at | George Mason | Patriot Duals | George Mason |
| 2019-12-06 | Davidson | at | George Mason | Patriot Duals | George Mason |
| 2019-12-06 | LIU | at | George Mason | Patriot Duals | George Mason |
| 2019-12-20 | George Mason | at | Cleveland State | ||
| 2019-12-22 | George Mason | at | Buffalo | ||
| 2020-01-11 | Brown | at | George Mason | ||
| 2020-01-18 | Lock Haven | at | George Mason | ||
| 2020-01-25 | George Mason | at | Rider | ||
| 2020-02-06 | Navy | at | George Mason | ||
| 2020-02-09 | Hofstra | at | George Mason | ||
| 2020-02-16 | Old Dominion | at | George Mason | GMU Tri | George Mason |
| 2020-02-16 | Bloomsburg | at | George Mason | GMU Tri | George Mason |

