| idScore | Date | win_rank | Win | Score | win_div | lose_rank | Lose | Score | lose_div | conference | region | Crit. | non_d1 | Att. | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 10-27-2018 | Lassen | 26 | CCC | Umpqua CC | 24 | NJCAA | YES | |||||||
| 114 | 10-27-2018 | Sacramento City | 38 | CCC | Umpqua CC | 6 | NJCAA | YES | |||||||
| 119 | 10-27-2018 | Umpqua CC | 46 | NJCAA | Sierra | 3 | CCC | YES | |||||||
| 129 | 11-01-2018 | Arkansas Baptist | 18 | NJCAA | Central Baptist* | 15 | NAIA | YES | Box Score | ||||||
| 142 | 11-01-2018 | Colorado School of Mines | 46 | 2 | Otero | 3 | NJCAA | YES | Box Score | ||||||
| 143 | 11-01-2018 | Clackamas | 20 | NJCAA | Western Wyoming | 18 | NJCAA | YES | YES | YES | Box Score | ||||
| 144 | 11-01-2018 | Montana State-Northern* | 35 | NAIA | North Idaho | 3 | NJCAA | YES | Box Score | ||||||
| 155 | 11-02-2018 | Kent State | 47 | 1 | Cowley | 6 | NJCAA | NO | NO | YES | Box Score | ||||
| 158 | 11-02-2018 | Providence (Mont.)* | 37 | NAIA | North Idaho | 7 | NJCAA | NO | NO | YES | Box Score | ||||
| 159 | 11-02-2018 | Muskegon | 26 | NJCAA | Niagara CC | 25 | NJCAA | NO | NO | YES | Box Score | ||||
| 160 | 11-02-2018 | Muskegon | 28 | NJCAA | Triton | 24 | NJCAA | NO | NO | YES | Box Score | ||||
| 161 | 11-02-2018 | Triton | 27 | NJCAA | Olivet | 22 | 3 | NO | NO | YES | Box Score | ||||
| 162 | 11-02-2018 | Joliet* | 33 | NJCAA | Grand Valley State (NCWA) | 24 | NCWA | NO | NO | YES | Box Score | ||||
| 163 | 11-02-2018 | Niagara CC | 33 | NJCAA | Joliet | 18 | NJCAA | NO | NO | YES | Box Score | ||||
| 166 | 11-02-2018 | Southern Oregon* | 27 | NAIA | Southwestern Oregon | 20 | NJCAA | NO | NO | YES | Box Score | ||||
| 168 | 11-02-2018 | Otterbein | 40 | 3 | Mercyhurt North East | 10 | NJCAA | NO | NO | YES | |||||
| 169 | 11-02-2018 | Lake Erie | 28 | 2 | Lindsey Wilson | 11 | NJCAA | NO | NO | YES | Box Score | ||||
| 170 | 11-02-2018 | Lake Erie | 35 | 2 | Cowley | 3 | NJCAA | NO | NO | YES | Box Score | ||||
| 194 | 11-03-2018 | Umpqua CC | 32 | NJCAA | Grays Harbor | 18 | NCWA | YES | Box Score | ||||||
| 195 | 11-03-2018 | Eastern Oregon* | 48 | NAIA | Big Bend CC | 6 | NJCAA | YES | Box Score | ||||||
| 213 | 11-07-2018 | Thiel | 34 | 3 | Jamestown (N.Y.) | 21 | NJCAA | YES | |||||||
| 219 | 11-08-2018 | Spartanburg Methodist | 30 | NJCAA | Truett McConnell* | 24 | NAIA | YES | |||||||
| 222 | 11-08-2018 | North Idaho | 30 | NJCAA | Iowa Western | 19 | NJCAA | YES | Box Score | ||||||
| 226 | 11-08-2018 | Colorado School of Mines | 32 | 2 | Northeastern (Colo.) | 6 | NJCAA | YES | Box Score | ||||||
| 228 | 11-08-2018 | Colorado Mesa | 36 | 2 | Cloud County | 12 | NJCAA | YES | Box Score | ||||||
| 231 | 11-08-2018 | Neosho | 21 | NJCAA | Labette | 19 | NJCAA | YES | YES | YES | Box Score | ||||
| 232 | 11-08-2018 | Neosho | 30 | NJCAA | Oklahoma Wesleyan* | 27 | NAIA | YES | |||||||
| 233 | 11-08-2018 | Labette | 30 | NJCAA | Oklahoma Wesleyan* | 29 | NAIA | YES | Box Score | ||||||
| 235 | 11-08-2018 | North Idaho | 20 | NJCAA | Iowa Central | 19 | NAIA | YES | Box Score | ||||||
| 238 | 11-09-2018 | Western Colorado | 50 | 2 | Cloud County | 3 | NJCAA | YES | Box Score | ||||||
| 250 | 11-09-2018 | Highline | 44 | NJCAA | Big Bend CC | 0 | NJCAA | YES | YES | Box Score | |||||
| 255 | 11-10-2018 | RIT | 43 | 3 | Niagara CC | 11 | NJCAA | YES | Box Score | ||||||
| 259 | 11-10-2018 | Utah Valley | 47 | 1 | Niagara CC | 6 | NJCAA | YES | Box Score | ||||||
| 271 | 11-10-2018 | Western New England | 30 | 3 | Springfield Tech | 24 | NJCAA | YES | Box Score | ||||||
| 281 | 11-10-2018 | Clackamas | 34 | NJCAA | Eastern Oregon* | 10 | NAIA | YES | Box Score | ||||||
| 313 | 11-11-2018 | Lackawanna | 39 | NJCAA | Keystone | 15 | 3 | YES | Box Score | ||||||
| 314 | 11-11-2018 | Scranton | 36 | 3 | Lackawanna | 9 | NJCAA | YES | Box Score | ||||||
| 318 | 11-11-2018 | Muhlenberg | 24 | 3 | Lackawanna | 18 | NJCAA | YES | Box Score | ||||||
| 320 | 11-11-2018 | Oneonta State | 36 | 3 | Lackawanna | 13 | NJCAA | YES | Box Score | ||||||
| 334 | 11-13-2018 | SUNY-Sullivan | 30 | NJCAA | Bergen CC | 16 | NJCAA | YES | Box Score | ||||||
| 369 | 11-14-2018 | Ellsworth | 31 | NJCAA | NIACC | 15 | NJCAA | YES | YES | YES | Box Score | ||||
| 370 | 11-14-2018 | Lyon* | 37 | NAIA | Arkansas Baptist | 3 | NJCAA | YES | Box Score | ||||||
| 371 | 11-14-2018 | Mercyhurst North East | 30 | NJCAA | Jamestown (N.Y.) | 26 | NJCAA | YES | YES | YES | Box Score | ||||
| 372 | 11-14-2018 | Iowa Lakes | 35 | NJCAA | Iowa Western | 9 | NJCAA | YES | YES | YES | Box Score | ||||
| 373 | 11-15-2018 | Newman | 37 | 2 | Cloud County | 6 | NJCAA | YES | Box Score | ||||||
| 380 | 11-16-2018 | Triton | 35 | NJCAA | Concordia (Wis.) | 23 | 3 | YES | Box Score | ||||||
| 393 | 11-15-2018 | Otero | 24 | NJCAA | Bakersfield | 17 | CCC | YES | |||||||
| 394 | 11-15-2018 | Fresno City | 46 | CCC | Otero | 3 | NJCAA | YES | |||||||
| 400 | 11-16-2018 | Southern Oregon* | 35 | NAIA | Umpqua CC | 14 | NJCAA | YES | Box Score | ||||||
| 401 | 11-16-2018 | Clackamas | 34 | NJCAA | North Idaho | 3 | NJCAA | YES | YES | YES | Box Score | ||||
| 402 | 11-16-2018 | Eastern Oregon* | 38 | NAIA | Umpqua CC | 18 | NJCAA | YES | |||||||
| 409 | 11-17-2018 | Manchester | 48 | 3 | Henry Ford | 11 | NJCAA | YES | Box Score | ||||||
| 410 | 11-17-2018 | Muskegon | 21 | NJCAA | Olivet B | 19 | 3 | YES | Box Score | ||||||
| 412 | 11-17-2018 | Adrian | 48 | 3 | Henry Ford | 6 | NJCAA | YES | Box Score | ||||||
| 420 | 11-17-2018 | U. of the Ozarks | 30 | 3 | Muskegon | 16 | NJCAA | YES | Box Score | ||||||
| 421 | 11-17-2018 | Olivet B | 47 | 3 | Henry Ford | 5 | NJCAA | YES | Box Score | ||||||
| 424 | 11-17-2018 | Muskegon | 28 | NJCAA | Manchester | 18 | 3 | YES | Box Score | ||||||
| 426 | 11-17-2018 | Trine | 48 | 3 | Ancilla | 9 | NJCAA | YES | Box Score | ||||||
| 427 | 11-17-2018 | Thomas More | 40 | 3 | Ancilla | 9 | NJCAA | YES | Box Score | ||||||
| 428 | 11-17-2018 | MacMurray | 33 | 3 | Ancilla | 18 | NJCAA | YES | Box Score | ||||||
| 463 | 11-17-2018 | Muhlenberg | 50 | 3 | Camden County | 0 | NJCAA | YES | Box Score | ||||||
| 471 | 11-17-2018 | 21 | Utah Valley | 44 | 1 | Harper | 3 | NJCAA | YES | Box Score | |||||
| 474 | 11-17-2018 | Clarion | 44 | 1 | Harper | 3 | NJCAA | YES | Box Score | ||||||
| 475 | 11-17-2018 | Northern Illinois | 44 | 1 | Harper | 3 | NJCAA | YES | Box Score | ||||||
| 484 | 11-17-2018 | Central | 52 | 3 | Lackawanna | 0 | NJCAA | YES | Box Score | ||||||
| 485 | 11-17-2018 | Central | 55 | 3 | Camden County | 0 | NJCAA | YES | Box Score | ||||||
| 486 | 11-17-2018 | Washington & Jefferson | 33 | 3 | Lackawanna | 22 | NJCAA | YES | Box Score | ||||||
| 487 | 11-17-2018 | Washington & Jefferson | 60 | 3 | Camden County | 0 | NJCAA | FOR | YES | Box Score | |||||
| 490 | 11-17-2018 | North Idaho | 45 | NJCAA | Highline | 9 | NJCAA | YES | YES | YES | Box Score | ||||
| 491 | 11-17-2018 | York (Pa.) | 55 | 3 | Bergen CC | 0 | NJCAA | YES | Box Score | ||||||
| 492 | 11-17-2018 | Providence (Mont.)* | 48 | NAIA | Umpqua CC | 3 | NJCAA | YES | Box Score | ||||||
| 494 | 11-17-2018 | Montana State-Northern* | 41 | NAIA | Highline | 8 | NJCAA | YES | Box Score | ||||||
| 496 | 11-17-2018 | North Idaho | 49 | NJCAA | Umpqua CC | 5 | NJCAA | YES | YES | YES | Box Score | ||||
| 497 | 11-17-2018 | Lackawanna | 42 | NJCAA | Keystone | 17 | 3 | YES | Box Score | ||||||
| 510 | 11-18-2018 | Gettysburg | 27 | 3 | Rowan College at Gloucester | 18 | NJCAA | YES | Box Score | ||||||
| 512 | 11-18-2018 | Scranton | 28 | 3 | Rowan College at Gloucester | 14 | NJCAA | YES | |||||||
| 548 | 11-28-2018 | Iowa Lakes | 44 | NJCAA | Minnesota West | 0 | NJCAA | YES | |||||||
| 554 | 11-29-2018 | North Idaho | 19 | NJCAA | Western Wyoming | 18 | NJCAA | YES | YES | YES | Box Score | ||||
| 555 | 11-28-2018 | Ellsworth | 25 | NJCAA | Iowa Western | 15 | NJCAA | YES | YES | YES | Box Score | ||||
| 556 | 11-28-2018 | Garrett | 42 | NJCAA | PSU-Fayette | 12 | NCWA | YES | 0 | Box Score | |||||
| 568 | 11-30-2018 | Spartanburg Methodist | 29 | NJCAA | Niagara CC | 20 | NJCAA | YES | Box Score | ||||||
| 575 | 11-30-2018 | Eastern Oregon* | 36 | NAIA | Northwest (Wyo.) | 15 | NJCAA | YES | Box Score | ||||||
| 576 | 11-30-2018 | Embry-Riddle* | 49 | NAIA | Northwest (Wyo.) | 6 | NJCAA | YES | Box Score | ||||||
| 581 | 11-30-2018 | Montana State-Northern* | 47 | NAIA | Northwest Tech (Kan.) | 4 | NJCAA | YES | Box Score | ||||||
| 582 | 11-30-2018 | Northwest Tech (Kan.) | 37 | NJCAA | Northwest (Wyo.) | 16 | NJCAA | YES | Box Score | ||||||
| 583 | 11-30-2018 | Providence (Mont.)* | 42 | NAIA | Northwest Tech (Kan.) | 9 | NJCAA | YES | Box Score | ||||||
| 584 | 11-30-2018 | Northwest Tech (Kan.) | 29 | NJCAA | Simon Fraser | 23 | 2 | YES | Bpx Score | ||||||
| 586 | 11-30-2018 | Grand Valley State (NCWA) | 28 | NCWA | Jamestown (N.Y.) | 21 | NJCAA | YES | Box Score | ||||||
| 587 | 11-30-2018 | Spartanburg Methodist | 37 | NJCAA | Mercyhurst North East | 9 | NJCAA | YES | Box Score | ||||||
| 588 | 11-30-2018 | Alfred State | 36 | 3 | Mercyhurst North East | 24 | NJCAA | YES | Box Score | ||||||
| 605 | 12-01-2018 | Umpqua CC | 39 | NJCAA | Pacific | 12 | 3 | YES | Box Score | ||||||
| 607 | 12-01-2018 | Umpqua CC | 27 | NJCAA | Warner Pacific* | 16 | NAIA | YES | Box Score | ||||||
| 672 | 12-04-2018 | Lackawanna | 40 | NJCAA | SUNY-Sullivan | 12 | NJCAA | YES | YES | Box Score | |||||
| 677 | 12-04-2018 | Cowley | 40 | NJCAA | Oklahoma Wesleyan* | 8 | NAIA | YES | |||||||
| 686 | 12-05-2018 | Ohio Valley | 38 | 2 | Garrett | 14 | NJCAA | YES | Box Score | ||||||
| 687 | 12-05-2018 | Iowa Western | 24 | NJCAA | NIACC | 21 | NJCAA | YES | YES | YES | Box Score | ||||
| 688 | 12-05-2018 | Iowa Lakes | 27 | NJCAA | Iowa Central | 9 | NJCAA | YES | YES | YES | Box Score | ||||
| 704 | 12-06-2018 | Neosho | 27 | NJCAA | Bethany* | 16 | NAIA | YES | |||||||
| 735 | 12-07-2018 | Simon Fraser | 28 | 2 | North Idaho | 15 | NJCAA | YES | Box Score | ||||||
| 743 | 12-08-2018 | Chadron State | 25 | 2 | Northeastern (Colo.) | 24 | NJCAA | YES | Box Score | ||||||
| 744 | 12-08-2018 | Oswego State | 33 | 3 | Jamestown (N.Y.) | 22 | NJCAA | YES | Box Score | ||||||
| 745 | 12-07-2018 | York (Pa.) | 41 | 3 | Camden County | 6 | NJCAA | YES | Box Score | ||||||
| 746 | 12-08-2018 | Ithaca | 35 | 3 | Jamestown (N.Y.) | 15 | NJCAA | YES | Box Score | ||||||
| 747 | 12-08-2018 | Clackamas | 53 | NJCAA | Warner Pacific* | 0 | NAIA | YES | Box Score | ||||||
| 748 | 12-08-2018 | Clackamas | 43 | NJCAA | Southwestern Oregon | 6 | NJCAA | YES | YES | YES | Box Score | ||||
| 762 | 12-08-2018 | Gannon | 37 | 2 | Mercyhurst North East | 14 | NJCAA | YES | Box Score | ||||||
| 764 | 12-08-2018 | Keystone | 30 | 3 | Thaddeus Stevens | 10 | NJCAA | YES | Box Score | ||||||
| 765 | 12-08-2018 | Penn College | 35 | 3 | SUNY-Ulster | 12 | NJCAA | YES | Box Score | ||||||
| 766 | 12-08-2018 | SUNY-Ulster | 36 | NJCAA | Thaddeus Stevens | 8 | NJCAA | YES | Box Score | ||||||
| 767 | 12-08-2018 | Penn College | 34 | 3 | Thaddeus Stevens | 9 | NJCAA | YES | Box Score | ||||||
| 768 | 12-08-2018 | Keystone | 33 | 3 | SUNY-Ulster | 12 | NJCAA | YES | Box Score | ||||||
| 777 | 12-07-2018 | Northeastern (Colo.) | 27 | NJCAA | Western Wyoming | 15 | NJCAA | YES | YES | YES | Box Score | ||||
| 808 | 12-09-2018 | LIU Post | 31 | 2 | Nassau | 13 | NJCAA | YES | Box Score | ||||||
| 812 | 12-09-2018 | NYU | 34 | 3 | Nassau | 12 | NJCAA | YES | Box Score | ||||||
| 829 | 12-07-2018 | Umpqua CC* | 28 | NJCAA | Grays Harbor | 24 | NCWA | YES | |||||||
| 834 | 12-12-2018 | Niagara CC | 36 | NJCAA | Jamestown (N.Y.) | 17 | NJCAA | YES | YES | YES | Box Score | ||||
| 837 | 12-12-2018 | Concordia-Moorhead | 47 | 3 | Northland C&TC | 6 | NJCAA | YES | |||||||
| 839 | 12-12-2018 | Jamestown (N.D.)* | 42 | NAIA | Northland C&TC | 9 | NJCAA | YES | |||||||
| 842 | 12-13-2018 | Cloud County | 31 | NJCAA | Ottawa* | 13 | NAIA | YES | Box Score | ||||||
| 843 | 12-14-2018 | Cloud County | 42 | NJCAA | Oklahoma Wesleyan* | 9 | NAIA | YES | Box Score | ||||||
| 863 | 12-15-2018 | Northwest Tech (Kan.) | 28 | NJCAA | UW-Eau Claire | 25 | 3 | YES | Box Score | ||||||
| 864 | 12-15-2018 | Northwest Tech (Kan.) | 38 | NJCAA | Buena Vista | 15 | 3 | YES | Box Score | ||||||
| 865 | 12-15-2018 | Northwest Tech (Kan.) | 34 | NJCAA | UW-Eau Claire B | 18 | 18 | YES | Box Score | ||||||
| 973 | 12-17-2018 | Coe | 43 | 3 | Northeastern (Colo.) | 6 | NJCAA | YES | Box Score | ||||||
| 983 | 12-17-2018 | Northeastern (Colo.) | 24 | NJCAA | Wayland Baptist* | 18 | NAIA | YES | Box Score | ||||||
| 988 | 12-08-2018 | Easterrn Oregon* | 26 | NAIA | Southwestern Oregon | 18 | NJCAA | YES | |||||||
| 1052 | 01-02-2019 | Umpqua CC | 41 | NJCAA | Warner Pacific* | 11 | NAIA | YES | Box Score | ||||||
| 1060 | 01-04-2019 | Northeastern Oklahoma A&M | 57 | NJCAA | Itasca | 0 | NJCAA | YES | Box Score | ||||||
| 1061 | 01-04-2019 | Labette | 33 | NJCAA | Triton | 17 | NJCAA | YES | Box Score | ||||||
| 1062 | 01-04-2019 | Barton | 31 | NJCAA | Muskegon | 16 | NJCAA | YES | Box Score | ||||||
| 1063 | 01-04-2019 | Nassau | 42 | NJCAA | Joliet | 15 | NJCAA | YES | Box Score | ||||||
| 1084 | 01-04-2019 | Northwest Tech (Kan.) | 41 | NJCAA | Jamestown (N.Y.) | 12 | NJCAA | YES | Box Score | ||||||
| 1085 | 01-04-2019 | Harper | 42 | NJCAA | Spartanburg Methodist | 7 | NJCAA | YES | Box Score | ||||||
| 1086 | 01-04-2019 | Southwestern Oregon | 27 | NJCAA | Rochester (Minn.) | 21 | NJCAA | YES | Box Score | ||||||
| 1087 | 01-04-2019 | Western Wyoming | 47 | NJCAA | Cowley | 0 | NJCAA | YES | Box Score | ||||||
| 1104 | 01-04-2019 | Northeastern Oklahoma A&M | 46 | NJCAA | Labette | 0 | NJCAA | YES | Box Score | ||||||
| 1105 | 01-04-2019 | Nassau | 20 | NJCAA | Barton | 17 | NJCAA | YES | Box Score | ||||||
| 1106 | 01-04-2019 | Northwest Tech (Kan.) | 37 | NJCAA | Harper | 15 | NJCAA | YES | Box Score | ||||||
| 1107 | 01-04-2019 | Western Wyoming | 44 | NJCAA | Southwestern Oregon | 0 | NJCAA | YES | Box Score | ||||||
| 1134 | 01-04-2019 | Triton | 46 | NJCAA | Itasca | 9 | NJCAA | YES | Box Score | ||||||
| 1135 | 01-04-2019 | Muskegon | 34 | NJCAA | Joliet | 19 | NJCAA | YES | Box Score | ||||||
| 1136 | 01-04-2019 | Jamestown (N.Y.) | 24 | NJCAA | Spartanburg Methodist | 23 | NJCAA | A | YES | Box Score | |||||
| 1137 | 01-04-2019 | Cowley | 32 | NJCAA | Rochester (Minn.) | 21 | NJCAA | YES | Box Score | ||||||
| 1150 | 01-04-2019 | Southwestern Oregon | 25 | NJCAA | Triton | 16 | NJCAA | YES | Box Score | ||||||
| 1151 | 01-04-2019 | Harper | 29 | NJCAA | Muskegon | 14 | NJCAA | YES | Box Score | ||||||
| 1152 | 01-04-2019 | Barton | 37 | NJCAA | Jamestown (N.Y.) | 13 | NJCAA | YES | Box Score | ||||||
| 1153 | 01-04-2019 | Cowley | 30 | NJCAA | Labette | 22 | NJCAA | YES | Box Score | ||||||
| 1162 | 01-04-2019 | Rochester (Minn.) | 38 | NJCAA | Spartanburg Methodist | 11 | NJCAA | YES | Box Score | ||||||
| 1163 | 01-04-2019 | Joliet | 21 | NJCAA | Itasca | 16 | NJCAA | YES | Box Score | ||||||
| 1200 | 01-05-2019 | Northeastern Oklahoma A&M | 37 | NJCAA | Nassau | 6 | NJCAA | YES | Box Score | ||||||
| 1201 | 01-05-2019 | Northwest Tech (Kan.) | 29 | NJCAA | Western Wyoming | 18 | NJCAA | YES | Box Score | ||||||
| 1202 | 01-05-2019 | Southwestern Oregon | 29 | NJCAA | Harper | 25 | NJCAA | YES | Box Score | ||||||
| 1203 | 01-05-2019 | Barton | 32 | NJCAA | Cowley | 15 | NJCAA | YES | Box Score | ||||||
| 1217 | 01-05-2019 | Northwest Tech (Kan.) | 20 | NJCAA | Northeastern Oklahoma A&M | 19 | NJCAA | YES | Box Score | ||||||
| 1218 | 01-05-2019 | Western Wyoming | 31 | NJCAA | Nassau | 16 | NJCAA | YES | Box Score | ||||||
| 1219 | 01-05-2019 | Southwestern Oregon | 24 | NJCAA | Barton | 18 | NJCAA | YES | Box Score | ||||||
| 1220 | 01-05-2019 | Harper | 33 | NJCAA | Cowley | 18 | NJCAA | YES | Box Score | ||||||
| 1250 | 01-05-2019 | Penn College | 42 | 3 | Camden County | 12 | NJCAA | YES | Box Score | ||||||
| 1267 | 01-05-2019 | Wilkes | 54 | 3 | Camden County | 0 | NJCAA | YES | Box Score | ||||||
| 1273 | 01-05-2019 | Shippensburg | 51 | 3 | Camden County | 0 | NJCAA | YES | Box Score | ||||||
| 1274 | 01-05-2019 | Cortland State | 53 | 3 | Camden County | 0 | NJCAA | YES | Box Score | ||||||
| 1309 | 01-08-2019 | St. John's | 33 | 3 | Itasca | 17 | NJCAA | YES | Box Score | ||||||
| 1314 | 01-08-2019 | Iowa Lakes | 44 | NJCAA | NIACC | 5 | NJCAA | YES | YES | YES | Box Score | ||||
| 1318 | 01-09-2019 | Western Wyoming | 56 | NJCAA | Otero | 0 | NJCAA | YES | YES | YES | Box Score | ||||
| 1331 | 01-10-2019 | North Idaho | 40 | NAIA | Eastern Oregon* | 9 | NJCAA | YES | Box Score | ||||||
| 1352 | 01-10-2019 | Cloud County | 27 | NJCAA | Central Christian* | 12 | NAIA | YES | |||||||
| 1388 | 01-11-2019 | Northeastern Oklahoma A&M | 39 | NJCAA | Cloud County | 13 | NJCAA | YES | Box Score | ||||||
| 1389 | 01-11-2019 | Clackamas | 48 | NJCAA | Neosho | 9 | NJCAA | YES | Box Score | ||||||
| 1390 | 01-11-2019 | Iowa Central | 39 | NJCAA | Northwest Tech (Kan.) | 9 | NJCAA | YES | Box Score | ||||||
| 1391 | 01-11-2019 | Ellsworth | 24 | NJCAA | Northwest (Wyo.) | 16 | NJCAA | YES | Box Score | ||||||
| 1392 | 01-11-2019 | Iowa Western | 41 | NJCAA | Labette | 9 | NJCAA | YES | Box Score | ||||||
| 1393 | 01-11-2019 | Northeastern Oklahoma A&M | 52 | NJCAA | Northwest (Wyo.) | 4 | NJCAA | YES | Box Score | ||||||
| 1394 | 01-11-2019 | Clackamas | 28 | NJCAA | Iowa Western | 9 | NJCAA | YES | Box Score | ||||||
| 1395 | 01-11-2019 | Iowa Central | 37 | NJCAA | Neosho | 9 | NJCAA | YES | Box Score | ||||||
| 1396 | 01-11-2019 | Ellsworth | 32 | NJCAA | Cloud County | 9 | NJCAA | YES | Box Score | ||||||
| 1397 | 01-11-2019 | Iowa Lakes | 51 | NJCAA | Labette | 3 | NJCAA | YES | Box Score | ||||||
| 1398 | 01-11-2019 | Northeastern Oklahoma A&M | 28 | NJCAA | Iowa Central | 17 | NJCAA | YES | Box Score | ||||||
| 1399 | 01-11-2019 | Clackamas | 34 | NJCAA | Northwest (Wyo.) | 18 | NJCAA | YES | Box Score | ||||||
| 1400 | 01-11-2019 | Ellsworth | 38 | NJCAA | Neosho | 3 | NJCAA | YES | Box Score | ||||||
| 1401 | 01-11-2019 | Iowa Lakes | 44 | NJCAA | Northwest Tech (Kan.) | 7 | NJCAA | YES | Box Score | ||||||
| 1402 | 01-11-2019 | Iowa Western | 31 | NJCAA | Cloud County | 18 | NJCAA | YES | Box Score | ||||||
| 1403 | 01-11-2019 | Northeastern Oklahoma A&M | 27 | NJCAA | Iowa Lakes | 11 | NJCAA | YES | Box Score | ||||||
| 1404 | 01-11-2019 | Clackamas | 38 | NJCAA | Northwest Tech (Kan.) | 15 | NJCAA | YES | Box Score | ||||||
| 1405 | 01-11-2019 | Iowa Central | 32 | NJCAA | Cloud County | 12 | NJCAA | YES | Box Score | ||||||
| 1406 | 01-11-2019 | Northwest (Wyo.) | 30 | NJCAA | Labette | 13 | NJCAA | YES | Box Score | ||||||
| 1413 | 01-11-2019 | Iowa Western | 48 | NJCAA | Neosho | 0 | NJCAA | YES | Box Score | ||||||
| 1414 | 01-11-2019 | Northeastern Oklahoma A&M | 43 | NJCAA | Labette | 6 | NJCAA | YES | Box Score | ||||||
| 1415 | 01-11-2019 | Clackamas | 34 | NJCAA | Iowa Central | 9 | NJCAA | YES | Box Score | ||||||
| 1416 | 01-11-2019 | Ellsworth | 27 | NJCAA | Northwest Tech (Kan.) | 17 | NJCAA | YES | Box Score | ||||||
| 1417 | 01-11-2019 | Iowa Western | 28 | NJCAA | Northwest (Wyo.) | 16 | NJCAA | YES | Box Score | ||||||
| 1418 | 01-11-2019 | Iowa Lakes | 50 | NJCAA | Cloud County | 0 | NJCAA | YES | Box Score | ||||||
| 1419 | 01-11-2019 | Northeastern Oklahoma A&M | 31 | NJCAA | Clackamas | 9 | NJCAA | YES | Box Score | ||||||
| 1420 | 01-11-2019 | Ellsworth | 48 | NJCAA | Labette | 10 | NJCAA | YES | Box Score | ||||||
| 1421 | 01-11-2019 | Iowa Western | 25 | NJCAA | Northwest Tech (Kan.) | 18 | NJCAA | YES | Box Score | ||||||
| 1422 | 01-11-2019 | Iowa Lakes | 52 | NJCAA | Neosho | 0 | NJCAA | YES | Box Score | ||||||
| 1536 | 01-12-2019 | North Idaho | 30 | NJCAA | Providence* | 24 | NAIA | YES | Box Score | ||||||
| 1680 | 01-13-2019 | Limestone | 35 | 2 | Spartanburg Methodist | 3 | NJCAA | YES | Box Score | ||||||
| 1681 | 01-13-2019 | Huntingdon | 39 | 3 | Spartanburg Methodist | 14 | NJCAA | YES | Box Score | ||||||
| 1712 | 01-12-2019 | Merchant Marine Academy | 48 | 3 | Lackawanna | 0 | NJCAA | YES | Box Score | ||||||
| 1713 | 01-12-2019 | Lackawanna | 27 | NJCAA | Rowan College at Gloucester | 19 | NJCAA | YES | Box Score | ||||||
| 1732 | 01-15-2019 | Northwest Tech (Kan.) | 56 | NJCAA | Colby | 0 | NJCAA | YES | Box Score | ||||||
| 1733 | 01-16-2019 | Castleton | 50 | 3 | SUNY-Sullivan | 6 | NJCAA | YES | Box Score | ||||||
| 1734 | 01-16-2019 | Niagara CC | 45 | NJCAA | Mercyhurst North East | 12 | NJCAA | YES | Box Score | ||||||
| 1756 | 01-16-2019 | Barton | 35 | NJCAA | Cowley | 15 | NJCAA | YES | Box Score | ||||||
| 1757 | 01-16-2019 | Ellsworth | 24 | NJCAA | Iowa Western | 14 | NJCAA | YES | YES | YES | Box Score | ||||
| 1758 | 01-16-2019 | Neosho | 35 | NJCAA | Pratt | 21 | NJCAA | YES | Box Score | ||||||
| 1759 | 01-16-2019 | Cowley | 29 | NJCAA | Labette | 21 | NJCAA | YES | Box Score | ||||||
| 1760 | 01-16-2019 | Iowa Central | 32 | NJCAA | Iowa Lakes | 12 | NJCAA | YES | YES | YES | Box Score | ||||
| 1787 | 01-18-2019 | North Idaho | 48 | NJCAA | Umpqua CC | 0 | NJCAA | YES | Box Score | ||||||
| 1788 | 01-18-2019 | Utah Valley | 33 | 1 | Western Wyoming | 9 | NJCAA | YES | Box Score | ||||||
| 1789 | 01-18-2019 | Southwestern Oregon | 30 | NJCAA | North Idaho | 23 | NJCAA | YES | Box Score | ||||||
| 1826 | 01-18-2019 | NIACC | 33 | NJCAA | Cloud County | 18 | NJCAA | YES | Box Score | ||||||
| 1827 | 01-18-2019 | Iowa Western | 48 | NJCAA | Colby | 3 | NJCAA | YES | Box Score | ||||||
| 1828 | 01-18-2019 | Northeastern Oklahoma A&M | 52 | NJCAA | York (Neb.)* | 6 | NAIA | YES | Box Score | ||||||
| 1829 | 01-18-2019 | Northeastern (Colo.) | 55 | NJCAA | Dakota Wesleyan* | 0 | NAIA | YES | Box Score | ||||||
| 1831 | 01-18-2019 | Cloud County | 34 | NJCAA | York (Neb.)* | 18 | NAIA | YES | Box Score | ||||||
| 1832 | 01-18-2019 | Colby | 24 | NJCAA | Dakota Wesleyan* | 12 | NAIA | YES | Box Score | ||||||
| 1833 | 01-18-2019 | Nebraska-Kearney B | 26 | 2 | Northeastern Oklahoma A&M | 24 | NJCAA | YES | Box Score | ||||||
| 1834 | 01-18-2019 | Northeastern (Colo.) | 35 | NJCAA | NIACC | 18 | NJCAA | YES | Box Score | ||||||
| 1835 | 01-18-2019 | Iowa Western | 45 | NJCAA | Cloud County | 5 | NJCAA | YES | Box Score | ||||||
| 1836 | 01-18-2019 | Northeastern (Colo.) | 46 | NJCAA | Colby | 12 | NJCAA | YES | Box Score | ||||||
| 1837 | 01-18-2019 | Northeastern Oklahoma A&M | 44 | NJCAA | NIACC | 6 | NJCAA | YES | Box Score | ||||||
