Master college scoreboard for dual meets across all divisions.
*-denotes match does not count in official standings for that particular team.
| idScore | Date | Rank | Win | Score | Div. | Rank | Lose | Score | Div. | conference | region | CR | non_d1 | Att. | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-08-2018 | West Hills | 33 | CCC | Moorpark | 17 | CCC | YES | |||||||
| 2 | 09-08-2018 | Cerritos | 41 | CCC | Sacramento City | 6 | CCC | YES | |||||||
| 3 | 09-08-2018 | Santa Ana | 30 | CCC | Victor Valley | 18 | CCC | YES | YES | ||||||
| 4 | 09-08-2018 | West Hills | 56 | CCC | Victor Valley | 0 | CCC | YES | YES | ||||||
| 5 | 09-08-2018 | Cerritos | 36 | CCC | Bakersfield | 12 | CCC | YES | YES | ||||||
| 6 | 09-08-2018 | Santa Ana | 28 | CCC | Moorpark | 21 | CCC | YES | YES | ||||||
| 7 | 09-08-2018 | West Hills | 37 | CCC | Santa Ana | 13 | CCC | YES | YES | ||||||
| 8 | 09-08-2018 | Sacramento City | 35 | CCC | Bakersfield | 15 | CCC | YES | |||||||
| 9 | 09-08-2018 | Cerritos | 52 | CCC | Victor Valley | 6 | CCC | YES | YES | ||||||
| 10 | 09-08-2018 | Sacramento City | 40 | CCC | Moorpark | 12 | CCC | YES | |||||||
| 11 | 09-08-2018 | Bakersfield | 30 | CCC | Santa Ana | 20 | CCC | YES | YES | ||||||
| 12 | 09-08-2018 | Cerritos | 39 | CCC | West Hills | 12 | CCC | YES | YES | ||||||
| 13 | 09-08-2018 | Sacramento City | 47 | CCC | Victor Valley | 15 | CCC | YES | |||||||
| 14 | 09-07-2018 | Chabot | 27 | CCC | San Joaquin Delta | 24 | CCC | YES | YES | Box Score | |||||
| 15 | 09-07-2018 | Chabot | 25 | CCC | Sierra | 21 | CCC | YES | YES | Box Score | |||||
| 16 | 09-07-2018 | Santa Rosa | 39 | CCC | Shasta | 7 | CCC | YES | YES | Box Score | |||||
| 17 | 09-07-2018 | Santa Rosa | 25 | CCC | San Joaquin Delta | 18 | CCC | YES | YES | Box Score | |||||
| 18 | 09-07-2018 | Bakersfield | 56 | CCC | Victor Valley | 0 | CCC | YES | YES | YES | Box Score | ||||
| 19 | 09-19-2018 | Modesto | 37 | CCC | San Joaquin Delta | 13 | CCC | YES | YES | Box Score | |||||
| 20 | 09-11-2018 | East Los Angeles | 44 | CCC | Victor Valley | 9 | CCC | YES | YES | YES | |||||
| 21 | 09-15-2018 | Mt. San Antonio | 40 | CCC | Santa Ana | 12 | CCC | YES | YES | YES | |||||
| 22 | 09-15-2018 | Modesto | 56 | CCC | East Los Angeles | 6 | CCC | YES | |||||||
| 23 | 09-15-2018 | Palomar | 37 | CCC | Rio Hondo | 14 | CCC | YES | YES | YES | |||||
| 24 | 09-15-2018 | Mt. San Antonio B | 29 | CCC | Sierra | 10 | CCC | YES | |||||||
| 25 | 09-15-2018 | Modesto | 23 | CCC | Mt. San Antonio | 22 | CCC | YES | |||||||
| 26 | 09-15-2018 | East Los Angeles | 42 | CCC | Santa Ana | 15 | CCC | YES | YES | ||||||
| 27 | 09-15-2018 | Palomar | 30 | CCC | Mt. San Antonio B | 15 | CCC | YES | |||||||
| 28 | 09-15-2018 | Rio Hondo | 29 | CCC | Sierra | 24 | CCC | YES | |||||||
| 29 | 09-15-2018 | Mt. San Antonio | 38 | CCC | East Los Angeles | 12 | CCC | YES | |||||||
| 30 | 09-15-2018 | Modesto | 43 | CCC | Santa Ana | 12 | CCC | YES | |||||||
| 31 | 09-15-2018 | Sierra | 32 | CCC | Palomar | 24 | CCC | YES | |||||||
| 32 | 09-15-2018 | Mt. San Antonio B | 27 | CCC | Rio Hondo | 12 | CCC | YES | |||||||
| 33 | 09-15-2018 | Palomar | 26 | CCC | Modesto | 20 | CCC | YES | |||||||
| 34 | 09-15-2018 | Mt. San Antonio | 54 | CCC | Sierra | 6 | CCC | YES | |||||||
| 35 | 09-15-2018 | Mt. San Antonio B | 33 | CCC | Santa Ana | 17 | CCC | YES | |||||||
| 36 | 09-21-2018 | Moorpark | 47 | CCC | Victor Valley | 9 | CCC | YES | YES | YES | |||||
| 37 | 09-21-2018 | Fresno City | 49 | CCC | Santa Rosa | 4 | CCC | YES | YES | YES | |||||
| 38 | 09-26-2018 | Fresno City | 48 | CCC | Sierra | 9 | CCC | YES | YES | ||||||
| 39 | 09-26-2018 | Fresno City | 42 | CCC | West Hills | 10 | CCC | YES | |||||||
| 40 | 09-26-2018 | West Hills | 46 | CCC | Sierra | 10 | CCC | YES | |||||||
| 41 | 09-28-2018 | Bakersfield | 37 | CCC | East Los Angeles | 18 | CCC | YES | YES | YES | Box Score | ||||
| 42 | 10-05-2018 | Bakersfield | 28 | CCC | Moorpark | 16 | CCC | YES | YES | YES | Box Score | ||||
| 43 | 10-03-2018 | East Los Angeles | 27 | CCC | Rio Hondo | 25 | CCC | YES | YES | ||||||
| 44 | 10-05-2018 | Modesto | 26 | CCC | Shasta | 19 | CCC | YES | YES | ||||||
| 45 | 10-12-2018 | King | 42 | Women | Tiffin | 14 | Women | NCAA | NCAA | Box Score | |||||
| 46 | 10-12-2018 | Life | 27 | Women | King | 23 | Women | NAIA | NCAA | Box Score | |||||
| 47 | 10-12-2018 | King | 33 | Women | Alberta (Can.) | 12 | Women | NCAA | U-SPORT | Box Score | |||||
| 48 | 10-10-2018 | San Joaquin Delta | 36 | CCC | Shasta | 15 | CCC | YES | YES | YES | |||||
| 49 | 10-10-2018 | Lassen | 45 | CCC | Sierra | 12 | CCC | YES | YES | YES | |||||
| 50 | 10-10-2018 | Cerritos | 24 | CCC | Palomar | 19 | CCC | YES | YES | YES | Box Score | ||||
| 51 | 10-10-2018 | Rio Hondo | 60 | CCC | Santa Ana | 0 | CCC | YES | YES | FOR | YES | ||||
| 52 | 10-10-2018 | Fresno City | 52 | CCC | Chabot | 0 | CCC | YES | YES | YES | |||||
| 53 | 10-12-2018 | Midland | 24 | Women | Waldorf | 20 | Women | NAIA | NAIA | Box Score | |||||
| 54 | 10-12-2018 | Emmanuel | 21 | Women | Alberta (Can.) | 21 | Women | NCAA | U-SPORT | FALLS | Box Score | ||||
| 55 | 10-12-2018 | Emmanuel | 39 | Women | Emmanuel B | 6 | Women | NCAA | NCAA | Box Score | |||||
| 56 | 10-12-2018 | Emmanuel | 23 | Women | Life | 21 | Women | NCAA | NAIA | Box Score | |||||
| 57 | 10-12-2018 | Emmanuel | 32 | Women | Tiffin | 15 | Women | NCAA | NCAA | Box Score | |||||
| 58 | 10-12-2018 | Life | 33 | Women | Emmanuel B | 15 | Women | NCAA | NCAA | Box Score | |||||
| 59 | 10-12-2018 | Emmanuel | 42 | Women | Tiffin | 5 | Women | NCAA | NCAA | Box Score | |||||
| 60 | 10-12-2018 | Alberta (Can.) | 34 | Women | Tiffin | 11 | Women | U-SPORT | NCAA | Box Score | |||||
| 61 | 10-12-2018 | Life | 35 | Women | Tiffin | 12 | Women | NAIA | NCAA | Box Score | |||||
| 62 | 10-13-2018 | Shasta | 33 | CCC | Lassen | 13 | CCC | YES | YES | YES | Box Score | ||||
| 63 | 10-13-2018 | Skyline | 30 | CCC | Sierra | 15 | CCC | YES | YES | Box Score | |||||
| 64 | 10-13-2018 | Fresno City | 45 | CCC | Skyline | 9 | CCC | YES | YES | YES | Box Score | ||||
| 65 | 10-13-2018 | Santa Rosa | 34 | CCC | Chabot | 15 | CCC | YES | YES | YES | Box Score | ||||
| 66 | 10-13-2018 | Modesto | 36 | CCC | San Joaquin Delta | 15 | CCC | YES | YES | Box Score | |||||
| 67 | 10-13-2018 | Sacramento City | 39 | CCC | Shasta | 15 | CCC | YES | YES | YES | Box Score | ||||
| 68 | 10-13-2018 | Skyline | 34 | CCC | Lassen | 21 | CCC | YES | YES | Box Score | |||||
| 69 | 10-13-2018 | Fresno City | 48 | CCC | Santa Rosa | 5 | CCC | YES | YES | YES | Box Score | ||||
| 70 | 10-13-2018 | Sacramento City | 22 | CCC | Modesto | 21 | CCC | YES | YES | Box Score | |||||
| 71 | 10-13-2018 | Shasta | 29 | CCC | San Joaquin Delta | 24 | CCC | YES | YES | YES | Box Score | ||||
| 72 | 10-13-2018 | Chabot | 36 | CCC | Skyline | 21 | CCC | YES | YES | YES | Box Score | ||||
| 73 | 10-13-2018 | Santa Rosa | 40 | CCC | Shasta | 11 | CCC | YES | YES | Box Score | |||||
| 74 | 10-13-2018 | Modesto | 33 | CCC | Chabot | 18 | CCC | YES | YES | YES | Box Score | ||||
| 75 | 10-13-2018 | Lassen | 22 | CCC | Sierra | 17 | CCC | YES | YES | YES | Box Score | ||||
| 76 | 10-13-2018 | Skyline | 42 | CCC | San Joaquin Delta | 18 | CCC | YES | YES | Box Score | |||||
| 77 | 10-13-2018 | Chabot* | 30 | CCC | Shasta* | 30 | CCC | YES | G* | YES | Box Score | ||||
| 78 | 10-13-2018 | Santa Rosa | 22 | CCC | Modesto | 21 | CCC | YES | YES | YES | Box Score | ||||
| 79 | 10-13-2018 | Fresno City | 24 | CCC | Sacramento City | 12 | CCC | YES | YES | Box Score | |||||
| 80 | 10-13-2018 | Cerritos | 37 | CCC | Palomar | 7 | CCC | YES | YES | YES | Box Score | ||||
| 81 | 10-13-2018 | Mt. San Antonio | 48 | CCC | Rio Hondo | 12 | CCC | YES | YES | YES | |||||
| 82 | 10-13-2018 | Cerritos | 28 | CCC | Bakersfield | 19 | CCC | YES | YES | ||||||
| 83 | 10-13-2018 | West Hills | 29 | CCC | Cerritos B | 11 | CCC | YES | |||||||
| 84 | 10-13-2018 | Rio Hondo | 27 | CCC | Bakersfield | 23 | CCC | YES | YES | ||||||
| 85 | 10-13-2018 | Palomar | 23 | CCC | Mt. San Antonio | 18 | CCC | YES | YES | YES | |||||
| 86 | 10-13-2018 | RIo Hondo | 30 | CCC | East Los Angeles | 17 | CCC | YES | YES | ||||||
| 87 | 10-13-2018 | Palomar | 37 | CCC | Rio Hondo | 11 | CCC | YES | YES | YES | |||||
| 88 | 10-13-2018 | Bakersfield | 35 | CCC | West Hills | 15 | CCC | YES | YES | YES | |||||
| 89 | 10-13-2018 | Cerritos | 40 | CCC | Cerritos B | 6 | CCC | YES | |||||||
| 90 | 10-26-2018 | Montana State-Northern | 32 | NAIA | Eastern Oregon | 9 | NAIA | YES | YES | YES | Box Score | ||||
| 91 | 10-26-2018 | Providence (Mont.) | 32 | NAIA | Eastern Oregon | 10 | NAIA | YES | YES | YES | Box Score | ||||
| 92 | 10-30-2018 | Oklahoma City | 44 | NAIA | Oklahoma Wesleyan | 3 | NAIA | YES | Box Score | ||||||
| 93 | 10-17-2018 | Cerritos | 60 | CCC | Santa Ana | 0 | CCC | YES | YES | FOR | YES | ||||
| 94 | 10-17-2018 | Mt. San Antonio | 44 | CCC | Rio Hondo | 6 | CCC | YES | YES | YES | |||||
| 95 | 10-17-2018 | Santa Rosa | 40 | CCC | Chabot | 7 | CCC | YES | YES | YES | |||||
| 96 | 10-17-2018 | Sacramento City | 34 | CCC | Lassen | 18 | CCC | YES | YES | YES | |||||
| 97 | 10-19-2018 | Cuesta | 36 | CCC | Victor Valley | 13 | CCC | YES | YES | YES | |||||
| 98 | 10-19-2018 | Moorpark | 42 | CCC | Cuesta | 10 | CCC | YES | YES | YES | |||||
| 99 | 10-24-2018 | Palomar | 39 | CCC | Mt. San Antonio | 6 | CCC | YES | YES | YES | |||||
| 100 | 10-24-2018 | East Los Angeles | 30 | CCC | Santa Ana | 15 | CCC | YES | YES | YES |
