Division I Team Rankings
by Jason Bryant | Oct 20, 2016
Rankings for NCAA Division I teams dating back to 1959. Rankings are via Amateur Wrestling News and later, the National Wrestling Coaches Association Division I Coaches Poll.
| rankid | Season | Date | Rank | School | Conference |
|---|---|---|---|---|---|
| 104,144 | 1956 | 01-02-1956 | 1 | Oklahoma State | Independent |
| 104,145 | 1956 | 01-02-1956 | 2 | Oklahoma | Big 8 |
| 104,146 | 1956 | 01-02-1956 | 3 | Pittsburgh | EIWA |
| 104,147 | 1956 | 01-02-1956 | 4 | Iowa | Big Ten |
| 104,148 | 1956 | 01-02-1956 | 5 | Penn State | EIWA |
| 104,149 | 1956 | 01-02-1956 | 6 | Michigan | Big Ten |
| 104,150 | 1956 | 01-02-1956 | 7 | Lehigh | EIWA |
| 104,151 | 1956 | 01-02-1956 | 8 | Northern Iowa | North Central |
| 104,152 | 1956 | 01-02-1956 | 9 | Illinois | Big Ten |
| 104,153 | 1956 | 01-02-1956 | 10 | Colorado | Big 8 |
| 104,154 | 1956 | 02-06-1956 | 1 | Oklahoma State | Independent |
| 104,155 | 1956 | 02-06-1956 | 2 | Oklahoma | Big 8 |
| 104,156 | 1956 | 02-06-1956 | 3 | Pittsburgh | EIWA |
| 104,157 | 1956 | 02-06-1956 | 4 | Penn State | EIWA |
| 104,158 | 1956 | 02-06-1956 | 5 | Iowa | Big Ten |
| 104,159 | 1956 | 02-06-1956 | 6 | Lehigh | EIWA |
| 104,160 | 1956 | 02-06-1956 | 7 | Indiana | Big Ten |
| 104,161 | 1956 | 02-06-1956 | 8 | Michigan | Big Ten |
| 104,162 | 1956 | 02-06-1956 | 9 | Iowa State | Big 8 |
| 104,163 | 1956 | 02-06-1956 | 10 | Northern Iowa | North Central |
| 104,164 | 1957 | 12-31-1956 | 1 | Oklahoma | Big 8 |
| 104,165 | 1957 | 12-31-1956 | 2 | Oklahoma State | Independent |
| 104,166 | 1957 | 12-31-1956 | 3 | Pittsburgh | EIWA |
| 104,167 | 1957 | 12-31-1956 | 4 | Iowa | Big Ten |
| 104,168 | 1957 | 12-31-1956 | 5 | Penn State | EIWA |
| 104,169 | 1957 | 12-31-1956 | 6 | Michigan | Big Ten |
| 104,170 | 1957 | 12-31-1956 | 7 | Lehigh | EIWA |
| 104,171 | 1957 | 12-31-1956 | 8 | Michigan State | Big Ten |
| 104,172 | 1957 | 12-31-1956 | 9 | Iowa State | Big 8 |
| 104,173 | 1957 | 12-31-1956 | 10 | Colorado State | Skyline |
| 1 | 1960 | 12-14-1959 | 1 | Penn State | EIWA |
| 2 | 1960 | 12-14-1959 | 2 | Oklahoma | Big 8 |
| 3 | 1960 | 12-14-1959 | 3 | Oklahoma State | Big 8 |
| 4 | 1960 | 12-14-1959 | 4 | Iowa | Big Ten |
| 5 | 1960 | 12-14-1959 | 5 | Iowa State | Big 8 |
| 6 | 1960 | 12-14-1959 | 6 | Syracuse | EIWA |
| 7 | 1960 | 12-14-1959 | 7 | Michigan State | Big Ten |
| 8 | 1960 | 12-14-1959 | 8 | Cornell | EIWA |
| 9 | 1960 | 12-14-1959 | 9 | Lehigh | EIWA |
| 10 | 1960 | 12-14-1959 | 10 | Minnesota State | NSIC |
| 11 | 1960 | 01-25-1960 | 1 | Oklahoma State | Big 8 |
| 12 | 1960 | 01-25-1960 | 2 | Oklahoma | Big 8 |
| 13 | 1960 | 01-25-1960 | 3 | Penn State | EIWA |
| 14 | 1960 | 01-25-1960 | 4 | Michigan | Big Ten |
| 15 | 1960 | 01-25-1960 | 5 | Iowa State | Big 8 |
| 16 | 1960 | 01-25-1960 | 6 | Iowa | Big Ten |
| 17 | 1960 | 01-25-1960 | 7 | Cornell | EIWA |
| 18 | 1960 | 01-25-1960 | 8 | Wyoming | Skyline |
| 19 | 1960 | 01-25-1960 | 9 | Lehigh | EIWA |
| 20 | 1960 | 01-25-1960 | 10 | Pittsburgh | EIWA |
| 104,174 | 1960 | 02-01-1960 | 1 | Oklahoma State | Big 8 |
| 104,175 | 1960 | 02-01-1960 | 2 | Oklahoma | Big 8 |
| 104,176 | 1960 | 02-01-1960 | 3 | Penn State | EIWA |
| 104,177 | 1960 | 02-01-1960 | 4 | Michigan | Big Ten |
| 104,178 | 1960 | 02-01-1960 | 5 | Iowa State | Big 8 |
| 104,179 | 1960 | 02-01-1960 | 6 | Iowa | Big Ten |
| 104,180 | 1960 | 02-01-1960 | 7 | Cornell | EIWA |
| 104,181 | 1960 | 02-01-1960 | 8 | Wyoming | Skyline |
| 104,182 | 1960 | 02-01-1960 | 9 | Lehigh | EIWA |
| 104,183 | 1960 | 02-01-1960 | 10 | Pittsburgh | EIWA |
| 104,184 | 1960 | 02-08-1960 | 1 | Oklahoma State | Big 8 |
| 104,185 | 1960 | 02-08-1960 | 2 | Oklahoma | Big 8 |
| 104,186 | 1960 | 02-08-1960 | 3 | Penn State | EIWA |
| 104,187 | 1960 | 02-08-1960 | 4 | Michigan | Big Ten |
| 104,188 | 1960 | 02-08-1960 | 5 | Iowa State | Big 8 |
| 104,189 | 1960 | 02-08-1960 | 6 | Iowa | Big Ten |
| 104,190 | 1960 | 02-08-1960 | 7 | Cornell | EIWA |
| 104,191 | 1960 | 02-08-1960 | 8 | Wyoming | Skyline |
| 104,192 | 1960 | 02-08-1960 | 9 | Lehigh | EIWA |
| 104,193 | 1960 | 02-08-1960 | 10 | Pittsburgh | EIWA |
| 104,194 | 1960 | 02-15-1960 | 1 | Oklahoma State | Big 8 |
| 104,195 | 1960 | 02-15-1960 | 2 | Oklahoma | Big 8 |
| 104,196 | 1960 | 02-15-1960 | 3 | Penn State | EIWA |
| 104,197 | 1960 | 02-15-1960 | 4 | Michigan | Big Ten |
| 104,198 | 1960 | 02-15-1960 | 5 | Iowa State | Big 8 |
| 104,199 | 1960 | 02-15-1960 | 6 | Iowa | Big Ten |
| 104,200 | 1960 | 02-15-1960 | 7 | Cornell | EIWA |
| 104,201 | 1960 | 02-15-1960 | 8 | Wyoming | Skyline |
| 104,202 | 1960 | 02-15-1960 | 9 | Lehigh | EIWA |
| 104,203 | 1960 | 02-15-1960 | 10 | Pittsburgh | EIWA |
| 21 | 1960 | 03-01-1960 | 1 | Oklahoma | Big 8 |
| 22 | 1960 | 03-01-1960 | 2 | Oklahoma State | Big 8 |
| 23 | 1960 | 03-01-1960 | 3 | Penn State | EIWA |
| 24 | 1960 | 03-01-1960 | 4 | Iowa State | Big 8 |
| 25 | 1960 | 03-01-1960 | 5 | Michigan | Big Ten |
| 26 | 1960 | 03-01-1960 | 6 | Pittsburgh | EIWA |
| 27 | 1960 | 03-01-1960 | 7 | Cornell | EIWA |
| 28 | 1960 | 03-01-1960 | 8 | Michigan State | Big Ten |
| 29 | 1960 | 03-01-1960 | 9 | Iowa | Big Ten |
| 30 | 1960 | 03-01-1960 | 10 | Navy | EIWA |
| 31 | 1961 | 12-12-1960 | 1 | Oklahoma State | Big 8 |
| 32 | 1961 | 12-12-1960 | 2 | Oklahoma | Big 8 |
| 33 | 1961 | 12-12-1960 | 3 | Michigan | Big Ten |
| 34 | 1961 | 12-12-1960 | 4 | Pittsburgh | EIWA |
| 35 | 1961 | 12-12-1960 | 5 | Iowa | Big Ten |
| 36 | 1961 | 12-12-1960 | 6 | Lehigh | EIWA |
| 37 | 1961 | 12-12-1960 | 7 | Penn State | EIWA |
| 38 | 1961 | 12-12-1960 | 8 | Michigan State | Big Ten |
| 39 | 1961 | 12-12-1960 | 9 | Minnesota State | NSIC |
| 40 | 1961 | 12-12-1960 | 10 | Iowa State | Big 8 |
