COVID-19 Era Dropped & Suspended Sports
by Jason Bryant | Apr 7, 2020
UPDATES & NOTES (UPDATED FREQUENTLY)
- ADDED REINSTATEMENT CHART AT THE BOTTOM OF THE PAGE
- Alaska-Anchorage is a Division II school, but men's ice hockey competed in Division I, while the ski teams and women's gymnastics teams competed for all-divisional NCAA championships. For the purposes of this chart, those sports are considered “Division I” as it's the only championship (mainly for sorting purposes).
- Rutgers-Newark suspended men's and women's tennis, but AD Mark Griffin refused to provide a date of the move when asked twice via e-mail (and the school never issued a release). While no exact date was tracked down, April was cited by an individual close to the program, so for the sake of tracking, tax day becomes the date listed.
- Alfred State also didn't put out a release with the removal of two sports (men's lacrosse and equestrian) from its website's sports offerings. No reply from an inquiry about the drops (and why no release).hunt
- Florida International had no athletes impacted by the loss of indoor track, thus their athlete count for that sport is zero.
- Alabama-Huntsville dropped two Division II sports and one Division I sport. Sports where schools are competing “up” list that school's conference by that specific conference where they compete. Division I Ice Hockey was reinstated, then suspended again due to lack of a Division I conference affiliation.
- Central Michigan dropped men's indoor and outdoor track, but athletes were for both sports. Athlete count is from the website's published roster and the outdoor contains the impacted athletes.
- St. Edward's lists cheer as a co-ed sport. The athlete totals should be two men, 15 women. UMass Dartmouth dropped co-ed sailing, it's counted as a women's sport with a roster adjustment of two men, seven women (adjusted for rostered seniors due to the new academic year).
- Western Illinois announced it was suspending men's and women's swimming in June of 2020. On December 18, the school did the Friday sports cut, officially dropping the programs. The date listed in their chart will be the suspended date, but the link will go to the release of the drop, since we know most teams suspended don't get brought back.
- Schools listed as closing in 2020-21 are now counted as schools closed, since we are past the 2019-20 academic year. Schools that will stay open until overtaken by others (ex. Pine Manor) were not initially included. The accelerated plan for Pine Manor have added them to the list.
Since we've passed the 2019-20 academic year, schools announcing closures but still competing for the 2020-21 academic year will also be counted as closing.
To reference or cite this page in your paper, online site or podcast, simply use mattalkonline.com/covidsports – it will redirect here.Â
CITATION & ATTRIBUTION
The following is a list of all the known dropped teams and schools closing (with athletics) since the start of the COVID-19 global pandemic. This list is updated frequently and compiled by Jason Bryant (@jasonmbryant) of Mat Talk Online (@mattalkonline). Feel free to use this information as you see fit, but please provide attribution. This page's intent is to inform and educate as well as provide a place to show the impact of the current climate in the world and in college athletics.
A quick total of teams can be seen at the bottom of the table where it generates the number of entries in the table.
Something missing? Please contact me at jason@bryantwrestling.com with any teams that aren't listed. When possible, provide a published report, athletics release or other verifiable source for the information. You can also DM me on Twitter. My DMs are open.
Conference listed is the school's main athletics all-sports conferences, except when noted.
Cut, Dropped & Suspended*
*- Suspended with no named timetable for return
School | Div. | Conf. | Gender | Sport | # Athletes | City | State | Closing? | Date | Ref. Link |
---|---|---|---|---|---|---|---|---|---|---|
Akron | 1 | Mid-American | Men | Cross Country | 16 | Akron | OH | NO | 05-14-2020 | Link |
Akron | 1 | Mid-American | Men | Golf | 8 | Akron | OH | NO | 05-14-2020 | Link |
Akron | 1 | Mid-American | Women | Tennis | 9 | Akron | OH | NO | 05-14-2020 | Link |
Alaska-Anchorage | 1 | Great Northwest | Men | Ice Hockey | 31 | Anchorage | AK | NO | 08-19-2020 | Link |
Alaska-Anchorage | 1 | Great Northwest | Women | Gymnastics | 13 | Anchorage | AK | NO | 08-19-2020 | Link |
Appalachian State | 1 | Sun Belt | Men | Indoor Track & Field | 0 | Boone | NC | NO | 05-26-2020 | Link |
Appalachian State | 1 | Sun Belt | Men | Soccer | 26 | Boone | NC | NO | 05-26-2020 | Link |
Appalachian State | 1 | Sun Belt | Men | Tennis | 10 | Boone | NC | NO | 05-26-2020 | Link |
Boise State | 1 | Mountain West | Men | Baseball | 25 | Boise | ID | NO | 07-02-2020 | Link |
Boise State | 1 | Mountain West | Women | Swim & Dive | 21 | Boise | ID | NO | 07-02-2020 | Link |
Brown | 1 | Ivy League | Men | Fencing | 11 | Providence | RI | NO | 05-28-2020 | Link |
Brown | 1 | Ivy League | Men | Golf | 8 | Providence | RI | NO | 05-28-2020 | Link |
Brown | 1 | Ivy League | Men | Squash | 15 | Providence | RI | NO | 05-28-2020 | Link |
Brown | 1 | Ivy League | Women | Golf | 9 | Providence | RI | NO | 05-28-2020 | Link |
Brown | 1 | Ivy League | Women | Skiing | 10 | Providence | RI | NO | 05-28-2020 | Link |
Brown | 1 | Ivy League | Women | Squash | 14 | Providence | RI | NO | 05-28-2020 | Link |
Central Michigan | 1 | Mid-American | Men | Indoor Track & Field | 0 | Mount Pleasant | MI | NO | 05-19-2020 | Link |
Central Michigan | 1 | Mid-American | Men | Outdoor Track & Field | 24 | Mount Pleasant | MI | NO | 05-19-2020 | Link |
Chicago State | 1 | WAC | Men | Baseball | 30 | Chicago | IL | NO | 06-22-2020 | |
Cincinnati | 1 | American | Men | Soccer | 24 | Cincinnati | OH | NO | 04-14-2020 | Link |
Connecticut | 1 | Big East | Men | Cross Country | 16 | Storrs | CT | NO | 06-24-2020 | Link |
Connecticut | 1 | Big East | Men | Swim & Dive | 28 | Storrs | CT | NO | 06-24-2020 | Link |
Connecticut | 1 | Big East | Men | Tennis | 8 | Storrs | CT | NO | 06-24-2020 | Link |
East Carolina | 1 | American | Men | Swim & Dive | 24 | Greenville | NC | NO | 05-21-2020 | Link |
East Carolina | 1 | American | Men | Tennis | 8 | Greenville | NC | NO | 05-21-2020 | Link |
Florida International | 1 | Conference USA | Men | Indoor Track & Field | 0 | Miami | FL | NO | 05-07-2020 | Link |
Fresno State | 1 | Mountain West | Men | Tennis | 10 | Fresno | CA | NO | 10-16-2020 | Link |
Fresno State | 1 | Mountain West | Men | Wrestling | 30 | Fresno | CA | NO | 10-16-2020 | Link |
Fresno State | 1 | Mountain West | Women | Lacrosse | 30 | Fresno | CA | NO | 10-16-2020 | Link |
Furman | 1 | Southern | Men | Baseball | 35 | Greenville | SC | NO | 05-18-2020 | Link |
Furman | 1 | Southern | Men | Lacrosse | 56 | Greenville | SC | NO | 05-18-2020 | Link |
George Washington | 1 | Atlantic 10 | Coed | Sailing | 25 | Washington | DC | NO | 07-31-2020 | Link |
George Washington | 1 | Atlantic 10 | Men | Indoor Track & Field | 0 | Washington | DC | NO | 07-31-2020 | Link |
George Washington | 1 | Atlantic 10 | Men | Rowing | 33 | Washington | DC | NO | 07-31-2020 | Link |
George Washington | 1 | Atlantic 10 | Men | Squash | 8 | Washington | DC | NO | 07-31-2020 | Link |
George Washington | 1 | Atlantic 10 | Men | Tennis | 6 | Washington | DC | NO | 07-31-2020 | Link |
George Washington | 1 | Atlantic 10 | Women | Squash | 8 | Washington | DC | NO | 07-31-2020 | Link |
George Washington | 1 | Atlantic 10 | Women | Water Polo | 10 | Washington | DC | NO | 07-31-2020 | Link |
Green Bay | 1 | Horizon | Men | Tennis | 7 | Green Bay | WI | NO | 04-24-2020 | Link |
Green Bay | 1 | Horizon | Women | Tennis | 8 | Green Bay | WI | NO | 04-24-2020 | Link |
Hampton | 1 | Big South | Men | Golf | 5 | Hampton | VA | NO | 06-10-2020 | Link |
Hampton | 1 | Big South | Women | Golf | 5 | Hampton | VA | NO | 06-10-2020 | Link |
Iowa | 1 | Big Ten | Men | Gymnastics | 16 | Iowa City | IA | NO | 08-21-2020 | Link |
Iowa | 1 | Big Ten | Men | Swim & Dive | 20 | Iowa City | IA | NO | 08-21-2020 | Link |
Iowa | 1 | Big Ten | Men | Tennis | 12 | Iowa City | IA | NO | 08-21-2020 | Link |
La Salle | 1 | Atlantic 10 | Men | Baseball | 25 | Philadelphia | PA | NO | 09-29-2020 | Link |
La Salle | 1 | Atlantic 10 | Men | Tennis | 7 | Philadelphia | PA | NO | 09-29-2020 | Link |
La Salle | 1 | Atlantic 10 | Men | Water Polo | 20 | Philadelphia | PA | NO | 09-29-2020 | Link |
La Salle | 1 | Atlantic 10 | Women | Softball | 18 | Philadelphia | PA | NO | 09-29-2020 | Link |
La Salle | 1 | Atlantic 10 | Women | Tennis | 6 | Philadelphia | PA | NO | 09-29-2020 | Link |
La Salle | 1 | Atlantic 10 | Women | Volleyball | 13 | Philadelphia | PA | NO | 09-29-2020 | Link |
Michigan State | 1 | Big Ten | Men | Swim & Dive | 30 | East Lansing | MI | NO | 10-22-2020 | Link |
Michigan State | 1 | Big Ten | Women | Swim & Dive | 28 | East Lansing | MI | NO | 10-22-2020 | Link |
Minnesota | 1 | Big Ten | Men | Gymnastics | 19 | Minneapolis | MN | NO | 09-10-2020 | Link |
Minnesota | 1 | Big Ten | Men | Indoor Track & Field | 0 | Minneapolis | MN | NO | 09-10-2020 | Link |
Minnesota | 1 | Big Ten | Men | Tennis | 8 | Minneapolis | MN | NO | 09-10-2020 | Link |
North Carolina Central | 1 | MEAC | Men | Baseball | 38 | Durham | NC | NO | 02-11-2021 | Link |
Northern Colorado | 1 | Big Sky | Men | Tennis | 7 | Greeley | CO | NO | 06-24-2020 | Link |
Northern Colorado | 1 | Big Sky | Women | Tennis | 7 | Greeley | CO | NO | 06-24-2020 | Link |
Old Dominion | 1 | Conference USA | Men | Wrestling | 32 | Norfolk | VA | NO | 04-02-2020 | Link |
San Diego State | 1 | Mountain West | Women | Rowing | 43 | San Diego | CA | NO | 11-20-2020 | Link |
Southern Utah | 1 | Big Sky | Men | Tennis | 7 | Cedar City | UT | NO | 06-23-2020 | Link |
Southern Utah | 1 | Big Sky | Women | Tennis | 7 | Cedar City | UT | NO | 06-23-2020 | Link |
Western Illinois | 1 | Summit | Men | Swim & Dive | 12 | Macomb | IL | NO | 06-25-2020 | Link |
Western Illinois | 1 | Summit | Women | Swim & Dive | 17 | Macomb | IL | NO | 06-25-2020 | Link |
Winthrop | 1 | Big South | Men | Tennis | 10 | Rock Hill | SC | NO | 06-19-2020 | Link |
Winthrop | 1 | Big South | Women | Tennis | 7 | Rock Hill | SC | NO | 06-19-2020 | Link |
Wright State | 1 | Horizon | Men | Tennis | 8 | Dayton | OH | NO | 06-03-2020 | Link |
Wright State | 1 | Horizon | Women | Softball | 17 | Dayton | OH | NO | 06-03-2020 | Link |
Wright State | 1 | Horizon | Women | Tennis | 7 | Dayton | OH | NO | 06-03-2020 | Link |
Alabama-Huntsville | 2 | Gulf South | Men | Tennis | 7 | Huntsville | AL | NO | 05-22-2020 | Link |
Alabama-Huntsville | 2 | Gulf South | Women | Tennis | 9 | Huntsville | AL | NO | 05-22-2020 | Link |
Azusa Pacific | 2 | Great Northwest | Men | Football | 101 | Azusa | CA | NO | 12-15-2020 | Link |
College of Staten Island | 2 | East Coast | Men | Tennis | 9 | Staten Island | NY | NO | 04-16-2020 | Link |
College of Staten Island | 2 | East Coast | Women | Tennis | 10 | Staten Island | NY | NO | 04-16-2020 | Link |
Concord | 2 | Mountain East | Men | Tennis | 5 | Athens | WV | NO | 05-11-2020 | Link |
Concord | 2 | Mountain East | Women | Tennis | 4 | Athens | WV | NO | 05-11-2020 | Link |
Concordia (N.Y.) | 2 | CCAC | Men | Baseball | 31 | Bronxville | NY | YES | 01-28-2021 | Link |
Concordia (N.Y.) | 2 | CCAC | Men | Basketball | 16 | Bronxville | NY | YES | 01-28-2021 | Link |
Concordia (N.Y.) | 2 | CCAC | Men | Cross Country | 6 | Bronxville | NY | YES | 01-28-2021 | Link |
Concordia (N.Y.) | 2 | CCAC | Men | Golf | 6 | Bronxville | NY | YES | 01-28-2021 | Link |
Concordia (N.Y.) | 2 | CCAC | Men | Soccer | 26 | Bronxville | NY | YES | 01-28-2021 | Link |
Concordia (N.Y.) | 2 | CCAC | Men | Tennis | 10 | Bronxville | NY | YES | 01-28-2021 | Link |
Concordia (N.Y.) | 2 | CCAC | Women | Basketball | 11 | Bronxville | NY | YES | 01-28-2021 | Link |
Concordia (N.Y.) | 2 | CCAC | Women | Cross Country | 6 | Bronxville | NY | YES | 01-28-2021 | Link |
Concordia (N.Y.) | 2 | CCAC | Women | Soccer | 20 | Bronxville | NY | YES | 01-28-2021 | Link |
Concordia (N.Y.) | 2 | CCAC | Women | Softball | 17 | Bronxville | NY | YES | 01-28-2021 | Link |
Concordia (N.Y.) | 2 | CCAC | Women | Tennis | 8 | Bronxville | NY | YES | 01-28-2021 | Link |
Concordia (N.Y.) | 2 | CCAC | Women | Volleyball | 10 | Bronxville | NY | YES | 01-28-2021 | Link |
Fayetteville State | 2 | CIAA | Women | Tennis | 7 | Fayetteville | NC | NO | 04-13-2020 | Link |
Florida Tech | 2 | Gulf South* | Men | Football | 107 | Melbourne | FL | NO | 05-11-2020 | Link |
Holy Family (Pa.) | 2 | CACC | Women | Tennis | 7 | Philadelphia | PA | NO | 07-23-2020 | Link |
Lincoln | 2 | MIAA | Women | Bowling | 5 | Jefferson City | MO | NO | 06-22-2020 | Link |
Notre Dame College | 2 | Mountain East | Women | Tennis | 7 | South Euclid | OH | NO | 06-07-2020 | |
Notre Dame de Namur | 2 | PacWest | Men | Basketball | 13 | Belmont | CA | NO | 03-23-2020 | Link |
Notre Dame de Namur | 2 | PacWest | Men | Cross Country | 17 | Belmont | CA | NO | 03-23-2020 | Link |
Notre Dame de Namur | 2 | PacWest | Men | Golf | 7 | Belmont | CA | NO | 03-23-2020 | Link |
Notre Dame de Namur | 2 | PacWest | Men | Lacrosse | 15 | Belmont | CA | NO | 03-23-2020 | Link |
Notre Dame de Namur | 2 | PacWest | Men | Outdoor Track & Field | 21 | Belmont | CA | NO | 03-23-2020 | Link |
Notre Dame de Namur | 2 | PacWest | Men | Soccer | 29 | Belmont | CA | NO | 03-23-2020 | Link |
Notre Dame de Namur | 2 | PacWest | Women | Basketball | 14 | Belmont | CA | NO | 03-23-2020 | Link |
Notre Dame de Namur | 2 | PacWest | Women | Cross Country | 14 | Belmont | CA | NO | 03-23-2020 | Link |
Notre Dame de Namur | 2 | PacWest | Women | Outdoor Track & Field | 26 | Belmont | CA | NO | 03-23-2020 | Link |
Notre Dame de Namur | 2 | PacWest | Women | Soccer | 26 | Belmont | CA | NO | 03-23-2020 | Link |
Notre Dame de Namur | 2 | PacWest | Women | Softball | 22 | Belmont | CA | NO | 03-23-2020 | Link |
Notre Dame de Namur | 2 | PacWest | Women | Volleyball | 15 | Belmont | CA | NO | 03-23-2020 | Link |
Nova Southeastern | 2 | Sunshine State | Women | Rowing | 19 | Fort Lauderdale | FL | NO | 08-07-2020 | Link |
Oklahoma Baptist | 2 | Great American | Men | Golf | 9 | Shawnee | OK | NO | 11-09-2020 | Link |
Oklahoma Baptist | 2 | Great American | Men | Soccer | 22 | Shawnee | OK | NO | 11-09-2020 | Link |
Oklahoma Baptist | 2 | Great American | Men | Swim & Dive | 22 | Shawnee | OK | NO | 11-09-2020 | Link |
Oklahoma Baptist | 2 | Great American | Men | Tennis | 14 | Shawnee | OK | NO | 11-09-2020 | Link |
Oklahoma Baptist | 2 | Great American | Women | Lacrosse | 20 | Shawnee | OK | NO | 11-09-2020 | Link |
Oklahoma Baptist | 2 | Great American | Women | Swim & Dive | 25 | Shawnee | OK | NO | 11-09-2020 | Link |
Oklahoma Baptist | 2 | Great American | Women | Tennis | 8 | Shawnee | OK | NO | 11-09-2020 | Link |
Roberts Wesleyan | 2 | East Coast | Men | Golf | 9 | Rochester | NY | NO | 06-11-2020 | Link |
Roberts Wesleyan | 2 | East Coast | Men | Tennis | 7 | Rochester | NY | NO | 06-11-2020 | Link |
Roberts Wesleyan | 2 | East Coast | Women | Tennis | 6 | Rochester | NY | NO | 06-11-2020 | Link |
Rollins | 2 | Sunshine State | Men | Cross Country | 5 | Winter Park | FL | NO | 05-15-2020 | Link |
Rollins | 2 | Sunshine State | Women | Cross Country | 11 | Winter Park | FL | NO | 05-15-2020 | Link |
Seattle Pacific | 2 | Great Northwest | Women | Gymnastics | 20 | Seattle | WA | NO | 06-15-2020 | Link |
Sonoma State | 2 | CCAA | Men | Tennis | 8 | Rohnert Park | CA | NO | 04-21-2020 | Link |
Sonoma State | 2 | CCAA | Women | Tennis | 8 | Rohnert Park | CA | NO | 04-21-2020 | Link |
Sonoma State | 2 | CCAA | Women | Water Polo | 8 | Rohnert Park | CA | NO | 04-21-2020 | Link |
St. Edward's | 2 | Lone Star | Coed | Cheer | 17 | Austin | TX | NO | 04-27-2020 | Link |
St. Edward's | 2 | Lone Star | Men | Golf | 13 | Austin | TX | NO | 04-27-2020 | Link |
St. Edward's | 2 | Lone Star | Men | Soccer | 30 | Austin | TX | NO | 04-27-2020 | Link |
St. Edward's | 2 | Lone Star | Men | Tennis | 11 | Austin | TX | NO | 04-27-2020 | Link |
St. Edward's | 2 | Lone Star | Women | Golf | 9 | Austin | TX | NO | 04-27-2020 | Link |
St. Edward's | 2 | Lone Star | Women | Tennis | 8 | Austin | TX | NO | 04-27-2020 | Link |
Tiffin | 2 | Great Midwest | Men | Swim & Dive | 16 | Tiffin | OH | NO | 05-05-2020 | Link |
Tiffin | 2 | Great Midwest | Women | Equestrian | 26 | Tiffin | OH | NO | 05-05-2020 | Link |
Tiffin | 2 | Great Midwest | Women | Swim & Dive | 14 | Tiffin | OH | NO | 05-05-2020 | Link |
Urbana | 2 | Mountain East | Men | Baseball | 33 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Men | Basketball | 14 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Men | Cross Country | 6 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Men | Football | 62 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Men | Golf | 5 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Men | Soccer | 25 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Men | Swim & Dive | 6 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Men | Volleyball | 15 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Men | Wrestling | 17 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Women | Acro & Tumbling | 18 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Women | Basketball | 14 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Women | Cross Country | 6 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Women | Golf | 6 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Women | Lacrosse | 0 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Women | Soccer | 22 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Women | Softball | 22 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Women | Swim & Dive | 8 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Women | Volleyball | 15 | Urbana | OH | YES | 04-21-2020 | Link |
Urbana | 2 | Mountain East | Women | Water Polo | 0 | Urbana | OH | YES | 04-21-2020 | Link |
Alfred State | 3 | Allegheny Mountain | Coed | Equestrian | 10 | Alfred | NY | NO | 08-31-2020 | Link |
Alfred State | 3 | Allegheny Mountain | Men | Lacrosse | 10 | Alfred | NY | NO | 08-31-2020 | Link |
Austin College | 3 | SCAC | Men | Cross Country | 7 | Sherman | TX | NO | 02-05-2021 | Link |
Austin College | 3 | SCAC | Men | Distance Track | 7 | Sherman | TX | NO | 02-05-2021 | Link |
Austin College | 3 | SCAC | Women | Cross Country | 3 | Sherman | TX | NO | 02-05-2021 | Link |
Austin College | 3 | SCAC | Women | Distance Track | 3 | Sherman | TX | NO | 02-05-2021 | Link |
Bay Path | 3 | New England Collegiate | Women | Basketball | 8 | Longmeadow | MA | no | 07-06-2021 | Link |
Bay Path | 3 | New England Collegiate | Women | Cross Country | 9 | Longmeadow | MA | NO | 07-06-2021 | Link |
Bay Path | 3 | New England Collegiate | Women | Lacrosse | 12 | Longmeadow | MA | no | 07-06-2021 | Link |
Bay Path | 3 | New England Collegiate | Women | Outdoor Track & Field | 5 | Longmeadow | MA | NO | 07-06-2021 | Link |
Becker | 3 | New England Collegiate | Coed | Cheer | 8 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Coed | Equestrian | 9 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Men | Baseball | 29 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Men | Basketball | 12 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Men | Football | 40 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Men | Ice Hockey | 29 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Men | Lacrosse | 20 | Leicester | MA | NO | 06-11-2020 | |
Becker | 3 | New England Collegiate | Men | Soccer | 21 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Women | Basketball | 8 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Women | Field Hockey | 13 | Leicester | MA | NO | 06-11-2020 | |
Becker | 3 | New England Collegiate | Women | Ice Hockey | 20 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Women | Lacrosse | 21 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Women | Soccer | 13 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Women | Softball | 11 | Leicester | MA | YES | 03-29-2021 | Link |
Becker | 3 | New England Collegiate | Women | Volleyball | 10 | Leicester | MA | YES | 03-29-2021 | Link |
Blackburn | 3 | SLIAC | Men | Tennis | 7 | Carlinville | IL | NO | 05-16-2020 | |
Blackburn | 3 | SLIAC | Women | Tennis | 9 | Carlinville | IL | NO | 05-16-2020 | |
Bryn Athyn | 3 | CSAC | Men | Ice Hockey | 29 | Bryn Athyn | PA | NO | 03-02-2021 | Link |
Delaware Valley | 3 | Middle Atlantic | Men | Tennis | 6 | Doylestown | PA | NO | 05-13-2020 | Link |
Delaware Valley | 3 | Middle Atlantic | Women | Tennis | 7 | Doylestown | PA | NO | 05-13-2020 | Link |
Dickinson | 3 | Centennial | Men | Squash | 10 | Carlisle | PA | NO | 08-26-2021 | |
Earlham | 3 | Heartland | Men | Golf | 13 | Richmond | IN | NO | 05-27-2020 | Link |
Earlham | 3 | Heartland | Men | Tennis | 8 | Richmond | IN | NO | 05-27-2020 | Link |
Earlham | 3 | Heartland | Women | Golf | 7 | Richmond | IN | NO | 05-27-2020 | Link |
Earlham | 3 | Heartland | Women | Tennis | 6 | Richmond | IN | NO | 05-27-2020 | Link |
Elmira | 3 | Empire 8 | Men | Cross Country | 1 | Elmira | NY | NO | 06-05-2020 | Link |
Elmira | 3 | Empire 8 | Men | Lacrosse | 18 | Elmira | NY | NO | 03-01-2021 | Link |
Elmira | 3 | Empire 8 | Women | Cross Country | 7 | Elmira | NY | NO | 06-05-2020 | Link |
Elmira | 3 | Empire 8 | Women | Golf | 5 | Elmira | NY | NO | 06-05-2020 | Link |
Elmira | 3 | Empire 8 | Women | Lacrosse | 15 | Elmira | NY | NO | 03-01-2021 | Link |
Fontbonne | 3 | SLIAC | Men | Tennis | 8 | St. Louis | MO | NO | 06-21-2020 | Link |
Fontbonne | 3 | SLIAC | Women | Tennis | 8 | St. Louis | MO | NO | 06-21-2020 | Link |
Greenville | 3 | SLIAC | Men | Volleyball | 15 | Greenville | IL | NO | 03-27-2020 | Link |
Houghton | 3 | Empire 8 | Men | Lacrosse | 16 | Houghton | NY | NO | 01-21-2021 | Link |
Houghton | 3 | Empire 8 | Women | Lacrosse | 13 | Houghton | NY | NO | 01-21-2021 | Link |
Johnson & Wales | 3 | Great Northeast | Men | Cross Country | 11 | Providence | RI | NO | 08-06-2020 | Link |
Johnson & Wales | 3 | Great Northeast | Men | Golf | 4 | Providence | RI | NO | 08-06-2020 | Link |
Johnson & Wales | 3 | Great Northeast | Men | Tennis | 10 | Providence | RI | NO | 08-06-2020 | Link |
Johnson & Wales | 3 | Great Northeast | Men | Volleyball | 14 | Providence | RI | NO | 08-06-2020 | Link |
Johnson & Wales | 3 | Great Northeast | Women | Cross Country | 16 | Providence | RI | NO | 08-06-2020 | Link |
Johnson & Wales | 3 | Great Northeast | Women | Golf | 3 | Providence | RI | NO | 08-06-2020 | Link |
Johnson & Wales | 3 | Great Northeast | Women | Tennis | 10 | Providence | RI | NO | 08-06-2020 | Link |
JWU-Denver | 3 | SCAC | Men | Basketball | 9 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Men | Cross Country | 9 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Men | Golf | 7 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Men | Indoor Track & Field | 0 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Men | Lacrosse | 16 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Men | Outdoor Track & Field | 12 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Men | Soccer | 28 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Women | Basketball | 9 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Women | Cross Country | 8 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Women | Golf | 5 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Women | Indoor Track & Field | 0 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Women | Lacrosse | 15 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Women | Outdoor Track & Field | 15 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Women | Soccer | 19 | Denver | CO | YES | 06-26-2020 | Link |
JWU-Denver | 3 | SCAC | Women | Volleyball | 13 | Denver | CO | YES | 06-26-2020 | Link |
Keuka | 3 | Empire 8 | Men | Volleyball | 12 | Keuka Park | NY | NO | 07-01-2020 | |
LaGrange | 3 | USA South | Men | Swim & Dive | 6 | LaGrange | GA | NO | 04-22-2021 | Link |
LaGrange | 3 | USA South | Women | Lacrosse | 13 | LaGrange | GA | NO | 04-22-2021 | Link |
LaGrange | 3 | USA South | Women | Swim & Dive | 1 | LaGrange | GA | NO | 04-22-2021 | Link |
Loras | 3 | American Rivers | Women | Lacrosse | 8 | Dubuque | IA | NO | 08-01-2021 | |
MacMurray | 3 | SLIAC | Men | Baseball | 34 | Jacksonville | IL | YES | 03-27-2020 | Link |
MacMurray | 3 | SLIAC | Men | Basketball | 18 | Jacksonville | IL | YES | 03-27-2020 | Link |
MacMurray | 3 | SLIAC | Men | Cross Country | 4 | Jacksonville | IL | YES | 03-27-2020 | Link |
MacMurray | 3 | SLIAC | Men | Football | 78 | Jacksonville | IL | YES | 03-27-2020 | Link |
MacMurray | 3 | SLIAC | Men | Golf | 4 | Jacksonville | IL | YES | 03-27-2020 | Link |
