| idScore | Date | # | Win | Score | win_div | # | Lose | Score | lose_div | conference | Crit. | non_d1 | Att. | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11-01-2019 | 6 | Wisconsin | 16 | 1 | Army West Point | 15 | 1 | Results | |||||
| 2 | 11-01-2019 | 6 | Wisconsin | 31 | 1 | Fresno State | 8 | 1 | Results | |||||
| 3 | 11-01-2019 | 6 | Wisconsin | 24 | 1 | Navy | 12 | 1 | Results | |||||
| 4 | 11-01-2019 | 7 | Minnesota | 28 | 1 | CSU Bakersfield | 9 | 1 | 2,422 | Results | ||||
| 5 | 11-01-2019 | Army West Point | 29 | 1 | Fresno State | 9 | 1 | Results | ||||||
| 6 | 11-01-2019 | Chattanooga | 29 | 1 | SIUE | 14 | 1 | Results | ||||||
| 7 | 11-01-2019 | Cleveland State | 51 | 1 | Case Western Reserve (D3) | -1 | 3 | YES | Results | |||||
| 8 | 11-01-2019 | Cleveland State | 27 | 1 | John Carroll (D3) | 14 | 3 | YES | Results | |||||
| 9 | 11-01-2019 | Navy | 25 | 1 | Fresno State | 9 | 1 | Results | ||||||
| 10 | 11-02-2019 | 16 | Virginia Tech | 29 | 1 | 9 | Missouri | 10 | 1 | Results | ||||
| 11 | 11-02-2019 | 24 | Virginia | 34 | 1 | Maryland | 6 | 1 | Results | |||||
| 12 | 11-02-2019 | 24 | Virginia | 50 | 1 | Southern Virginia (D3) | 3 | 3 | YES | Results | ||||
| 13 | 11-02-2019 | Edinboro | 36 | 1 | Ashland (D2) | 3 | 2 | YES | Results | |||||
| 14 | 11-02-2019 | Edinboro | 29 | 1 | Kent State | 6 | 1 | YES | Results | |||||
| 15 | 11-02-2019 | Edinboro | 52 | 1 | Mercyhurst North East (NJCAA) | 0 | NJCAA | YES | Results | |||||
| 16 | 11-02-2019 | Kent State | 37 | 1 | Ashland (D2) | 6 | 2 | YES | Results | |||||
| 17 | 11-02-2019 | Kent State | 52 | 1 | Mercyhurst North East (NJCAA) | 0 | NJCAA | YES | Results | |||||
| 18 | 11-02-2019 | LIU | 33 | 1 | Centenary (D3) | 9 | 3 | YES | Results | |||||
| 19 | 11-02-2019 | Maryland | 42 | 1 | Southern Virginia (D3) | 6 | 3 | YES | Results | |||||
| 20 | 11-02-2019 | Navy | 27 | 1 | California Baptist | 6 | 1 | Results | ||||||
| 21 | 11-02-2019 | Pitt-Johnstown (D2) | 33 | 2 | LIU | 9 | 1 | YES | Results | |||||
| 22 | 11-02-2019 | Rutgers | 38 | 1 | Centenary (D3) | 6 | 3 | YES | 3,332 | Results | ||||
| 23 | 11-02-2019 | Rutgers | 43 | 1 | LIU | 3 | 1 | 3,332 | Results | |||||
| 24 | 11-02-2019 | Rutgers | 22 | 1 | Pitt-Johnstown (D2) | 9 | 2 | YES | 3,332 | Results | ||||
| 25 | 11-03-2019 | North Dakota State | 24 | 1 | CSU Bakersfield | 9 | 1 | 489 | Results | |||||
| 26 | 11-07-2019 | 7 | Wisconsin | 33 | 1 | Buffalo | 3 | 1 | Results | |||||
| 27 | 11-07-2019 | 5 | Nebraska | 47 | 1 | Nebraska-Kearney (D2) | 0 | 2 | YES | Results | ||||
| 28 | 11-07-2019 | 5 | Nebraska | 37 | 1 | Chadron State (D2) | 3 | 2 | YES | Results | ||||
| 29 | 11-08-2019 | 5 | Wisconsin | 28 | 1 | Edinboro | 15 | 1 | Results | |||||
| 30 | 11-08-2019 | 17 | North Carolina | 19 | 1 | 19 | Michigan | 17 | 1 | 1,303 | Results | |||
| 31 | 11-09-2019 | California Baptist | 51 | 1 | Life Pacific (NAIA) | 0 | NAIA | YES | Results | |||||
| 32 | 11-09-2019 | 8 | Arizona State | 22 | 1 | Purdue | 19 | 1 | Results | |||||
| 33 | 11-09-2019 | Buffalo | 37 | 1 | LIU | 3 | 1 | Results | ||||||
| 34 | 11-09-2019 | 8 | Arizona State | 27 | 1 | 23 | Virginia | 12 | 1 | Results | ||||
| 35 | 11-09-2019 | Purdue | 30 | 1 | Utah Valley | 12 | 1 | Results | ||||||
| 36 | 11-09-2019 | Sacred Heart | 26 | 1 | LIU | 12 | 1 | YES | Results | |||||
| 37 | 11-09-2019 | Purdue | 32 | 1 | Buffalo | 8 | 1 | Results | ||||||
| 38 | 11-09-2019 | Utah Valley | 39 | 1 | Sacred Heart | 3 | 1 | Results | ||||||
| 39 | 11-09-2019 | 23 | Virginia | 49 | 1 | LIU | 0 | 1 | Results | |||||
| 40 | 11-09-2019 | Drexel | 18 | 1 | SIUE | 15 | 1 | Results | ||||||
| 41 | 11-09-2019 | Drexel | 32 | 1 | West Liberty (D2) | 7 | 2 | YES | Results | |||||
| 42 | 11-09-2019 | SIUE | 17 | 1 | West Liberty (D2) | 15 | 2 | YES | Results | |||||
| 43 | 11-09-2019 | 15 | Pittsburgh | 28 | 1 | Campbell | 6 | 1 | Results | |||||
| 44 | 11-10-2019 | 1 | Penn State | 45 | 1 | Navy | 0 | 1 | 6,490 | Results | ||||
| 45 | 11-10-2019 | 11 | Virginia Tech | 21 | 1 | 21 | Northwestern | 18 | 1 | 2,900 | Results | |||
| 46 | 11-10-2019 | Illinois | 22 | 1 | Chattanooga | 10 | 1 | Results | ||||||
| 47 | 11-10-2019 | Army West Point | 18 | 1 | Chattanooga | 12 | 1 | Results | ||||||
| 48 | 11-10-2019 | Army West Point | 19 | 1 | Illinois | 15 | 1 | Results | ||||||
| 49 | 11-10-2019 | Campbell | 24 | 1 | Ohio | 16 | 1 | Results | ||||||
| 50 | 11-10-2019 | 3 | Ohio State | 29 | 1 | Stanford | 6 | 1 | 3,598 | Results | ||||
| 51 | 11-14-2019 | Illinois | 19 | 1 | 13 | Missouri | 14 | 1 | Results | |||||
| 52 | 11-15-2019 | 3 | Ohio State | 23 | 1 | 15 | Pittsburgh | 12 | 1 | Results | ||||
| 53 | 11-15-2019 | 4 | Oklahoma State | 30 | 1 | Drexel | 6 | 1 | Results | |||||
| 54 | 11-15-2019 | 8 | Arizona State | 35 | 1 | Augustana (S.D.) (D2) | 6 | 2 | YES | Results | ||||
| 55 | 11-15-2019 | 9 | NC State | 22 | 1 | Old Dominion | 11 | 1 | Results | |||||
| 56 | 11-15-2019 | Rutgers | 23 | 1 | Fresno State | 13 | 1 | Results | ||||||
| 57 | 11-15-2019 | Rider | 21 | 1 | 6 | Minnesota | 17 | 1 | Results | |||||
| 58 | 11-15-2019 | Binghamton | 25 | 1 | South Dakota State | 16 | 1 | Results | ||||||
| 59 | 11-15-2019 | Northern Illinois | 24 | 1 | Bucknell | 10 | 1 | Results | ||||||
| 60 | 11-15-2019 | Oregon State | 40 | 1 | Simon Fraser (D2) | 8 | 2 | YES | Results | |||||
| 61 | 11-16-2019 | 8 | Arizona State | 38 | 1 | McKendree (D2) | 3 | 2 | YES | Results | ||||
| 62 | 11-16-2019 | 9 | NC State | 36 | 1 | Belmont Abbey (D2) | 6 | 2 | YES | Results | ||||
| 63 | 11-16-2019 | 9 | NC State | 40 | 1 | UNC Pembroke (D2) | 3 | 2 | YES | Results | ||||
| 64 | 11-16-2019 | 9 | NC State | 45 | 1 | Reinhardt (NAIA) | 0 | NAIA | YES | Results | ||||
| 65 | 11-16-2019 | 10 | Lehigh | 21 | 1 | 4 | Oklahoma State | 20 | 1 | C | 2,930 | Results | ||
| 66 | 11-16-2019 | 20 | Oklahoma | 29 | 1 | Kent State | 7 | 1 | Results | |||||
| 67 | 11-16-2019 | Northern Colorado | 31 | 1 | West Virginia | 10 | 1 | YES | Results | |||||
| 68 | 11-16-2019 | Rutgers | 24 | 1 | CSU Bakersfield | 12 | 1 | Results | ||||||
| 69 | 11-16-2019 | Michigan State | 21 | 1 | 20 | Oklahoma | 16 | 1 | Results | |||||
| 70 | 11-16-2019 | Michigan State | 36 | 1 | Kent State | 6 | 1 | Results | ||||||
| 71 | 11-16-2019 | Wyoming | 21 | 1 | Air Force | 12 | 1 | YES | Results | |||||
| 72 | 11-16-2019 | Stanford | 21 | 1 | 17 | North Carolina | 11 | 1 | Results | |||||
| 73 | 11-16-2019 | Cal Poly | 29 | 1 | San Francisco State (D2) | 15 | 2 | YES | Results | |||||
| 74 | 11-16-2019 | Edinboro | 25 | 1 | Ohio | 7 | 1 | YES | Results | |||||
| 75 | 11-16-2019 | Gannon (D2) | 46 | 1 | LIU | 0 | 1 | YES | Results | |||||
| 76 | 11-16-2019 | Ohio | 46 | 1 | LIU | 0 | 1 | Results | ||||||
| 77 | 11-16-2019 | Edinboro | 51 | 1 | LIU | 0 | 1 | Results | ||||||
| 78 | 11-16-2019 | Franklin & Marshall | 19 | 1 | VMI | 17 | 1 | Results | ||||||
| 79 | 11-16-2019 | Franklin & Marshall | 22 | 1 | Davidson | 16 | 1 | Results | ||||||
| 80 | 11-16-2019 | VMI | 28 | 1 | Davidson | 15 | 1 | YES | Results | |||||
| 81 | 11-17-2019 | 2 | Iowa | 39 | 1 | Chattanooga | 0 | 1 | 10,466 | Results | ||||
| 82 | 11-17-2019 | 11 | Virginia Tech | 21 | 1 | 3 | Ohio State | 15 | 1 | 3,617 | Results | |||
| 83 | 11-17-2019 | 12 | Iowa State | 24 | 1 | Bucknell | 15 | 1 | 3,049 | Results | ||||
| 84 | 11-17-2019 | 25 | Purdue | 22 | 1 | North Dakota State | 12 | 1 | 509 | Results | ||||
| 85 | 11-17-2019 | Northern Illinois | 47 | 1 | Harper (NJCAA) | 6 | NJCAA | YES | Results | |||||
| 86 | 11-17-2019 | George Mason | 19 | 1 | Clarion | 18 | 1 | YES | Results | |||||
| 87 | 11-17-2019 | Rider | 26 | 1 | Northern Illinois | 6 | 1 | YES | Results | |||||
| 88 | 11-17-2019 | 21 | Northwestern | 24 | 1 | 14 | Northern Iowa | 20 | 1 | Results | ||||
| 89 | 11-17-2019 | Stanford | 29 | 1 | San Francisco State (D2) | 10 | 2 | YES | Results | |||||
| 90 | 11-24-2019 | 3 | Nebraska | 23 | 1 | 17 | Northern Iowa | 17 | 1 | Results | ||||
| 91 | 11-24-2019 | Little Rock | 34 | 1 | U. of the Ozarks | 6 | 3 | YES | 1,453 | Results | ||||
| 92 | 11-24-2019 | 7 | Oklahoma State | 21 | 1 | 12 | Minnesota | 12 | 1 | 5,324 | Results | |||
| 93 | 11-24-2019 | 16 | Northwestern | 28 | 1 | North Dakota State | 18 | 1 | Results | |||||
| 94 | 11-24-2019 | 2 | Iowa | 29 | 1 | 11 | Iowa State | 6 | 1 | 11,238 | Results | |||
| 95 | 11-23-2019 | Cal Poly | 23 | 1 | Buffalo | 10 | 1 | Results | ||||||
| 96 | 11-23-2019 | 14 | Princeton | 18 | 1 | 7 | Lehigh | 14 | 1 | YES | 886 | Results | ||
| 97 | 11-23-2019 | 4 | Wisconsin | 31 | 1 | Utah Valley | 13 | 1 | 1,411 | Results | ||||
| 98 | 11-24-2019 | 12 | Pittsburgh | 19 | 1 | 7 | Lehigh | 18 | 1 | C | 1,489 | Results | ||
| 99 | 11-23-2019 | 9 | NC State | 25 | 1 | 15 | Cornell | 9 | 1 | Results | ||||
| 100 | 11-22-2019 | 10 | Arizona State | 19 | 1 | 1 | Penn State | 18 | 1 | 8,522 | Results | |||
| 101 | 11-22-2019 | CSU Bakersfield | 16 | 1 | Buffalo | 15 | 1 | Results | ||||||
| 102 | 11-22-2019 | North Dakota State | 26 | 1 | Indiana | 12 | 1 | 1,501 | Results | |||||
| 103 | 11-22-2019 | 3 | Nebraska | 28 | 1 | Wyoming | 7 | 1 | Results | |||||
| 104 | 11-22-2019 | South Dakota State | 24 | 1 | Utah Valley | 12 | 1 | YES | 509 | Results | ||||
| 105 | 11-23-2019 | Chattanooga | 47 | 1 | Davidson | 0 | 1 | YES | Results | |||||
| 106 | 11-21-2019 | Oregon State | 26 | 1 | George Mason | 16 | 1 | Results | ||||||
| 107 | 11-21-2019 | 18 | Missouri | 45 | 1 | Missouri Valley (NAIA) | 0 | NAIA | YES | Results | ||||
| 108 | 11-21-2019 | 18 | Missouri | 39 | 1 | Central Missouri (D2) | 3 | 2 | YES | Results | ||||
| 109 | 11-21-2019 | Hofstra | 24 | 1 | Air Force | 12 | 1 | Results | ||||||
| 110 | 11-23-2019 | Stanford | 21 | 1 | Columbia | 19 | 1 | Results | ||||||
| 111 | 11-23-2019 | California Baptist | 22 | 1 | Gardner-Webb | 16 | 1 | Results | ||||||
| 112 | 11-23-2019 | 9 | NC State | 28 | 1 | Binghamton | 9 | 1 | Results | |||||
| 113 | 11-24-2019 | 25 | Purdue | 45 | 1 | Indianapolis (D2) | 0 | 2 | YES | Results | ||||
| 114 | 11-24-2019 | Northern Illinois | 19 | 1 | Clarion | 17 | 1 | YES | Results | |||||
| 115 | 11-24-2019 | 25 | Purdue | 34 | 1 | Clarion | 6 | 1 | Results | |||||
| 116 | 11-24-2019 | Northern Illinois | 36 | 1 | Indianapolis (D2) | 9 | 2 | YES | Results | |||||
| 117 | 11-24-2019 | 25 | Purdue | 31 | 1 | Northern Illinois | 8 | 1 | Results | |||||
| 118 | 11-24-2019 | Clarion | 34 | 1 | Indianapolis (D2) | 10 | 2 | YES | Results | |||||
| 119 | 11-24-2019 | 19 | North Carolina | 22 | 1 | Chattanooga | 15 | 1 | Results | |||||
| 120 | 11-24-2019 | 24 | Army West Point | 35 | 1 | West Virginia | 4 | 1 | Results | |||||
| 121 | 11-24-2019 | 21 | Michigan | 22 | 1 | Central Michigan | 12 | 1 | 1,467 | Results | ||||
| 122 | 11-30-2019 | Fresno State | 25 | 1 | Northern Colorado | 15 | 1 | YES | 2,136 | Results | ||||
| 123 | 12-01-2019 | Chattanooga | 19 | 1 | Ohio | 15 | 1 | Results | ||||||
| 124 | 12-01-2019 | North Dakota State | 32 | 1 | Augustana (S.D.) (D2) | 9 | 2 | YES | 321 | Results | ||||
| 125 | 12-01-2019 | 1 | Iowa | 32 | 1 | 6 | Wisconsin | 3 | 1 | YES | 10,603 | Results | ||
| 126 | 12-01-2019 | 8 | Ohio State | 23 | 1 | 17 | Cornell | 9 | 1 | 4,078 | Results | |||
| 127 | 12-01-2019 | 18 | North Carolina | 19 | 1 | Appalachian State | 13 | 1 | Results | |||||
| 128 | 12-05-2019 | Bucknell | 24 | 1 | Bloomsburg | 13 | 1 | Results | ||||||
| 129 | 12-05-2019 | 10 | Pittsburgh | 29 | 1 | West Virginia | 6 | 1 | 914 | Results | ||||
| 130 | 12-06-2019 | George Mason | 27 | 1 | VMI | 10 | 1 | Results | ||||||
| 131 | 12-06-2019 | George Mason | 36 | 1 | Gardner-Webb | 10 | 1 | Results | ||||||
| 132 | 12-06-2019 | George Mason | 41 | 1 | Davidson | 3 | 1 | Results | ||||||
| 133 | 12-06-2019 | George Mason | 43 | 1 | LIU | 6 | 1 | Results | ||||||
| 134 | 12-06-2019 | LIU | 24 | 1 | Gardner-Webb | 18 | 1 | Results | ||||||
| 135 | 12-06-2019 | Davidson | 24 | 1 | LIU | 18 | 1 | Results | ||||||
| 136 | 12-06-2019 | Illinois | 22 | 1 | Northern Illinois | 15 | 1 | Results | ||||||
| 137 | 12-06-2019 | 9 | Oklahoma State | 18 | 1 | 12 | Princeton | 15 | 1 | 2,704 | Results | |||
| 138 | 12-06-2019 | Cleveland State | 19 | 1 | Buffalo | 17 | 1 | YES | Results | |||||
| 139 | 12-06-2019 | Navy | 21 | 1 | Maryland | 12 | 1 | Results | ||||||
| 140 | 12-06-2019 | 20 | Rider | 28 | 1 | Bloomsburg | 11 | 1 | YES | Results | ||||
| 141 | 12-06-2019 | 3 | Penn State | 23 | 1 | 13 | Lehigh | 10 | 1 | 6,047 | Results | |||
| 142 | 12-06-2019 | Central Michigan | 24 | 1 | 25 | Lock Haven | 12 | 1 | YES | 2,218 | Results | |||
| 143 | 12-07-2019 | Rutgers | 28 | 1 | Maryland | 11 | 1 | YES | 5,405 | Results | ||||
| 144 | 12-08-2019 | 1 | Iowa | 30 | 1 | 12 | Princeton | 9 | 1 | 2,284 | Results | |||
| 145 | 12-08-2019 | Buffalo | 24 | 1 | West Virginia | 11 | 1 | 464 | Results | |||||
| 146 | 12-08-2019 | 10 | Pittsburgh | 33 | 1 | Drexel | 0 | 1 | 503 | Results | ||||
| 147 | 12-13-2019 | Drexel | 42 | 1 | LIU | 3 | 1 | YES | Results | |||||
| 148 | 12-08-2019 | 3 | Penn State | 33 | 1 | Penn | 7 | 1 | 6,437 | Results | ||||
| 149 | 12-08-2019 | Central Michigan | 28 | 1 | 20 | Rider | 10 | 1 | YES | Results | ||||
| 150 | 12-13-2019 | 6 | NC State | 24 | 1 | Appalachian State | 12 | 1 | Results | |||||
| 151 | 12-13-2019 | Lock Haven | 19 | 1 | Navy | 15 | 1 | 2,000 | Results | |||||
| 152 | 12-14-2019 | 11 | Iowa State | 26 | 1 | Chattanooga | 7 | 1 | 3,073 | Results | ||||
| 153 | 12-14-2019 | 19 | Missouri | 28 | 1 | Buffalo | 11 | 1 | YES | Results | ||||
| 154 | 12-14-2019 | Lock Haven | 41 | 1 | Millersville (D2) | 6 | 2 | YES | Results | |||||
| 155 | 12-14-2019 | Lock Haven | 49 | 1 | McDaniel (D3) | 6 | 3 | YES | Results | |||||
| 156 | 12-14-2019 | Lock Haven | 43 | 1 | Messiah (D3) | 3 | 3 | YES | Results | |||||
| 157 | 12-15-2019 | 9 | Oklahoma State | 23 | 1 | Oklahoma | 9 | 1 | YES | 2,042 | Results | |||
| 158 | 12-18-2019 | Gardner-Webb | 22 | 1 | Franklin & Marshall | 18 | 1 | Results | ||||||
| 159 | 12-18-2019 | Northern Illinois | 23 | 1 | Kent State | 13 | 1 | YES | Results | |||||
| 160 | 12-18-2019 | Appalachian State | 36 | 1 | Little Rock | 6 | 1 | 414 | Results | |||||
| 161 | 12-18-2019 | Old Dominion | 33 | 1 | SIUE | 9 | 1 | YES | Results | |||||
| 162 | 12-18-2019 | Franklin & Marshall | 38 | 1 | Presbyterian | 9 | 1 | Results | ||||||
| 163 | 12-19-2019 | 20 | Purdue | 35 | 1 | SIUE | 9 | 1 | Results | |||||
| 164 | 12-19-2019 | Lock Haven | 26 | 1 | Bloomsburg | 12 | 1 | YES | 571 | Results | ||||
| 165 | 12-19-2019 | Drexel | 25 | 1 | Cal Poly | 21 | 1 | Results | ||||||
| 166 | 12-19-2019 | 25 | Stanford | 26 | 1 | Drexel | 11 | 1 | Results | |||||
| 167 | 12-19-2019 | 12 | Princeton | 32 | 1 | 25 | Rider | 9 | 1 | Results | ||||
| 168 | 12-19-2019 | 8 | Wisconsin | 42 | 1 | Kent State | 6 | 1 | Results | |||||
| 169 | 12-20-2019 | Bucknell | 39 | 1 | LIU | 7 | 1 | YES | Results | |||||
| 170 | 12-20-2019 | Cleveland State | 22 | 1 | George Mason | 14 | 1 | YES | Results | |||||
| 171 | 12-20-2019 | 10 | Pittsburgh | 27 | 1 | Maryland | 10 | 1 | Results | |||||
| 172 | 12-20-2019 | Ohio | 20 | 1 | West Virginia | 13 | 1 | 1,300 | Results | |||||
| 173 | 12-20-2019 | 15 | Minnesota | 22 | 1 | South Dakota State | 10 | 1 | 1,362 | Results | ||||
| 174 | 12-20-2019 | 2 | Nebraska | 32 | 1 | Oregon State | 3 | 1 | 1,278 | Results | ||||
| 175 | 12-20-2019 | The Citadel | 37 | 1 | Presbyterian | 8 | 1 | YES | Results | |||||
| 176 | 12-20-2019 | 17 | North Carolina | 35 | 1 | Little Rock | 6 | 1 | 521 | Results | ||||
| 177 | 12-20-2019 | George Mason | 21 | 1 | Edinboro | 19 | 1 | Results | ||||||
| 178 | 12-20-2019 | Binghamton | 25 | 1 | Sacred Heart | 9 | 1 | YES | Results | |||||
| 179 | 12-20-2019 | Drexel | 23 | 1 | California Baptist | 15 | 1 | Results | ||||||
| 180 | 12-21-2019 | 5 | Virginia Tech | 29 | 1 | Chattanooga | 3 | 1 | Results | |||||
| 181 | 12-21-2019 | Clarion | 20 | 1 | Lock Haven | 16 | 1 | YES | Results | |||||
| 182 | 12-22-2019 | Buffalo | 26 | 1 | George Mason | 10 | 1 | YES | Results | |||||
| 183 | 12-22-2019 | West Virginia | 34 | 1 | VMI | 8 | 1 | 661 | Results | |||||
| 184 | 12-22-2019 | West Virginia | 38 | 1 | Hofstra | 0 | 1 | 661 | Results | |||||
| 185 | 12-22-2019 | West Virginia | 22 | 1 | Edinboro | 9 | 1 | 661 | Results | |||||
| 186 | 12-22-2019 | Edinboro | 26 | 1 | Hofstra | 12 | 1 | Results | ||||||
| 187 | 12-22-2019 | Edinboro | 32 | 1 | VMI | 6 | 1 | Results | ||||||
| 188 | 12-22-2019 | VMI | 21 | 1 | Hofstra | 17 | 1 | Results | ||||||
| 189 | 12-29-2019 | 19 | Missouri | 24 | 1 | Old Dominion | 8 | 1 | YES | Results | ||||
| 190 | 12-29-2019 | Michigan State | 44 | 1 | Duke | 0 | 1 | Results | ||||||
| 191 | 12-29-2019 | 14 | Lehigh | 29 | 1 | 15 | Minnesota | 10 | 1 | Results | ||||
| 192 | 12-29-2019 | 18 | Cornell | 18 | 1 | South Dakota State | 16 | 1 | Results | |||||
| 193 | 12-29-2019 | 15 | Minnesota | 25 | 1 | Old Dominion | 10 | 1 | Results | |||||
| 194 | 12-29-2019 | 18 | Cornell | 20 | 1 | Michigan State | 16 | 1 | Results | |||||
| 195 | 12-29-2019 | 19 | Missouri | 22 | 1 | Wyoming | 10 | 1 | Results | |||||
| 196 | 12-29-2019 | South Dakota State | 41 | 1 | Duke | 3 | 1 | Results | ||||||
| 197 | 12-29-2019 | 18 | Cornell | 28 | 1 | Wyoming | 9 | 1 | Results | |||||
| 198 | 12-30-2019 | Wyoming | 24 | 1 | Old Dominion | 15 | 1 | Results | ||||||
| 199 | 12-30-2019 | South Dakota State | 19 | 1 | Michigan State | 17 | 1 | Results | ||||||
| 200 | 12-30-2019 | 14 | Lehigh | 47 | 1 | Duke | 4 | 1 | Results | |||||
| 201 | 12-30-2019 | 18 | Cornell | 19 | 1 | 19 | Missouri | 18 | 1 | Results | ||||
| 202 | 12-30-2019 | South Dakota State | 29 | 1 | Old Dominion | 8 | 1 | Results | ||||||
| 203 | 12-30-2019 | Michigan State | 18 | 1 | Wyoming | 12 | 1 | Results | ||||||
| 204 | 12-30-2019 | 14 | Lehigh | 22 | 1 | 19 | Missouri | 9 | 1 | Results | ||||
| 205 | 12-30-2019 | 15 | Minnesota | 53 | 1 | Duke | 0 | 1 | Results | |||||
| 206 | 12-30-2019 | 15 | Minnesota | 31 | 1 | 18 | Cornell | 12 | 1 | Results | ||||
| 207 | 01-02-2020 | Fresno State | 24 | 1 | Utah Valley | 19 | 1 | YES | 2,705 | Results | ||||
| 208 | 01-02-2020 | Fresno State | 24 | 1 | Cal Poly | 16 | 1 | 2,705 | Results | |||||
| 209 | 01-02-2020 | Buffalo | 41 | 1 | Niagara CC (NJCAA) | 6 | NJCAA | YES | Results | |||||
| 210 | 01-03-2020 | Bloomsburg | 40 | 1 | LIU | 3 | 1 | Results | ||||||
| 211 | 01-03-2020 | 5 | Virginia Tech | 20 | 1 | 24 | Central Michigan | 16 | 1 | 583 | Results | |||
| 212 | 01-04-2020 | 17 | North Carolina | 19 | 1 | 21 | Army West Point | 12 | 1 | Results | ||||
| 213 | 01-04-2020 | 17 | North Carolina | 20 | 1 | Wyoming | 15 | 1 | Results | |||||
| 214 | 01-04-2020 | 17 | North Carolina | 37 | 1 | American | 4 | 1 | Results | |||||
| 215 | 01-04-2020 | 21 | Army West Point | 33 | 1 | American | 7 | 1 | YES | |||||
| 216 | 01-04-2020 | 21 | Army West Point | 19 | 1 | Wyoming | 13 | 1 | ||||||
| 217 | 01-04-2020 | Wyoming | 22 | 1 | American | 13 | 1 | |||||||
| 218 | 01-04-2020 | 16 | Northern Iowa | 32 | 1 | Utah Valley | 12 | 1 | YES | 1,620 | Results | |||
| 219 | 01-05-2020 | Oregon State | 21 | 1 | 22 | Michigan | 15 | 1 | 997 | Results | ||||
| 220 | 01-05-2020 | Northern Illinois | 19 | 1 | 24 | Central Michigan | 12 | 1 | YES | Results | ||||
| 221 | 01-05-2020 | Bloomsburg | 20 | 1 | Hofstra | 19 | 1 | C | Results | |||||
| 222 | 01-05-2020 | Buffalo | 25 | 1 | Edinboro | 13 | 1 | YES | ||||||
| 223 | 01-05-2020 | Buffalo | 31 | 1 | Gannon (D2) | 10 | 2 | YES | ||||||
| 224 | 01-05-2020 | Edinboro | 39 | 1 | Gannon (D2) | 0 | 2 | YES | ||||||
| 225 | 01-05-2020 | Oklahoma | 35 | 1 | Ohio | 6 | 1 | Results | ||||||
| 226 | 01-06-2020 | 7 | Ohio State | 17 | 1 | 4 | Arizona State | 16 | 1 | 4,132 | ||||
| 227 | 01-07-2020 | Kent State | 25 | 1 | SIUE | 15 | 1 | YES | Results | |||||
| 228 | 01-07-2020 | Clarion | 30 | 1 | SIUE | 13 | 1 | YES | Results | |||||
| 229 | 01-09-2020 | Appalachian State | 40 | 1 | Gardner-Webb | 9 | 1 | YES | Results | |||||
| 230 | 01-09-2020 | California Baptist | 33 | 1 | Davidson | 4 | 1 | Results | ||||||
| 231 | 01-09-2020 | 11 | Iowa State | 45 | 1 | Utah Valley | 0 | 1 | YES | 1,338 | Results | |||
| 232 | 01-10-2020 | 22 | Virginia | 23 | 1 | Kent State | 12 | 1 | Results | |||||
| 233 | 01-10-2020 | Old Dominion | 18 | 1 | Penn | 13 | 1 | Results | ||||||
| 234 | 01-10-2020 | Maryland | 22 | 1 | Fresno State | 18 | 1 | Results | ||||||
| 235 | 01-10-2020 | Rider | 47 | 1 | Duke | 3 | 1 | Results | ||||||
| 236 | 01-10-2020 | Kent State | 27 | 1 | Penn | 12 | 1 | Results | ||||||
| 237 | 01-10-2020 | Fresno State | 50 | 1 | Duke | 0 | 1 | Results | ||||||
| 238 | 01-11-2020 | Penn | 48 | 1 | Duke | 3 | 1 | Results | ||||||
| 239 | 01-10-2020 | VMI | 22 | 1 | California Baptist | 21 | 1 | C | Results | |||||
| 240 | 01-10-2020 | 3 | Penn State | 22 | 1 | Illinois | 16 | 1 | YES | 6,202 | Results | |||
| 241 | 01-10-2020 | Wyoming | 34 | 1 | North Dakota State | 6 | 1 | YES | 553 | Results | ||||
| 242 | 01-10-2020 | 15 | Minnesota | 20 | 1 | 8 | Wisconsin | 14 | 1 | YES | 4,025 | Results | ||
| 243 | 01-10-2020 | 18 | Purdue | 21 | 1 | 13 | Northwestern | 13 | 1 | YES | Results | |||
| 244 | 01-10-2020 | Oregon State | 21 | 1 | Northern Colorado | 12 | 1 | Results | ||||||
| 245 | 01-10-2020 | Clarion | 30 | 1 | California Baptist | 10 | 1 | Results | ||||||
| 246 | 01-10-2020 | Cleveland State | 29 | 1 | California Baptist | 10 | 1 | Results | ||||||
| 247 | 01-10-2020 | Clarion | 25 | 1 | Cleveland State | 10 | 1 | YES | Results | |||||
| 248 | 01-10-2020 | Clarion | 33 | 1 | VMI | 8 | 1 | Results | ||||||
| 249 | 01-10-2020 | Cleveland State | 30 | 1 | VMI | 6 | 1 | Results | ||||||
| 250 | 01-10-2020 | American | 18 | 1 | Brown | 16 | 1 | YES | Results | |||||
| 251 | 01-10-2020 | Northern Illinois | 23 | 1 | Cal Poly | 9 | 1 | Results | ||||||
| 252 | 01-10-2020 | 5 | Ohio State | 22 | 1 | 24 | Rutgers | 13 | 1 | YES | 4,263 | Results | ||
| 253 | 01-10-2020 | Buffalo | 26 | 1 | SIUE | 12 | 1 | YES | Results | |||||
| 254 | 01-10-2020 | 1 | Iowa | 41 | 1 | Indiana | 0 | 1 | YES | 1,914 | Results | |||
| 255 | 01-10-2020 | 25 | Michigan | 22 | 1 | Michigan State | 14 | 1 | YES | 1,800 | Results | |||
