Results from the NJCAA schools in dual meet competition for the 2021-22 season. NAIA opponents do not count competition against NJCAA schools as official competition. Those matches are designated by the asterisk on the NAIA school.
To view full scoreboard on smaller mobile devices, turn phone to landscape.
Date | Win | Score | Lose | Score | Crit. | Link |
---|---|---|---|---|---|---|
01-07-2022 | Jamestown (N.Y.) | 33 | Garrett | 12 | NO | Box Score |
01-07-2022 | Joliet | 30 | Garrett | 18 | NO | Box Score |
01-07-2022 | Joliet | 29 | Jamestown (N.Y.) | 21 | NO | Box Score |
01-07-2022 | Niagara CC | 32 | Garrett | 18 | NO | Box Score |
01-07-2022 | Niagara CC | 28 | Jamestown (N.Y.) | 19 | nO | Box Score |
01-07-2022 | Niagara CC | 36 | Joliet | 18 | NO | Box Score |
01-07-2022 | Rochester (Minn.) | 45 | Garrett | 0 | NO | Box Score |
01-07-2022 | Rochester (Minn.) | 29 | Jamestown (N.Y.) | 15 | NO | Box Score |
01-07-2022 | Rochester (Minn.) | 34 | Joliet | 15 | NO | Box Score |
01-07-2022 | Rochester (Minn.) | 29 | Niagara CC | 20 | NO | Box Score |
01-06-2022 | Iowa State | 56 | Northwest Tech (Kan.) | 0 | NO | Box Score |
12-18-2021 | Kent State | 39 | Harper | 10 | NO | Box Score |
12-18-2021 | Northern Illinois | 42 | Harper | 6 | NO | Box Score |
12-18-2021 | Rochester (Mich.)* | 40 | St. Clair County CC | 12 | NO | Box Score |
12-18-2021 | South Dakota State | 59 | Harper | 0 | NO | |
12-17-2021 | Muskegon | 41 | Cornerstone* | 10 | NO | Box Score |
12-14-2021 | Neosho | 48 | Carl Albert State | 7 | NO | |
12-14-2021 | Neosho | 38 | Labette | 15 | NO | |
12-12-2021 | Mount St. Joseph | 58 | Ancilla | 0 | NO | Box Score |
12-12-2021 | North Idaho | 34 | Corban* | 13 | NO | Box Score |
12-12-2021 | Rio Grande* | 42 | Ancilla | 18 | NO | |
12-12-2021 | Southern Oregon* | 30 | North Idaho | 17 | NO | Box Score |
12-11-2021 | Alfred State | 60 | SUNY-Ulster | 0 | NO | Box Score |
12-11-2021 | Clackamas | 55 | Umpqua CC | 0 | NO | Box Score |
12-11-2021 | Jamestown (N.Y.) | 23 | Hiram | 12 | NO | Box Score |
12-11-2021 | Keystone | 45 | SUNY-Ulster | 4 | NO | Box Score |
12-11-2021 | Ouachita Baptist | 22 | Northeastern Oklahoma A&M | 21 | NO | |
12-10-2021 | Luther | 50 | Bryant & Stratton (Wis.) | 3 | NO | Box Score |
12-10-2021 | Rochester (Mich.)* | 34 | Henry Ford | 12 | NO | Box Score |
12-10-2021 | UW-Stevens Point | 51 | Bryant & Stratton (Wis.) | 3 | NO | Box Score |
12-09-2021 | Clackamas | 38 | Corban* | 7 | NO | Box Score |
12-09-2021 | Cleary* | 21 | Mott CC | 9 | NO | |
12-09-2021 | Trine | 47 | Ancilla | 7 | NO | Box Score |
12-08-2021 | Itasca | 46 | Northland (Minn.) | 7 | NO | Box Score |
12-03-2021 | Eastern Oregon* | 51 | Northwest (Wyo.) | 3 | NO | Box Score |
12-03-2021 | Ridgewater | 30 | St. John's | 23 | NO | Box Score |
12-03-2021 | Simon Fraser | 41 | Northwest (Wyo.) | 6 | NO | Box Score |
12-03-2021 | Simpson (Calif.)* | 45 | Northwest (Wyo.) | 12 | NO | Box Score |
12-02-2021 | Bluefield* | 33 | Patrick & Henry | 6 | NO | Box Score |
12-02-2021 | Patrick & Henry | 18 | Southwet Virginia | 12 | NO | |
11-22-2021 | Cowley CC | 24 | Midland* | 18 | NO | Box Score |
11-22-2021 | Hastings* | 41 | Cowley CC | 15 | NO | Box Score |
11-20-2021 | Adrian | 48 | St. Clair County CC | 0 | NO | Box Score |
11-20-2021 | Alma | 30 | St. Clair County CC | 27 | NO | Box Score |
11-20-2021 | Averett | 59 | Patrick & Henry | 0 | NO | Box Score |
11-20-2021 | Averett B | 58 | Patrick & Henry | 0 | NO | Box Score |
11-20-2021 | Greensboro | 54 | Patrick & Henry | 4 | NO | Box Score |
11-20-2021 | Huntingdon | 54 | Patrick & Henry | 6 | NO | Box Score |
11-20-2021 | Keystone | 31 | Rowan College South Jersey | 18 | NO | Box Score |
11-20-2021 | Keystone | 53 | Sussex County CC | 6 | NO | Box Score |
11-20-2021 | Muskegon | 26 | Millikin B | 24 | NO | Box Score |
11-20-2021 | Muskegon | 33 | Olivet | 16 | NO | Box Score |
11-20-2021 | Muskegon | 35 | Trine | 12 | NO | Box Score |
11-20-2021 | Olivet | 34 | St. Clair County CC | 16 | NO | Box Score |
11-20-2021 | Rowan College South Jersey | 48 | Sussex County CC | 9 | NO | Box Score |
11-19-2021 | Clackamas | 25 | North Idaho | 19 | NO | Box Score |
11-19-2021 | Concordia Wisconsin | 39 | Bryant & Stratton (Wis.) | 6 | NO | Box Score |
11-19-2021 | Ellsworth | 48 | Minnesota West | 7 | NO | Box Score |
11-17-2021 | Cleary* | 33 | St. Clair County CC | 22 | NO | Box Score |
11-17-2021 | Iowa Western | 42 | Iowa Lakes | 7 | NO | Box Score |
11-16-2021 | Carl Albert State | 38 | Neosho County | 12 | NO | Box Score |
11-16-2021 | Friends* | 46 | Cowley CC | 3 | NO | Box Score |
11-16-2021 | Iowa Central | 36 | NIACC | 6 | NO | Box Score |
11-16-2021 | Northeastern Oklahoma A&M | 42 | Carl Albert State | 6 | NO | Box Score |
11-16-2021 | Northeastern Oklahoma A&M | 49 | Neosho County | 6 | NO | Box Score |
11-14-2021 | Alfred State | 42 | Lackawanna | 15 | NO | |
11-14-2021 | Apprentice School | 36 | Rowan College South Jersey | 15 | NO | |
11-14-2021 | Keystone | 48 | Lackawanna | 9 | NO | |
11-14-2021 | McDaniel | 48 | Rowan College South Jersey | 7 | NO | Box Score |
11-14-2021 | Oneonta State | 58 | Lackawanna | 0 | NO | Box Score |
11-14-2021 | Scranton | 55 | Lackawanna | 0 | NO | |
11-12-2021 | Western Wyoming | 51 | Northeastern (Colo.) | 0 | NO | Box Score |
11-11-2021 | Carl Albert | 52 | Arkansas Baptist* | 3 | NO | Box Score |
11-11-2021 | Northland (Minn.) | 30 | Minnesota West | 18 | NO | |
11-11-2021 | Ridgewater | 18 | Minnesota West | 16 | NO | |
11-11-2021 | Ridgewater | 27 | Northland (Minn.) | 24 | NO | |
11-10-2021 | Central Oklahoma | 38 | Carl Albert | 8 | NO | Box Score |
11-10-2021 | Ellsworth | 31 | Iowa Lakes | 23 | NO | Box Score |
11-10-2021 | Indian Hills | 27 | Iowa Central | 9 | NO | Box Score |
11-07-2021 | Doane* | 51 | Northwest Tech (Kan.) | 6 | NO | |
11-07-2021 | North Idaho | 22 | Doane* | 21 | NO | Box Score |
11-07-2021 | North Idaho | 48 | Northwest Tech (Kan.) | 6 | NO | Box Score |
11-07-2021 | Northern Colorado | 46 | North Idaho | 3 | NO | Box Score |
11-07-2021 | Northern Colorado | 52 | Northwest Tech (Kan.) | 4 | NO | Box Score |
11-07-2021 | Utah Valley | 37 | North Idaho | 3 | NO | Box Score |
11-07-2021 | Utah Valley | 50 | Northwest Tech (Kan.) | 6 | NO | Box Score |
11-06-2021 | Clackamas | 35 | Southwestern Oregon | 6 | NO | Box Score |
11-06-2021 | Providence (Mont.)* | 50 | Northwest (Wyo.) | 3 | NO | Box Score |
11-06-2021 | Western Wyoming | 34 | Providence (Mont.)* | 9 | NO | Box Score |
11-05-2021 | Muskegon | 36 | Olivet | 14 | NO | Box Score |
11-05-2021 | Muskegon | 30 | Triton | 18 | NO | Box Score |
11-05-2021 | Triton | 33 | Cleary* | 13 | NO | Box Score |
11-05-2021 | Western Wyoming | 33 | Northwest (Wyo.) | 6 | NO | Box Score |
11-03-2021 | Iowa Lakes | 36 | Minnesota West | 16 | NO | Box Score |
11-03-2021 | PSU-Mont Alto | 33 | Jamestown (N.Y.) | 15 | NO | Box Score |
11-03-2021 | Western Wyoming | 40 | Eastern Oregon* | 3 | NO | Box Score |
11-02-2021 | Montana State-Northern* | 25 | Northwest (Wyo.) | 0 | NO | Box Score |
11-01-2021 | Chadron State | 43 | Northeastern (Colo.) | 0 | NO | Box Score |
10-30-2021 | Fresno City | 30 | Southwestern Oregon | 14 | NO | |
10-30-2021 | Sacramento City | 46 | Umpqua CC | 12 | NO |
Showing 1 to 100 of 104 entries