Results from the NAIA schools in dual meet competition for the 2021-22 season. NAIA schools do not count competition against NJCAA, NCWA or other non-varsity and non-four-year schools as official competition. Those matches are designated by the asterisk on the NAIA school.
To view full scoreboard on smaller mobile devices, turn phone to landscape.
Date | Win | Score | Lose | Score | Crit. | link |
---|---|---|---|---|---|---|
02-05-2022 | California Baptist | 59 | Life Pacific | 0 | NO | Box Score |
01-16-2022 | Iowa State | 49 | Montana State-Northern | 0 | NO | Box Score |
01-16-2022 | Iowa State | 49 | Providence (Mont.) | 0 | NO | Box Score |
01-07-2022 | Central | 46 | Waldorf | 0 | NO | Box Score |
01-07-2022 | Dakota Wesleyan | 32 | Keiser | 15 | NO | Box Score |
01-07-2022 | Doane | 17 | Reinhardt | 16 | NO | Box Score |
01-07-2022 | Eastern Oregon | 30 | Arizona Christian | 12 | NO | Box Score |
01-07-2022 | Grand View | 21 | Life | 10 | NO | Box Score |
01-07-2022 | Grand View | 34 | Reinhardt | 12 | NO | Box Score |
01-07-2022 | Indiana Tech | 30 | Ottawa (Kan.) | 13 | NO | Box Score |
01-07-2022 | Indiana Tech | 30 | Southeastern | 12 | NO | Box Score |
01-07-2022 | Lfie | 25 | Doane | 15 | NO | Box Score |
01-07-2022 | Northwestern (Iowa) | 37 | Avila | 10 | NO | Box Score |
01-07-2022 | Ottawa (Kan.) | 22 | Marian | 16 | NO | Box Score |
01-07-2022 | Southeastern | 20 | Marian | 19 | NO | Box Score |
01-07-2022 | St. Thomas (Fla.) | 35 | Dakota Wesleyan | 20 | NO | Box Score |
01-07-2022 | St. Thomas (Fla.) | 30 | Keiser | 18 | NO | Box Score |
01-06-2022 | Baker | 27 | Lourdes | 15 | NO | Box Score |
01-06-2022 | Campbellsville | 22 | Southeastern | 18 | NO | Box Score |
01-06-2022 | Cumberland U. | 25 | Marian | 10 | NO | Box Score |
01-06-2022 | Doane | 21 | Baker | 16 | NO | Box Score |
01-06-2022 | Doane | 31 | Lindsey Wilson | 6 | NO | Box Score |
01-06-2022 | Grand View | 43 | Cumberland U. | 6 | NO | Box Score |
01-06-2022 | Grand View | 46 | Midway | 3 | NO | Box Score |
01-06-2022 | Indiana Tech | 29 | Baker | 14 | NO | Box Score |
01-06-2022 | Indiana Tech | 38 | Thomas More | 10 | NO | Box Score |
01-06-2022 | Life | 46 | Brewton-Parker | 0 | NO | Box Score |
01-06-2022 | Life | 40 | Campbellsville | 8 | NO | Box Score |
01-06-2022 | Lindsey Wilson | 24 | Lourdes | 21 | NO | Box Score |
01-06-2022 | Lourdes | 31 | Brewton-Parker | 13 | NO | Box Score |
01-06-2022 | Marian | 30 | Campbellsville | 21 | NO | Box Score |
01-06-2022 | Marian | 28 | Midway | 17 | NO | Box Score |
01-06-2022 | Morningside | 60 | Jamestown (N.D.) | 0 | NO | |
01-06-2022 | Ottawa (Kan.) | 27 | Lindsey Wilson | 12 | NO | Box Score |
01-06-2022 | Ottawa (Kan.) | 32 | Thomas More | 12 | NO | Box Score |
01-06-2022 | Reinhardt | 22 | Indiana Tech | 10 | NO | Box Score |
01-06-2022 | Reinhardt | 36 | Ottawa (Kan.) | 6 | NO | Box Score |
01-06-2022 | Southeastern | 43 | Brewton-Parker | 6 | NO | Box Score |
01-06-2022 | Southeastern | 24 | Cumberland U. | 13 | NO | Box Score |
01-06-2022 | Thomas More | 30 | Midway | 24 | NO | Box Score |
01-04-2022 | Mary | 44 | Dickinson State | 9 | NO | Box Score] |
01-04-2022 | Midway | 40 | Kentucky Wesleyan | 9 | NO | Box Score |
01-01-2022 | Embry-Riddle | 38 | Arizona Christian | 9 | NO | Box Score |
12-19-2021 | Arizona Christian* | 36 | UNLV Club | 9 | NO | Box Score |
12-19-2021 | Ottawa (Ariz.) Club | 42 | Lyon* | 17 | NO | Box Score |
12-19-2021 | Simon Fraser | 49 | Lyon | 6 | NO | Box Score |
12-19-2021 | Wartburg | 49 | Arizona Christian | 3 | NO | Box Score |
12-18-2021 | Avila | 36 | Central Methodist | 15 | NO | Box Score |
12-18-2021 | Avila | 47 | Hannibal-LaGrange | 12 | NO | Box Score |
12-18-2021 | Benedictine (Kan.) | 37 | Avila | 9 | NO | Box Score |
12-18-2021 | Benedictine (Kan.) | 45 | Hannibal-LaGrange | 12 | NO | Box Score |
12-18-2021 | Central Methodist | 33 | Hannibal-LaGrange | 18 | NO | Box Score |
12-18-2021 | Concordia (Neb.) | 48 | Central Baptist | 0 | NO | Box Score |
12-18-2021 | Concordia (Neb.) | 31 | Oklahoma Wesleyan | 13 | NO | |
12-18-2021 | Doane | 57 | Central Baptist | 0 | NO | Box Score |
12-18-2021 | Doane | 29 | Marian | 6 | NO | Box Score |
12-18-2021 | Hastings | 40 | Avila | 14 | NO | Box Score |
12-18-2021 | Hastings | 36 | Benedictine (Kan.) | 18 | NO | Box Score |
12-18-2021 | Hastings | 39 | Central Methodist | 18 | NO | Box Score |
12-18-2021 | Hastings | 48 | Hannibal-LaGrange | 0 | NO | Box Score |
12-18-2021 | Marian | 53 | Central Baptist | 3 | NO | |
12-18-2021 | Marian | 32 | Concordia (Neb.) | 11 | NO | |
12-18-2021 | Marian | 48 | Oklahoma Wesleyan | 9 | NO | Box Score |
12-18-2021 | Oklahoma City | 39 | Avila | 0 | NO | Box Score |
12-18-2021 | Oklahoma City | 27 | Benedictine (Kan.) | 18 | NO | Box Score |
12-18-2021 | Oklahoma City | 34 | Central Methodist | 9 | NO | Box Score |
12-18-2021 | Oklahoma City | 27 | Hastings | 22 | NO | Box Score |
12-18-2021 | Oklahoma Wesleyan | 42 | Central Baptist | 15 | NO | Box Score |
12-18-2021 | Rochester (Mich.)* | 40 | St. Clair County CC | 12 | NO | Box Score |
12-17-2021 | Embry-Riddle | 49 | Vanguard | 6 | NO | Box Score |
12-17-2021 | Grand Valley State Club | 34 | Cornerstone* | 9 | NO | Box Score |
12-17-2021 | Indiana Tech | 54 | Cornerstone | 3 | NO | Box Score |
12-17-2021 | Indiana Tech* | 41 | Grand Valley State Club | 9 | NO | Box Score |
12-17-2021 | Montana State-Northern | 27 | Eastern Oregon | 18 | NO | Box Score |
12-17-2021 | Muskegon | 41 | Cornerstone* | 10 | NO | Box Score |
12-17-2021 | Southeastern | 26 | Southern Oregon | 13 | NO | Box Score |
12-17-2021 | St. Thomas (Fla.) | 30 | Keiser | 19 | NO | Box Score |
12-17-2021 | Thomas More | 37 | Keiser | 6 | NO | Box Score |
12-17-2021 | Thomas More | 48 | St. Thomas (Fla.) | 6 | NO | Box Score |
12-16-2021 | Campbellsville | 21 | Baker | 14 | NO | Box Score |
12-16-2021 | Campbellsville | 28 | Missouri Valley | 15 | NO | Box Score |
12-16-2021 | Campbellsville | 33 | St. Ambrose | 15 | NO | Box Score |
12-16-2021 | Campbellsville | 41 | William Penn | 9 | NO | Box Score |
12-16-2021 | Cumberland U. | 25 | Baker | 14 | NO | Box Score |
12-16-2021 | Cumberland U. | 38 | Missouri Valley | 6 | NO | Box Score |
12-16-2021 | Cumberland U. | 38 | St. Ambrose | 6 | NO | Box Score |
12-16-2021 | Cumberland U. | 31 | William Penn | 6 | NO | Box Score |
12-16-2021 | Life | 33 | U. of the Cumberlands | 9 | NO | Box Score |
12-16-2021 | Ottawa (Kan.) | 26 | Missouri Valley | 15 | NO | Box Score |
12-16-2021 | Ottawa (Kan.) | 45 | St. Ambrose | 0 | NO | Box Score |
12-16-2021 | Ottawa (Kan.) | 38 | William Penn | 6 | NO | Box Score |
12-16-2021 | Reinhardt | 23 | Life | 12 | NO | Box Score |
12-16-2021 | Reinhardt | 27 | U. of the Cumberlands | 15 | NO | Box Score |
12-15-2021 | Benedictine (Kan.) | 46 | Central Baptist | 9 | NO | |
12-15-2021 | Thomas More | 28 | Truett McConnell | 26 | NO | |
12-14-2021 | Doane | 55 | Midland | 0 | NO | Box Score |
12-13-2021 | Cumberland U. | 35 | Brewton-Parker | 12 | NO | Box Score |
12-12-2021 | Averett | 38 | Montreat | 3 | NO | Box Score |
12-12-2021 | Glenville State | 42 | Montreat | 6 | NO | Box Score |
12-12-2021 | Limestone | 28 | Montreat | 18 | NO | Box Score |
Showing 1 to 100 of 325 entries