Date | Win | Score | Lose | Score | Crit. | link |
---|---|---|---|---|---|---|
02-06-2022 | Bloomsburg | 37 | York (Pa.) | 9 | NO | Box Score |
02-02-2022 | Franklin & Marshall | 44 | McDaniel | 6 | NO | Box Score |
01-30-2022 | Campbell | 33 | Presbyterian | 3 | NO | Box Score |
01-26-2022 | Franklin & Marshall | 44 | Gettysburg | 6 | NO | Box Score |
01-09-2022 | Alfred State | 51 | Pitt-Bradford | 0 | NO | Box Score |
01-07-2022 | Baldwin Wallace | 27 | Coe | 17 | NO | Box Score |
01-07-2022 | Baldwin Wallace | 25 | Johnson & Wales | 16 | NO | Box Score |
01-07-2022 | Castleton | 35 | Ohio Northern B | 9 | NO | Box Score |
01-07-2022 | Castleton | 38 | Washington & Lee | 10 | NO | Box Score |
01-07-2022 | Castleton | 22 | Wilkes | 14 | NO | Box Score |
01-07-2022 | Castleton B | 30 | Ferrum | 15 | NO | Box Score |
01-07-2022 | Castleton B | 29 | Messiah | 17 | NO | Box Score |
01-07-2022 | Castleton B | 46 | Southern Virginia | 9 | NO | Box Score |
01-07-2022 | Central | 46 | Waldorf | 0 | NO | Box Score |
01-07-2022 | Ferrum | 22 | Ohio Northern B | 19 | NO | Box Score |
01-07-2022 | Ithaca | 38 | Lycoming | 12 | NO | Box Score |
01-07-2022 | Ithaca | 50 | Southern Virginia | 6 | NO | Box Score |
01-07-2022 | Ithaca | 36 | Washington & Lee | 12 | NO | Box Score |
01-07-2022 | Johnson & Wales | 25 | Millikin | 18 | NO | Box Score |
01-07-2022 | Lycoming | 41 | Southern Virginia | 3 | NO | Box Score |
01-07-2022 | Lycoming | 24 | York (Pa.) | 22 | NO | Box Score |
01-07-2022 | Messiah | 28 | Lycoming | 17 | NO | Box Score |
01-07-2022 | Messiah | 25 | Washington & Lee | 19 | NO | Box Score |
01-07-2022 | Messiah | 24 | Wilkes | 22 | NO | Box Score |
01-07-2022 | Millikin | 28 | Coe | 26 | NO | Box Score |
01-07-2022 | North Central | 24 | RIT | 10 | nO | Box Score |
01-07-2022 | Ohio Northern | 27 | Castleton | 9 | NO | Box Score |
01-07-2022 | Ohio Northern | 45 | Ferrum | 6 | NO | Box Score |
01-07-2022 | Ohio Northern | 21 | Ithaca | 15 | NO | Box Score |
01-07-2022 | Ohio Northern | 31 | York (Pa.) | 12 | NO | Box Score |
01-07-2022 | Ohio Northern B | 33 | Southern Virginia | 24 | NO | Box Score |
01-07-2022 | UW-La Crosse | 21 | North Central | 16 | NO | Box Score |
01-07-2022 | UW-La Crosse | 31 | Wabash | 9 | NO | Box Score |
01-07-2022 | Wabash | 24 | RIT | 16 | NO | Box Score |
01-07-2022 | Washington & Lee | 40 | Castleton B | 8 | NO | Box Score |
01-07-2022 | Wilkes | 28 | Ohio Northern B | 20 | NO | Box Score |
01-07-2022 | Wilkes | 45 | Southern Virginia | 12 | NO | Box Score |
01-07-2022 | Wilkes | 28 | York (Pa.) | 16 | NO | Box Score |
01-07-2022 | York (Pa.) | 27 | Ferrum | 18 | NO | Box Score |
01-06-2022 | Adrian | 25 | Springfield | 24 | B | Box Score |
01-06-2022 | Averett | 29 | Mount St. Joseph | 18 | NO | Box Score |
01-06-2022 | Baldwin Wallace | 36 | Dubuque | 10 | NO | Box Score |
01-06-2022 | Baldwin Wallace | 26 | Olivet | 12 | NO | Box Score |
01-06-2022 | Coe | 30 | Adrian | 19 | NO | Box Score |
01-06-2022 | Coe | 27 | Mount St. Joseph | 16 | NO | Box Score |
01-06-2022 | Concordia-Moorhead | 31 | Dubuque | 6 | NO | Box Score |
01-06-2022 | Dubuque | 23 | Mount St. Joseph | 22 | C | Box Score |
01-06-2022 | Johnson & Wales | 36 | Concordia-Moorhead | 6 | NO | Box Score |
01-06-2022 | Johnson & Wales | 35 | Olivet | 12 | NO | Box Score |
01-06-2022 | Millikin | 31 | Averett | 20 | NO | Box Score |
01-06-2022 | Millikin | 29 | Springfield | 17 | NO | Box Score |
01-06-2022 | North Central | 22 | Johnson & Wales | 15 | NO | Box Score |
01-06-2022 | RIT | 33 | Averett | 12 | NO | Box Score |
01-06-2022 | RIT | 27 | Coe | 15 | NO | Box Score |
01-06-2022 | Springfield | 35 | Olivet | 9 | NO | Box Score |
01-06-2022 | Trine | 24 | Alma | 22 | NO | Box Score |
01-06-2022 | UW-La Crosse | 37 | Adrian | 3 | NO | Box Score |
01-06-2022 | UW-La Crosse | 26 | Millikin | 14 | NO | Box Score |
01-06-2022 | Wabash | 18 | Baldwin Wallace | 15 | NO | Box Score |
01-06-2022 | Wabash | 22 | Concordia-Moorhead | 18 | NO | Box Score |
01-04-2022 | Adrian | 42 | Albion | 6 | NO | Box Score |
01-04-2022 | Ohio Northern | 29 | Mount St. Joseph | 19 | NO | Box Score |
01-04-2022 | UW-Eau Claire | 37 | UW-Platteville | 0 | NO | Box Score |
12-20-2021 | Cortland State | 31 | King's College | 6 | NO | Box Score |
12-20-2021 | Cortland State | 30 | Penn College | 6 | NO | Box Score |
12-20-2021 | Lycoming | 21 | Cortland State | 18 | NO | Box Score |
12-20-2021 | Lycoming | 41 | King's College | 13 | NO | Box Score |
12-20-2021 | Lycoming | 25 | NJCU | 19 | NO | Box Score |
12-20-2021 | Lycoming | 27 | Penn College | 17 | NO | Box Score |
12-20-2021 | NJCU | 30 | King's College | 19 | NO | Box Score |
12-20-2021 | Penn College | 25 | King's College | 19 | NO | Box Score |
12-20-2021 | Penn College | 29 | NJCU | 22 | NO | Box Score |
12-19-2021 | Alvernia | 39 | Buena Vista | 9 | NO | Box Score |
12-19-2021 | Alvernia | 28 | New Mexico Highlands | 12 | NO | Box Score |
12-19-2021 | Concordia-Moorhead | 31 | Alvernia | 11 | NO | Box Score |
12-19-2021 | Concordia-Moorhead | 35 | Buena Vista | 3 | NO | Box Score |
12-19-2021 | North Central | 21 | Alvernia | 18 | NO | Box Score |
12-19-2021 | North Central | 44 | Buena Vista | -1 | NO | Box Score |
12-19-2021 | North Central | 21 | Wartburg | 14 | NO | Box Score |
12-19-2021 | Simon Fraser | 37 | Buena Vista | 9 | NO | Box Score |
12-19-2021 | Wartburg | 49 | Arizona Christian | 3 | NO | Box Score |
12-19-2021 | Wartburg | 27 | Concordia-Moorhead | 10 | NO | Box Score |
12-18-2021 | Adrian | 44 | Heidelberg | 12 | NO | |
12-18-2021 | Adrian | 33 | Mount St. Joseph | 10 | NO | |
12-18-2021 | Adrian | 32 | Otterbein | 11 | NO | Box Score |
12-18-2021 | Augustana (Ill.) | 25 | Huntingdon | 15 | NO | Box Score |
12-18-2021 | Augustana (Ill.) | 43 | Manchester | 12 | NO | Box Score |
12-18-2021 | Augustana (Ill.) | 47 | Waynesburg | 3 | NO | Box Score |
12-18-2021 | Aurora | 36 | Wheaton | 6 | NO | Box Score |
12-18-2021 | Baldwin Wallace | 19 | Adrian | 18 | NO | Box Score |
12-18-2021 | Baldwin Wallace | 39 | Defiance | 4 | NO | Box Score |
12-18-2021 | Baldwin Wallace | 28 | Olivet | 15 | NO | Box Score |
12-18-2021 | Baldwin Wallace | 42 | Trine | 0 | NO | Box Score |
12-18-2021 | Concordia Wisconsin | 36 | Wilmington | 16 | NO | Box Score |
12-18-2021 | Cornell College | 57 | Fontbonne | 0 | NO | Box Score |
12-18-2021 | Cornell College | 47 | MSOE | 10 | NO | Box Score |
12-18-2021 | Cornell College | 40 | Nebraska Wesleyan | 10 | NO | Box Score |
12-18-2021 | Cornell College | 56 | Schreiner | 0 | NO | Box Score |
12-18-2021 | Defiance | 28 | Trine | 24 | NO | Box Score |
12-18-2021 | Delaware Valley | 24 | McDaniel | 14 | NO | Box Score |
Showing 1 to 100 of 423 entries