Schedule of Division II wrestling dual meets.
Always check with your school before attending an event as schedules are subject to change.
(NOTE: If you notice an error or missing match, e-mail jason@bryantwrestling.com)
| date_id | Date | Visitor | at | Home | Event | Site | d1_only | d1 | d2 | d3 | naia | njcaa | ccc | ncwa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 11-02-2019 | Ashland | at | Kent State | Kent State Tri | Kent State | YES | 0 | ||||||
| 7 | 11-02-2019 | Edinboro | vs. | Ashland | Kent State Tri | Kent State | YES | 0 | ||||||
| 16 | 11-23-2019 | Seton Hill | at | Millersville | 0 | |||||||||
| 19 | 12-19-2019 | Davis & Elkins | at | Seton Hill | 0 | |||||||||
| 25 | 01-05-2020 | Gannon | at | Edinboro | YES | 0 | ||||||||
| 26 | 01-08-2020 | Seton Hill | at | Shippensburg | 0 | |||||||||
| 33 | 01-18-2020 | Seton Hill | at | Gannon | 0 | |||||||||
| 35 | 01-19-2020 | Seton Hill | at | Mercyhurst | 0 | |||||||||
| 37 | 01-25-2020 | Pitt-Johnstown | at | Seton Hill | 0 | |||||||||
| 39 | 02-01-2020 | Emmanuel | at | Seton Hill | Seton Hill Quad | Seton Hill | 0 | |||||||
| 40 | 02-01-2020 | Jamestown CC | at | Seton Hill | Seton Hill Quad | Seton Hill | 0 | YES | ||||||
| 41 | 02-01-2020 | Urbana | at | Seton Hill | Seton Hill Quad | Seton Hill | 0 | |||||||
| 44 | 02-08-2020 | Kutztown | at | Seton Hill | 0 | |||||||||
| 45 | 02-11-2020 | Seton Hill | at | East Stroudsburg | 0 | |||||||||
| 48 | 02-16-2020 | Seton Hill | at | West Liberty | 0 | |||||||||
| 54 | 11-05-2019 | Davenport | at | Alma | 0 | 0 | ||||||||
| 64 | 12-07-2019 | Mount Olive | at | Lander | 0 | |||||||||
| 66 | 12-11-2019 | Keiser | at | Lander | Lander Tri | Lander | 0 | 0 | ||||||
| 67 | 12-11-2019 | Truett McConnell | at | Lander | Lander Tri | Lander | 0 | 0 | ||||||
| 75 | 12-19-2019 | Lander | at | Belmont Abbey | 0 | |||||||||
| 79 | 01-09-2020 | Lander | at | Kentucky Wesleyan | 0 | |||||||||
| 90 | 01-17-2020 | Lander | at | Limestone | 0 | |||||||||
| 91 | 01-18-2020 | Lander | at | Coker | 0 | |||||||||
| 95 | 01-24-2020 | Emmanuel | at | Lander | Lander Tri | Lander | 0 | |||||||
| 96 | 01-24-2020 | King | at | Lander | Lander Tri | Lander | 0 | |||||||
| 112 | 02-06-2020 | UNC Pembroke | at | Lander | 0 | |||||||||
| 121 | 02-19-2020 | Lander | at | Queens | 0 | |||||||||
| 122 | 02-20-2020 | Newberry | at | Lander | 0 | |||||||||
| 229 | 11-14-2019 | Chadron State | at | Western Colorado | 0 | |||||||||
| 230 | 12-05-2019 | Western Colorado | at | Colorado Mesa | 0 | |||||||||
| 231 | 01-02-2020 | Western Colorado | at | Augustana (S.D.) | 0 | |||||||||
| 232 | 01-04-2020 | Western Colorado | at | Minnesota State | 0 | |||||||||
| 233 | 01-05-2020 | Western Colorado | at | St. Cloud State | 0 | |||||||||
| 234 | 01-17-2020 | Western Colorado | at | Adams State | 0 | |||||||||
| 235 | 01-30-2020 | San Francisco State | vs. | Western Colorado | Colorado Mesa | 0 | ||||||||
| 236 | 02-01-2020 | Colorado School of Mines | at | Western Colorado | 0 | |||||||||
| 237 | 02-07-2020 | Western Colorado | at | New Mexico Highlands | 0 | |||||||||
| 238 | 02-08-2020 | Western Colorado | at | CSU-Pueblo | 0 | |||||||||
| 249 | 11-07-2019 | St. John's | at | Northern State | 0 | 0 | ||||||||
| 292 | 12-01-2019 | Augustana (S.D.) | at | North Dakota State | YES | 0 | ||||||||
| 293 | 12-20-2019 | Nebraska-Kearney | at | Augustana (S.D.) | Augie Tri | Augustana (S.D.) | 0 | |||||||
| 294 | 12-20-2019 | UW-Parkside | at | Augustana (S.D.) | Augie Tri | Augustana (S.D.) | 0 | |||||||
| 295 | 01-09-2020 | Northern State | at | Augustana (S.D.) | 0 | |||||||||
| 296 | 01-18-2020 | Augustana (S.D.) | at | MSU Moorhead | 0 | |||||||||
| 297 | 01-24-2020 | Southwest Minnesota State | at | Augustana (S.D.) | 0 | |||||||||
| 298 | 01-30-2020 | Augustana (S.D.) | at | Northwestern (Iowa) | 0 | 0 | ||||||||
| 299 | 02-02-2020 | Augustana (S.D.) | at | Upper Iowa | 0 | |||||||||
| 300 | 02-07-2020 | Mary | at | Augustana (S.D.) | 0 | |||||||||
| 301 | 02-08-2020 | Minot State | at | Augustana (S.D.) | 0 | |||||||||
| 302 | 02-14-2020 | Augustana (S.D.) | at | Minnesota State | 0 | |||||||||
| 303 | 02-19-2020 | Augustana (S.D.) | at | St. Cloud State | 0 | |||||||||
| 304 | 11-07-2019 | Chadron State | at | Nebraska | Nebraska Tri | Nebraska | YES | 0 | ||||||
| 305 | 11-07-2019 | Chadron State | vs. | Hastings | Nebraska Tri | Nebraska | 0 | 0 | ||||||
| 307 | 11-16-2019 | Chadron State | at | Colorado Mesa | 0 | |||||||||
| 308 | 12-11-2019 | Western Wyoming | at | Chadron State | 0 | YES | ||||||||
| 309 | 12-12-2019 | Nebraska-Kearney | at | Chadron State | 0 | |||||||||
| 310 | 12-14-2019 | Cloud County | at | Chadron State | 0 | YES | ||||||||
| 311 | 01-10-2020 | Chadron State | at | San Francisco State | SFSU Quad | San Francisco State | 0 | |||||||
| 312 | 01-10-2020 | Chadron State | vs. | Simon Fraser | SFSU Quad | San Francisco State | 0 | |||||||
| 313 | 01-10-2020 | Chadron State | vs. | Minnesota State | SFSU Quad | San Francisco State | 0 | |||||||
| 314 | 01-16-2020 | New Mexico Highlands | at | Chadron State | 0 | |||||||||
| 315 | 01-18-2020 | CSU-Pueblo | at | Chadron State | 0 | |||||||||
| 316 | 01-19-2020 | Colorado School of Mines | at | Chadron State | 0 | |||||||||
| 317 | 02-01-2020 | Chadron State | at | Northeastern (Colo.) | 0 | YES | ||||||||
| 318 | 02-06-2020 | Adams State | at | Chadron State | 0 | |||||||||
| 319 | 01-25-2020 | Chadron State | at | Nebraska-Kearney | UNK Duals | Nebraska-Kearney | 0 | |||||||
| 320 | 11-03-2019 | Coker | at | Averett | 0 | 0 | ||||||||
| 321 | 11-15-2019 | Coker | at | St. Andrews | 0 | 0 | ||||||||
| 322 | 11-20-2019 | Coker | at | Truett McConnell | 0 | 0 | ||||||||
| 323 | 01-10-2020 | Coker | at | Mount Olive | 0 | |||||||||
| 324 | 01-14-2020 | Coker | at | Newberry | 0 | |||||||||
| 325 | 01-24-2020 | Limestone | at | Coker | 0 | |||||||||
| 326 | 01-27-2020 | Coker | at | Queens | 0 | |||||||||
| 327 | 02-01-2020 | Coker | at | Belmont Abbey | 0 | |||||||||
| 328 | 02-09-2020 | King | at | Coker | 0 | |||||||||
| 329 | 02-16-2020 | Emmanuel | at | Coker | 0 | |||||||||
| 330 | 02-21-2020 | Coker | at | Liberty (NCWA) | 0 | 0 | ||||||||
| 331 | 01-11-2020 | Colorado Mesa | at | Western Colorado | Tracy Borah Duals | Western Colorado | 0 | |||||||
| 332 | 01-18-2020 | Colorado Mesa | at | Coker | Coker Duals | Coker | 0 | |||||||
| 333 | 01-24-2020 | CSU-Pueblo | at | Colorado Mesa | 0 | |||||||||
| 334 | 01-25-2020 | Colorado School of Mines | at | Colorado Mesa | 0 | |||||||||
| 335 | 01-30-2020 | San Francisco State | at | Colorado Mesa | CMU Tri | Colorado Mesa | 0 | |||||||
| 336 | 02-05-2020 | Colorado Mesa | at | Western Colorado | 0 | |||||||||
| 337 | 02-12-2020 | Colorado Mesa | at | New Mexico Highlands | 0 | |||||||||
| 338 | 02-13-2020 | Colorado Mesa | at | Adams State | 0 | |||||||||
| 339 | 01-15-2020 | Fort Hays State | at | Central Missouri | 0 | |||||||||
| 340 | 01-31-2020 | Central Oklahoma | at | Fort Hays State | 0 | |||||||||
| 341 | 02-13-2020 | Nebraska-Kearney | at | Fort Hays State | 0 | |||||||||
| 342 | 02-19-2020 | Fort Hays State | at | Newman | 0 | |||||||||
| 343 | 11-24-2019 | Indianapolis | at | Purdue | Purdue Duals | Purdue | YES | 0 | ||||||
| 344 | 12-03-2019 | Indianapolis | at | Urbana | 0 | |||||||||
| 345 | 01-11-2020 | Indianapolis | vs. | CSU-Pueblo | Tracy Borah Duals | Western Colorado | 0 | |||||||
| 346 | 01-11-2020 | Indianapolis | vs. | Colorado Mesa | Tracy Borah Duals | Western Colorado | 0 | |||||||
| 347 | 01-11-2020 | Indianapolis | at | Western Colorado | Tracy Borah Duals | Western Colorado | 0 | |||||||
| 348 | 01-11-2020 | Indianapolis | vs. | New Mexico Highlands | Tracy Borah Duals | Western Colorado | 0 | |||||||
| 349 | 01-15-2020 | Findlay | at | Indianapolis | 0 | |||||||||
| 350 | 01-19-2020 | Indianapolis | at | Lindenwood | 0 | |||||||||
| 351 | 01-21-2020 | UW-Parkside | at | Indianapolis | 0 | |||||||||
| 352 | 01-24-2020 | Bellarmine | at | Indianapolis | 0 | |||||||||
| 353 | 02-01-2020 | Drury | at | Indianapolis | 0 |
