Results from the 2018-19 women's college wrestling dual meets. Parent divisions of the schools are noted.
To view full scoreboard on smaller mobile devices, turn phone to landscape.
Date | Win | Div. | Score | Lose | Div. | Score | Crit. | Link |
---|---|---|---|---|---|---|---|---|
02-20-2019 | Menlo | NAIA | 38 | Southern Oregon | NAIA | 6 | Box Score | |
02-05-2019 | Southern Oregon | NAIA | 47 | Warner Pacific | NAIA | 1 | Box Score | |
02-01-2019 | Emmanuel | NCAA | 22 | Campbellsville | NAIA | 19 | Box Score | |
01-31-2019 | Missouri Baptist | NAIA | 26 | Lindenwood-Belleville | NAIA | 17 | ||
01-26-2019 | Warner Pacific | NAIA | 19 | Southern Oregon | NAIA | 1 | Box Score | |
01-26-2019 | Wayland Baptist | NAIA | 36 | Lyon | NAIA | 10 | Box Score | |
01-25-2019 | McKendree | NCAA | 28 | Emmanuel | NCAA | 15 | Box Score | |
01-19-2019 | Southwestern Oregon | NWAC | 35 | Umpqua CC | NWAC | 5 | Box Score | |
01-18-2019 | Missouri Valley | NAIA | 20 | MacMurray | NCAA | 10 | ||
01-17-2019 | Southern Oregon | NAIA | 13 | Providence (Mont.) | NAIA | 10 | Box Score | |
01-17-2019 | Emmanuel | NCAA | 36 | Life | NAIA | 10 | Box Score | |
01-16-2019 | Campbellsville | NAIA | 27 | U. of the Cumberlands | NAIA | 20 | Box Score | |
01-15-2019 | Adrian | NCAA | 29 | Tiffin | NCAA | 21 | Box Score | |
01-12-2019 | Gannon | NCAA | 33 | Nassau | NJCAA | 1 | Box Score | |
01-12-2019 | Tiffin | NCAA | 11 | Nassau | NJCAA | 3 | Box Score | |
01-12-2019 | Tiffin | NCAA | 29 | Gannon | NCAA | 10 | Box Score | |
01-11-2019 | Eastern Oregon | NAIA | 8 | Warner Pacific | NAIA | 6 | Box Score | |
01-11-2019 | Midland | NAIA | 50 | St. Mary (Kan.) | NAIA | 0 | FOR | |
01-10-2019 | Campbellsville | NAIA | 33 | Emmanuel | NCAA | 13 | ||
01-10-2019 | U. of the Cumberlands | NAIA | 25 | Life | NAIA | 20 | Box Score | |
01-10-2019 | Colorado Mesa | NCAA | 18 | Lindenwood | NCAA | 15 | Box Score | |
01-10-2019 | Ottawa | NAIA | 25 | Missouri Baptist | NAIA | 16 | ||
01-10-2019 | Wayland Baptist | NAIA | 43 | Ottawa | NAIA | 5 | ||
01-10-2019 | Wayland Baptist | NAIA | 47 | Missouri Baptist | NAIA | 1 | ||
01-06-2019 | Adrian | NCAA | 30 | Lakeland | NCAA | 14 | ||
01-06-2019 | Adrian | NCAA | 30 | Waldorf | NAIA | 18 | ||
01-06-2019 | Lakeland | NCAA | 18 | Waldorf | NAIA | 15 | ||
01-05-2019 | McKendree | NCAA | 22 | Emmanuel | NCAA | 17 | Box Score | |
01-05-2019 | King | NCAA | 26 | Wayland Baptist | NAIA | 20 | Box Score | |
01-05-2019 | U. of the Cumberlands | NAIA | 22 | Life | NAIA | 21 | 4 | Box Score |
01-05-2019 | Campbellsville | NAIA | 34 | Southern Oregon | NAIA | 14 | Box Score | |
01-05-2019 | McKendree | NCAA | 24 | King | NCAA | 17 | Box Score | |
01-05-2019 | Wayland Baptist | NAIA | 23 | Emmanuel | NCAA | 21 | Box Score | |
01-05-2019 | U. of the Cumberlands | NAIA | 24 | Campbellsville | NAIA | 20 | Box Score | |
01-05-2019 | Life | NAIA | 22 | Southern Oregon | NAIA | 21 | Box Score | |
01-04-2019 | Southern Oregon | NAIA | 36 | Missouri Valley | NAIA | 5 | Box Score | |
01-04-2019 | Campbellsville | NAIA | 45 | Nassau | NJCAA | 0 | Box Score | |
01-04-2019 | U. of the Cumberlands | NAIA | 48 | Gannon | NCAA | 0 | Box Score | |
01-04-2019 | Life | NAIA | 37 | Lyon | NAIA | 12 | Box Score | |
01-04-2019 | McKendree | NCAA | 34 | Southern Oregon | NAIA | 9 | Box Score | |
01-04-2019 | Emmanuel | NCAA | 22 | Campbellsville | NAIA | 21 | 4 | Box Score |
01-04-2019 | King | NCAA | 24 | U. of the Cumberlands | NAIA | 20 | Box Score | |
01-04-2019 | Wayland Baptist | NAIA | 27 | Life | NAIA | 20 | Box Score | |
01-04-2019 | Gannon | NCAA | 22 | Nassau | NJCAA | 11 | Box Score | |
01-04-2019 | Lyon | NAIA | 30 | Missouri Valley | NAIA | 15 | Box Score | |
01-02-2019 | Umpqua CC | NWAC | 25 | Warner Pacific | NAIA | 10 | ||
12-15-2018 | MacMurray | NCAA | 24 | Lakeland | NCAA | 14 | ||
12-14-2018 | Southern Oregon | NAIA | 33 | York (Neb.) | NAIA | 16 | Box Score | |
12-14-2018 | Southern Oregon | NAIA | 32 | Colorado Mesa | NCAA | 5 | Box Score | |
12-14-2018 | Emmanuel | NCAA | 32 | Southern Oregon | NAIA | 15 | Box Score | |
12-14-2018 | Umpqua CC | NWAC | 24 | Santa Rosa JC | CCC | 18 | Box Score | |
12-14-2018 | Emmanuel | NCAA | 35 | Umpqua CC | NWAC | 3 | Box Score | |
12-14-2018 | Emmanuel | NCAA | 44 | Santa Rosa JC | CCC | 0 | Box Score | |
12-14-2018 | Colorado Mesa | NCAA | 25 | York (Neb.) | NAIA | 25 | Box Score | |
12-14-2018 | Umpqua CC | NWAC | 25 | Colorado Mesa | NCAA | 19 | Box Score | |
12-14-2018 | Santa Rosa JC | CCC | 25 | York (Neb.) | NAIA | 22 | Box Score | |
12-12-2018 | Menlo | NAIA | 34 | Emmanuel | NCAA | 11 | Box Score | |
12-08-2018 | Simon Fraser | NCAA | 35 | Southern Oregon | NAIA | 2 | Box Score | |
12-07-2018 | Eastern Oregon | NAIA | 24 | Warner Pacific | NAIA | 9 | Box Score | |
12-07-2018 | Grays Harbor | NWAC | 28 | Umpqua CC | NWAC | 11 | Box Score | |
12-06-2018 | Missouri Baptist | NAIA | 42 | St. Mary (Kan.) | NAIA | 6 | Box Score | |
12-01-2018 | Emmanuel | NCAA | 31 | U. of the Cumberlands | NAIA | 16 | Box Score | |
12-01-2018 | Campbellsville | NAIA | 27 | U. of the Cumberlands | NAIA | 18 | Box Score | |
12-01-2018 | U. of the Cumberlands | NAIA | 42 | Emmanuel B | NCAA | 6 | Box Score | |
12-01-2018 | U. of the Cumberlands | NAIA | 45 | Brewton-Parker | NAIA | 5 | Box Score | |
12-01-2018 | U. of the Cumberlands | NAIA | 38 | Lindenwood-Belleville | NAIA | 8 | Box Score | |
12-01-2018 | Warner Pacific | NAIA | 15 | Pacific | NCAA | 10 | ||
12-01-2018 | Pacific | NCAA | 0 | Umpqua CC | NWAC | 0 | ||
12-01-2018 | Campbellsville | NAIA | 44 | Lindenwood-Belleville | NAIA | 3 | Box Score | |
12-01-2018 | Campbellsville | NAIA | 26 | Life | NAIA | 20 | Box Score | |
12-01-2018 | Emmanuel | NCAA | 29 | Campbellsville | NAIA | 15 | Box Score | |
12-01-2018 | Campbellsville | NAIA | 45 | Brewton-Parker | NAIA | 4 | ||
12-01-2018 | Life | NAIA | 45 | Brewton-Parker | NAIA | 5 | ||
12-01-2018 | Lindenwood-Belleville | NAIA | 35 | Brewton-Parker | NAIA | 4 | Box Score | |
12-01-2018 | Life | NAIA | 43 | Lindenwood-Belleville | NAIA | 1 | ||
12-01-2018 | Emmanuel | NCAA | 48 | Lindenwood-Belleville | NAIA | 1 | ||
12-01-2018 | Lindenwood-Belleville | NAIA | 31 | Emmanuel B | NCAA | 6 | ||
12-01-2018 | Tiffin | NCAA | 25 | Ferrum | NCAA | 15 | Box Score | |
12-01-2018 | U. of the Cumberlands | NAIA | 24 | Life | NAIA | 21 | ||
12-01-2018 | Life | NAIA | 35 | Emmanuel B | NCAA | 9 | ||
12-01-2018 | Emmanuel | NCAA | 40 | Brewton-Parker | NAIA | 5 | ||
12-01-2018 | Campbellsville | NAIA | 36 | Emmanuel B | NCAA | 11 | ||
12-01-2018 | Emmanuel | NCAA | 26 | Life | NAIA | 18 | ||
11-30-2018 | Southwestern Oregon | NWAC | 22 | Umpqua CC | NWAC | 19 | Box Score | |
11-28-2018 | Emmanuel | NCAA | 25 | Life | NAIA | 20 | ||
11-20-2018 | Lyon | NAIA | 30 | Missouri Baptist | NAIA | 15 | Box Score | |
11-16-2018 | Southern Oregon | NAIA | 42 | Eastern Oregon | NAIA | 0 | ||
11-16-2018 | Umpqua CC | NAIA | 33 | Eastern Oregon | NJCAA | 16 | ||
11-14-2018 | U. of the Cumberlands | NAIA | 24 | Campbellsville | NAIA | 19 | Box Score | |
11-13-2018 | Grays Harbor | NCWA | 34 | Warner Pacific | NAIA | 9 | Box Score | |
11-11-2018 | McKendree | NCAA | 45 | Lindenwood-Belleville | NAIA | 0 | Box Score | |
11-11-2018 | McKendree | NCAA | 35 | Lyon | NAIA | 7 | Box Score | |
11-11-2018 | McKendree | NCAA | 44 | MacMurray | NCAA | 1 | Box Score | |
11-11-2018 | Lyon | NAIA | 24 | MacMurray | NCAA | 23 | Falls | Box Score |
11-11-2018 | Lyon | NAIA | 36 | Lindenwood-Belleville | NAIA | 11 | Box Score | |
11-11-2018 | Lindenwood-Belleville | NAIA | 24 | MacMurray | NCAA | 23 | Box Score | |
11-10-2018 | King | NCAA | 45 | Ferrum | NCAA | 0 | Box Score | |
11-10-2018 | Emmanuel | NCAA | 35 | U. of the Cumberlands | NAIA | 13 | Box Score | |
11-10-2018 | King | NCAA | 27 | U. of the Cumberlands | NAIA | 16 | Box Score | |
11-10-2018 | U. of the Cumberlands | NAIA | 44 | Ferrum | NCAA | 5 | Box Score |
Showing 1 to 100 of 124 entries