Results from the 2018-19 women's college wrestling dual meets. Parent divisions of the schools are noted.
To view full scoreboard on smaller mobile devices, turn phone to landscape.
| idScore | Date | win_rank | Win | Div. | Score | win_div | lose_rank | Lose | Div. | Score | lose_div | Crit. | non_d1 | Att. | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 10-12-2018 | King | NCAA | 42 | Women | Tiffin | NCAA | 14 | Women | Box Score | |||||
| 46 | 10-12-2018 | Life | NAIA | 27 | Women | King | NCAA | 23 | Women | Box Score | |||||
| 47 | 10-12-2018 | King | NCAA | 33 | Women | Alberta (Can.) | U-SPORT | 12 | Women | Box Score | |||||
| 53 | 10-12-2018 | Midland | NAIA | 24 | Women | Waldorf | NAIA | 20 | Women | Box Score | |||||
| 54 | 10-12-2018 | Emmanuel | NCAA | 21 | Women | Alberta (Can.) | U-SPORT | 21 | Women | FALLS | Box Score | ||||
| 55 | 10-12-2018 | Emmanuel | NCAA | 39 | Women | Emmanuel B | NCAA | 6 | Women | Box Score | |||||
| 56 | 10-12-2018 | Emmanuel | NCAA | 23 | Women | Life | NAIA | 21 | Women | Box Score | |||||
| 57 | 10-12-2018 | Emmanuel | NCAA | 32 | Women | Tiffin | NCAA | 15 | Women | Box Score | |||||
| 58 | 10-12-2018 | Life | NCAA | 33 | Women | Emmanuel B | NCAA | 15 | Women | Box Score | |||||
| 59 | 10-12-2018 | Emmanuel | NCAA | 42 | Women | Tiffin | NCAA | 5 | Women | Box Score | |||||
| 60 | 10-12-2018 | Alberta (Can.) | U-SPORT | 34 | Women | Tiffin | NCAA | 11 | Women | Box Score | |||||
| 61 | 10-12-2018 | Life | NAIA | 35 | Women | Tiffin | NCAA | 12 | Women | Box Score | |||||
| 122 | 10-27-2018 | Wayland Baptist | NAIA | 33 | Women | Colorado Mesa | NCAA | 14 | Women | Box Score | |||||
| 137 | 10-20-2018 | Life | NAIA | 45 | Women | Brewton-Parker | NAIA | 3 | Women | ||||||
| 140 | 11-01-2018 | King | NCAA | 31 | Women | Life | NAIA | 11 | Women | Box Score | |||||
| 153 | 11-02-2018 | MacMurray | NCAA | 25 | Women | Lindenwood-Belleville | NAIA | 18 | Women | ||||||
| 188 | 11-03-2018 | Ferrum | NCAA | 34 | Women | Brewton-Parker | NAIA | 8 | Women | Box Score | |||||
| 189 | 11-03-2018 | King | NCAA | 40 | Women | Ferrum | NCAA | 5 | Women | Box Score | |||||
| 196 | 11-03-2018 | Jamestown (N.D.) | NAIA | 33 | Women | York (Neb.) | NAIA | 10 | Women | Box Score | |||||
| 197 | 11-03-2018 | Jamestown (N.D.) | N | 25 | Women | Saskatchewan | U-SPORT | 7 | Women | Box Score | |||||
| 234 | 11-08-2018 | Menlo | NAIA | 40 | Women | Southern Oregon | NAIA | 4 | Women | Box Score | |||||
| 236 | 11-09-2018 | Wayland Baptist | NAIA | 42 | Women | Lyon | NAIA | 6 | Women | Box Score | |||||
| 248 | 11-09-2018 | Jamestown (N.D.) | NAIA | 32 | Women | Waldorf | NAIA | 9 | Women | Box Score | |||||
| 285 | 11-10-2018 | King | NCAA | 45 | Women | Ferrum | NCAA | 0 | Women | Box Score | |||||
| 286 | 11-10-2018 | Emmanuel | NCAA | 35 | Women | U. of the Cumberlands | NAIA | 13 | Women | Box Score | |||||
| 287 | 11-10-2018 | King | NCAA | 27 | Women | U. of the Cumberlands | NAIA | 16 | Women | Box Score | |||||
| 288 | 11-10-2018 | U. of the Cumberlands | NAIA | 44 | Women | Ferrum | NCAA | 5 | Women | Box Score | |||||
| 289 | 11-10-2018 | Emmanuel | NCAA | 24 | Women | King | NCAA | 15 | Women | Box Score | |||||
| 337 | 11-11-2018 | McKendree | NCAA | 45 | Women | Lindenwood-Belleville | NAIA | 0 | Women | Box Score | |||||
| 338 | 11-11-2018 | McKendree | NCAA | 35 | Women | Lyon | NAIA | 7 | Women | Box Score | |||||
| 339 | 11-11-2018 | McKendree | NCAA | 44 | Women | MacMurray | NCAA | 1 | Women | Box Score | |||||
| 340 | 11-11-2018 | Lyon | NAIA | 24 | Women | MacMurray | NCAA | 23 | Women | Falls | Box Score | ||||
| 341 | 11-11-2018 | Lyon | NAIA | 36 | Women | Lindenwood-Belleville | NAIA | 11 | Women | Box Score | |||||
| 342 | 11-11-2018 | Lindenwood-Belleville | NAIA | 24 | Women | MacMurray | NCAA | 23 | Women | Box Score | |||||
| 345 | 11-14-2018 | U. of the Cumberlands | NAIA | 24 | Women | Campbellsville | NAIA | 19 | Women | Box Score | |||||
| 368 | 11-13-2018 | Grays Harbor | NCWA | 34 | Women | Warner Pacific | NAIA | 9 | Women | Box Score | |||||
| 403 | 11-16-2018 | Southern Oregon | NAIA | 42 | Women | Eastern Oregon | NAIA | 0 | Women | ||||||
| 404 | 11-16-2018 | Umpqua CC | NAIA | 33 | Women | Eastern Oregon | NJCAA | 16 | Women | ||||||
| 537 | 11-20-2018 | Lyon | NAIA | 30 | Women | Missouri Baptist | NAIA | 15 | Women | Box Score | |||||
| 562 | 11-28-2018 | Emmanuel | NCAA | 25 | Women | Life | NAIA | 20 | Women | ||||||
| 635 | 12-01-2018 | Emmanuel | NCAA | 31 | Women | U. of the Cumberlands | NAIA | 16 | Women | Box Score | |||||
| 636 | 12-01-2018 | Campbellsville | NAIA | 27 | Women | U. of the Cumberlands | NAIA | 18 | Women | Box Score | |||||
| 637 | 12-01-2018 | U. of the Cumberlands | NAIA | 42 | Women | Emmanuel B | NCAA | 6 | Women | Box Score | |||||
| 638 | 12-01-2018 | U. of the Cumberlands | NAIA | 45 | Women | Brewton-Parker | NAIA | 5 | Women | Box Score | |||||
| 639 | 12-01-2018 | U. of the Cumberlands | NAIA | 38 | Women | Lindenwood-Belleville | NAIA | 8 | Women | Box Score | |||||
| 640 | 12-01-2018 | Warner Pacific | NAIA | 15 | Women | Pacific | NCAA | 10 | Women | ||||||
| 641 | 12-01-2018 | Pacific | NCAA | 0 | Women | Umpqua CC | NWAC | 0 | Women | ||||||
| 642 | 12-01-2018 | Campbellsville | NAIA | 44 | Women | Lindenwood-Belleville | NAIA | 3 | Women | Box Score | |||||
| 643 | 12-01-2018 | Campbellsville | NAIA | 26 | Women | Life | NAIA | 20 | Women | Box Score | |||||
| 644 | 12-01-2018 | Emmanuel | NCAA | 29 | Women | Campbellsville | NAIA | 15 | Women | Box Score | |||||
| 645 | 12-01-2018 | Campbellsville | NAIA | 45 | Women | Brewton-Parker | NAIA | 4 | Women | ||||||
| 646 | 12-01-2018 | Life | NAIA | 45 | Women | Brewton-Parker | NAIA | 5 | Women | ||||||
| 647 | 12-01-2018 | Lindenwood-Belleville | NAIA | 35 | Women | Brewton-Parker | NAIA | 4 | Women | Box Score | |||||
| 648 | 12-01-2018 | Life | NAIA | 43 | Women | Lindenwood-Belleville | NAIA | 1 | Women | ||||||
| 649 | 12-01-2018 | Emmanuel | NCAA | 48 | Women | Lindenwood-Belleville | NAIA | 1 | Women | ||||||
| 650 | 12-01-2018 | Lindenwood-Belleville | NAIA | 31 | Women | Emmanuel B | NCAA | 6 | Women | ||||||
| 651 | 12-01-2018 | Tiffin | NCAA | 25 | Women | Ferrum | NCAA | 15 | Women | Box Score | |||||
| 706 | 12-01-2018 | U. of the Cumberlands | NAIA | 24 | Women | Life | NAIA | 21 | Women | ||||||
| 707 | 12-01-2018 | Life | NAIA | 35 | Women | Emmanuel B | NCAA | 9 | Women | ||||||
| 708 | 12-01-2018 | Emmanuel | NCAA | 40 | Women | Brewton-Parker | NAIA | 5 | Women | ||||||
| 709 | 12-01-2018 | Campbellsville | NAIA | 36 | Women | Emmanuel B | NCAA | 11 | Women | ||||||
| 710 | 12-01-2018 | Emmanuel | NCAA | 26 | Women | Life | NAIA | 18 | Women | ||||||
| 711 | 12-06-2018 | Missouri Baptist | NAIA | 42 | Women | St. Mary (Kan.) | NAIA | 6 | Women | Box Score | |||||
| 716 | 12-07-2018 | Eastern Oregon | NAIA | 24 | Women | Warner Pacific | NAIA | 9 | Women | Box Score | |||||
| 742 | 11-30-2018 | Southwestern Oregon | NWAC | 22 | Women | Umpqua CC | NWAC | 19 | Women | Box Score | |||||
| 771 | 12-08-2018 | Simon Fraser | NCAA | 35 | Women | Southern Oregon | NAIA | 2 | Women | Box Score | |||||
| 831 | 12-07-2018 | Grays Harbor | NWAC | 28 | Women | Umpqua CC | NWAC | 11 | Women | Box Score | |||||
| 841 | 12-12-2018 | Menlo | NAIA | 34 | Women | Emmanuel | NCAA | 11 | Women | Box Score | |||||
| 853 | 12-14-2018 | Southern Oregon | NAIA | 33 | Women | York (Neb.) | NAIA | 16 | Women | Box Score | |||||
| 854 | 12-14-2018 | Southern Oregon | NAIA | 32 | Women | Colorado Mesa | NCAA | 5 | Women | Box Score | |||||
| 855 | 12-14-2018 | Emmanuel | NCAA | 32 | Women | Southern Oregon | NAIA | 15 | Women | Box Score | |||||
| 857 | 12-14-2018 | Umpqua CC | NWAC | 24 | Women | Santa Rosa JC | CCC | 18 | Women | Box Score | |||||
| 858 | 12-14-2018 | Emmanuel | NCAA | 35 | Women | Umpqua CC | NWAC | 3 | Women | Box Score | |||||
| 859 | 12-14-2018 | Emmanuel | NCAA | 44 | Women | Santa Rosa JC | CCC | 0 | Women | Box Score | |||||
| 860 | 12-14-2018 | Colorado Mesa | NCAA | 25 | Women | York (Neb.) | NAIA | 25 | Women | Box Score | |||||
| 861 | 12-14-2018 | Umpqua CC | NWAC | 25 | Women | Colorado Mesa | NCAA | 19 | Women | Box Score | |||||
| 862 | 12-14-2018 | Santa Rosa JC | CCC | 25 | Women | York (Neb.) | NAIA | 22 | Women | Box Score | |||||
| 1118 | 01-04-2019 | Southern Oregon | NAIA | 36 | Women | Missouri Valley | NAIA | 5 | Women | Box Score | |||||
| 1119 | 01-04-2019 | Campbellsville | NAIA | 45 | Women | Nassau | NJCAA | 0 | Women | Box Score | |||||
| 1120 | 01-04-2019 | U. of the Cumberlands | NAIA | 48 | Women | Gannon | NCAA | 0 | Women | Box Score | |||||
| 1121 | 01-04-2019 | Life | NAIA | 37 | Women | Lyon | NAIA | 12 | Women | Box Score | |||||
| 1154 | 01-04-2019 | McKendree | NCAA | 34 | Women | Southern Oregon | NAIA | 9 | Women | Box Score | |||||
| 1155 | 01-04-2019 | Emmanuel | NCAA | 22 | Women | Campbellsville | NAIA | 21 | Women | 4 | Box Score | ||||
| 1156 | 01-04-2019 | King | NCAA | 24 | Women | U. of the Cumberlands | NAIA | 20 | Women | Box Score | |||||
| 1157 | 01-04-2019 | Wayland Baptist | NAIA | 27 | Women | Life | NAIA | 20 | Women | Box Score | |||||
| 1158 | 01-04-2019 | Gannon | NCAA | 22 | Women | Nassau | NJCAA | 11 | Women | Box Score | |||||
| 1159 | 01-04-2019 | Lyon | NAIA | 30 | Women | Missouri Valley | NAIA | 15 | Women | Box Score | |||||
| 1205 | 01-05-2019 | McKendree | NCAA | 22 | Women | Emmanuel | NCAA | 17 | Women | Box Score | |||||
| 1206 | 01-05-2019 | King | NCAA | 26 | Women | Wayland Baptist | NAIA | 20 | Women | Box Score | |||||
| 1207 | 01-05-2019 | U. of the Cumberlands | NAIA | 22 | Women | Life | NAIA | 21 | Women | 4 | Box Score | ||||
| 1208 | 01-05-2019 | Campbellsville | NAIA | 34 | Women | Southern Oregon | NAIA | 14 | Women | Box Score | |||||
| 1221 | 01-05-2019 | McKendree | NCAA | 24 | Women | King | NCAA | 17 | Women | Box Score | |||||
| 1222 | 01-05-2019 | Wayland Baptist | NAIA | 23 | Women | Emmanuel | NCAA | 21 | Women | Box Score | |||||
| 1223 | 01-05-2019 | U. of the Cumberlands | NAIA | 24 | Women | Campbellsville | NAIA | 20 | Women | Box Score | |||||
| 1224 | 01-05-2019 | Life | NAIA | 22 | Women | Southern Oregon | NAIA | 21 | Women | Box Score | |||||
| 1294 | 12-15-2018 | MacMurray | NCAA | 24 | Women | Lakeland | NCAA | 14 | Women | ||||||
| 1295 | 01-02-2019 | Umpqua CC | NWAC | 25 | Women | Warner Pacific | NAIA | 10 | Women | ||||||
| 1296 | 01-06-2019 | Adrian | NCAA | 30 | Women | Lakeland | NCAA | 14 | Women | ||||||
| 1297 | 01-06-2019 | Adrian | NCAA | 30 | Women | Waldorf | NAIA | 18 | Women | ||||||
| 1441 | 01-11-2019 | Eastern Oregon | NAIA | 8 | Women | Warner Pacific | NAIA | 6 | Women | Box Score | |||||
| 1449 | 01-06-2019 | Lakeland | NCAA | 18 | Women | Waldorf | NAIA | 15 | Women | ||||||
| 1450 | 01-10-2019 | Campbellsville | NAIA | 33 | Women | Emmanuel | NCAA | 13 | Women | ||||||
| 1451 | 01-10-2019 | U. of the Cumberlands | NAIA | 25 | Women | Life | NAIA | 20 | Women | Box Score | |||||
| 1452 | 01-10-2019 | Colorado Mesa | NCAA | 18 | Women | Lindenwood | NCAA | 15 | Women | Box Score | |||||
| 1453 | 01-10-2019 | Ottawa | NAIA | 25 | Women | Missouri Baptist | NAIA | 16 | Women | ||||||
| 1454 | 01-10-2019 | Wayland Baptist | NAIA | 43 | Women | Ottawa | NAIA | 5 | Women | ||||||
| 1455 | 01-10-2019 | Wayland Baptist | NAIA | 47 | Women | Missouri Baptist | NAIA | 1 | Women | ||||||
| 1456 | 01-11-2019 | Midland | NAIA | 50 | Women | St. Mary (Kan.) | NAIA | 0 | Women | FOR | |||||
| 1670 | 01-12-2019 | Gannon | NCAA | 33 | Women | Nassau | NJCAA | 1 | Women | Box Score | |||||
| 1671 | 01-12-2019 | Tiffin | NCAA | 11 | Women | Nassau | NJCAA | 3 | Women | Box Score | |||||
| 1672 | 01-12-2019 | Tiffin | NCAA | 29 | Women | Gannon | NCAA | 10 | Women | Box Score | |||||
| 1751 | 01-16-2019 | Campbellsville | NAIA | 27 | Women | U. of the Cumberlands | NAIA | 20 | Women | Box Score | |||||
| 1754 | 01-15-2019 | Adrian | NCAA | 29 | Women | Tiffin | NCAA | 21 | Women | 148 | Box Score | ||||
| 1776 | 01-17-2019 | Southern Oregon | NAIA | 13 | Women | Providence (Mont.) | NAIA | 10 | Women | Box Score | |||||
| 1786 | 01-17-2019 | Emmanuel | NCAA | 36 | Women | Life | NAIA | 10 | Women | Box Score | |||||
| 1802 | 01-18-2019 | Missouri Valley | NAIA | 20 | Women | MacMurray | NCAA | 10 | Women | ||||||
| 1852 | 01-19-2019 | Southwestern Oregon | NWAC | 35 | Women | Umpqua CC | NWAC | 5 | Women | Box Score | |||||
| 2039 | 01-25-2019 | McKendree | NCAA | 28 | Women | Emmanuel | NCAA | 15 | Women | Box Score | |||||
| 2055 | 01-26-2019 | Warner Pacific | NAIA | 19 | Women | Southern Oregon | NAIA | 1 | Women | Box Score | |||||
| 2173 | 01-26-2019 | Wayland Baptist | NAIA | 36 | Women | Lyon | NAIA | 10 | Women | Box Score | |||||
| 2189 | 01-31-2019 | Missouri Baptist | NAIA | 26 | Women | Lindenwood-Belleville | NAIA | 17 | Women | ||||||
| 2234 | 02-01-2019 | Emmanuel | NCAA | 22 | Women | Campbellsville | NAIA | 19 | Women | Box Score | |||||
| 2399 | 02-05-2019 | Southern Oregon | NAIA | 47 | Women | Warner Pacific | NAIA | 1 | Women | Box Score | |||||
| 2612 | 02-20-2019 | Menlo | NAIA | 38 | Women | Southern Oregon | NAIA | 6 | Women | Box Score |
