Date | Win | Score | Lose | Score | Crit. | Link |
---|---|---|---|---|---|---|
02-10-2019 | East Stroudsburg | 40 | Springfield Tech | 17 | Box Score | |
02-08-2019 | Scranton | 37 | Middlesex | 12 | Box Score | |
02-08-2019 | Scranton | 33 | Lackawanna | 12 | Box Score | |
02-07-2019 | Western Wyoming | 45 | Northwest (Wyo.) | 6 | Box Score | |
02-07-2019 | Nebraska Wesleyan | 31 | Cloud County | 18 | Box Score | |
02-06-2019 | Alderson Broaddus | 44 | Garrett | 9 | ||
02-03-2019 | Neosho | 51 | Colby | 3 | Box Score | |
02-03-2019 | Barton | 41 | Pratt | 8 | Box Score | |
02-03-2019 | Northwest Tech (Kan.) | 43 | Cowley | 6 | Box Score | |
02-03-2019 | Cloud County | 25 | Labette | 19 | Box Score | |
02-03-2019 | Barton | 33 | Neosho | 11 | Box Score | |
02-03-2019 | Pratt | 24 | Colby | 15 | Box Score | |
02-03-2019 | Cowley | 25 | Cloud County | 21 | Box Score | |
02-03-2019 | Northwest Tech (Kan.) | 41 | Labette | 4 | Box Score | |
02-02-2019 | Cloud County | 28 | Pratt | 20 | Box Score | |
02-02-2019 | Northwest Tech (Kan.) | 44 | Neosho | 3 | Box Score | |
02-02-2019 | Labette | 41 | Labette | 7 | Box Score | |
02-02-2019 | Barton | 21 | Cowley | 18 | Box Score | |
02-02-2019 | Northwest Tech (Kan.) | 47 | Pratt | 0 | Box Score | |
02-02-2019 | Cloud County | 31 | Neosho | 21 | Box Score | |
02-02-2019 | Barton | 34 | Labette | 5 | Box Score | |
02-02-2019 | Cowley | 51 | Colby | 3 | Box Score | |
01-31-2019 | NIACC | 26 | Iowa Western | 18 | Box Score | |
01-30-2019 | Northwest Tech (Kan.) | 39 | Cloud County | 7 | Box Score | |
01-27-2019 | Wilkes | 36 | Lackawanna | 12 | Box Score | |
01-27-2019 | TCNJ | 41 | Lackawanna | 7 | Box Score | |
01-27-2019 | Oneonta State | 41 | Lackawanna | 7 | Box Score | |
01-26-2019 | Cortland State | 23 | Nassau | 16 | Box Score | |
01-26-2019 | Niagara CC | 38 | Jamestown (N.Y.) | 18 | Box Score | |
01-26-2019 | Southwestern Oregon | 32 | Highline | 21 | Box Score | |
01-26-2019 | Umpqua CC | 33 | Highline | 19 | Box Score | |
01-26-2019 | Spartanburg Methodist | 35 | Garrett | 7 | Box Score | |
01-25-2019 | Chadron State | 22 | Western Wyoming | 15 | Box Score | |
01-25-2019 | Eastern Oregon* | 38 | North Idaho | 12 | Box Score | |
01-25-2019 | Oregon State | 44 | Clackamas | 3 | Box Score | |
01-25-2019 | Southwestern Oregon | 25 | Warner Pacific* | 21 | Box Score | |
01-23-2019 | Ridgewater | 26 | Minnesota West | 15 | Box Score | |
01-23-2019 | Northland C&TC | 24 | Itasca | 20 | Box Score | |
01-23-2019 | Rochester (Minn.) | 32 | Northland C&TC | 15 | Box Score | |
01-23-2019 | Northwest Tech (Kan.) | 38 | Barton | 8 | Box Score | |
01-23-2019 | Mercyhurst North East | 30 | Jamestown (N.Y.) | 27 | Box Score | |
01-23-2019 | Cowley | 33 | Neosho | 15 | ||
01-22-2019 | Lackawanna | 45 | SUNY-Sullivan | 12 | Box Score | |
01-19-2019 | Clackamas | 44 | North Idaho | 3 | Box Score | |
01-18-2019 | North Idaho | 48 | Umpqua CC | 0 | Box Score | |
01-18-2019 | Utah Valley | 33 | Western Wyoming | 9 | Box Score | |
01-18-2019 | Southwestern Oregon | 30 | North Idaho | 23 | Box Score | |
01-18-2019 | NIACC | 33 | Cloud County | 18 | Box Score | |
01-18-2019 | Iowa Western | 48 | Colby | 3 | Box Score | |
01-18-2019 | Northeastern Oklahoma A&M | 52 | York (Neb.)* | 6 | Box Score | |
01-18-2019 | Northeastern (Colo.) | 55 | Dakota Wesleyan* | 0 | Box Score | |
01-18-2019 | Cloud County | 34 | York (Neb.)* | 18 | Box Score | |
01-18-2019 | Colby | 24 | Dakota Wesleyan* | 12 | Box Score | |
01-18-2019 | Nebraska-Kearney B | 26 | Northeastern Oklahoma A&M | 24 | Box Score | |
01-18-2019 | Northeastern (Colo.) | 35 | NIACC | 18 | Box Score | |
01-18-2019 | Iowa Western | 45 | Cloud County | 5 | Box Score | |
01-18-2019 | Northeastern (Colo.) | 46 | Colby | 12 | Box Score | |
01-18-2019 | Northeastern Oklahoma A&M | 44 | NIACC | 6 | Box Score | |
01-18-2019 | Northeastern (Colo.) | 48 | Cloud County | 9 | Box Score | |
01-18-2019 | York (Neb.)* | 28 | Colby | 18 | Box Score | |
01-18-2019 | Iowa Western | 48 | Dakota Wesleyan* | 3 | Box Score | |
01-18-2019 | Northeastern Oklahoma A&M | 60 | Schreiner | 0 | Box Score | |
01-16-2019 | Castleton | 50 | SUNY-Sullivan | 6 | Box Score | |
01-16-2019 | Niagara CC | 45 | Mercyhurst North East | 12 | Box Score | |
01-16-2019 | Barton | 35 | Cowley | 15 | Box Score | |
01-16-2019 | Ellsworth | 24 | Iowa Western | 14 | Box Score | |
01-16-2019 | Neosho | 35 | Pratt | 21 | Box Score | |
01-16-2019 | Cowley | 29 | Labette | 21 | Box Score | |
01-16-2019 | Iowa Central | 32 | Iowa Lakes | 12 | Box Score | |
01-15-2019 | Northwest Tech (Kan.) | 56 | Colby | 0 | Box Score | |
01-13-2019 | Limestone | 35 | Spartanburg Methodist | 3 | Box Score | |
01-13-2019 | Huntingdon | 39 | Spartanburg Methodist | 14 | Box Score | |
01-12-2019 | North Idaho | 30 | Providence* | 24 | Box Score | |
01-12-2019 | Merchant Marine Academy | 48 | Lackawanna | 0 | Box Score | |
01-12-2019 | Lackawanna | 27 | Rowan College at Gloucester | 19 | Box Score | |
01-11-2019 | Northeastern Oklahoma A&M | 39 | Cloud County | 13 | Box Score | |
01-11-2019 | Clackamas | 48 | Neosho | 9 | Box Score | |
01-11-2019 | Iowa Central | 39 | Northwest Tech (Kan.) | 9 | Box Score | |
01-11-2019 | Ellsworth | 24 | Northwest (Wyo.) | 16 | Box Score | |
01-11-2019 | Iowa Western | 41 | Labette | 9 | Box Score | |
01-11-2019 | Northeastern Oklahoma A&M | 52 | Northwest (Wyo.) | 4 | Box Score | |
01-11-2019 | Clackamas | 28 | Iowa Western | 9 | Box Score | |
01-11-2019 | Iowa Central | 37 | Neosho | 9 | Box Score | |
01-11-2019 | Ellsworth | 32 | Cloud County | 9 | Box Score | |
01-11-2019 | Iowa Lakes | 51 | Labette | 3 | Box Score | |
01-11-2019 | Northeastern Oklahoma A&M | 28 | Iowa Central | 17 | Box Score | |
01-11-2019 | Clackamas | 34 | Northwest (Wyo.) | 18 | Box Score | |
01-11-2019 | Ellsworth | 38 | Neosho | 3 | Box Score | |
01-11-2019 | Iowa Lakes | 44 | Northwest Tech (Kan.) | 7 | Box Score | |
01-11-2019 | Iowa Western | 31 | Cloud County | 18 | Box Score | |
01-11-2019 | Northeastern Oklahoma A&M | 27 | Iowa Lakes | 11 | Box Score | |
01-11-2019 | Clackamas | 38 | Northwest Tech (Kan.) | 15 | Box Score | |
01-11-2019 | Iowa Central | 32 | Cloud County | 12 | Box Score | |
01-11-2019 | Northwest (Wyo.) | 30 | Labette | 13 | Box Score | |
01-11-2019 | Iowa Western | 48 | Neosho | 0 | Box Score | |
01-11-2019 | Northeastern Oklahoma A&M | 43 | Labette | 6 | Box Score | |
01-11-2019 | Clackamas | 34 | Iowa Central | 9 | Box Score | |
01-11-2019 | Ellsworth | 27 | Northwest Tech (Kan.) | 17 | Box Score | |
01-11-2019 | Iowa Western | 28 | Northwest (Wyo.) | 16 | Box Score | |
01-11-2019 | Iowa Lakes | 50 | Cloud County | 0 | Box Score |
Showing 1 to 100 of 270 entries