Date | # | Win | Score | # | Lose | Score | Crit. | Att. | Link |
---|---|---|---|---|---|---|---|---|---|
02-24-2019 | Air Force | 31 | Northern Colorado | 6 | Box Score | ||||
02-24-2019 | Bucknell | 35 | Bloomsburg | 7 | Box Score | ||||
02-24-2019 | 1 | Penn State | 47 | Buffalo | 3 | 6614 | Box Score | ||
02-24-2019 | Indiana | 32 | Chattanooga | 0 | Box Score | ||||
02-24-2019 | 4 | Michigan | 37 | Clarion | 6 | 1336 | Box Score | ||
02-24-2019 | Campbell | 42 | Davidson | -1 | Box Score | ||||
02-24-2019 | 2 | Oklahoma State | 27 | 3 | Iowa | 12 | 13811 | Box Score | |
02-24-2019 | Maryland | 22 | Rider | 16 | Box Score | ||||
02-24-2019 | 5 | Missouri | 23 | 11 | Iowa State | 15 | 6738 | Box Score | |
02-24-2019 | Oklahoma | 20 | North Dakota State | 18 | Box Score | ||||
02-24-2019 | Old Dominion | 23 | Drexel | 12 | Box Score | ||||
02-24-2019 | 20 | Lehigh | 34 | Penn | 6 | 1376 | Box Score | ||
02-24-2019 | Central Michigan | 20 | 22 | Purdue | 15 | Box Score | |||
02-24-2019 | 16 | Wisconsin | 30 | SIU Edwardsville | 15 | 1276 | Box Score | ||
02-24-2019 | South Dakota State | 22 | West Virginia | 19 | Box Score | ||||
02-23-2019 | Binghamton | 23 | Cleveland State | 13 | Box Score | ||||
02-23-2019 | Brown | 38 | Sacred Heart | 3 | Box Score | ||||
02-23-2019 | Ohio | 31 | Gardner-Webb | 15 | Box Score | ||||
02-23-2019 | Appalachian State | 32 | Bloomsburg | 6 | Box Score | ||||
02-23-2019 | VMI | 23 | The Citadel | 22 | Box Score | ||||
02-23-2019 | 7 | Nebraska | 31 | Stanford | 7 | Box Score | |||
02-23-2019 | Binghamton | 22 | Kent State | 15 | Box Score | ||||
02-23-2019 | Columbia | 30 | Bloomsburg | 9 | Box Score | ||||
02-23-2019 | 24 | Army West Point | 22 | Navy | 10 | Box Score | |||
02-23-2019 | Northwestern | 36 | SIU Edwardsville | 7 | Box Score | ||||
02-23-2019 | 21 | Lock Haven | 31 | Appalachian State | 7 | Box Score | |||
02-23-2019 | Columbia | 20 | Bucknell | 16 | Box Score | ||||
02-23-2019 | CSU Bakersfield | 38 | Cal Baptist | 6 | Box Score | ||||
02-22-2019 | Clarion | 18 | Edinboro | 15 | Box Score | ||||
02-22-2019 | Gardner-Webb | 22 | Davidson | 18 | Box Score | ||||
02-22-2019 | George Mason | 28 | Hofstra | 9 | Box Score | ||||
02-22-2019 | 13 | North Carolina | 23 | Duke | 16 | Box Score | |||
02-22-2019 | Buffalo | 23 | Northern Illinois | 14 | Box Score | ||||
02-22-2019 | 6 | Ohio State | 25 | 9 | Cornell | 9 | Box Score | ||
02-22-2019 | American | 24 | Old Dominion | 14 | Box Score | ||||
02-22-2019 | 15 | Pittsburgh | 20 | 23 | Virginia | 18 | Box Score | ||
02-22-2019 | 19 | Princeton | 27 | Drexel | 13 | Box Score | |||
02-22-2019 | 18 | Rutgers | 24 | Maryland | 12 | Box Score | |||
02-22-2019 | Oklahoma | 30 | South Dakota State | 6 | Box Score | ||||
02-22-2019 | Arizona State | 32 | Cal Poly | 7 | 2335 | Box Score | |||
02-22-2019 | Michigan State | 24 | Central Michigan | 15 | 1115 | Box Score | |||
02-22-2019 | 10 | NC State | 17 | 14 | Virginia Tech | 16 | C | 4197 | Box Score |
02-22-2019 | Oregon State | 33 | Cal Baptist | 7 | Box Score | ||||
02-21-2019 | Brown | 25 | Harvard | 12 | Box Score | ||||
02-21-2019 | 17 | Northern Iowa | 22 | 11 | Iowa State | 13 | 2100 | Box Score | |
02-20-2019 | The Citadel | 20 | Davidson | 18 | Box Score | ||||
02-17-2019 | Maryland | 26 | George Mason | 12 | Box Score | ||||
02-17-2019 | 8 | Minnesota | 34 | Indiana | 3 | Box Score | |||
02-17-2019 | Penn | 39 | Cal Baptist | 0 | Box Score | ||||
02-17-2019 | 1 | Penn State | 39 | 24 | Illinois | 9 | Box Score | ||
02-17-2019 | Buffalo | 26 | Ohio | 12 | Box Score | ||||
02-17-2019 | 20 | Purdue | 18 | Michigan State | 14 | 755 | Box Score | ||
02-17-2019 | 4 | Michigan | 28 | 18 | Rutgers | 7 | Box Score | ||
02-17-2019 | SIU Edwardsville | 50 | Truman State | 3 | Box Score | ||||
02-17-2019 | Appalachian State | 39 | The Citadel | 8 | Box Score | ||||
02-17-2019 | 6 | Ohio State | 21 | 7 | Nebraska | 12 | Box Score | ||
02-17-2019 | 3 | Iowa | 35 | 16 | Wisconsin | 2 | Box Score | ||
02-17-2019 | 12 | Wyoming | 26 | Northern Colorado | 19 | Box Score | |||
02-17-2019 | Oklahoma | 25 | Fresno State | 16 | Box Score | ||||
02-17-2019 | Penn | 30 | Franklin & Marshall | 6 | Box Score | ||||
02-17-2019 | Stanford | 32 | Cal Poly | 5 | Box Score | ||||
02-16-2019 | 21 | Lehigh | 28 | 25 | Army West Point | 6 | Box Score | ||
02-16-2019 | Campbell | 38 | VMI | 3 | Box Score | ||||
02-16-2019 | Brown | 19 | Columbia | 18 | Box Score | ||||
02-16-2019 | 19 | Princeton | 28 | Penn | 6 | Box Score | |||
02-16-2019 | Brown | 24 | Hofstra | 12 | Box Score | ||||
02-16-2019 | 23 | Lock Haven | 36 | Cleveland State | 3 | Box Score | |||
02-16-2019 | Arizona State | 24 | CSU Bakersfield | 12 | 1100 | Box Score | |||
02-16-2019 | 2 | Oklahoma State | 19 | 5 | Missouri | 15 | 4721 | Box Score | |
02-16-2019 | Cal Baptist | 19 | Drexel | 16 | Box Score | ||||
02-16-2019 | Harvard | 24 | Hofstra | 19 | Box Score | ||||
02-16-2019 | Air Force | 25 | Utah Valley | 16 | Box Score | ||||
02-16-2019 | 9 | Cornell | 29 | 13 | North Carolina | 5 | Box Score | ||
02-16-2019 | 14 | Virginia Tech | 30 | 22 | Virginia | 6 | Box Score | ||
02-15-2019 | 4 | Michigan | 34 | Maryland | 4 | Box Score | |||
02-15-2019 | Northwestern | 25 | 24 | Illinois | 12 | Box Score | |||
02-15-2019 | American | 29 | George Mason | 19 | Box Score | ||||
02-15-2019 | 6 | Ohio State | 34 | 20 | Purdue | 3 | Box Score | ||
02-15-2019 | 1 | Penn State | 37 | Michigan State | 10 | 6643 | Box Score | ||
02-15-2019 | Oklahoma | 31 | Air Force | 9 | Box Score | ||||
02-15-2019 | 15 | Pittsburgh | 20 | Duke | 19 | Box Score | |||
02-15-2019 | North Dakota State | 31 | South Dakota State | 10 | Box Score | ||||
02-15-2019 | Ohio | 34 | Bloomsburg | 9 | Box Score | ||||
02-15-2019 | 3 | Iowa | 37 | Indiana | 9 | Box Score | |||
02-15-2019 | Northern Illinois | 22 | Kent State | 13 | Box Score | ||||
02-15-2019 | 9 | Cornell | 17 | 14 | Virginia Tech | 16 | C | Box Score | |
02-15-2019 | 10 | NC State | 20 | 13 | North Carolina | 14 | Box Score | ||
02-15-2019 | Binghamton | 25 | Bucknell | 17 | Box Score | ||||
02-15-2019 | Utah Valley | 22 | Northern Colorado | 17 | Box Score | ||||
02-15-2019 | Stanford | 19 | Oregon State | 17 | Box Score | ||||
02-14-2019 | American | 19 | Navy | 18 | A | Box Score | |||
02-13-2019 | Millersville | 22 | Franklin & Marshall | 21 | C | Box Score | |||
02-12-2019 | Appalachian State | 43 | Davidson | 0 | Box Score | ||||
02-12-2019 | VMI | 21 | Gardner-Webb | 19 | Box Score | ||||
02-11-2019 | Navy | 24 | Old Dominion | 10 | 599 | Box Score | |||
02-11-2019 | 12 | Iowa State | 23 | Oregon State | 14 | Box Score | |||
02-10-2019 | 4 | Michigan | 30 | Northwestern | 7 | 2227 | Box Score | ||
02-10-2019 | Central Michigan | 23 | Kent State | 12 | Box Score | ||||
02-10-2019 | 7 | Minnesota | 45 | Maryland | 0 | Box Score | |||
02-10-2019 | 18 | Rutgers | 22 | 20 | Purdue | 15 | Box Score |
Showing 1 to 100 of 585 entries