Results from the 2017 California Community College Athletic Association dual meet season. Special thanks to John Sachs for continually producing information via caccwrestling.com.
To view full scoreboard on smaller mobile devices, turn phone to landscape.
Date | Win | Score | Lose | Score | Crit. | Link |
---|---|---|---|---|---|---|
11-19-2017 | Fresno City | 28 | Cerritos | 11 | Box Score | |
11-17-2017 | Embry-Riddle | 47 | Sierra | 6 | |Box Score | |
11-17-2017 | Mercyhurst | 58 | Sierra | 0 | ||
11-11-2017 | Clackamas | 46 | Cerritos | -1 | Box Score | |
11-11-2017 | Santa Rosa | 55 | Skyline | 6 | ||
11-11-2017 | Sacramento City | 40 | Santa Rosa | 6 | ||
11-11-2017 | Santa Rosa | 41 | San Joaquin Delta | 21 | ||
11-09-2017 | Sacramento City | 42 | Simpson (Calif.)* | 9 | ||
11-08-2017 | Mt. San Antonio | 22 | Cerritos | 12 | ||
11-08-2017 | Palomar | 32 | Santa Ana | 12 | ||
11-08-2017 | Chabot | 37 | Skyline | 10 | ||
11-04-2017 | Embry-Riddle* | 30 | Mt. San Antonio | 15 | Box Score | |
11-04-2017 | Cal Baptist | 37 | Mt. San Antonio | 9 | Box Score | |
11-03-2017 | Santa Rosa | 51 | Sierra | 12 | ||
11-02-2017 | Bakersfield | 25 | West Hills | 18 | ||
11-02-2017 | Bakersfield | 25 | West Hills | 18 | ||
11-02-2017 | Menlo* | 33 | Skyline | 10 | Box Score | |
11-01-2017 | San Joaquin Delta | 30 | Lassen | 17 | Box Score | |
11-01-2017 | Cerritos | 23 | Rio Hondo | 21 | ||
11-01-2017 | Mt. San Antonio | 37 | Palomar | 9 | ||
11-01-2017 | Chabot | 42 | Modesto | 13 | ||
11-01-2017 | Sacramento City | 45 | Sierra | 6 | ||
11-01-2017 | East Los Angeles | 60 | Victor Valley | 0 | 0 | |
10-29-2017 | Lassen | 33 | Sierra | 15 | ||
10-28-2017 | Eastern Oregon* | 32 | Sacramento City | 13 | ||
10-28-2017 | Simpson (Calif.) | 21 | Lassen | 12 | ||
10-28-2017 | Grays Harbor | 45 | Lassen | 7 | ||
10-28-2017 | Umpqua CC | 27 | Lassen | 12 | ||
10-28-2017 | Sacramento City | 45 | Umpqua CC | 11 | ||
10-28-2017 | Warner Pacific* | 26 | Sacramento City | 22 | ||
10-28-2017 | Fresno City | 50 | Skyline | 0 | ||
10-27-2017 | Chabot | 39 | Santa Rosa | 9 | ||
10-26-2017 | Bakersfield | 60 | Victor Valley | 0 | 0 | |
10-26-2017 | Sacramento City | 45 | Shasta | 6 | ||
10-25-2017 | Cerritos | 36 | Santa Ana | 9 | ||
10-25-2017 | Mt. San Antonio | 46 | Rio Hondo | 4 | ||
10-25-2017 | Fresno City | 60 | Modesto | 0 | 0 | |
10-25-2017 | Sierra | 27 | San Joaquin Delta | 22 | Box Score | |
10-20-2017 | Bakersfield | 34 | Cuesta | 15 | ||
10-20-2017 | Cuesta | 39 | East Los Angeles | 9 | ||
10-18-2017 | Santa Ana | 28 | Rio Hondo | 21 | ||
10-18-2017 | Cerritos | 37 | Palomar | 10 | ||
10-18-2017 | Sacramento City | 41 | San Joaquin Delta | 9 | ||
10-17-2017 | Fresno City | 39 | Chabot | 14 | ||
10-17-2017 | Shasta | 24 | Lassen | 9 | ||
10-17-2017 | Fresno City | 39 | Chabot | 14 | Box Score | |
10-14-2017 | Mt. San Antonio | 47 | Santa Ana | 0 | ||
10-14-2017 | Fresno City | 46 | Shasta | 6 | ||
10-14-2017 | Rio Hondo | 39 | West Hills | 9 | ||
10-14-2017 | Palomar | 30 | Bakersfield | 17 | ||
10-14-2017 | Cerritos | 39 | Moorpark | 12 | Box Score | |
10-14-2017 | Mt. San Antonio | 40 | Rio Hondo | 6 | ||
10-14-2017 | Cerritos | 41 | Palomar | 11 | Box Score | |
10-14-2017 | Santa Ana | 27 | West Hills | 24 | ||
10-14-2017 | Bakersfield | 24 | Moorpark | 18 | ||
10-14-2017 | Palomar | 24 | Santa Ana | 19 | ||
10-14-2017 | Rio Hondo | 24 | Bakersfield | 19 | ||
10-14-2017 | Rio Hondo | 32 | Palomar | 18 | ||
10-14-2017 | Santa Ana | 24 | Bakersfield | 12 | ||
10-14-2017 | Cerritos | 20 | Mt. San Antonio | 15 | Box Score | |
10-14-2017 | Sierra | 36 | Shasta | 24 | ||
10-14-2017 | Fresno City | 55 | Sierra | 0 | ||
10-14-2017 | Sacramento City | 54 | Modesto | 6 | ||
10-14-2017 | San Joaquin Delta | 25 | Modesto | 6 | ||
10-14-2017 | Sacramento City | 45 | San Joaquin Delta | 9 | ||
10-14-2017 | Chabot | 29 | Lassen | 12 | ||
10-14-2017 | Skyline | 34 | Lassen | 12 | ||
10-14-2017 | Chabot | 39 | Skyline | 18 | ||
10-14-2017 | Skyline | 30 | Sierra | 23 | ||
10-14-2017 | San Joaquin Delta | 21 | Sierra | 19 | ||
10-14-2017 | San Joaquin Delta | 27 | Skyline | 24 | ||
10-14-2017 | Fresno City | 54 | Chabot | 0 | ||
10-14-2017 | Sacramento City | 29 | Chabot | 6 | ||
10-14-2017 | Fresno City | 35 | Sacramento City | 3 | ||
10-14-2017 | Shasta | 27 | Lassen | 7 | ||
10-14-2017 | Shasta | 60 | Modesto | 0 | 0 | |
10-14-2017 | Lassen | 60 | Modesto | 0 | 0 | |
10-13-2017 | Moorpark | 60 | East Los Angeles | 0 | 0 | |
10-11-2017 | Mt. San Antonio | 40 | Santa Ana | 3 | ||
10-11-2017 | Rio Hondo | 26 | Palomar | 19 | ||
10-11-2017 | Sacramento City | 57 | Lassen | 0 | ||
10-11-2017 | San Joaquin Delta | 33 | Shasta | 12 | ||
10-11-2017 | Sierra | 30 | Shasta | 24 | ||
10-04-2017 | Rio Hondo | 60 | East Los Angeles | 0 | 0 | |
09-29-2017 | Palomar | 28 | Moorpark | 21 | ||
09-29-2017 | Bakersfield | 60 | East Los Angeles | 0 | 0 | |
09-29-2017 | Modesto | 27 | Skyline | 25 | ||
09-27-2017 | Fresno City | 55 | Sierra | 0 | ||
09-27-2017 | Fresno City | 48 | West Hills | 6 | ||
09-27-2017 | West Hills | 45 | Sierra | 12 | ||
09-22-2017 | Moorpark | 25 | Cuesta | 24 | ||
09-22-2017 | West Hills | 42 | Lassen | 14 | ||
09-22-2017 | Fresno City | 42 | Santa Rosa | 7 | ||
09-16-2017 | Cerritos | 40 | Santa Ana | 8 | ||
09-16-2017 | Palomar | 60 | East Los Angeles | 0 | ||
09-16-2017 | Mt. San Antonio | 29 | West Hills | 15 | ||
09-16-2017 | Rio Hondo | 24 | Santa Ana | 23 | ||
09-16-2017 | Mt. San Antonio | 56 | East Los Angeles | 0 | ||
09-16-2017 | West Hills | 24 | Palomar | 23 | ||
09-16-2017 | Cerritos | 41 | Rio Hondo | 3 |
Showing 1 to 100 of 120 entries