| idScore | Date | win_rank | Win | Score | win_div | lose_rank | Lose | Score | lose_div | conference | region | Crit. | non_d1 | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 10-28-2017 | St. Mary (Kan.) | 34 | NAIA | Lyon | 18 | NAIA | YES | Box Score | |||||
| 147 | 10-28-2017 | Eastern Oregon* | 29 | NAIA | Grays Harbor | 18 | NCWA | YES | ||||||
| 148 | 10-28-2017 | Eastern Oregon* | 32 | NAIA | Sacramento City | 13 | CCC | YES | ||||||
| 149 | 10-28-2017 | Eastern Oregon* | 41 | NAIA | Umpqua CC | 10 | NJCAA | YES | ||||||
| 150 | 10-28-2017 | Simpson (Calif.) | 21 | NAIA | Lassen | 12 | CCC | YES | ||||||
| 151 | 10-28-2017 | Grays Harbor | 27 | NCWA | Warner Pacific* | 25 | NAIA | YES | ||||||
| 152 | 10-28-2017 | Grays Harbor | 43 | NCWA | Simpson (Calif.)* | 9 | NAIA | YES | ||||||
| 153 | 10-28-2017 | Warner Pacific | 32 | NAIA | Simpson (Calif.) | 21 | NAIA | YES | YES | |||||
| 157 | 10-28-2017 | Umpqua CC | 38 | NJCAA | Simpson (Calif.)* | 27 | NAIA | YES | ||||||
| 158 | 10-28-2017 | Warner Pacific* | 26 | NAIA | Sacramento City | 22 | CCC | YES | ||||||
| 167 | 11-01-2017 | Life* | 30 | NAIA | Spartanburg Methodist | 13 | NJCAA | YES | Box Score | |||||
| 168 | 11-01-2017 | Life | 47 | NAIA | Coker | 0 | 2 | YES | Box Score | |||||
| 170 | 11-01-2017 | Ottawa | 31 | NAIA | U. of the Ozarks | 21 | 3 | YES | Box Score | |||||
| 178 | 11-02-2017 | Millikin | 49 | 3 | Hannibal-LaGrange | 0 | NAIA | YES | Box Score | |||||
| 181 | 11-02-2017 | Benedictine (Kan.) | 25 | NAIA | St. Mary (Kan.) | 24 | NAIA | YES | Box Score | |||||
| 182 | 11-02-2017 | Graceland | 47 | NAIA | Waldorf | 3 | NAIA | YES | YES | |||||
| 196 | 11-03-2017 | Midland | 21 | NAIA | Jamestown | 17 | NAIA | YES | YES | Box Score | ||||
| 197 | 11-03-2017 | Jamestown | 24 | NAIA | Warner Pacific | 18 | NAIA | YES | Box Score | |||||
| 201 | 11-02-2017 | Providence (Mont.)* | 29 | NAIA | North Idaho | 9 | NJCAA | YES | Box Score | |||||
| 208 | 11-04-2017 | Reinhardt | 43 | NAIA | Huntingdon | 5 | 3 | YES | Box Score | |||||
| 212 | 11-04-2017 | Central Oklahoma | 51 | 2 | Oklahoma Wesleyan | 0 | NAIA | YES | Box Score | |||||
| 214 | 11-04-2017 | Embry-Riddle* | 30 | NAIA | Mt. San Antonio | 15 | CCC | YES | Box Score | |||||
| 215 | 11-04-2017 | Cal Baptist | 28 | 2 | Embry-Riddle | 12 | NAIA | YES | Box Score | |||||
| 220 | 11-04-2017 | Providence (Mont.) | 38 | NAIA | Eastern Oregon | 9 | NAIA | YES | YES | YES | Box Score | |||
| 221 | 11-05-2017 | Bethany (Kan.) | 36 | NAIA | Kansas Wesleyan | 20 | NAIA | YES | YES | YES | Box Score | |||
| 250 | 11-07-2017 | Graceland | 27 | NAIA | Simpson (Iowa) | 18 | 3 | YES | Box Score | |||||
| 251 | 11-07-2017 | Williams Baptist | 54 | NAIA | Central Baptist | 0 | NAIA | YES | YES | Box Score | ||||
| 253 | 11-07-2017 | Hannibal-LaGrange | 35 | NAIA | MacMurray | 15 | 3 | YES | Box Score | |||||
| 261 | 11-08-2017 | Providence (Mont.) | 25 | NAIA | Montana State-Northern | 15 | NAIA | YES | YES | Box Score | ||||
| 262 | 11-08-2017 | Marian | 38 | NAIA | Lyon | 3 | NAIA | YES | YES | Box Score | ||||
| 263 | 11-08-2017 | Missouri Baptist | 42 | NAIA | Lyon | 12 | NAIA | YES | YES | Box Score | ||||
| 264 | 11-08-2017 | Missouri Baptist | 21 | NAIA | Marian | 17 | NAIA | YES | YES | Box Score | ||||
| 267 | 11-02-2017 | Menlo* | 33 | NAIA | Skyline | 10 | CCC | YES | Box Score | |||||
| 268 | 11-08-2017 | Life | 33 | NAIA | Truett McConnell | 8 | NAIA | YES | Box Score | |||||
| 278 | 11-09-2017 | Otterbein | 40 | 3 | Lourdes | 9 | NAIA | YES | Box Score | |||||
| 284 | 11-09-2017 | Oregon State | 42 | 1 | Eastern Oregon | 6 | NAIA | YES | Box Score | |||||
| 287 | 11-09-2017 | Central Baptist* | 31 | NAIA | Arkansas Baptist | 6 | NJCAA | YES | Box Score | |||||
| 288 | 11-09-2017 | Sacramento City | 42 | CCC | Simpson (Calif.)* | 9 | NAIA | YES | ||||||
| 297 | 11-10-2017 | Doane | 37 | NAIA | Dakota Wesleyan | 13 | NAIA | YES | YES | Box Score | ||||
| 300 | 11-10-2017 | Menlo | 25 | NAIA | Southern Oregon | 15 | NAIA | YES | YES | Box Score | ||||
| 328 | 11-11-2017 | Menlo | 52 | NAIA | Simpson (Calif.) | 0 | NAIA | YES | YES | Box Score | ||||
| 361 | 11-12-2017 | 5 | Missouri | 52 | 1 | Missouri Valley | 0 | NAIA | YES | Box Score | ||||
| 373 | 11-12-2017 | Missouri Valley | 56 | NAIA | Truman State | 0 | 2 | YES | ||||||
| 374 | 11-12-2017 | Missouri Valley | 27 | NAIA | Central Missouri | 9 | 2 | YES | Box Score | |||||
| 375 | 11-11-2017 | West Virginia Tech* | 28 | NAIA | Kent State-Tuscawaras | 18 | NCWA | YES | Box Score | |||||
| 376 | 11-11-2017 | West Virginia Tech* | 36 | NAIA | Penn State-DuBois | 15 | NCWA | YES | Bpx Score | |||||
| 389 | 11-14-2017 | Doane | 25 | NAIA | Graceland | 19 | NAIA | YES | Box Score | |||||
| 390 | 11-14-2017 | Central Baptist | 24 | NAIA | Kansas Wesleyan | 18 | NAIA | YES | Box Score | |||||
| 391 | 11-14-2017 | Bacone | 52 | NAIA | Central Baptist | 3 | NAIA | YES | Box Score | |||||
| 393 | 11-15-2017 | Waldorf | 24 | NAIA | William Penn | 21 | NAIA | YES | YES | Box Score | ||||
| 394 | 11-15-2017 | Central Oklahoma | 30 | 2 | Oklahoma City | 9 | NAIA | YES | Box Score | |||||
| 395 | 11-15-2017 | Belmont Abbey | 33 | 2 | St. Andrews | 12 | NAIA | YES | Box Score | |||||
| 399 | 11-15-2017 | McKendree | 42 | 2 | Missouri Baptist | 6 | NAIA | YES | Box Score | |||||
| 400 | 11-14-2017 | Bacone | 43 | NAIA | Kansas Wesleyan | 8 | NAIA | YES | Box Score | |||||
| 402 | 11-15-2017 | Ottawa | 42 | NAIA | Central Christian | 11 | NAIA | YES | Box Score | |||||
| 409 | 11-16-2017 | Lourdes | 38 | NAIA | Muskingum | 12 | 3 | YES | Box Score | |||||
| 411 | 11-16-2017 | Oklahoma City | 50 | NAIA | Lyon | 0 | NAIA | YES | Box Score | |||||
| 413 | 11-16-2017 | Montana State-Northern | 34 | NAIA | Warner Pacific | 12 | NAIA | YES | YES | YES | Box Score | |||
| 417 | 11-17-2017 | Embry-Riddle | 47 | NAIA | Sierra | 6 | CCC | YES | |Box Score | |||||
| 418 | 11-17-2017 | Providence (Mont.) | 43 | NAIA | Warner Pacific | 11 | NAIA | YES | YES | Box Score | ||||
| 419 | 11-17-2017 | Mercyhurst | 28 | 2 | Embry-Riddle | 13 | NAIA | YES | Box Score | |||||
| 438 | 11-17-2017 | Southern Oregon | 27 | NAIA | Eastern Oregon | 18 | NAIA | YES | YES | Box Score | ||||
| 439 | 11-17-2017 | U. of the Cumberlands | 31 | NAIA | Indiana Tech | 13 | NAIA | YES | ||||||
| 441 | 11-18-2017 | Ohio Valley | 36 | 2 | West Virginia Tech | 19 | NAIA | YES | Box Score | |||||
| 467 | 11-18-2017 | Clackamas | 28 | NJCAA | Providence (Mont.)* | 24 | NAIA | YES | Box Score | |||||
| 484 | 11-18-2017 | 7 | NC State | 54 | 1 | Reinhardt | 0 | NAIA | YES | Box Score | ||||
| 485 | 11-18-2017 | Utah Valley | 34 | 1 | Reinhardt | 6 | NAIA | YES | Box Score | |||||
| 487 | 11-18-2017 | UNC Pembroke | 27 | 2 | Reinhardt | 10 | NAIA | YES | Box Score | |||||
| 519 | 11-19-2017 | Lycoming | 37 | 3 | Lourdes | 9 | NAIA | YES | Box Score | |||||
| 523 | 11-19-2017 | Alfred State | 25 | 3 | Lourdes | 20 | NAIA | YES | Box Score | |||||
| 526 | 11-19-2017 | Penn State Behrend | 27 | 3 | Lourdes | 20 | NAIA | YES | Box Score | |||||
| 527 | 11-19-2017 | John Carroll | 39 | 3 | Lourdes | 15 | NAIA | YES | Box Score | |||||
| 551 | 11-21-2017 | Northwestern (Iowa) | 20 | NAIA | Buena Vista | 18 | 3 | YES | Box Score | |||||
| 557 | 11-21-2017 | Graceland | 35 | NAIA | Ottawa | 12 | NAIA | YES | Box Score | |||||
| 558 | 11-21-2017 | U. of the Cumberlands | 26 | NAIA | Bellarmine | 17 | 2 | YES | Box Score | |||||
| 585 | 11-27-2017 | Lindsey Wilson | 31 | NAIA | Bellarmine | 9 | 2 | YES | Box Score | |||||
| 592 | 11-29-2017 | Kansas Wesleyan | 26 | NAIA | Ottawa | 24 | NAIA | YES | YES | Box Score | ||||
| 593 | 11-29-2017 | Reinhardt | 49 | NAIA | Truett McConnell | 6 | NAIA | YES | YES | Box Score | ||||
| 601 | 11-30-2017 | Lourdes | 24 | NAIA | Adrian | 18 | 3 | YES | Box Score | |||||
| 603 | 11-30-2017 | William Penn | 27 | NAIA | Truman State | 22 | 2 | YES | Box Score | |||||
| 605 | 11-30-2017 | Huntingdon | 20 | 3 | Brewton-Parker | 19 | NAIA | YES | Box Score | |||||
| 607 | 11-30-2017 | Concordia (Neb.) | 55 | NAIA | Dakota Wesleyan | 0 | NAIA | YES | YES | Box Score | ||||
| 608 | 11-30-2017 | Midland | 25 | NAIA | Doane | 17 | NAIA | YES | YES | Box Score | ||||
| 609 | 11-30-2017 | Northwestern (Iowa) | 19 | NAIA | Briar Cliff | 17 | NAIA | YES | YES | Box Score | ||||
| 610 | 11-30-2017 | Lindenwood-Belleville | 40 | NAIA | Central Baptist | 9 | NAIA | YES | YES | Box Score | ||||
| 613 | 11-30-2017 | Missouri Valley | 40 | NAIA | Benedictine (Kan.) | 3 | NAIA | YES | YES | Box Score | ||||
| 624 | 12-01-2017 | Minot State | 27 | 2 | Eastern Oregon | 17 | NAIA | YES | Box Score | |||||
| 625 | 12-01-2017 | McKendree | 49 | 2 | Eastern Oregon | 0 | NAIA | YES | Box Score | |||||
| 626 | 12-01-2017 | Northwest (Wyo.)* | 30 | NJCAA | Eastern Oregon | 23 | NAIA | YES | Box Score | |||||
| 627 | 12-01-2017 | McKendree | 27 | 2 | Providence (Mont.) | 15 | NAIA | YES | Box Score | |||||
| 628 | 12-01-2017 | Providence (Mont.) | 45 | NAIA | Minot State | 9 | NAIA | YES | Box Score | |||||
| 629 | 12-01-2017 | Northwest Kansas Tech | 33 | NJCAA | Providence (Mont.)* | 14 | NAIA | YES | Box Score | |||||
| 630 | 12-01-2017 | Simon Fraser | 29 | 2 | Providence (Mont.) | 12 | NAIA | YES | Box Score | |||||
| 633 | 12-01-2017 | Montana State-Northern | 24 | NAIA | Simon Fraser | 16 | 2 | YES | Box Score | |||||
| 634 | 12-01-2017 | Montana State-Northern* | 37 | NAIA | Northwest (Wyo.) | 10 | NJCAA | YES | Box Score | |||||
| 635 | 12-01-2017 | Montana State-Northern* | 31 | NAIA | Northwest Kansas Tech | 16 | NJCAA | YES | Box Score | |||||
| 638 | 12-01-2017 | Baker | 24 | NAIA | Graceland | 20 | NAIA | YES | YES | Box Score | ||||
| 649 | 12-02-2017 | Clackamas | 48 | NJCAA | Warner Pacific* | 6 | NAIA | YES | Box Score | |||||
| 650 | 12-02-2017 | San Francisco State | 32 | 2 | Southern Oregon | 13 | NAIA | YES | Box Score | |||||
| 651 | 12-02-2017 | Grand View | 51 | NAIA | Benedictine (Kan.) | 0 | NAIA | YES | YES | Box Score |
